MISCLASSIFIED  CREDIT ITEMS INTO REGULAR GPF FROM 2011-12 TO 2015-16
DDO_ADRS1 CRDR YEAR ABS_MNTH SA VCNO VR_AMNT WNT_AMNT RMRKS NAME PRFX WNO
               
ADMN OFFICER DIST POLICE OFFICE ADB Credit 2011-12 01 April 2011 037 V-13010000000203 1,500 1,500 FORN VAMANA MURTHY N FORN 10,800,209
ADMN OFFICER DIST POLICE OFFICE ADB Credit 2011-12 01 April 2011 037 V-13010000002041 1,170 1,170 FORN SURYA DAS  (ARPC 1406) FORN 1,517,171
ASST ACCTS OFFICER SOCIAL WEL DEPT ADB Credit 2011-12 01 April 2011 061 V-13030000000243 1,500 1,500 FORN KHATIJA BEGUM FORN 190,820,323
ASST ACCTS OFFICER SOCIAL WEL DEPT ADB Credit 2011-12 01 April 2011 061 V-13030000000243 1,000 1,000 FORN RAJAMMA M (KAMATI) FORN 190,820,654
ASST ACCTS OFFICER SOCIAL WEL DEPT ADB Credit 2011-12 01 April 2011 061 V-13030000000243 1,500 1,500 FORN RAJU MODEM FORN 190,820,440
ASST ACCTS OFFICER SOCIAL WEL DEPT ADB Credit 2011-12 01 April 2011 061 V-13120000000404 2,000 2,000 FORN NEELA GADSE FORN 12,562,324
DIVNL FOREST OFFICER ADILABAD Credit 2011-12 01 April 2011 083 V-13140000000483 5,680 5,680 FORN BHEEM RAO N FORN 2,222,222,222
FOREST RANGE OFFICER ADILABAD Credit 2011-12 01 April 2011 083 V-13010000000365 1,000 1,000 FORN SATHAIAH V FORN 19,160,277
FOREST RANGE OFFICER ADILABAD Credit 2011-12 01 April 2011 083 V-13010000000679 5,132 5,132 FORN SATHAIAH V FORN 11,111,111
MPDO MP BELA Credit 2011-12 01 April 2011 085 V-13010000000774 1,500 1,500 FORN MALIPAL REDDY A  Z P FORN 38,523,852
MPDO MPP BAZARHUTNOOR Credit 2011-12 01 April 2011 085 V-13050000000015 3,000 3,000 FORN SWAMY SANTI FORN 1,380,135
MPDO MPP KHANAPUR Credit 2011-12 01 April 2011 085 V-13080000000242 2,679 2,679 FORN VENKATESHWER R FORN 12,121,212
MPDO MPP KUBEER Credit 2011-12 01 April 2011 085 V-13040000000064 1,500 1,500 FORN GANGADHAR FORN 1,101,818
TAHSILDAR TALAMADUGU Credit 2011-12 01 April 2011 035 V-13010000000372 1,000 1,000 FORN ASHANNA S (VRO) FORN 3,333,333
JD AH ADILABAD Credit 2011-12 01 April 2011 077 V-13010000001130 3,000 3,000 FORN SHAIK CHAND FORN 19,101,208
ASST DIRECTOR OF INSURANCE GOVT OF AP ADB Credit 2011-12 01 April 2011 061 V-13010000000866 2,453 2,453 FORN PURNACHANDER G FORN 12,121,212
DY DIR SOCIAL WELFARE ADILABAD Credit 2011-12 01 April 2011 061 V-13010000001675 500 500 FORN JAYAMMA M FORN 12,125,252
MEO MP ADILABAD Credit 2011-12 01 April 2011 045 V-13150000000231 2,327 2,327 FORN RAJA MOHANA RAO D FORN 1,111,111
MEO MP SIRPUR_1 Credit 2011-12 01 April 2011 045 V-13130000000011 1,000 1,000 FORN KAMALUDDIN MOHD FORN 10,010,155
MEO MP SIRPUR_1 Credit 2011-12 01 April 2011 045 V-13130000000011 850 850 FORN VIJAY TELANG FORN 1,343,345
MEO MP SIRPUR_1 Credit 2011-12 01 April 2011 045 V-13130000000407 1,000 1,000 FORN KAMALUDDIN MOHD FORN 10,010,155
MEO MP SIRPUR_1 Credit 2011-12 01 April 2011 045 V-13130000000407 850 850 FORN VIJAY TELANG FORN 1,343,345
HM ZPSS POCHERA ADB DT Credit 2011-12 01 April 2011 045 V-13010000000639 1,000 1,000 FORN ANAND C(2794/?) FORN 2,794,000
HM AHS TANOOR ADB Credit 2011-12 01 April 2011 061 V-13110000000053 2,200 2,200 FORN BHEEMANNA BANICA FORN 1,254,125
TAHSILDAR TANDOOR Credit 2011-12 01 April 2011 035 V-13030000000235 3,510 3,510 FORN NASEEMUNNISA BEGUM FORN 11,111,111
TAHSILDAR TANDOOR Credit 2011-12 01 April 2011 035 V-13030000000235 2,955 2,955 FORN POCHAIAH N FORN 66,666,666
VAS VD REBBENA ADB Credit 2011-12 01 April 2011 077 V-13030000000017 1,714 1,714 FORN JAYARAJU FORN 191,010,338
RDO ASIFABAD Credit 2011-12 01 April 2011 085 V-13030000000514 2,982 2,982 FORN ARAVIND KUMAR R  DY TAH FORN 12,121,212
TAHSILDAR BHAINSA Credit 2011-12 01 April 2011 035 V-13040000000170 500 500 FORN NARAYAN SINDHE FORN 1,245,111
HM GOVT UPAS PARDI(B) BOATH ADB Credit 2011-12 01 April 2011 061 V-13050000000125 4,000 4,000 FORN ISRUBAI K FORN 1,982,218
MEDL OFFICER PHC BAZARHATNOOR Credit 2011-12 01 April 2011 051 V-13050000000499 4,819 4,819 FORN RAM NARESH J FORN 1,110,001
MEDL OFFICER PHC BAZARHATNOOR Credit 2011-12 01 April 2011 051 V-13050000000500 1,761 1,761 FORN RAM NARESH J FORN 1,212,121
MEDL OFFICER PHC BAZARHATNOOR Credit 2011-12 01 April 2011 051 V-13050000000501 4,632 4,632 FORN RAM NARESH J FORN 1,351,297
MEDL OFFICER PHC SONALA (BOATH) Credit 2011-12 01 April 2011 035 V-130500000684 1,731 1,731 FORN JADHAV ROHIDAS FORN 100,000,000
MEDL OFFICER PHC SONALA (BOATH) Credit 2011-12 01 April 2011 051 V-13050000000788 3,770 3,770 FORN NARSING RAJ B FORN 1,212,121
MEDL OFFICER PHC ICHODA ADB Credit 2011-12 01 April 2011 051 V-13050000000149 2,000 2,000 FORN SATYANARAYANA BOMPALA FORN 19,106,125
TAHSILDAR CHINNUR Credit 2011-12 01 April 2011 035 V-13060000000032 1,400 1,400 FORN KALEEMUDDIN SHAIK FORN 191,450,144
JR CIVIL JUDGE CHENNUR Credit 2011-12 01 April 2011 019 V-13060000000132 1,000 1,000 FORN ABDUL KALEEM FORN 191,220,178
ASST LABOUR OFFICER SIRPUR KAGAZNAGAR Credit 2011-12 01 April 2011 059 V-13070000000019 4,000 4,000 FORN JAHANGEER KHAN FORN 1,984,013
SUPDT ESI HOSP SIRPUR KAGAZNAGAR Credit 2011-12 01 April 2011 051 V-13070000000064 20,000 20,000 FORN UMA RANI G ( EX CR) FORN 22,637
ASST TRIBAL WEL OFFICER KAGAZNAGAR ADB DIST Credit 2011-12 01 April 2011 061 V-13130000000113 600 600 FORN NAMDEV PUSAM (KAMATI) FORN 190,760,122
ASST TRIBAL WEL OFFICER KAGAZNAGAR ADB DIST Credit 2011-12 01 April 2011 061 V-13130000000113 500 500 FORN RUKUMABAI SEDAM FORN 19,076,203
DIVNL FOREST OFFICER NIRMAL Credit 2011-12 01 April 2011 083 V-13120000000029 328 328 FORN JITHENDER H FORN 1,212,121
DIVNL FOREST OFFICER NIRMAL Credit 2011-12 01 April 2011 083 V-13120000000448 4,538 4,538 FORN JITHENDER FORN 22,222,222
DIVNL FOREST OFFICER NIRMAL Credit 2011-12 01 April 2011 083 V-13120000000858 4,275 4,275 FORN JITHENDER FORN 1,111,111
TAHSILDAR KADDAM Credit 2011-12 01 April 2011 035 V-13080000000097 2,000 2,000 FORN KISHAN RAO CHANTIPAD (VRO) FORN 1,082,800
TAHSILDAR KADDAM Credit 2011-12 01 April 2011 035 V-13080000000097 500 500 FORN NARSAIAH RASMOLLA FORN 1,082,900
TAHSILDAR KADDAM Credit 2011-12 01 April 2011 035 V-13080000000266 4,170 4,170 FORN A SATYANARAYANA FORN 10,830,000
TAHSILDAR KADDAM Credit 2011-12 01 April 2011 035 V-13080000000266 4,665 4,665 FORN B JANARDHAN FORN 10,824,000
TAHSILDAR KADDAM Credit 2011-12 01 April 2011 035 V-13080000000266 7,720 7,720 FORN C KISHAN RAO FORN 10,828,000
TAHSILDAR KADDAM Credit 2011-12 01 April 2011 035 V-13080000000266 3,295 3,295 FORN C SOMESH FORN 1,111,111
TAHSILDAR KADDAM Credit 2011-12 01 April 2011 035 V-13080000000266 3,915 3,915 FORN D NARAYANA FORN 10,827,000
TAHSILDAR KADDAM Credit 2011-12 01 April 2011 035 V-13080000000266 4,335 4,335 FORN M RAMESH FORN 12,774,000
TAHSILDAR KADDAM Credit 2011-12 01 April 2011 035 V-13080000000266 4,170 4,170 FORN R NARSAIAH FORN 10,829,000
TAHSILDAR KADDAM Credit 2011-12 01 April 2011 035 V-13080000000266 4,170 4,170 FORN R NARSAIAH FORN 12,772,000
TAHSILDAR KHANAPUR Credit 2011-12 01 April 2011 035 V-13080000000076 1,000 1,000 FORN SANKAR REDDY YEDDANTI FORN 10,493,000
TAHSILDAR KHANAPUR Credit 2011-12 01 April 2011 035 V-13080000000303 1,500 1,500 FORN KISHORE KUMAR B FORN 1,339,377
CIVIL ASST SURGEON GOVT CIVIL HOSP LUXETTIPET Credit 2011-12 01 April 2011 051 V-13090000000089 1,000 1,000 FORN SHANTHA KUMARI D FORN 4,159,700
DIVNL FOREST OFFICER WILDLIFE MGMT JANNARAM Credit 2011-12 01 April 2011 083 V-13090000000569 500 500 FORN K. SRINIVAS FORN 11,111,111
TAHSILDAR JANNARAM Credit 2011-12 01 April 2011 035 V-13090000000697 1,373 1,373 FORN PRAKASH R FORN 11,111,111
MEO MP DANDEPALLY Credit 2011-12 01 April 2011 045 V-13090000000194 5,000 5,000 FORN BALASHOWRY A/SGT/4564 FORN 1,329,636
MEO MP DANDEPALLY Credit 2011-12 01 April 2011 045 V-13090000000201 3,000 3,000 FORN NARSING B/SGT/7260 FORN 1,330,008
MEO MP DANDEPALLY Credit 2011-12 01 April 2011 045 V-13090000000326 5,000 5,000 FORN DEVIDAS P/SGT/5105 FORN 1,330,200
MEO MP DANDEPALLY Credit 2011-12 01 April 2011 045 V-13090000000371 500 500 FORN SAMDYA RANI CH/SGT/13300 FORN 1,325,280
MEO MP DANDEPALLY Credit 2011-12 01 April 2011 045 V-13090000000452 2,000 2,000 FORN RAMESH B/SGT/7168/CPS FORN 1,330,193
COMMNR MUNICIPALITY MANCHERIAL Credit 2011-12 01 April 2011 053 V-13100000000373 1,000 1,000 FORN ANASURYA A FORN 1,910,411
COMMNR MUNICIPALITY MANCHERIAL Credit 2011-12 01 April 2011 053 V-13100000000373 1,000 1,000 FORN THIRUPATHI B FORN 1,910,410
COMMNR MUNICIPALITY MANCHERIAL Credit 2011-12 01 April 2011 053 V-13100000000373 1,000 1,000 FORN YELLAIAH P FORN 1,910,401
DIVNL FOREST OFFICER MANCHERIAL Credit 2011-12 01 April 2011 083 V-13100000000447 1,482 1,482 FORN RAMULU T FORN 333,333,333
DY EXE ENGR PR MANCHERIAL Credit 2011-12 01 April 2011 086 V-13070000000160 1,000 1,000 FORN SANTHOSH KUMAR T FORN 2,929,292
DY EXE ENGR PR MANCHERIAL Credit 2011-12 01 April 2011 086 V-13070000000163 1,500 1,500 FORN SAILAJA N FORN 2,929,292
DY EXE ENGR PR MANCHERIAL Credit 2011-12 01 April 2011 086 V-13070000000253 2,000 2,000 FORN CH V SRISHNA RAO FORN 2,929,292
TAHSILDAR KASIPET Credit 2011-12 01 April 2011 035 V-13100000000286 1,446 1,446 FORN NARASIMHA REDDY P/ CPS A/C FORN 110,061,140
TAHSILDAR NENNAL Credit 2011-12 01 April 2011 035 V-13100000000405 1,000 1,000 FORN RAVI RAULA FORN 1,333,421
EXE ENGR (R&B) DIVN MANCHERIAL Credit 2011-12 01 April 2011 041 V-13100000000149 1,500 1,500 FORN RASHEEDA BEGUM FORN 133,337,200
COMMANDANT 13TH BN TSSP (IR) MANCHERIAL ADILABAD(DIST) Credit 2011-12 01 April 2011 037 V-13100000001213 861 861 FORN VENKAT RAO M  (CPS) FORN 1,332,830
COMMANDANT 13TH BN TSSP (IR) MANCHERIAL ADILABAD(DIST) Credit 2011-12 01 April 2011 037 V-13100000001387 500 500 FORN RAVI G (COOK - 30) FORN 190,410,118
MEDL OFFICER PHC HAZIPUR,MDL MANCHERIAL Credit 2011-12 01 April 2011 050 V-13100000000513 4,410 4,410 FORN MALATHY T FORN 13,074,260
MEDL OFFICER PHC HAZIPUR,MDL MANCHERIAL Credit 2011-12 01 April 2011 051 V-13100000000272 400 400 FORN BAIG M K FORN 692,631
CIVIL SURGEON AND MEDL SUPDT AREA HOSPITAL APVVP MANCHERIAL Credit 2011-12 01 April 2011 051 C-13100000000970 500 500 FORN LAXMAN A FORN 3,273,600
JR CIVIL JUDGE MANCHERIAL Credit 2011-12 01 April 2011 019 V-13100000000105 6,403 6,403 FORN PALLAVO C            W NO"121121 FORN 111,000,001
HM ZPSS BELLAMPALLY INC 2 Credit 2011-12 01 April 2011 045 V-13100000001119 500 500 FORN ANURADHA G(ZP GPF) FORN 10,745,000
HM ZPSS BELLAMPALLY INC 2 Credit 2011-12 01 April 2011 045 V-13100000001119 2,000 2,000 FORN MOHAN RAO D FORN 39,250,000
HM ZPSS BELLAMPALLY INC 2 Credit 2011-12 01 April 2011 045 V-13100000001119 1,500 1,500 FORN PADMA V(ZP GPF) FORN 10,556,000
HM ZPSS BELLAMPALLY INC 2 Credit 2011-12 01 April 2011 045 V-13100000001119 2,250 2,250 FORN RAMESH J(ZP GPF) FORN 72,890,000
HM ZPSS BELLAMPALLY INC 2 Credit 2011-12 01 April 2011 045 V-13100000001119 1,000 1,000 FORN SANJEEV M(ZP GPF) FORN 79,460,000
HM ZPSS BELLAMPALLY INC 2 Credit 2011-12 01 April 2011 045 V-13100000001119 1,000 1,000 FORN SHIRISHA D(ZP GPF) FORN 12,143,000
HM GOVT UPS BRAHMAPURI NIRMAL Credit 2011-12 01 April 2011 045 V-13120000000106 1,000 1,000 FORN KRANTHISRI DESHPANDE FORN 11,964
HM GOVT UPS BRAHMAPURI NIRMAL Credit 2011-12 01 April 2011 045 V-13120000000350 5,277 5,277 FORN KRANTHI SRI D FORN 1,196,458
HM GOVT UPS BRAHMAPURI NIRMAL Credit 2011-12 01 April 2011 045 V-13120000001343 1,000 1,000 FORN KRANTHISRI DESHPANDE FORN 11,964
TAHSILDAR MAMDA Credit 2011-12 01 April 2011 035 V-13120000000205 1,500 1,500 FORN NARAYANA BHUTHI FORN 1,340,275
TAHSILDAR NIRMAL_1 Credit 2011-12 01 April 2011 035 V-13120000001060 5,845 5,845 FORN K DASU  JR ASST. FORN 1,914,522
MEO MP MAMDA ADB DIST Credit 2011-12 01 April 2011 045 V-13120000000715 17,500 17,500 FORN ZPPF A/C-DETAILS OF 7 SUBSCRIBERS GIVEN FORN 7,532,148
GAZ HEAD MASTER ZPSS SOAN ADB DT Credit 2011-12 01 April 2011 045 V-13120000000212 500 500 FORN MOINUDDIN MOHAMMAD FORN 1,350,845
GAZ HEAD MASTER ZPSS SOAN ADB DT Credit 2011-12 01 April 2011 045 V-13120000000212 3,000 3,000 FORN POCHANNA BARATH FORN 1,350,846
TAHSILDAR BEJJUR Credit 2011-12 01 April 2011 035 V-13130000000203 1,308 1,308 FORN PRABHAKAR S FORN 11,111,111
MEDL OFFICER PHC KOWTALA Credit 2011-12 01 April 2011 052 V-13130000000074 500 500 FORN SHYAM RAO A FORN 1,111,121
JR CIVIL JUDGE SIRPUR(T Credit 2011-12 01 April 2011 019 V-13130000000030 3,412 3,412 FORN VEERA SWAMY CHINTULA FORN 191,220,112
JR CIVIL JUDGE SIRPUR(T Credit 2011-12 01 April 2011 019 V-13130000000088 2,100 2,100 FORN G.ANITHA        ATTENDER FORN 191,220,220
HM ZPSS LONAVELLY ADB DT Credit 2011-12 01 April 2011 045 V-13130000000160 4,400 4,400 FORN LOAN RECOVERIES OF 2 MEMBERS OF ZPSS STAFF FORN 31,116,058
HM ZPSS LONAVELLY ADB DT Credit 2011-12 01 April 2011 045 V-13130000000408 4,400 4,400 FORN ZPSS LOAN RECOVERIES OF 2 PERSONS FORN 41,140,845
MEDL OFFR  PHC  LONVELLY Credit 2011-12 01 April 2011 061 V-13130000000083 2,000 2,000 FORN POCHAKKA GADIREDDY FORN 19,082,292
ASST ACCTS OFFICER ITDA UTNOOR Credit 2011-12 01 April 2011 061 V-13140000000294 2,000 2,000 FORN RAMULU TALLAPALLY (MALI) FORN 190,820,960
ASST ACCTS OFFICER ITDA UTNOOR Credit 2011-12 01 April 2011 061 V-13140000000294 2,000 2,000 FORN YERRANNA GUMMULA (MALI) FORN 190,820,954
HM GOVT TWAHS GIRLS MAHAGAON ADILABAD DIST Credit 2011-12 01 April 2011 061 V-13140000000393 1,500 1,500 FORN ARJUN S FORN 21,254,252
MEO MP NARNOOR ADB Credit 2011-12 01 April 2011 045 V-13140000000833 5,075 5,075 FORN KISHAN B FORN 1,315,868
MEO MP NARNOOR ADB Credit 2011-12 01 April 2011 045 V-13140000000833 5,075 5,075 FORN SRIRAM G FORN 1,346,116
DY DIR DIST (TW) UTNOOR ADB DT Credit 2011-12 01 April 2011 061 V-13140000000689 9,468 9,468 FORN UTTAM B FORN 1,256,232
DY DIR DIST (TW) UTNOOR ADB DT Credit 2011-12 01 April 2011 061 V-13140000000690 10,125 10,125 FORN UTTAM B FORN 1,254,265
HM GOVT UPKA SCHOOL DANTHANPALLY TIRYANI MANDAL Credit 2011-12 01 April 2011 061 V-13150000000048 1,250 1,250 FORN GODURU KUMRAM (KAMATI) FORN 190,820,712
HM GOVT UPKA SCHOOL DANTHANPALLY TIRYANI MANDAL Credit 2011-12 01 April 2011 061 V-13150000000296 1,000 1,000 FORN HANMANTH RAO S FORN 19,076,021
TAHSILDAR KARAMERI Credit 2011-12 01 April 2011 035 V-13150000000144 3,000 3,000 FORN CHANDU SURPAM FORN 191,480,179
TAHSILDAR KARAMERI Credit 2011-12 01 April 2011 035 V-13150000000166 812 812 FORN SHAIK IQBAL FORN 103,700,000
TAHSILDAR WANKIDI_1 Credit 2011-12 01 April 2011 035 V-13150000000153 1,500 1,500 FORN NAMDEV MADAVI FORN 19,103,118
TAHSILDAR WANKIDI_1 Credit 2011-12 01 April 2011 035 V-13150000000153 2,000 2,000 FORN SHANKAR KORRETHA FORN 19,145,178
TAHSILDAR WANKIDI_1 Credit 2011-12 01 April 2011 035 V-13150000000301 4,170 4,170 FORN AKBARSHAW A FORN 791,390,000
TAHSILDAR WANKIDI_1 Credit 2011-12 01 April 2011 035 V-13150000000303 4,721 4,721 FORN MADHAVI G FORN 66,666,666
MEO MP WANKIDI ADB Credit 2011-12 01 April 2011 045 V-13150000000336 2,147 2,147 FORN RUPA M FORN 11,111,111
ADMN OFFICER DIST POLICE OFFICE ADB Credit 2011-12 01 May 2011 037 V-13010000003322 1,500 1,500 FORN VANAMA MURTHY N ( RSI - 7015 ) FORN 10,800,209
ADMN OFFICER DIST POLICE OFFICE ADB Credit 2011-12 01 May 2011 037 V-13010000004140 52,357 52,357 FORN EXCESS AMOUNT IN SCHEDULE TOTAL FORN 99,999,999
ADMN OFFICER DIST POLICE OFFICE ADB Credit 2011-12 01 May 2011 037 V-13010000004147 1,434 1,434 FORN VINOD C ( PC NO. 642 ) FORN 10,600,374
ASST ACCTS OFFICER SOCIAL WEL DEPT ADB Credit 2011-12 01 May 2011 061 V-13010000003791 1,000 1,000 FORN SHANTHA BAI MESRAM FORN 190,760,132
ASST ACCTS OFFICER SOCIAL WEL DEPT ADB Credit 2011-12 01 May 2011 061 V-13130000000629 600 600 FORN NAMDEV FORN 1,907,601
ASST ACCTS OFFICER SOCIAL WEL DEPT ADB Credit 2011-12 01 May 2011 061 V-13130000000629 500 500 FORN RUKUMABAI FORN 1,907,620
CHIEF PLNG OFFICER ADB Credit 2011-12 01 May 2011 065 V-13010000001897 5,075 5,075 FORN PRADEEP KUMAR B FORN 55,555
FOREST RANGE OFFICER ADILABAD Credit 2011-12 01 May 2011 083 V-13010000003461 1,000 1,000 FORN SATHAIAH V FORN 19,160,277
MPDO MP TAMSI Credit 2011-12 01 May 2011 085 V-13010000003115 2,000 2,000 FORN CHAKRAWARTHI A FORN 1,212,121
MPDO MPP KUBEER Credit 2011-12 01 May 2011 085 V-13040000000588 1,500 1,500 FORN GANGADHAR FORN 1,101,818
TAHSILDAR TALAMADUGU Credit 2011-12 01 May 2011 035 V-13010000003598 1,000 1,000 FORN ASHANNA S (VRO) FORN 3,333,333
ADMN OFFICER COLLECTORATE ADILABAD Credit 2011-12 01 May 2011 037 C-13020000002956 250 250 FORN BHOJANNA  PC-1695 ( APGLIC ) FORN 6,515,000
ADMN OFFICER COLLECTORATE ADILABAD Credit 2011-12 01 May 2011 037 C-13020000002956 350 350 FORN DEVIDASS A ASI-257 (APGLIC) FORN 9,429,380
ADMN OFFICER COLLECTORATE ADILABAD Credit 2011-12 01 May 2011 037 C-13020000002956 350 350 FORN JAGAN MOHAN M HC-1264(APGLIC) FORN 6,302,620
ADMN OFFICER COLLECTORATE ADILABAD Credit 2011-12 01 May 2011 037 C-13020000002956 350 350 FORN JEEVAN RAO CH HC-1487 (APGLIC) FORN 6,513,760
ADMN OFFICER COLLECTORATE ADILABAD Credit 2011-12 01 May 2011 037 C-13020000002956 250 250 FORN KASI REDDY G PC-2077 (APGLIC) FORN 6,514,830
ADMN OFFICER COLLECTORATE ADILABAD Credit 2011-12 01 May 2011 037 C-13020000002956 675 675 FORN KISTU A PC-177 ( APGLIC ) FORN 6,493,000
ADMN OFFICER COLLECTORATE ADILABAD Credit 2011-12 01 May 2011 037 C-13020000002956 250 250 FORN LINGANNA J  PC-2335 (APGLIC) FORN 1,604,006
ADMN OFFICER COLLECTORATE ADILABAD Credit 2011-12 01 May 2011 037 C-13020000002956 250 250 FORN PRAKASH REDDY PC-2617 (APGLIC) FORN 1,604,320
ADMN OFFICER COLLECTORATE ADILABAD Credit 2011-12 01 May 2011 037 C-13020000002956 300 300 FORN PRAKASH V  PC-265 ( APGLIC ) FORN 1,607,505
ADMN OFFICER COLLECTORATE ADILABAD Credit 2011-12 01 May 2011 037 C-13020000002956 125 125 FORN RAM REDDY A  CI  ( APGLCI) FORN 1,400,863
ADMN OFFICER COLLECTORATE ADILABAD Credit 2011-12 01 May 2011 037 C-13020000002956 250 250 FORN TANOBA S ( APGLI ) FORN 1,604,281
ADMN OFFICER COLLECTORATE ADILABAD Credit 2011-12 01 May 2011 037 C-13020000002956 12 12 FORN VENKATA SWAMY B  SI  (APGLIC) FORN 6,143,180
HWO,GOVT SC GIRLS HOSTEL,ADB Credit 2011-12 01 May 2011 061 V-13010000003481 2,000 2,000 FORN NEELA GADSE FORN 190,820,925
TAHSILDAR BHAINSA Credit 2011-12 01 May 2011 035 V-13040000000600 500 500 FORN NARAYAN SINDHE FORN 1,245,111
MPDO MPP BOATH Credit 2011-12 01 May 2011 085 V-13050000000961 1,000 1,000 FORN LAXMAN G (KAMITI) FORN 1,212,121
MPDO MPP BOATH Credit 2011-12 01 May 2011 085 V-13050000000961 1,050 1,050 FORN LINGANNA S FORN 1,212,121
MPDO MPP BOATH Credit 2011-12 01 May 2011 085 V-13050000000961 1,100 1,100 FORN NARSAIAH G (KAMATI) FORN 1,212,121
MPDO MPP BOATH Credit 2011-12 01 May 2011 085 V-13050000000961 1,250 1,250 FORN QHAMARUZZAMA SHAIK (ATTENDER) FORN 1,212,121
MEDL OFFICER PHC ICHODA ADB Credit 2011-12 01 May 2011 051 V-13050000001022 2,000 2,000 FORN SATYANARAYANA BOMPALA FORN 19,106,125
TAHSILDAR CHINNUR Credit 2011-12 01 May 2011 035 V-13060000000670 2,000 2,000 FORN SYED ZAMEER ALI FORN 60,341
TAHSILDAR CHINNUR Credit 2011-12 01 May 2011 035 V-13060000000672 1,400 1,400 FORN KALEEMUDDIN SHAIK FORN 191,450,144
TAHSILDAR CHINNUR Credit 2011-12 01 May 2011 035 V-13060000000749 6,396 6,396 FORN RAJANNA J 19-145-0142 FORN 191,450,142
TAHSILDAR CHINNUR Credit 2011-12 01 May 2011 035 V-13060000000749 4,790 4,790 FORN SK KALEEMUDDIN 19-145-0144 FORN 191,450,144
TAHSILDAR VEMANPALLY Credit 2011-12 01 May 2011 035 V-13060000000750 4,095 4,095 FORN KIRAN KUMAR M FORN 13,073,530
TAHSILDAR VEMANPALLY Credit 2011-12 01 May 2011 035 V-13060000000750 4,670 4,670 FORN RAJANNA S 19-145-0235 FORN 191,450,235
JR CIVIL JUDGE CHENNUR Credit 2011-12 01 May 2011 019 V-13060000000624 1,000 1,000 FORN ABDUL KALEEM FORN 191,220,178
TAHSILDAR DAHEGAON Credit 2011-12 01 May 2011 035 V-13070000000607 2,000 2,000 FORN RAMULU NEERATI 0191450166 FORN 191,450,166
SUPERINTENDENT  ESI HSOPITAL SIRPUR KAGAZNAGAR ADB Credit 2011-12 01 May 2011 051 V-13070000000773 500 500 FORN RAJANARASAIAH PAKA (EX CR) FORN 83,876
TAHSILDAR KADDAM Credit 2011-12 01 May 2011 035 V-13080000000577 2,000 2,000 FORN KISHAN RAO CHANTIPAD (VRO) FORN 1,082,800
TAHSILDAR KADDAM Credit 2011-12 01 May 2011 035 V-13080000000577 500 500 FORN NARSAIAH RASMOLLA FORN 1,082,900
TAHSILDAR KHANAPUR Credit 2011-12 01 May 2011 035 V-13080000000588 1,000 1,000 FORN SANKAR REDDY YEDDANTI FORN 10,493,000
HM ZPSS AMBARIPET ADB Credit 2011-12 01 May 2011 045 V-13080000000732 21,550 21,550 FORN ZPPF A/C- DETAILS OF 3 SUBSCRIBERS GIVEN FORN 1,338,986
FOREST RANGE OFFICER INDANNAPALLE Credit 2011-12 01 May 2011 083 V-13090000001013 4,000 4,000 FORN YADA PULLAIAH FORN 191,600,168
PRL GJC DANDEPALLY ADB DIST Credit 2011-12 01 May 2011 045 C-13090000000803 11,200 11,200 FORN PADMA P FORN 190,610,108
EXE ENGR (R&B) DIVN MANCHERIAL Credit 2011-12 01 May 2011 041 V-13100000001574 1,500 1,500 FORN RASHEEDA BEGUM FORN 133,337,200
COMMANDANT 13TH BN TSSP (IR) MANCHERIAL ADILABAD(DIST) Credit 2011-12 01 May 2011 037 V-13100000002010 1,672 1,672 FORN MADHAVA RAO M(SWEEPER) FORN 1,352,651
FOREST RANGE OFFICER MAMDA Credit 2011-12 01 May 2011 083 V-13120000001779 328 328 FORN JITHENDER HALWALE FORN 1,327,784
TAHSILDAR MAMDA Credit 2011-12 01 May 2011 035 V-13120000001564 1,500 1,500 FORN NARAYANA BHUTHI FORN 1,340,275
SR CIVIL JUDGE NIRMAL Credit 2011-12 01 May 2011 019 V-13120000001357 2,000 2,000 FORN NAGESWARA RAO BACHEWALE FORN 191,220,121
MEDL OFFICER PHC KOWTALA Credit 2011-12 01 May 2011 052 V-13130000000532 312 312 FORN SHYAMA RAO A FORN 222,222
JR CIVIL JUDGE SIRPUR(T Credit 2011-12 01 May 2011 019 V-13130000000565 3,412 3,412 FORN VEERA SWAMY CHINTULA FORN 191,220,112
MEO MP KOUTALA Credit 2011-12 01 May 2011 045 V-13130000000567 1,000 1,000 FORN JAMUNADAS L(A/C NO.13030) FORN 1,343,564
MEO MP KOUTALA Credit 2011-12 01 May 2011 045 V-13130000000567 2,000 2,000 FORN RAVIKUMAR G(A/C NO. 12974) FORN 1,343,486
MEO MP KOUTALA Credit 2011-12 01 May 2011 045 V-13130000000567 4,000 4,000 FORN SURYAPRAKASH B(A/C NO. 12723) FORN 1,343,472
ASST ACCTS OFFICER ITDA UTNOOR Credit 2011-12 01 May 2011 061 V-13140000001348 2,000 2,000 FORN RAMULU TALLAPALLY (MALI) FORN 190,820,960
ASST ACCTS OFFICER ITDA UTNOOR Credit 2011-12 01 May 2011 061 V-13140000001348 2,000 2,000 FORN YERRANNA GUMMULA (MALI) FORN 190,820,954
