LIST OF ITEMS FOR WHICH SCEDULES /VOUCHERS NOT RECEIVED FROM 2011-12 TO 2015-16
DDO_ADRS1 CRDR YEAR ABS_MNTH SA VCNO VR_AMNT WNT_AMNT
HM GOVT AHS BOYS NIRMAL ADB Credit 2011-12 Apr/01/2011 045 V-13120000000260 61,607 61,607
HM ZPSS BELLAMPALLY INC 2 Credit 2011-12 Apr/01/2011 045 V-13100000000141 8,250 8,250
HM ZPSS JAFRAPUR Credit 2011-12 Apr/01/2011 045 V-13120000000175 4,000 4,000
MEO MP JAINOOR Credit 2011-12 Apr/01/2011 045 V-13140000000253 8,500 8,500
MEO MP JAINOOR Credit 2011-12 Apr/01/2011 045 V-13140000000019 2,000 2,000
MEO MP BELA ADB DIST Credit 2011-12 Apr/01/2011 045 V-13010000001018 6,797 6,797
HM ZPSS GIRLS S NAGAR DASNAPUR Credit 2011-12 Apr/01/2011 045 V-13010000001597 579 579
HM ZPSS BORIGAMA Credit 2011-12 Apr/01/2011 045 V-13050000000934 1,000 1,000
MEO MP WANKIDI ADB Credit 2011-12 Apr/01/2011 045 V-13150000000433 100 100
HM ZPSS ICHODA ADB DT Credit 2011-12 Apr/01/2011 045 V-13050000000871 5,000 5,000
MEO MP LUXETTIPET ADILABAD DIST Credit 2011-12 Apr/01/2011 045 V-13090000000005 4,000 4,000
HM ZPSS TAMSI ADB Credit 2011-12 Apr/01/2011 045 V-13010000002813 2,813 2,813
HM PBC GOVT PS V NO.5 EASGAON ADILABAD DIST Credit 2011-12 Apr/01/2011 045 V-13070000000473 4,397 4,397
HM GOVT APS (GIRLS) KOTAPALLY ADB Credit 2011-12 Apr/01/2011 045 V-13060000000296 3,088 3,088
JR CIVIL JUDGE ADB Credit 2011-12 Apr/01/2011 019 V-13010000000277 2,000 2,000
HM ZPSS GIRLS MANCHERIAL Credit 2011-12 Apr/01/2011 045 V-13100000000035 6,300 6,300
PRL GJC GUDIHATNOOR ADB DIST Credit 2011-12 Apr/01/2011 045 V-13050000000089 1,000 1,000
MEDL OFFICER GOVT HOMEO DISP KADTHAL ADB Credit 2011-12 Apr/01/2011 051 V-13120000000252 3,700 3,700
MEO MP ECHODA Credit 2011-12 Apr/01/2011 045 V-13050000000836 5,000 5,000
HM ZPSS ASHTA Credit 2011-12 Apr/01/2011 045 V-13110000000337 1,000 1,000
MEO MP KAGHAZNAGAR Credit 2011-12 Apr/01/2011 045 V-13070000000588 6,000 6,000
MEO MP MAMDA ADB DIST Credit 2011-12 Apr/01/2011 045 V-13120000000711 18,190 18,190
MEO MP MAMDA ADB DIST Credit 2011-12 Apr/01/2011 045 V-13120000000674 1,000 1,000
HM GOVT TWAHS GIRLS MAHAGAON ADILABAD DIST Credit 2011-12 Apr/01/2011 061 V-13140000000738 500 500
HM GOVT UPS V NO 7 EASAGAON ADILABAD DIST Credit 2011-12 Apr/01/2011 045 V-13070000000084 19,769 19,769
HM GOVT T W A H S GIRLS KAWAL JANNARAM Credit 2011-12 Apr/01/2011 045 V-13090000000576 5,820 5,820
HM GOVT T W A H S GIRLS KAWAL JANNARAM Credit 2011-12 Apr/01/2011 045 V-13090000000050 5,820 5,820
ADDL PROJ COORDINATOR DPEP ADILABAD Credit 2011-12 Apr/01/2011 045 C-13020000002383 5,238 5,238
ASST DIRECTOR OF INSURANCE GOVT OF AP ADB Credit 2011-12 Apr/01/2011 061 V-13010000002282 2,867 2,867
HM GOVT UPAS MADAGUDA MDL BAZAR HATHNOOR ADB Credit 2011-12 Apr/01/2011 045 V-13050000000901 19,400 19,400
HM GOVT UPAS MADAGUDA MDL BAZAR HATHNOOR ADB Credit 2011-12 Apr/01/2011 045 V-13050000000899 15,000 15,000
ASST BC WELFARE OFFICER NIRMAL ADB Credit 2011-12 Apr/01/2011 061 V-13120000000172 7,000 7,000
MEDL OFFICER PHC MUJGI NIRMAL MANDAL ADB Credit 2011-12 Apr/01/2011 051 V-13120000000797 8,109 8,109
MEDL OFFICER PHC MUJGI NIRMAL MANDAL ADB Credit 2011-12 Apr/01/2011 051 V-13120000000795 29,330 29,330
EXE ENGI TW UTNOOR Credit 2011-12 Apr/01/2011 062 V-13140000000320 24,037 24,037
HM GOVT TW UPAS (G) LUXETTIPET Credit 2011-12 Apr/01/2011 045 V-13090000000690 7,000 7,000
COMMR MUNICIPALITY ADB Credit 2011-12 Apr/01/2011 053 V-13010000002907 2,885 2,885
MEDL OFFICER PHC DEHAGAON Credit 2011-12 Apr/01/2011 051 V-13070000000104 2,000 2,000
VAS VD CHINCHOLI ADILABAD DIST Credit 2011-12 Apr/01/2011 077 V-13120000000120 1,500 1,500
HM GOVT AHS (GIRLS) SIRPUR (T) Credit 2011-12 Apr/01/2011 045 V-13130000000282 1,000 1,000
SUPERINTENDENT  ESI HSOPITAL SIRPUR KAGAZNAGAR ADB Credit 2011-12 Apr/01/2011 051 V-13070000000200 86,563 86,563
AD AH MANCHIRIAL ADILABAD Credit 2011-12 Apr/01/2011 077 V-13100000000771 1,010 1,010
HM GOVT TWAS MALLAPUR MDL ADB Credit 2011-12 Apr/01/2011 061 V-13080000000553 8,058 8,058
PRL ITI MANCHERIAL ADB Credit 2011-12 Apr/01/2011 059 V-13100000000562 15,000 15,000
HM GOVT UPAS MOWED ADILABAD DT Credit 2011-12 Apr/01/2011 061 V-13150000000289 9,340 9,340
TAHSILDAR BAZARHATNOOR Credit 2011-12 Apr/01/2011 035 V-13050000000042 8,000 8,000
MPDO MPP TALAMADUGU Credit 2011-12 Apr/01/2011 085 V-13010000001376 9,600 9,600
MPDO MPP TALAMADUGU Credit 2011-12 Apr/01/2011 085 C-13010000002860 -42,994 -42,994
TAHSILDAR JANNARAM Credit 2011-12 Apr/01/2011 035 V-13090000000273 132 132
TAHSILDAR KARAMERI Credit 2011-12 Apr/01/2011 035 V-13150000000345 1,000 1,000
MPDO ADILABAD Credit 2011-12 Apr/01/2011 085 V-13010000002767 3,000 3,000
MPDO MPP BHEEMINI Credit 2011-12 Apr/01/2011 085 V-13070000000509 1,000 1,000
TAHSILDAR TALAMADUGU Credit 2011-12 Apr/01/2011 035 V-13010000002714 2,035 2,035
TAHSILDAR TANDOOR Credit 2011-12 Apr/01/2011 035 V-13030000000079 500 500
MPDO MUDHOLE Credit 2011-12 Apr/01/2011 085 V-13110000000217 1,000 1,000
DY EXE ENGR PR SUB DIVN NO I ADILABAD Credit 2011-12 Apr/01/2011 085 V-13010000002853 18,408 18,408
DY EXE ENGR PR MANCHERIAL Credit 2011-12 Apr/01/2011 086 V-13070000000159 3,000 3,000
MPDO MP KERAMERI ADB DT Credit 2011-12 Apr/01/2011 085 V-13030000000231 500 500
PRL GOVT DEGREE COLLEGE CHINNOOR Credit 2011-12 Apr/01/2011 045 V-13060000000615 5,000 5,000
TAHSILDAR KOUTALA Credit 2011-12 Apr/01/2011 035 V-13130000000337 2,000 2,000
TAHSILDAR NENNAL Credit 2011-12 Apr/01/2011 035 V-13100000000996 3,530 3,530
HM GOVT UPAS JAMDA NARNOOR ADB Credit 2011-12 Apr/01/2011 061 V-13140000001345 2,900 2,900
HM GOVT AHS MAMIDIGUDA Credit 2011-12 Apr/01/2011 045 V-13010000001137 3,600 3,600
HM GOVT AHS MAMIDIGUDA Credit 2011-12 Apr/01/2011 045 V-13010000000894 500 500
SUPDT ESI HOSP SIRPUR KAGAZNAGAR Credit 2011-12 Apr/01/2011 051 V-13070000000259 418 418
SUPDT ESI HOSP SIRPUR KAGAZNAGAR Credit 2011-12 Apr/01/2011 051 V-13070000000257 418 418
RDO UTNOOR Credit 2011-12 Apr/01/2011 035 V-13140000001000 722 722
MEDL OFFICER PHC SONALA (BOATH) Credit 2011-12 Apr/01/2011 051 V-13050000000199 10,300 10,300
MEDL OFFICER MPHC REBBENA Credit 2011-12 Apr/01/2011 050 V-13030000000483 13,605 13,605
MPDO MP DILAWARPUR Credit 2011-12 Apr/01/2011 085 V-13120000001412 9,500 9,500
ASST ACCTS OFFICER SOCIAL WEL DEPT ADB Credit 2011-12 Apr/01/2011 061 V-13010000000273 1,500 1,500
MPDO MP SIRPUR (T) Credit 2011-12 Apr/01/2011 085 V-13130000000151 5,000 5,000
DIVNL FOREST OFFICER ADILABAD Credit 2011-12 Apr/01/2011 083 V-13140000000177 10,000 10,000
DIVNL FOREST OFFICER ADILABAD Credit 2011-12 Apr/01/2011 083 V-13140000000176 6,000 6,000
DIVNL FOREST OFFICER BELLAMPALLI Credit 2011-12 Apr/01/2011 083 V-13030000000176 2,229 2,229
DIVNL FOREST OFFICER BELLAMPALLI Credit 2011-12 Apr/01/2011 083 V-13030000000175 2,684 2,684
DIVNL FOREST OFFICER BELLAMPALLI Credit 2011-12 Apr/01/2011 083 V-13030000000174 2,268 2,268
DIVNL FOREST OFFICER BELLAMPALLI Credit 2011-12 Apr/01/2011 083 V-13030000000172 1,967 1,967
DIVNL FOREST OFFICER MANCHERIAL Credit 2011-12 Apr/01/2011 083 V-13100000000210 7,000 7,000
DIVNL FOREST OFFICER NIRMAL Credit 2011-12 Apr/01/2011 083 V-13120000000079 51,000 51,000
DIVNL FOREST OFFICER NIRMAL Credit 2011-12 Apr/01/2011 083 V-13080000000131 3,000 3,000
HM GOVT AHS BAMBARA WANKIDI ADB Credit 2011-12 Apr/01/2011 045 V-131500000457 3,548 3,548
STO MUDHOLE Credit 2011-12 Apr/01/2011 035 V-13110000000001 4,600 4,600
MPDO MPP KUNTALA Credit 2011-12 Apr/01/2011 085 V-13120000000471 13,057 13,057
HM GOVT UPS BANGALPET NIRMAL Credit 2011-12 Apr/01/2011 045 V-13120000000238 5,525 5,525
HM GOVT GIRLS HIGH SCHOOL ADB Credit 2011-12 Apr/01/2011 035 C-13020000001740 3,500 3,500
DIVNL FOREST OFFICER WILDLIFE MGMT JANNARAM Credit 2011-12 Apr/01/2011 083 V-13090000000031 44,500 44,500
PROH & EXC SUPDT MANCHERIAL ADB DT Credit 2011-12 Apr/01/2011 025 V-13010000002049 33,844 33,844
HM ZPSS KALAMADUGU ADB Credit 2011-12 Apr/01/2011 045 V-13090000000688 5,750 5,750
HM ZPSS AWADAM ADB Credit 2011-12 Apr/01/2011 045 V-13100000000205 1,000 1,000
MPDO MPP BAZARHUTNOOR Credit 2011-12 Apr/01/2011 085 V-13050000000014 2,900 2,900
HM GOVT HIGH SCHOOL KASPA NIRMAL Credit 2011-12 Apr/01/2011 045 V-13120000000146 7,000 7,000
ADMN OFFICER RIMS GENERAL HOSPITAL ADILABAD Credit 2011-12 Apr/01/2011 051 C-13020000000504 180 180
ADMN OFFICER RIMS GENERAL HOSPITAL ADILABAD Credit 2011-12 Apr/01/2011 051 C-13020000000502 1,084 1,084
ADMN OFFICER RIMS GENERAL HOSPITAL ADILABAD Credit 2011-12 Apr/01/2011 052 V-13010000001738 1,100 1,100
HWO,GBCBH,KERAMERI,ADB DIST Credit 2011-12 Apr/01/2011 061 V-13150000000063 2,000 2,000
HWO,GOVT SC GIRLS HOSTEL,ADB Credit 2011-12 Apr/01/2011 061 V-13010000000730 2,000 2,000
DY EXE ENGR PR RWS SUB DIVN SIRPUR (T) ADB Credit 2011-12 Apr/01/2011 053 V-13130000000108 10,000 10,000
H.M.ZPSS, MANDAMARRY, ADB DIST Credit 2011-12 Apr/01/2011 045 V-13100000001234 2,000 2,000
H.M.ZPSS, MANDAMARRY, ADB DIST Credit 2011-12 Apr/01/2011 045 V-13100000000233 2,000 2,000
H.M.,ZPSS, SATHANPALLY, ADB DIST Credit 2011-12 Apr/01/2011 045 V-13080000000007 1,850 1,850
HM ZPSS BABAPUR ADB Credit 2011-12 Apr/01/2011 045 V-13120000000641 1,000 1,000
STATION FIRE OFFICER ICHODA ADB DT Credit 2011-12 Apr/01/2011 019 V-13050000000112 8,717 8,717
STATION FIRE OFFICER BELLAMPALLY ADB DT Credit 2011-12 Apr/01/2011 019 V-13100000000581 59,668 59,668
DY EE PRI SUB DIV CHENNUR ADB DT Credit 2011-12 Apr/01/2011 085 V-13060000000335 18,006 18,006
DY COMMNR OF PROHBN AND EXCISE ADB Credit 2011-12 Apr/01/2011 025 V-13010000001898 10,000 10,000
DY COMMNR OF PROHBN AND EXCISE ADB Credit 2011-12 Apr/01/2011 025 V-13010000001896 3,000 3,000
GAZ HEAD MASTER ZPSS SOAN ADB DT Credit 2011-12 Apr/01/2011 045 V-13120000001180 3,500 3,500
OSD GOVT POLYTECHNIC NIRMAL ADB DT Credit 2011-12 Apr/01/2011 048 V-13120000000779 14,865 14,865
OSD GOVT POLYTECHNIC NIRMAL ADB DT Credit 2011-12 Apr/01/2011 048 V-13120000000778 14,198 14,198
HM ZPSS BELLAMPALLY ADB DT Credit 2011-12 Apr/01/2011 045 V-13100000001235 3,075 3,075
HM ZPSS BELLAMPALLY ADB DT Credit 2011-12 Apr/01/2011 045 V-13100000000125 3,075 3,075
HM ZPSS KORATKAL ADB Credit 2011-12 May/01/2011 045 V-13120000001662 80,164 80,164
PRL GOVT JR COLLEGE TIRYANI ADB DT Credit 2011-12 May/01/2011 045 V-13150000000584 15,000 15,000
MEO MP REBBENA Credit 2011-12 May/01/2011 045 V-13030000000876 900 900
MEO MP BOATH ADB Credit 2011-12 May/01/2011 045 V-13050000001134 1,221 1,221
DY DIR SOCIAL WELFARE ADILABAD Credit 2011-12 May/01/2011 061 V-13010000002586 1,721 1,721
DY DIR SOCIAL WELFARE ADILABAD Credit 2011-12 May/01/2011 061 V-13010000002585 1,721 1,721
SEL GRADE SECY AGRIL MKT COMMITTEE BHAINSA Credit 2011-12 May/01/2011 061 C-13040000011106 3,000 3,000
CIVIL SURGEON COMMUNITY HEALTH CENTRE NIRMAL Credit 2011-12 May/01/2011 051 V-13120000001660 18,675 18,675
MPDO MP KOWTALA ADILABAD Credit 2011-12 May/01/2011 085 V-13130000000586 5,000 5,000
MEDL OFFICER PHC ANGARAJUPALLI CHINNOOR ADB DT Credit 2011-12 May/01/2011 050 V-13060000000506 27,450 27,450
MEDL OFFICER PHC PENCHIKALPET BEJJUR(M) Credit 2011-12 May/01/2011 052 V-13130000000590 6,000 6,000
PRL GJC GUDIHATNOOR ADB DIST Credit 2011-12 May/01/2011 045 V-13050000001188 1,000 1,000
ASST DIR OF AGRI ECHODA Credit 2011-12 May/01/2011 069 V-13050000001207 33,500 33,500
VAS VD CHINCHOLI ADILABAD DIST Credit 2011-12 May/01/2011 077 V-13120000001324 1,500 1,500
HM GOVT UPAS WADGAON INDERVELLY Credit 2011-12 May/01/2011 061 V-13140000001214 7,258 7,258
CIVIL ASST SURGEON PP UNIT GOVT HOSP NIRMAL Credit 2011-12 May/01/2011 050 V-13120000001743 41,378 41,378
COMMNR MUNICIPALITY MANCHERIAL Credit 2011-12 May/01/2011 053 V-13100000002051 2,834 2,834
DY EXE ENGR RWS SUB DIV NIRMAL Credit 2011-12 May/01/2011 053 V-13120000002111 1,500 1,500
DY EXE ENGR RWS SUB DIV NIRMAL Credit 2011-12 May/01/2011 053 V-13120000002110 500 500
VAS VD TAMSI ADB Credit 2011-12 May/01/2011 077 V-13010000003483 21,140 21,140
VAS VD PEMBI ADB Credit 2011-12 May/01/2011 077 V-13080000000610 5,000 5,000
DIST SUPPLY OFFICER ADB Credit 2011-12 May/01/2011 063 V-13010000002895 3,908 3,908
TAHSILDAR BAZARHATNOOR Credit 2011-12 May/01/2011 035 V-13050000000924 760 760
TAHSILDAR BEJJUR Credit 2011-12 May/01/2011 035 V-13130000000575 794 794
TAHSILDAR NIRMAL_1 Credit 2011-12 May/01/2011 035 V-13120000002107 1,000 1,000
TAHSILDAR TANDOOR Credit 2011-12 May/01/2011 035 V-13030000000670 500 500
TAHSILDAR VEMANPALLY Credit 2011-12 May/01/2011 035 V-13060000000756 3,195 3,195
TAHSILDAR VEMANPALLY Credit 2011-12 May/01/2011 035 V-13060000000751 1,030 1,030
MPDO MUDHOLE Credit 2011-12 May/01/2011 085 V-13110000000349 5,000 5,000
EXE ENGR PR MANCHERIAL Credit 2011-12 May/01/2011 086 V-13100000002219 600 600
EXE ENGR PR UTNOOR Credit 2011-12 May/01/2011 086 V-13140000001679 1,500 1,500
DY EXE ENGR PR MANCHERIAL Credit 2011-12 May/01/2011 086 V-13070000000733 500 500
MEDL OFFICER PHC DASTURABAD Credit 2011-12 May/01/2011 052 V-13080000000734 7,459 7,459
MEDL OFFICER PHC DASTURABAD Credit 2011-12 May/01/2011 050 V-13080000000733 63,774 63,774
SUPDT CHILDREN HOME ASIFABAD Credit 2011-12 May/01/2011 061 V-13030000000647 500 500
MEDL OFFICER PHC SONALA (BOATH) Credit 2011-12 May/01/2011 051 V-13050000001087 15,000 15,000
MEDL OFFICER PHC SONALA (BOATH) Credit 2011-12 May/01/2011 050 V-13050000001073 21,487 21,487
MEDL OFFICER MPHC KOTAPALLY Credit 2011-12 May/01/2011 050 V-13060000000799 2,748 2,748
ADMN OFFICER DIST POLICE OFFICE ADB Credit 2011-12 May/01/2011 037 V-13010000004136 12,123 12,123
MPDO MP JAIPUR Credit 2011-12 May/01/2011 085 V-13060000000781 15,985 15,985
MPDO MP JAIPUR Credit 2011-12 May/01/2011 085 V-13060000000780 15,903 15,903
MPDO MP JAIPUR Credit 2011-12 May/01/2011 085 V-13060000000589 7,300 7,300
ASST ACCTS OFFICER SOCIAL WEL DEPT ADB Credit 2011-12 May/01/2011 061 V-13120000001501 2,000 2,000
ASST ACCTS OFFICER SOCIAL WEL DEPT ADB Credit 2011-12 May/01/2011 061 V-13010000003479 1,500 1,500
DY EE PRI SUB DIV CHENNUR ADB DT Credit 2011-12 May/01/2011 085 V-13060000000730 1,000 1,000
SPL GR SECY AGRI MARKET COMMITTEE MANCHERIAL ADB DT Credit 2011-12 May/01/2011 071 C-13020000002888 1,000 1,000
MEDL OFFICER PHC THALLAPET,ADB Credit 2011-12 May/01/2011 050 V-13090000000822 9,340 9,340
HM ZPSS BORIGAMA Credit 2011-12 Jun/01/2011 045 C-13050000001709 -10,000 -10,000
HM ZPSS JAIPUR ADB DT Credit 2011-12 Jun/01/2011 045 V-13060000000877 1,000 1,000
HM ZPSS CHINTAGUDA (K) ADB DT Credit 2011-12 Jun/01/2011 045 V-13070000001408 8,324 8,324
PRL GOVT JR COLLEGE MAMADA Credit 2011-12 Jun/01/2011 046 V-13120000003384 28,819 28,819
DIVNL FOREST OFFICER SF DIVN ADILABAD Credit 2011-12 Jun/01/2011 083 V-13010000006280 7,356 7,356
HM ZPSS KAGAZNAGAR ADB DIST Credit 2011-12 Jun/01/2011 045 V-13070000001177 12,144 12,144
COMMISSIONER MUNICIPALITY NIRMAL Credit 2011-12 Jun/01/2011 053 V-13120000003200 2,000 2,000
COMMISSIONER MUNICIPALITY NIRMAL Credit 2011-12 Jun/01/2011 053 V-13120000003198 1,000 1,000
HM ZPSS GIRLS MANCHERIAL Credit 2011-12 Jun/01/2011 045 V-13100000002237 20,250 20,250
HM ZPSS CHITYAL ADB Credit 2011-12 Jun/01/2011 045 V-13120000003304 7,540 7,540
DY EDNL OFFICER ADILABAD Credit 2011-12 Jun/01/2011 045 V-13140000002586 3,228 3,228
HM GOVT AUPS KAGAZNAGAR ADB Credit 2011-12 Jun/01/2011 061 V-13070000001174 7,724 7,724
HM GOVT AUPS KAGAZNAGAR ADB Credit 2011-12 Jun/01/2011 045 V-13070000001173 7,108 7,108
CIVIL SURGEON AND MEDL SUPDT AREA HOSPITAL APVVP MANCHERIAL Credit 2011-12 Jun/01/2011 051 C-13100000007653 15,984 15,984
HM ZPSS ASIFABAD ADB Credit 2011-12 Jun/01/2011 045 V-13030000001383 10,120 10,120
HM ZPSS TALAMADUGU Credit 2011-12 Jun/01/2011 045 V-13010000006006 3,228 3,228
HM GOVT APS GIRLS INDERVELLY ADILABAD DIST Credit 2011-12 Jun/01/2011 061 V-13140000002069 7,000 7,000
SEL GRADE SECY AGRIL MKT COMMITTEE BHAINSA Credit 2011-12 Jun/01/2011 069 C-13040000012174 3,000 3,000
SEL GRADE SECY AGRIL MKT COMMITTEE BHAINSA Credit 2011-12 Jun/01/2011 069 C-13040000002173 10,684 10,684
AD AH ADILABAD Credit 2011-12 Jun/01/2011 077 V-13010000006399 19,962 19,962
MPDO MP KOWTALA ADILABAD Credit 2011-12 Jun/01/2011 085 V-13130000000670 5,000 5,000
RDO ASIFABAD Credit 2011-12 Jun/01/2011 019 V-13030000001209 354 354
HM GOVT AHS(G) SWARNA MDL SARANGAPUR ADB Credit 2011-12 Jun/01/2011 045 V-13120000003031 21,612 21,612
DY CIVIL SURGEON GOVT CIVIL HOSP MUDHOL Credit 2011-12 Jun/01/2011 051 V-13110000000542 4,080 4,080
VAS VD CHINCHOLI ADILABAD DIST Credit 2011-12 Jun/01/2011 077 V-13120000002219 1,500 1,500
JR CIVIL JUDGE UTNOOR Credit 2011-12 Jun/01/2011 019 V-13140000002366 4,000 4,000
ADDL PROJ COORDINATOR DPEP ADILABAD Credit 2011-12 Jun/01/2011 035 C-13020000005691 9,733 9,733
DY DIR OF AGRI SOIL CONS ADB Credit 2011-12 Jun/01/2011 071 C-13010000005563 15,960 15,960
C T O MANCHERIAL Credit 2011-12 Jun/01/2011 045 C-13100000006357 3,000 3,000
C T O MANCHERIAL Credit 2011-12 Jun/01/2011 027 C-13100000007181 3,000 3,000
C T O NIRMAL Credit 2011-12 Jun/01/2011 027 V-13120000002848 1,465 1,465
COMMR MUNICIPALITY ADB Credit 2011-12 Jun/01/2011 054 V-13010000005088 610 610
PRL ITI MANCHERIAL ADB Credit 2011-12 Jun/01/2011 059 V-13100000002646 1,000 1,000
DY EXE ENGR RWS SUB DIV NIRMAL Credit 2011-12 Jun/01/2011 053 V-13120000002996 2,099 2,099
MPDO MP MAMDA Credit 2011-12 Jun/01/2011 085 V-13120000002611 950 950
JD AH ADILABAD Credit 2011-12 Jun/01/2011 077 V-13010000006442 8,748 8,748
ASST DIR OF AGRI MANCHERIAL Credit 2011-12 Jun/01/2011 069 V-13100000003042 7,928 7,928
ASST DIR OF AGRI ECHODA Credit 2011-12 Jun/01/2011 069 V-13050000001870 7,628 7,628
ADMN OFFICER DM AND HO ADB Credit 2011-12 Jun/01/2011 051 V-13010000005089 2,000 2,000
ASST ACCTS OFFICER SOCIAL WEL DEPT ADB Credit 2011-12 Jun/01/2011 061 V-13120000002790 2,000 2,000
ASST ACCTS OFFICER SOCIAL WEL DEPT ADB Credit 2011-12 Jun/01/2011 061 V-13010000005410 1,500 1,500
ASST DIR OF MINES AND GEOLOGY MANCHERIAL Credit 2011-12 Jun/01/2011 091 V-13100000003007 29,513 29,513
MPDO MP TAMSI Credit 2011-12 Jun/01/2011 085 V-13010000006810 3,654 3,654
TAHSILDAR LAXMANCHANDA Credit 2011-12 Jun/01/2011 035 V-13120000003036 3,808 3,808
PRL GOVT JR COLLEGE BELLAMPALLI Credit 2011-12 Jun/01/2011 045 V-13100000003407 14,000 14,000
HM GOVT AHS JHARI PUNAGUDA TALAMADUGA(M) ADB Credit 2011-12 Jun/01/2011 061 V-13010000005999 4,640 4,640
HM GOVT AHS MAMIDIGUDA Credit 2011-12 Jun/01/2011 061 V-13010000006391 21,218 21,218
SUB REGR NIRMAL Credit 2011-12 Jun/01/2011 023 V-13120000003030 18,119 18,119
RDO NIRMAL Credit 2011-12 Jun/01/2011 035 C-13120000003545 1,000 1,000
RDO NIRMAL Credit 2011-12 Jun/01/2011 019 V-13120000002943 4,860 4,860
HM GOVT HINDI HIGH SCHOOL ADB Credit 2011-12 Jun/01/2011 045 V-13010000005865 28,620 28,620
HM ZPSS SEETHARAMPALLY ADB Credit 2011-12 Jun/01/2011 045 C-13100000003015 -7,913 -7,913
DIVNL FOREST OFFICER MANCHERIAL Credit 2011-12 Jun/01/2011 083 V-13060000001159 5,215 5,215
DIVNL FOREST OFFICER NIRMAL Credit 2011-12 Jun/01/2011 083 V-13120000003326 37,478 37,478
DIVNL FOREST OFFICER NIRMAL Credit 2011-12 Jun/01/2011 083 V-13080000001080 11,684 11,684
DIVNL FOREST OFFICER NIRMAL Credit 2011-12 Jun/01/2011 083 V-13080000000949 13,817 13,817
VAS VD BHAINSA ADB Credit 2011-12 Jun/01/2011 077 V-13040000001585 5,768 5,768
MPDO MPP KUNTALA Credit 2011-12 Jun/01/2011 085 V-13120000003301 6,152 6,152
MPDO MPP MANDAMARRI Credit 2011-12 Jun/01/2011 085 V-13100000003016 7,897 7,897
HM GOVT UPS BUDHAVARPET NIRMAL Credit 2011-12 Jun/01/2011 045 V-13120000002903 33,104 33,104
HM GOVT HIGH SCHOOL DAHEGAON Credit 2011-12 Jun/01/2011 045 V-13070000001286 31,832 31,832
HM ZPSS KALAMADUGU ADB Credit 2011-12 Jun/01/2011 045 V-13090000001392 3,320 3,320
MPDO MP DILWARPUR ADB Credit 2011-12 Jun/01/2011 045 V-13120000002569 1,500 1,500
ADMN OFFICER RIMS GENERAL HOSPITAL ADILABAD Credit 2011-12 Jun/01/2011 052 V-130100005425 18,000 18,000
ADMN OFFICER RIMS GENERAL HOSPITAL ADILABAD Credit 2011-12 Jun/01/2011 052 V-13010000005493 68,375 68,375
ADMN OFFICER RIMS GENERAL HOSPITAL ADILABAD Credit 2011-12 Jun/01/2011 051 C-13020000005473 5,150 5,150
HM, ZPSS, RAJURA, ADB DIST Credit 2011-12 Jun/01/2011 045 V-13040000000814 12,158 12,158
H.M.ZPSS, MANDAMARRY, ADB DIST Credit 2011-12 Jun/01/2011 045 V-13100000002591 2,000 2,000
H.M.,ZPSS, SATHANPALLY, ADB DIST Credit 2011-12 Jun/01/2011 045 V-13080000000760 2,750 2,750
HM ZPSS MADHAPUR ADB Credit 2011-12 Jun/01/2011 045 V-13120000003007 6,152 6,152
SEC AMC JAINOOR,ADB Credit 2011-12 Jun/01/2011 061 C-13020000005338 1,000 1,000
HM ZPSS BELLAMPALLY ADB DT Credit 2011-12 Jun/01/2011 045 V-13100000002462 3,075 3,075
HWO,GOVT ST BOYS HOSTEL,CHENNUR,ADB DIST Credit 2011-12 Jun/01/2011 061 V-13060000000975 1,000 1,000
H.M.ZPSS, MANDAMARRY, ADB DIST Credit 2011-12 Jul/01/2011 045 V-13100000003978 87,791 87,791
H.M.ZPSS, MANDAMARRY, ADB DIST Credit 2011-12 Jul/01/2011 045 V-13100000003549 2,000 2,000
HM ZPSS BELLAMPALLY ADB DT Credit 2011-12 Jul/01/2011 045 V-13100000003581 3,075 3,075
C D P O ICDS MANDAMARRI (U) ADB Credit 2011-12 Jul/01/2011 062 V-13100000003522 3,604 3,604
HM ZPSS GIRLS BASAR MUDHOLE MDL ADILABAD Credit 2011-12 Jul/01/2011 045 V-13110000000821 5,000 5,000
HWO,GOVT SC GIRLS HOSTEL,ADB Credit 2011-12 Jul/01/2011 061 V-13010000008068 2,846 2,846
SR PHO CHNC ASIFABAD ADILABAD DIST Credit 2011-12 Jul/01/2011 051 V-13030000001595 11,410 11,410
DY EE PR PROJECT SUB DIVN MANCHERIAL ADB Credit 2011-12 Jul/01/2011 085 V-13100000003593 6,480 6,480
SPHO CHNCO GAH MANCHERIAL ADB DIST Credit 2011-12 Jul/01/2011 051 V-13100000003451 20,000 20,000
STO MANCHERIAL Credit 2011-12 Jul/01/2011 045 C-13100000012133 3,000 3,000
STO MANCHERIAL Credit 2011-12 Jul/01/2011 045 C-13100000012132 8,999 8,999
TAHSILDAR TIRYANI Credit 2011-12 Jul/01/2011 035 V-13150000001348 1,268 1,268
MEDL OFFICER MPHC DANDEPALLY Credit 2011-12 Jul/01/2011 051 V-13090000001544 8,272 8,272
HM GOVT HIGH SCHOOL KASPA NIRMAL Credit 2011-12 Jul/01/2011 045 V-13120000004057 1,948 1,948
