| MISCLASSIFIED CREDIT ITEMS INTO REGULAR GPF FROM 2011-12 TO 2015-16 | |||||||||||
| DDO_ADRS1 | CRDR | YEAR | ABS_MNTH | SA | VCNO | VR_AMNT | WNT_AMNT | RMRKS | NAME | PRFX | WNO |
| CHIEF PLNG OFFICER | Credit | 2011-12 | 01 April 2011 | 065 | V-14010000000411 | 2,000 | 2,000 | FORN | SHIVAJI R O/S | FORN | 1,509,411 |
| COMMNR ALWAL MUNICIPALITY | Credit | 2011-12 | 01 April 2011 | 053 | C-14010000004294 | 500 | 500 | FORN | YADAIAH M | FORN | 1,510,403 |
| DIST SUPPLY OFFICER RRD | Credit | 2011-12 | 01 April 2011 | 063 | V-14010000000582 | 2,500 | 2,500 | FORN | NARSIMHULU K | FORN | 15,103,011 |
| DIST SUPPLY OFFICER RRD | Credit | 2011-12 | 01 April 2011 | 063 | V-14010000000582 | 3,000 | 3,000 | FORN | RAGHOTHAM | FORN | 9 |
| DIST SUPPLY OFFICER RRD | Credit | 2011-12 | 01 April 2011 | 063 | V-14010000000582 | 300 | 300 | FORN | RAMASWAMY P | FORN | 15,145,329 |
| DIST SUPPLY OFFICER RRD | Credit | 2011-12 | 01 April 2011 | 063 | V-14010000001210 | 750 | 750 | FORN | USHA LAXMI A | FORN | 12,345,678 |
| DIVNL FOREST OFFICER RRD HYD | Credit | 2011-12 | 01 April 2011 | 083 | V-140100000230 | 1,000 | 1,000 | FORN | HOMI M | FORN | 99,999,999 |
| DIVNL FOREST OFFICER RRD HYD | Credit | 2011-12 | 01 April 2011 | 083 | V-140100001259 | 1,986 | 1,986 | FORN | DHANA LAXMI R | FORN | 1,234,566 |
| TAHSILDAR SHAMSHABAD | Credit | 2011-12 | 01 April 2011 | 035 | V-14010000000452 | 300 | 300 | FORN | BABU A | FORN | 1,464,524 |
| DTC & SRTA RANGA REDDY DIST | Credit | 2011-12 | 01 April 2011 | 029 | V-14010000000496 | 686 | 686 | FORN | PAPA RAO | FORN | 5,555,555 |
| MPDO MP MEDCHAL RRD | Credit | 2011-12 | 01 April 2011 | 085 | V-14060000000012 | 1,000 | 1,000 | FORN | HAJI JUSSAIN SYED | FORN | 1,516,001 |
| COMM KAPRA MUNICIPALITY RRD | Credit | 2011-12 | 01 April 2011 | 053 | C-14010000001799 | 1,579 | 1,579 | FORN | SRINIVAS | FORN | 1,510,403 |
| COMM KAPRA MUNICIPALITY RRD | Credit | 2011-12 | 01 April 2011 | 053 | C-14010000004813 | 1,579 | 1,579 | FORN | SRINIVAS V | FORN | 1,510,403 |
| ADMN OFFICER 8TH BT TSSP KONDAPUR RRD | Credit | 2011-12 | 01 April 2011 | 037 | V-14010000000174 | 1,500 | 1,500 | FORN | RUPAVATHI | FORN | 151,200,132 |
| ADMN OFFICER 8TH BT TSSP KONDAPUR RRD | Credit | 2011-12 | 01 April 2011 | 037 | V-14010000000178 | 700 | 700 | FORN | ANJANEYULU K | FORN | 2,222,222 |
| SUPDT PRISONERS AGRI COLONY CHERLAPALLY RRDT | Credit | 2011-12 | 01 April 2011 | 037 | V-14010000000266 | 3,000 | 3,000 | FORN | ABDUL RAHEEM | FORN | 151,200,152 |
| SUPDT PRISONERS AGRI COLONY CHERLAPALLY RRDT | Credit | 2011-12 | 01 April 2011 | 037 | V-14010000000266 | 4,000 | 4,000 | FORN | M SAYAMMA/CLASS IV SWEEPER | FORN | 15,120,145 |
| WARDEN GOVT BC BOYS HOSTEL CHEVELLA RRD | Credit | 2011-12 | 01 April 2011 | 061 | V-14020000000194 | 1,000 | 1,000 | FORN | NO NAME | FORN | 7,777,777 |
| ADMN OFFICER COLLECTORATE RR DIST | Credit | 2011-12 | 01 April 2011 | 035 | V-14010000001788 | 15,000 | 15,000 | FORN | P SATYANARAYANA RAJU | FORN | 1,788,888 |
| COMMNR OF POLICE CYBERABAD HYD | Credit | 2011-12 | 01 April 2011 | 037 | V-14010000000173 | 500 | 500 | FORN | KRISHNA MURTHY G | FORN | 1,256,940 |
| COMMNR OF POLICE CYBERABAD HYD | Credit | 2011-12 | 01 April 2011 | 037 | V-14010000000173 | 300 | 300 | FORN | SK NAWAB JANI | FORN | 6,294,000 |
| COMMNR OF POLICE CYBERABAD HYD | Credit | 2011-12 | 01 April 2011 | 037 | V-14010000000173 | 1,845 | 1,845 | FORN | SUNDER RAJ N M-PC-3139 | FORN | 2,222,222 |
| DY EXE ENGR R&B MEDCHAL | Credit | 2011-12 | 01 April 2011 | 041 | V-14060000000433 | 4,717 | 4,717 | FORN | RAM REDDY S | FORN | 1,234,569 |
| DY EXE ENGR R&B MEDCHAL | Credit | 2011-12 | 01 April 2011 | 041 | V-14060000000433 | 4,610 | 4,610 | FORN | SUKENDER REDDY S | FORN | 1,234,567 |
| DY EXE ENGR R&B MEDCHAL | Credit | 2011-12 | 01 April 2011 | 041 | V-14060000000433 | 4,665 | 4,665 | FORN | YOB I P | FORN | 1,234,568 |
| EE (PR)RWS DIV RR HYD | Credit | 2011-12 | 01 April 2011 | 053 | V-14030000000040 | 300 | 300 | FORN | HABEEBUR RAHMAN | FORN | 66,663 |
| ASST DIR OF AGRI IBRAHIMPATNAM | Credit | 2011-12 | 01 April 2011 | 069 | V-14040000000228 | 1,000 | 1,000 | FORN | SURENDER R | FORN | 150,950,161 |
| TAHSILDAR IBRAHIMPATNAM_1 | Credit | 2011-12 | 01 April 2011 | 019 | V-14040000000092 | 500 | 500 | FORN | YOGENDER RAO M | FORN | 111,114,099 |
| TAHSILDAR IBRAHIMPATNAM_1 | Credit | 2011-12 | 01 April 2011 | 019 | V-14040000000392 | 1,474 | 1,474 | FORN | YOGENDER RAO M | FORN | 111,140,499 |
| MAHO IBRAHIMPATAN RR DIST | Credit | 2011-12 | 01 April 2011 | 061 | V-14040000000083 | 500 | 500 | FORN | M,KISHAMMA | FORN | 1,507,502 |
| DY CIVIL SURGEON GOVT CIVIL HOSP MEDCHAL | Credit | 2011-12 | 01 April 2011 | 051 | V-14060000000228 | 600 | 600 | FORN | VENKATA RANGA RAO V | FORN | 2,222,222 |
| DY CIVIL SURGEON GOVT CIVIL HOSP MEDCHAL | Credit | 2011-12 | 01 April 2011 | 051 | V-14060000000230 | 600 | 600 | FORN | VENKATA RANGA RAO V | FORN | 2,222,222 |
| TAHSILDAR QUTHBULLAPUR | Credit | 2011-12 | 01 April 2011 | 035 | V-14060000000003 | 500 | 500 | FORN | AHOK BURMA | FORN | 1,445,128 |
| TAHSILDAR SHAMIRPET | Credit | 2011-12 | 01 April 2011 | 035 | V-14060000000069 | 200 | 200 | FORN | SHESHAGIRI RAO C | FORN | 1,431,398 |
| TAHSILDAR SHAMIRPET | Credit | 2011-12 | 01 April 2011 | 035 | V-14060000000072 | 5,000 | 5,000 | FORN | B YADAGIRI ATTENDER | FORN | 1,514,571 |
| VAS VD MUDCHINTALAPALLY RR DIST | Credit | 2011-12 | 01 April 2011 | 077 | V-14060000000144 | 5,000 | 5,000 | FORN | NARSING RAO B | FORN | 15,101,138 |
| DY EXE ENGR PRI SUB DIVN QUTHBULLAPUR RRD | Credit | 2011-12 | 01 April 2011 | 085 | V-14060000000055 | 3,000 | 3,000 | FORN | N UDAY KUMAR | FORN | 1,404,341 |
| DY CIVIL SURGEON GOVT CIVIL HOSP PARGI | Credit | 2011-12 | 01 April 2011 | 051 | V-14070000000296 | 1,488 | 1,488 | FORN | SHANKERLINGAM M | FORN | 151,090,436 |
| RDO CHEVELLA DIVN RRD | Credit | 2011-12 | 01 April 2011 | 035 | V-14080000000068 | 2,000 | 2,000 | FORN | B PANDU JR ASST | FORN | 5,676,222 |
| PRL E TC TRG CENTER R NAGAR | Credit | 2011-12 | 01 April 2011 | 085 | V-14080000000044 | 2,000 | 2,000 | FORN | ABHAVACHARI J | FORN | 4,760 |
| TAHSILDAR TANDUR | Credit | 2011-12 | 01 April 2011 | 035 | V-14090000000279 | 500 | 500 | FORN | SYED SHOWKATH ALI AMRI | FORN | 2,799,999 |
| SUPDT OF POLICE RANGA REDDY DIST | Credit | 2011-12 | 01 April 2011 | 037 | V-14100000000062 | 800 | 800 | FORN | SHANKARAIAH PC-2490 | FORN | 2,222,222 |
| COMMNR ALWAL MUNICIPALITY | Credit | 2011-12 | 01 May 2011 | 053 | C-14010000013249 | 2,000 | 2,000 | FORN | JALAEDAR REDDY K | FORN | 11,115 |
| COMMNR ALWAL MUNICIPALITY | Credit | 2011-12 | 01 May 2011 | 053 | C-14010000016743 | 1,000 | 1,000 | FORN | JALANDAR REDDY K | FORN | 11,112 |
| DIST SUPPLY OFFICER RRD | Credit | 2011-12 | 01 May 2011 | 063 | V-14010000003698 | 1,500 | 1,500 | FORN | NARSIMULU K | FORN | 2,222,222 |
| DIST SUPPLY OFFICER RRD | Credit | 2011-12 | 01 May 2011 | 063 | V-14010000003698 | 3,000 | 3,000 | FORN | RAGHOTHAM | FORN | 9 |
| DIST SUPPLY OFFICER RRD | Credit | 2011-12 | 01 May 2011 | 063 | V-14010000003698 | 300 | 300 | FORN | RAMA SWAMY P | FORN | 2,222,222 |
| DIST SUPPLY OFFICER RRD | Credit | 2011-12 | 01 May 2011 | 063 | V-14010000005158 | 900 | 900 | FORN | KASHINATH D | FORN | 15,145,306 |
| TAHSILDAR SHAMSHABAD | Credit | 2011-12 | 01 May 2011 | 035 | V-14010000003264 | 300 | 300 | FORN | A BABU CHAINMAN | FORN | 1,464,524 |
| COMMNR SERILINGAMPALLY MUNICIPALITY RRD | Credit | 2011-12 | 01 May 2011 | 053 | C-14010000010815 | 3,386 | 3,386 | FORN | BIJENDER W | FORN | 11,112 |
| COMMNR SERILINGAMPALLY MUNICIPALITY RRD | Credit | 2011-12 | 01 May 2011 | 053 | C-14010000010815 | 3,304 | 3,304 | FORN | SHANKAR S | FORN | 11,113 |
| COMMNR SERILINGAMPALLY MUNICIPALITY RRD | Credit | 2011-12 | 01 May 2011 | 053 | C-14010000010815 | 2,763 | 2,763 | FORN | SUJATHA E | FORN | 11,114 |
| COMMNR SERILINGAMPALLY MUNICIPALITY RRD | Credit | 2011-12 | 01 May 2011 | 053 | C-14010000010817 | 8,279 | 8,279 | FORN | KESAVA REDDY M | FORN | 11,113 |
| COMMNR SERILINGAMPALLY MUNICIPALITY RRD | Credit | 2011-12 | 01 May 2011 | 053 | C-14010000010817 | 10,535 | 10,535 | FORN | NARASIMHA RAJU K S | FORN | 11,112 |
| COMMNR SERILINGAMPALLY MUNICIPALITY RRD | Credit | 2011-12 | 01 May 2011 | 053 | C-14010000010826 | 3,628 | 3,628 | FORN | RAJA MALLAIAH B | FORN | 11,113 |
| COMMNR SERILINGAMPALLY MUNICIPALITY RRD | Credit | 2011-12 | 01 May 2011 | 053 | C-14010000010826 | 2,868 | 2,868 | FORN | SHOBARANI V | FORN | 11,114 |
| COMMNR SERILINGAMPALLY MUNICIPALITY RRD | Credit | 2011-12 | 01 May 2011 | 053 | C-14010000010826 | 4,139 | 4,139 | FORN | SRAVAN KUMAR V | FORN | 11,112 |
| DTC & SRTA RANGA REDDY DIST | Credit | 2011-12 | 01 May 2011 | 029 | V-14010000003617 | 686 | 686 | FORN | PAPA RAO | FORN | 55,555 |
| DTC & SRTA RANGA REDDY DIST | Credit | 2011-12 | 01 May 2011 | 029 | V-14010000004134 | 2,346 | 2,346 | FORN | YADAIAH B C P S | FORN | 5,555,555 |
| MPDO MP MEDCHAL RRD | Credit | 2011-12 | 01 May 2011 | 085 | V-14060000000697 | 1,000 | 1,000 | FORN | HAJI JUSSAIN SYED | FORN | 1,516,001 |
| COMM KAPRA MUNICIPALITY RRD | Credit | 2011-12 | 01 May 2011 | 053 | C-14010000009441 | 1,579 | 1,579 | FORN | SRINIVAS | FORN | 1,510,403 |
| COMM KAPRA MUNICIPALITY RRD | Credit | 2011-12 | 01 May 2011 | 053 | C-14010000016216 | 1,579 | 1,579 | FORN | SRINIVAS V | FORN | 1,510,403 |
| SUPDT PRISONERS AGRI COLONY CHERLAPALLY RRDT | Credit | 2011-12 | 01 May 2011 | 037 | V-14010000003579 | 3,000 | 3,000 | FORN | ABDUL RAHEEM | FORN | 151,200,152 |
| SUPDT PRISONERS AGRI COLONY CHERLAPALLY RRDT | Credit | 2011-12 | 01 May 2011 | 037 | V-14010000003579 | 4,000 | 4,000 | FORN | M SAYAMMA/CLASS IV SWEEPER | FORN | 15,120,145 |
| SUPDT PRISONERS AGRI COLONY CHERLAPALLY RRDT | Credit | 2011-12 | 01 May 2011 | 037 | V-14010000003583 | 1,000 | 1,000 | FORN | NARSIMHULU D/393/WEL | FORN | 3,930,000 |
| MEDL SUPDT AREA HOSPITAL KONDAPUR RR DT | Credit | 2011-12 | 01 May 2011 | 051 | C-14010000013220 | 2,811 | 2,811 | FORN | ANJAIAH E NO NIL | FORN | 2,222,222 |
| COMMNR OF POLICE CYBERABAD HYD | Credit | 2011-12 | 01 May 2011 | 037 | V-14010000003084 | 500 | 500 | FORN | G KRISHNA MURTHY -ARPC-3404 | FORN | 1,256,940 |
| COMMNR OF POLICE CYBERABAD HYD | Credit | 2011-12 | 01 May 2011 | 037 | V-14010000003084 | 300 | 300 | FORN | SK NAWAB JANI -SI-8950 | FORN | 6,294,000 |
| COMMNR OF POLICE CYBERABAD HYD | Credit | 2011-12 | 01 May 2011 | 037 | V-14010000003084 | 1,845 | 1,845 | FORN | SUNDER RAJU N M-PC-3139 | FORN | 2,222,222 |
| PROH & EXC SUPDT SAROOR NAGAR RR DIST | Credit | 2011-12 | 01 May 2011 | 025 | V-14010000001052 | 5,494 | 5,494 | FORN | BIKKU M | FORN | 9,588 |
| COMMR LB NAGAR MUNICIPALITY | Credit | 2011-12 | 01 May 2011 | 053 | C-14030000002728 | 500 | 500 | FORN | ADEY MARY KANTHAMMA | FORN | 3,673 |
| COMMR LB NAGAR MUNICIPALITY | Credit | 2011-12 | 01 May 2011 | 053 | C-14030000002728 | 800 | 800 | FORN | DEVENDER E | FORN | 9,100 |
| COMMR LB NAGAR MUNICIPALITY | Credit | 2011-12 | 01 May 2011 | 053 | C-14030000002728 | 550 | 550 | FORN | SHANKER K | FORN | 10,828 |
| COMMR LB NAGAR MUNICIPALITY | Credit | 2011-12 | 01 May 2011 | 053 | C-14030000002728 | 2,000 | 2,000 | FORN | VIJAYALAKSHMI A | FORN | 11,215 |
| EE (PR)RWS DIV RR HYD | Credit | 2011-12 | 01 May 2011 | 053 | V-14030000000776 | 300 | 300 | FORN | HABEEBUR RAHMAN | FORN | 66,663 |
| ASST DIR OF AGRI IBRAHIMPATNAM | Credit | 2011-12 | 01 May 2011 | 069 | V-14040000000775 | 1,000 | 1,000 | FORN | SURENDER R | FORN | 150,950,161 |
| MEDL OFFICER PHC DANDUMYLARAM | Credit | 2011-12 | 01 May 2011 | 050 | V-14040000000748 | 467 | 467 | FORN | SNEHALATHA | FORN | 1,111,111 |
| MEDL OFFICER PHC DANDUMYLARAM | Credit | 2011-12 | 01 May 2011 | 050 | V-14040000000748 | 4,172 | 4,172 | FORN | SNEHALATHA C | FORN | 1,111,111 |
| MEDL OFFICER PHC DANDUMYLARAM | Credit | 2011-12 | 01 May 2011 | 050 | V-14040000000748 | 406 | 406 | FORN | SOUBHAGYAM M | FORN | 1,111,113 |
| MEDL OFFICER PHC DANDUMYLARAM | Credit | 2011-12 | 01 May 2011 | 050 | V-14040000000748 | 3,677 | 3,677 | FORN | SOUBHAGYAM MUCHARLA | FORN | 1,111,113 |
| MEDL OFFICER PHC DANDUMYLARAM | Credit | 2011-12 | 01 May 2011 | 050 | V-14040000000748 | 4,205 | 4,205 | FORN | THIRUPATHAMMA R | FORN | 1,111,112 |
| TAHSILDAR IBRAHIMPATNAM_1 | Credit | 2011-12 | 01 May 2011 | 019 | V-14040000000690 | 500 | 500 | FORN | YOGENDER RAO M | FORN | 1,111,111 |
| DY CIVIL SURGEON GOVT CIVIL HOSP MEDCHAL | Credit | 2011-12 | 01 May 2011 | 051 | V-14060000001009 | 600 | 600 | FORN | VENKATA RANGA RAO | FORN | 143,008 |
| TAHSILDAR QUTHBULLAPUR | Credit | 2011-12 | 01 May 2011 | 035 | V-14060000000904 | 500 | 500 | FORN | AHOK BURMA | FORN | 1,445,128 |
| TAHSILDAR SHAMIRPET | Credit | 2011-12 | 01 May 2011 | 035 | V-14060000000805 | 200 | 200 | FORN | SHESHAGIRI RAO C | FORN | 1,431,398 |
| TAHSILDAR SHAMIRPET | Credit | 2011-12 | 01 May 2011 | 035 | V-14060000000806 | 5,000 | 5,000 | FORN | BARLA YADAGIRI ATTENDER | FORN | 1,514,517 |
| VAS VD MUDCHINTALAPALLY RR DIST | Credit | 2011-12 | 01 May 2011 | 077 | V-14060000000714 | 5,000 | 5,000 | FORN | NARSING RAO B | FORN | 15,101,138 |
| WARDEN S.W.B.H SHAMEERPET RR DIST | Credit | 2011-12 | 01 May 2011 | 035 | V-140600000969 | 1,500 | 1,500 | FORN | PRAKASHAM G | FORN | 1,575,365 |
| WARDEN S.W.B.H SHAMEERPET RR DIST | Credit | 2011-12 | 01 May 2011 | 035 | V-140600000969 | 1,500 | 1,500 | FORN | SATYANARAYANA P | FORN | 1,575,375 |
| DY EXE ENGR PRI SUB DIVN QUTHBULLAPUR RRD | Credit | 2011-12 | 01 May 2011 | 085 | V-14060000000663 | 3,000 | 3,000 | FORN | N UDAY KUMAR | FORN | 1,404,341 |
| EXE ENGR PR RWS PARGI RRD | Credit | 2011-12 | 01 May 2011 | 053 | V-14070000000446 | 400 | 400 | FORN | VIJAYALAXMI CH | FORN | 1,112 |
| COMMISSIONER RAJENDRANAGER MUNICIPALITY RRD | Credit | 2011-12 | 01 May 2011 | 053 | C-14080000001212 | 4,580 | 4,580 | FORN | SHAILAJA | FORN | 11,114 |
| COMMISSIONER RAJENDRANAGER MUNICIPALITY RRD | Credit | 2011-12 | 01 May 2011 | 053 | C-14080000001212 | 3,218 | 3,218 | FORN | SRINIVAS K | FORN | 11,113 |
| MPDO MP BASHEERABAD | Credit | 2011-12 | 01 May 2011 | 085 | V-14090000000912 | 4,285 | 4,285 | FORN | KRISHNA B | FORN | 1,443,455 |
| MPDO MP BASHEERABAD | Credit | 2011-12 | 01 May 2011 | 085 | V-14090000000912 | 4,535 | 4,535 | FORN | MD ISMAIL | FORN | 1,438,967 |
| TAHSILDAR TANDUR | Credit | 2011-12 | 01 May 2011 | 035 | V-14090000000958 | 500 | 500 | FORN | SYED SHOWKATH ALI SR. AST | FORN | 1,402,159 |
| SUPDT OF POLICE RANGA REDDY DIST | Credit | 2011-12 | 01 May 2011 | 037 | V-14100000001396 | 800 | 800 | FORN | SHANKARAIAH PC-2490 | FORN | 2,222,222 |
| ASST COMMNR OF LABOUR RRD | Credit | 2011-12 | 01 June 2011 | 059 | V-14010000008609 | 6,644 | 6,644 | FORN | MD SHABBIR | FORN | 2,222,222 |
| ASST LABOUR OFFICER MOULA-ALI RRD | Credit | 2011-12 | 01 June 2011 | 059 | V-14010000008608 | 1,736 | 1,736 | FORN | MD YOUNUS SHAREEF | FORN | 2,222,222 |
| COMMNR ALWAL MUNICIPALITY | Credit | 2011-12 | 01 June 2011 | 053 | C-14010000028583 | 1,000 | 1,000 | FORN | JALANDER REDDY K | FORN | 10,911 |
| DIST SUPPLY OFFICER RRD | Credit | 2011-12 | 01 June 2011 | 063 | V-14010000005993 | 2,500 | 2,500 | FORN | NARSIMULU K | FORN | 2,222,222 |
| DIST SUPPLY OFFICER RRD | Credit | 2011-12 | 01 June 2011 | 063 | V-14010000005993 | 3,000 | 3,000 | FORN | RAGHOTHAM | FORN | 9 |
| DIST SUPPLY OFFICER RRD | Credit | 2011-12 | 01 June 2011 | 063 | V-14010000005993 | 300 | 300 | FORN | RAMASWAMY P | FORN | 2,222,222 |
| DIVNL FOREST OFFICER RRD HYD | Credit | 2011-12 | 01 June 2011 | 083 | V-14070000001172 | 1,000 | 1,000 | FORN | HOMI M | FORN | 1,111,111 |
| DIVNL FOREST OFFICER RRD HYD | Credit | 2011-12 | 01 June 2011 | 083 | V-14070000001174 | 4,045 | 4,045 | FORN | HOMI M | FORN | 1,111,111 |
| TAHSILDAR SHAMSHABAD | Credit | 2011-12 | 01 June 2011 | 035 | V-14010000007855 | 300 | 300 | FORN | A BABU CHAINMAN | FORN | 1,464,524 |
| COMMR KUKUTPALLY MUNICIPALITY | Credit | 2011-12 | 01 June 2011 | 053 | C-14010000029501 | 500 | 500 | FORN | RAM REDDY L | FORN | 1,111 |
| DTC & SRTA RANGA REDDY DIST | Credit | 2011-12 | 01 June 2011 | 029 | V-14010000006580 | 686 | 686 | FORN | PAPA RAO | FORN | 55,555 |
| DISTRICT TRIBAL WELFARE OFFICER,RR DIST. | Credit | 2011-12 | 01 June 2011 | 061 | V-14010000007412 | 500 | 500 | FORN | BALA VARALAXMI C | FORN | 2,222,222 |
| PRESIDENT,DISTRICT FORUM, RR DIST. | Credit | 2011-12 | 01 June 2011 | 063 | V-14010000008490 | 2,368 | 2,368 | FORN | NATARAJ | FORN | 2,222,222 |
| MPDO MP MEDCHAL RRD | Credit | 2011-12 | 01 June 2011 | 085 | V-14060000001602 | 1,000 | 1,000 | FORN | HAJI JUSSAIN SYED | FORN | 1,516,001 |
| RDO RANGA REDDY EAST DIVISION | Credit | 2011-12 | 01 June 2011 | 035 | V-14010000007340 | 15,000 | 15,000 | FORN | K MOHAN RAO | FORN | 7,340,000 |
| COMM KAPRA MUNICIPALITY RRD | Credit | 2011-12 | 01 June 2011 | 053 | C-14010000024904 | 1,579 | 1,579 | FORN | SRINIVAS V | FORN | 1,510,403 |
| SUPDT PRISONERS AGRI COLONY CHERLAPALLY RRDT | Credit | 2011-12 | 01 June 2011 | 037 | V-14010000005729 | 3,000 | 3,000 | FORN | ABDUL RAHEEM | FORN | 151,200,152 |
| SUPDT PRISONERS AGRI COLONY CHERLAPALLY RRDT | Credit | 2011-12 | 01 June 2011 | 037 | V-14010000005729 | 4,000 | 4,000 | FORN | M SAYAMMA/CLASS IV SWEEPER | FORN | 15,120,145 |
| SUPDT PRISONERS AGRI COLONY CHERLAPALLY RRDT | Credit | 2011-12 | 01 June 2011 | 037 | V-14010000005732 | 1,000 | 1,000 | FORN | D NARSIMHULU WATCHMAN 393/WEL | FORN | 3,930,000 |
| SUPDT PRISONERS AGRI COLONY CHERLAPALLY RRDT | Credit | 2011-12 | 01 June 2011 | 037 | V-14010000008025 | 2,421 | 2,421 | FORN | ABDUL RAHEEM-DRIVER (L) | FORN | 151,200,152 |
| SUPDT PRISONERS AGRI COLONY CHERLAPALLY RRDT | Credit | 2011-12 | 01 June 2011 | 037 | V-14010000008025 | 1,888 | 1,888 | FORN | SAYAMMA M SWEEPER | FORN | 15,120,145 |
| SUPDT PRISONERS AGRI COLONY CHERLAPALLY RRDT | Credit | 2011-12 | 01 June 2011 | 037 | V-14010000008027 | 3,434 | 3,434 | FORN | D NARSIMHULU | FORN | 3,930,000 |
| ADMN OFFICER COLLECTORATE RR DIST | Credit | 2011-12 | 01 June 2011 | 035 | V-14010000005911 | 4,000 | 4,000 | FORN | D VENUGOPAL LAW OFFICER | FORN | 5,911,111 |
| ASST AUDIT OFFICER STATE AUDIT VIKARABAD | Credit | 2011-12 | 01 June 2011 | 035 | V-14010000005587 | 3,600 | 3,600 | FORN | PADMA CHINTAKINDIA ATTENDR | FORN | 1,509,000 |
| MEDL SUPDT AREA HOSPITAL KONDAPUR RR DT | Credit | 2011-12 | 01 June 2011 | 051 | C-14010000029534 | 4,086 | 4,086 | FORN | ANIL KUMAR P | FORN | 151,090,651 |
| MEDL SUPDT AREA HOSPITAL KONDAPUR RR DT | Credit | 2011-12 | 01 June 2011 | 051 | C-14010000029534 | 6,996 | 6,996 | FORN | ANJAMMA K | FORN | 151,090,211 |
| MEDL SUPDT AREA HOSPITAL KONDAPUR RR DT | Credit | 2011-12 | 01 June 2011 | 051 | C-14010000029534 | 3,861 | 3,861 | FORN | BALNARSIMHA C | FORN | 151,090,652 |
| MEDL SUPDT AREA HOSPITAL KONDAPUR RR DT | Credit | 2011-12 | 01 June 2011 | 051 | C-14010000029534 | 6,758 | 6,758 | FORN | HASSIN MIYA | FORN | 151,090,545 |
| MEDL SUPDT AREA HOSPITAL KONDAPUR RR DT | Credit | 2011-12 | 01 June 2011 | 051 | C-14010000029534 | 6,330 | 6,330 | FORN | VENKATESHAM K | FORN | 151,090,583 |
| MEDL SUPDT AREA HOSPITAL KONDAPUR RR DT | Credit | 2011-12 | 01 June 2011 | 051 | C-14010000029536 | 8,860 | 8,860 | FORN | MANJUSHA V | FORN | 11,111,111 |
| MEDL SUPDT AREA HOSPITAL KONDAPUR RR DT | Credit | 2011-12 | 01 June 2011 | 051 | C-14010000029536 | 10,125 | 10,125 | FORN | USHASREE K | FORN | 10,700,196 |
| MEDL SUPDT AREA HOSPITAL KONDAPUR RR DT | Credit | 2011-12 | 01 June 2011 | 051 | C-14010000029536 | 10,345 | 10,345 | FORN | VARADHA CHARI A | FORN | 10,600,062 |
| MEDL SUPDT AREA HOSPITAL KONDAPUR RR DT | Credit | 2011-12 | 01 June 2011 | 051 | C-14010000029538 | 4,023 | 4,023 | FORN | SRINIVAS REDDY K | FORN | 2,222,222 |
| MEDL SUPDT AREA HOSPITAL KONDAPUR RR DT | Credit | 2011-12 | 01 June 2011 | 051 | C-14010000029539 | 7,014 | 7,014 | FORN | ANANTHA LAXMI B | FORN | 10,600,847 |
| MEDL SUPDT AREA HOSPITAL KONDAPUR RR DT | Credit | 2011-12 | 01 June 2011 | 051 | C-14010000029539 | 6,429 | 6,429 | FORN | ANITHA M | FORN | 10,600,848 |
| MEDL SUPDT AREA HOSPITAL KONDAPUR RR DT | Credit | 2011-12 | 01 June 2011 | 051 | C-14010000029539 | 5,845 | 5,845 | FORN | KAVITHA M R | FORN | 10,600,846 |
| MEDL SUPDT AREA HOSPITAL KONDAPUR RR DT | Credit | 2011-12 | 01 June 2011 | 051 | C-14010000029539 | 5,845 | 5,845 | FORN | MERCY S | FORN | 10,600,850 |
| MEDL SUPDT AREA HOSPITAL KONDAPUR RR DT | Credit | 2011-12 | 01 June 2011 | 051 | C-14010000029539 | 5,845 | 5,845 | FORN | SANDYA RANI G | FORN | 10,606,448 |
| MEDL SUPDT AREA HOSPITAL KONDAPUR RR DT | Credit | 2011-12 | 01 June 2011 | 051 | C-14010000029539 | 6,429 | 6,429 | FORN | SUBHODHA R | FORN | 10,600,851 |
| MEDL SUPDT AREA HOSPITAL KONDAPUR RR DT | Credit | 2011-12 | 01 June 2011 | 051 | C-14010000029539 | 5,845 | 5,845 | FORN | SUGANDA SUCHITHA M | FORN | 10,600,849 |
| MEDL SUPDT AREA HOSPITAL KONDAPUR RR DT | Credit | 2011-12 | 01 June 2011 | 051 | C-14010000029539 | 6,429 | 6,429 | FORN | VIJAYA LAXMI B | FORN | 10,600,845 |
| MEDL SUPDT AREA HOSPITAL KONDAPUR RR DT | Credit | 2011-12 | 01 June 2011 | 111 | C-14010000029532 | 3,510 | 3,510 | FORN | ANJAIAH E | FORN | 14,141,414 |
| COMMNR OF POLICE CYBERABAD HYD | Credit | 2011-12 | 01 June 2011 | 037 | V-14010000006283 | 500 | 500 | FORN | G KRISHNA MURTHY - ARPC 3404 | FORN | 1,256,940 |
| COMMNR OF POLICE CYBERABAD HYD | Credit | 2011-12 | 01 June 2011 | 037 | V-14010000006283 | 300 | 300 | FORN | NAWAB JANI-SI-8950 | FORN | 6,294,000 |
| COMMNR OF POLICE CYBERABAD HYD | Credit | 2011-12 | 01 June 2011 | 037 | V-14010000006283 | 1,845 | 1,845 | FORN | SUNDER RAJU N M -PC 3139 | FORN | 2,222,222 |
