PENDING PART WANT CREDIT ITEMS FOR 2015-16 YEAR UPTO QE 31.12.2016
DDO_ADRS1 YEAR ABS_MNTH SA VCNO VR_AMNT WNT_AMNT
       
COMML TAX OFFICER SAROORNAGAR 2011-12 01 April 2011 027 V-14030000000118 89,167 1,904
ASST DIR OF AGRI HAYATNAGAR 2011-12 01 April 2011 069 V-14030000000058 24,500 5,000
ASST DIR OF AGRI (REG) TANDUR 2011-12 01 April 2011 069 V-14090000000173 28,148 1,538
ASST DIR SERICULTURE VIKARABAD 2011-12 01 April 2011 089 V-14100000000004 225,640 0
ASST DIVNL FIRE OFFICER RANGA REDDY DIST. 2011-12 01 April 2011 019 V-14030000000128 42,840 140
DIST REGISTRAR MARKET VALUE AND AUDIT I RRD 2011-12 01 April 2011 023 V-14010000000212 8,000 2,000
SUB REGR VIKARABAD 2011-12 01 April 2011 023 V-14010000000372 58,200 1,000
PROJECT DIR D R D A RRD 2011-12 01 April 2011 035 C-14010000003326 2,000 0
DIST AUDIT OFFICER OF STATE AUDIT RR DIST 2011-12 01 April 2011 035 V-14010000000106 36,505 0
TAHSILDAR SHANKARPALLY 2011-12 01 April 2011 035 V-14020000000066 17,000 4,000
RDO CHEVELLA DIVN RRD 2011-12 01 April 2011 035 V-14080000000068 33,000 1,000
TAHSILDAR PEDDEMUL 2011-12 01 April 2011 035 V-14090000000187 16,000 2,500
TAHSILDAR PEDDEMUL 2011-12 01 April 2011 035 V-14090000000188 25,600 3,600
TAHSILDAR DHARUR 2011-12 01 April 2011 035 V-14100000000084 3,500 1,000
SUPDT PRISONERS AGRI COLONY CHERLAPALLY RRDT 2011-12 01 April 2011 037 V-14010000000253 9,000 4,000
SUPDT CENTRAL PRISON CHERLAPALLY RR DT 2011-12 01 April 2011 037 V-14010000000288 388,080 500
COMMNR OF POLICE CYBERABAD HYD 2011-12 01 April 2011 037 V-14010000002839 9,910 2,000
SUPDT OF POLICE RANGA REDDY DIST 2011-12 01 April 2011 037 V-14100000000062 830,363
HM Z P H S GHATKESAR(G)  RRD. 2011-12 01 April 2011 045 V-14030000000126 5,500 1,500
HM Z P H S GHATKESAR(G)  RRD. 2011-12 01 April 2011 045 V-14030000000617 5,500 1,500
HM ZPHS SHIVARAMPALLY,RRD 2011-12 01 April 2011 045 V-14080000000027 1,750 750
HM ZPHS NTR NAGAR 2011-12 01 April 2011 045 V-14080000000029 5,500 1,000
HM ZPHS SHIVARAMPALLY,RRD 2011-12 01 April 2011 045 V-14080000000293 1,750 750
HM ZPHS NTR NAGAR 2011-12 01 April 2011 045 V-14080000000294 5,500 1,000
GAZTD FOOD INSPR R.R.DIST HYD 2011-12 01 April 2011 051 V-14010000000191 31,000 500
CIVIL ASST SURGEON GOVT CIVIL HOSP SHABAD 2011-12 01 April 2011 051 V-14020000000121 6,167 667
DY CIVIL SURGEON AND IMO ESI DISP CHERLAPALLY 2011-12 01 April 2011 051 V-14030000000022 59,900 5,200
MEDL OFFICER GOVT AYUR DISP KOHEDA 2011-12 01 April 2011 051 V-14030000000047 7,500 500
MEDL OFFICER GOVT HOMOEO DISP MUDUCHINTALAPALLY 2011-12 01 April 2011 051 V-14060000000087 8,902 1,667
MEDL OFFICER GOVT AYUR DISP MOTHKUR 2011-12 01 April 2011 051 V-14070000000020 3,000 1,000
MEDL OFFICER GOVT PP UNIT TANDUR RR DT 2011-12 01 April 2011 051 V-14090000000240 10,750 1,350
COMMNR UPPAL KALAN MUNICIPALITY RRD 2011-12 01 April 2011 053 C-14030000001336 39,975 1,000
MATRON GOVT BC GIRLS HOSTEL TANDUR RRD 2011-12 01 April 2011 061 V-14090000000270 7,000 3,000
CDPO,ICDSCHEME,HAYATNAGAR,RR DIST. 2011-12 01 April 2011 062 V-14030000000133 33,078 1,000
CDPO,ICDS PROJECT,PARGI, RR DIST. 2011-12 01 April 2011 062 V-14070000000070 21,044 1,500
DIVNL COOP OFFICER VIKARABAD 2011-12 01 April 2011 067 V-14100000000333 71,403 2,950
VAS VD GHATKESARM RR DIST 2011-12 01 April 2011 077 V-14030000000024 27,400 4,400
VAS VD SAROOR NAGAR RANGA REDDY 2011-12 01 April 2011 077 V-14030000000063 29,500 2,000
AD AH VH UPPAL RANGA REDDY 2011-12 01 April 2011 077 V-14030000000100 6,000 1,000
VAS VD YACHARAM RR DIST 2011-12 01 April 2011 077 V-14040000000199 9,000 1,000
VAS VD CHENGOLE RRD 2011-12 01 April 2011 077 V-14090000000234 4,000 1,000
DY EXE ENGR PR CHEVELLA       RRD 2011-12 01 April 2011 086 V-14020000000043 8,500 500
DIVNL FOREST OFFICER RRD HYD 2011-12 01 April 2011 083 V-140100000245 48,000 48,000
MPDO MP CHEVELLA 2011-12 01 April 2011 085 V-14020000000103 13,666 166
MPDO MP YACHARAM   RRD 2011-12 01 April 2011 085 V-14040000000274 12,000 3,000
MPDO MP YALAL 2011-12 01 April 2011 085 V-14090000000163 10,000 5,000
MPDO MP BASHEERABAD 2011-12 01 April 2011 085 V-14090000000352 19,000 9,000
MPDO MP BASHEERABAD 2011-12 01 April 2011 085 V-14090000000353 5,000 3,000
ASST DIR OF AGRI (REG) TANDUR 2011-12 01 May 2011 069 V-14090000000810 25,538 1,538
MPDO MP SHANKARPALLY  RRD 2011-12 01 May 2011 085 V-14020000000617 17,000 8,000
MPDO MP CHEVELLA 2011-12 01 May 2011 085 V-14020000000668 13,666 500
DY EXE ENGR PIU SUB DIVN VIKARABAD RRD 2011-12 01 May 2011 085 V-14100000001454 6,200 200
MPDO MP DHARUR 2011-12 01 May 2011 085 V-14100000001594 2,525 0
VI METROPOLITAN MAGISTRATE CYBARABAD MEDCHEL 2011-12 01 May 2011 019 V-14060000000913 22,859 500
COMML TAX OFFICER MALKAJGIRI 2011-12 01 May 2011 027 V-14010000003210 99,120 73,120
TAHSILDAR MEDCHAL 2011-12 01 May 2011 035 V-14060000000946 12,500 3,500
RDO CHEVELLA DIVN RRD 2011-12 01 May 2011 035 V-14080000000382 31,500 500
TAHSILDAR PEDDEMUL 2011-12 01 May 2011 035 V-14090000000781 25,600 3,600
SUPDT CENTRAL PRISON CHERLAPALLY RR DT 2011-12 01 May 2011 037 V-14010000003115 378,630 2,950
ADMN OFFICER 8TH BT TSSP KONDAPUR RRD 2011-12 01 May 2011 037 V-14010000003229 720,129 14,070
PRL GOVT JR COLLEGE MANCHAL RR DT 2011-12 01 May 2011 045 C-14040000000888 26,500 200
DY DIR ADULT EDN RRD 2011-12 01 May 2011 045 V-14010000003735 133,670 4,000
MANDAL EDNL OFFICER PEDDAMAL    RRD 2011-12 01 May 2011 045 V-14090000000612 7,000 1,000
ADMN OFFICER SGM GOVT POLYTECHNIC ABDULLAPURMET HYT RRD DIST 2011-12 01 May 2011 047 V-14030000000958 149,454 32,268
GAZTD FOOD INSPR R.R.DIST HYD 2011-12 01 May 2011 051 V-14010000002773 31,000 500
ADMN OFFICER DM AND HO RR DIST 2011-12 01 May 2011 051 V-14010000003214 70,006 4,960
CIVIL ASST SURGEON GOVT CIVIL HOSP SHABAD 2011-12 01 May 2011 051 V-14020000000611 6,167 667
DY CIVIL SURGEON AND IMO ESI DISP CHERLAPALLY 2011-12 01 May 2011 051 V-14030000000413 59,900 5,200
MEDL OFFICER GOVT AYUR DISP KOHEDA 2011-12 01 May 2011 051 V-14030000000874 6,000 500
MEDL OFFICER GOVT HOMOEO DISP MUDUCHINTALAPALLY 2011-12 01 May 2011 051 V-14060000000744 4,667 1,667
INCHARGE MEDL OFFICER GOVT ESI DISP KATTEDAN 2011-12 01 May 2011 051 V-14080000000337 14,880 1,880
MEDL OFFICER GOVT PP UNIT TANDUR RR DT 2011-12 01 May 2011 051 V-14090000000813 15,750 1,350
MEDL OFFICER UPHC SHAMIRPET 2011-12 01 May 2011 052 V-14060000000756 4,250 1,000
COMM KAPRA MUNICIPALITY RRD 2011-12 01 May 2011 053 C-14010000016216 33,529 5,000
COMMNR SERILINGAMPALLY MUNICIPALITY RRD 2011-12 01 May 2011 053 C-14010000100049 3,000 1,000
DIR OF SC DEV DEPT TS HYDERABAD 2011-12 01 May 2011 061 V-14010000003215 159,150 20,650
CDPO,ICDS PROJECT,CHEVELLA,RR DIST. 2011-12 01 May 2011 062 V-14020000000771 41,400 3,200
CDPO,ICDSCHEME,HAYATNAGAR,RR DIST. 2011-12 01 May 2011 062 V-14030000001254 33,578 1,000
CDPO,ICDS PROJECT,PARGI, RR DIST. 2011-12 01 May 2011 062 V-14070000000639 17,444 1,500
DIVNL COOP OFFICER VIKARABAD 2011-12 01 May 2011 067 V-14100000000915 71,393 2,935
VAS VD SAROOR NAGAR RANGA REDDY 2011-12 01 May 2011 077 V-14030000000744 29,500 2,000
DY EXE ENGR PR CHEVELLA       RRD 2011-12 01 May 2011 086 V-14020000000618 8,500 500
ASST DIR OF MINES AND GEOLOGY TANDUR RR DT 2011-12 01 May 2011 091 V-14090000000624 21,000 1,500
CHAIRMAN/JR CIVIL JUDGE MLSC MEDCHAL 2011-12 01 June 2011 019 V-14060000002403 4,616 3,462
JR CIVIL JUDGE VIKARABAD 2011-12 01 June 2011 019 V-14100000002867 12,274 7,150
DY SUPDT OF POLICE ACB HYD RANGE HYD 2011-12 01 June 2011 033 V-14010000008456 108,790 3,532
TAHSILDAR SAROORNAGAR 2011-12 01 June 2011 035 V-14030000001987 25,700 2,500
TAHSILDAR SAROORNAGAR 2011-12 01 June 2011 035 V-14030000002410 11,632 7,148
TAHSILDAR SHAMIRPET 2011-12 01 June 2011 035 V-14060000001530 5,200 200
TAHSILDAR PEDDEMUL 2011-12 01 June 2011 035 V-14090000001387 25,600 3,600
TAHSILDAR PUDUR 2011-12 01 June 2011 035 V-14100000002171 6,800 2,500
COMMNR OF POLICE CYBERABAD HYD 2011-12 01 June 2011 037 V-14010000006283 5,775,660 1,000
COMMNR OF POLICE CYBERABAD HYD 2011-12 01 June 2011 037 V-14010000009527 8,010,689 39,528
HM Z P H S GHATKESAR(G)  RRD. 2011-12 01 June 2011 045 V-14030000001795 5,500 1,500
HM ZPHS NTR NAGAR 2011-12 01 June 2011 045 V-14080000000638 5,500 1,000
HM ZPHS SHIVARAMPALLY,RRD 2011-12 01 June 2011 045 V-14080000000664 1,750 750
PRL GOVT JR COLLEGE RAJENDRANAGAR RRD 2011-12 01 June 2011 045 V-14080000000885 48,135 3,672
MANDAL EDNL OFFICER PEDDAMAL    RRD 2011-12 01 June 2011 045 V-14090000001472 7,000 1,000
PRL GOVT JR COLLEGE HAYATHNAGAR RRD 2011-12 01 June 2011 046 V-14030000002022 16,000 10,000
CIVIL SURG SPECIALIST CHC APVVP VIKARABAD RR DT 2011-12 01 June 2011 051 C-14100000001192 45,338 4,900
GAZTD FOOD INSPR R.R.DIST HYD 2011-12 01 June 2011 051 V-14010000005975 31,000 500
CIVIL ASST SURGEON GOVT CIVIL HOSP SHABAD 2011-12 01 June 2011 051 V-14020000001181 6,167 667
MEDL OFFICER PHC NARAPALLY RRD 2011-12 01 June 2011 051 V-14030000002035 46,196 2,500
MEDL OFFICER UPHC SHAMIRPET 2011-12 01 June 2011 051 V-14060000001632 38,000 28,000
MEDL OFFICER GOVT HOMOEO DISP MUDUCHINTALAPALLY 2011-12 01 June 2011 051 V-14060000001757 4,667 1,667
MEDL OFFICER GOVT PP UNIT TANDUR RR DT 2011-12 01 June 2011 051 V-14090000001308 15,750 1,350
MEDL OFFICER PHC MOMINPETA 2011-12 01 June 2011 051 V-14100000002311 5,490 1,000
SUPDT GOVT TB & CD HOSPITAL ANANTHAGIRI VIKARABAD 2011-12 01 June 2011 051 V-14100000003109 279,424 733
INCHARGE MEDL OFFICER GOVT ESI DISP KATTEDAN 2011-12 01 June 2011 052 V-14080000000794 5,000 2,500
REGIONAL EMPLOYMENT OFFICER RRD DT REG 2011-12 01 June 2011 059 V-14010000007522 7,716 -1,937
PRL GOVT ITI MEDCHAL RRD 2011-12 01 June 2011 059 V-14060000001742 67,701 3,700
CDPO,ICDSCHEME,HAYATNAGAR,RR DIST. 2011-12 01 June 2011 062 V-14030000002019 33,578 1,000
CDPO,ICDSCHEME,HAYATNAGAR,RR DIST. 2011-12 01 June 2011 062 V-14030000002426 41,856 2,808
CDPO,ICDS PROJECT,PARGI, RR DIST. 2011-12 01 June 2011 062 V-14070000000978 24,444 1,500
CDPO, ICDS,MARPALLY,RRDIST. 2011-12 01 June 2011 062 V-14100000003199 26,161 1,892
DIVNL COOP OFFICER VIKARABAD 2011-12 01 June 2011 067 V-14100000002377 69,433 975
ASST DIR OF AGRI HAYATNAGAR 2011-12 01 June 2011 069 V-14030000001779 24,500 5,000
ASST DIR OF AGRI (REG) TANDUR 2011-12 01 June 2011 069 V-14090000001399 31,148 1,538
VAS VD GHATKESARM RR DIST 2011-12 01 June 2011 077 V-14030000001771 22,400 4,400
VAS VD POCHARAM RR DIST 2011-12 01 June 2011 077 V-14030000001778 22,500 2,000
VAS VD SAROOR NAGAR RANGA REDDY 2011-12 01 June 2011 077 V-14030000001853 29,500 2,000
VAS VD POCHARAM RR DIST 2011-12 01 June 2011 077 V-14030000002024 23,379 6,576
AD AH VH UPPAL RANGA REDDY 2011-12 01 June 2011 077 V-14030000002153 10,504 2,964
VAS VD SAROOR NAGAR RANGA REDDY 2011-12 01 June 2011 077 V-14030000002290 24,234 4,798
V A H O KONGARA KALAN 2011-12 01 June 2011 077 V-14040000001414 13,295 10,643
VAS VD MUDCHINTALAPALLY RR DIST 2011-12 01 June 2011 077 V-14060000001785 10,000 5,000
AD AH MEDCHAL RR DIST 2011-12 01 June 2011 077 V-14060000002058 21,640 2,000
MPDO MP SHANKARPALLY  RRD 2011-12 01 June 2011 085 V-14020000001221 20,000 10,000
MPDO MP SHANKARPALLY  RRD 2011-12 01 June 2011 085 V-14020000001387 23,055 5,719
MPDO MP CHEVELLA 2011-12 01 June 2011 085 V-14020000001470 16,276 1,524
MPDO MP MAHESHWARAM    RRD 2011-12 01 June 2011 085 V-14050000000692 18,088 7,232
MPDO MP BANTWARAM RR DISTRICT 2011-12 01 June 2011 085 V-14100000002288 11,000 8,000
DY EXE ENGR PR CHEVELLA       RRD 2011-12 01 June 2011 086 V-14020000001204 8,500 500
ASST DIR OF MINES AND GEOLOGY TANDUR RR DT 2011-12 01 June 2011 091 V-14090000001144 24,000 1,500
ADMN OFFICER O/O J D A RRD 2011-12 01 July 2011 069 V-14010000008715 81,996 0
ASST DIR OF AGRI HAYATNAGAR 2011-12 01 July 2011 069 V-14030000002918 24,500 5,000
DY DIR OF AGRI FARMERS TRAINING CENTRE RAJENDRA NAGAR RR DT 2011-12 01 July 2011 069 V-14080000001076 75,200 500
ASST DIR OF AGRI (REG) TANDUR 2011-12 01 July 2011 069 V-14090000002178 29,148 1,538
COMML TAX OFFICER SAROORNAGAR 2011-12 01 July 2011 027 V-14030000003461 38,334 13,402
JT COMMNR OF LAB RRD ZONE HYD 2011-12 01 July 2011 059 V-14010000009952 34,434 10
VAS VD GHATKESARM RR DIST 2011-12 01 July 2011 077 V-14030000002645 20,867 5,100
VAS VD MUDCHINTALAPALLY RR DIST 2011-12 01 July 2011 077 V-14060000002498 10,000 5,000
TAHSILDAR SHANKARPALLY 2011-12 01 July 2011 035 V-14020000001804 10,580 4,232
TAHSILDAR SHANKARPALLY 2011-12 01 July 2011 035 V-14020000001893 17,864 2,504
TAHSILDAR KULAKCHERLA 2011-12 01 July 2011 035 V-14070000001688 5,700 4,700
PRL JR CIVIL JUDGE EAST & NORTH RRD 2011-12 01 July 2011 019 V-14010000008890 38,778 4,396
COMMNR OF POLICE CYBERABAD HYD 2011-12 01 July 2011 037 V-14010000009136 5,790,019 1,000
ADMN OFFICER 8TH BT TSSP KONDAPUR RRD 2011-12 01 July 2011 037 V-14010000009827 727,364 300
SUPDT PRISONERS AGRI COLONY CHERLAPALLY RRDT 2011-12 01 July 2011 037 V-14010000009988 189,910 4,000
ADMN OFFICER 8TH BT TSSP KONDAPUR RRD 2011-12 01 July 2011 037 V-14010000013765 2,432,280 1,900
CDPO,ICDSCHEME,HAYATNAGAR,RR DIST. 2011-12 01 July 2011 062 V-14030000002853 31,189 1,000
CDPO,ICDS PROJECT,PARGI, RR DIST. 2011-12 01 July 2011 062 V-14070000001540 12,000 1,500
DIVNL COOP OFFICER VIKARABAD 2011-12 01 July 2011 067 V-14100000003604 69,433 3,975
DY EXE ENGR PR CHEVELLA       RRD 2011-12 01 July 2011 086 V-14020000001635 8,500 500
GAZTD ADMN OFFICER DEO RRD SEC BAD 2011-12 01 July 2011 045 V-14010000009626 114,500 1,000
HM Z P H S GHATKESAR(G)  RRD. 2011-12 01 July 2011 045 V-14030000002741 5,500 1,500
HM ZPHS SHIVARAMPALLY,RRD 2011-12 01 July 2011 045 V-14080000001017 1,750 750
CIVIL ASST SURGEON GOVT CIVIL HOSP GHATKESAR 2011-12 01 July 2011 051 C-14030000075050 500 -500
CIVIL ASST SURGEON GOVT CIVIL HOSP SHABAD 2011-12 01 July 2011 051 V-14020000001856 6,167 667
DY CIVIL SURGEON AND IMO ESI DISP CHERLAPALLY 2011-12 01 July 2011 051 V-14030000002632 57,700 5,200
DY CIVIL SURGEON AND IMO ESI DISP CHERLAPALLY 2011-12 01 July 2011 051 V-14030000002795 3,000 500
MEDL OFFICER PHC NARAPALLY RRD 2011-12 01 July 2011 051 V-14030000002855 48,696 2,500
DY CIVIL SURGEON AND IMO ESI DISP CHERLAPALLY 2011-12 01 July 2011 051 V-14030000003129 24,835 500
MEDL OFFICER UPHC SHAMIRPET 2011-12 01 July 2011 051 V-14060000002770 30,500 -5,700
MEDL OFFICER PHC JAWAHARNAGAR RR DIST 2011-12 01 July 2011 051 V-14060000002894 35,862 4,992
DY CIVIL SURGEON GOVT CIVIL HOSP PARGI 2011-12 01 July 2011 051 V-14070000001711 10,000 5,000
MEDL OFFICER GOVT PP UNIT TANDUR RR DT 2011-12 01 July 2011 051 V-14090000002206 15,750 1,350
MEDL OFFICER GOVT CIVIL HOSP DHARUR 2011-12 01 July 2011 051 V-14100000004045 3,000 1,000
DY EXE ENGR PIU (PR) SUB DIVN RAJENDRANAGAR 2011-12 01 July 2011 085 C-1408000003544. 2,500 500
MPDO MP SHANKARPALLY  RRD 2011-12 01 July 2011 085 V-14020000001763 20,000 10,000
MPDO MPP MOINABAD 2011-12 01 July 2011 085 V-14020000001832 10,500 1,000
MPDO MP CHEVELLA 2011-12 01 July 2011 085 V-14020000001903 13,866 200
MPDO MP MOMINPET 2011-12 01 July 2011 085 V-14100000003672 9,000 3,000
COMML TAX OFFICER MALKAJGIRI 2011-12 01 August 2011 027 V-14010000014269 66,017 -3,000
COMML TAX OFFICER VANASTHALIPURAM 2011-12 01 August 2011 027 V-14030000003755 91,128 3,900
ADMN OFFICER GOVT POLYTECHNIC FOR WOMEN(Min) RRD 2011-12 01 August 2011 047 V-14030000004302 19,500 1,000
VAS VD POCHARAM RR DIST 2011-12 01 August 2011 077 V-14030000003870 24,500 3,000
VAS VD SAROOR NAGAR RANGA REDDY 2011-12 01 August 2011 077 V-14030000003958 17,500 2,000
VAS VD HAYATNAGAR RANGA REDDY 2011-12 01 August 2011 077 V-14030000003967 51,000 8,000
ASST DIR S&LR HYD (RRD) 2011-12 01 August 2011 021 V-14010000014943 12,200 1,200
SUB REGR UPPAL 2011-12 01 August 2011 023 V-14030000004053 43,200 2,500
TAHSILDAR SHAMSHABAD 2011-12 01 August 2011 035 V-14010000014220 15,300 1,000
TAHSILDAR MEDCHAL 2011-12 01 August 2011 035 V-14060000003791 19,800 2,300
TAHSILDAR RAJENDRANAGAR 2011-12 01 August 2011 035 V-14080000001571 21,500 8,500
TAHSILDAR PEDDEMUL 2011-12 01 August 2011 035 V-14090000002773 25,600 3,600
SUPDT PRISONERS AGRI COLONY CHERLAPALLY RRDT 2011-12 01 August 2011 037 V-14010000014009 221,060 4,000
SUPDT OF POLICE RANGA REDDY DIST 2011-12 01 August 2011 037 V-14100000006680 3,256 128
HM Z P H S GHATKESAR(G)  RRD. 2011-12 01 August 2011 045 V-14030000004210 5,500 1,500
HM ZPHS SHIVARAMPALLY,RRD 2011-12 01 August 2011 045 V-14080000001552 1,750 750
MEDL SUPDT AREA HOSPITAL KONDAPUR RR DT 2011-12 01 August 2011 051 C-14010000054742 162,775 2
CIVIL ASST SURGEON GOVT CIVIL HOSP SHABAD 2011-12 01 August 2011 051 V-14020000002400 6,167 667
SR PHO CH&NC HAYATHNAGAR RRD 2011-12 01 August 2011 051 V-14030000004130 29,335 500
DY CIVIL SURGEON GOVT CIVIL HOSP MEDCHAL 2011-12 01 August 2011 051 V-14060000003695 29,561 3,500
SR PHO CH&NC HAYATHNAGAR RRD 2011-12 01 August 2011 051 V-14060000003932 41,965 31,965
MEDL OFFICER PHC PEDDEMUL 2011-12 01 August 2011 051 V-14090000003168 4,000 2,000
MEDL OFFICER PHC MOMINPETA 2011-12 01 August 2011 051 V-14100000005296 5,490 1,000
I M O E S I DESP KOHEDA RRD 2011-12 01 August 2011 052 V-14030000003831 19,806 4,000
ASST LABOUR OFFICER BALANAGAR RRD 2011-12 01 August 2011 059 V-14010000012781 10,450 0
CDPO,ICDSCHEME,HAYATNAGAR,RR DIST. 2011-12 01 August 2011 062 V-14030000004140 31,689 1,000
CDPO,ICDS PROJECT,PARGI, RR DIST. 2011-12 01 August 2011 062 V-14070000002334 15,000 1,500
DIVNL COOP OFFICER VIKARABAD 2011-12 01 August 2011 067 V-14100000005172 65,368 1,950
ASST DIR OF AGRI HAYATNAGAR 2011-12 01 August 2011 069 V-14030000004208 17,000 10,500
ASST DIR OF AGRI (REG) MEDCHAL 2011-12 01 August 2011 069 V-14060000003863 24,922 12,974
MPDO MP SHANKARPALLY  RRD 2011-12 01 August 2011 085 V-14020000002481 20,000 10,000
MPDO MPP DOMA 2011-12 01 August 2011 085 V-14070000002369 4,500 2,000
DY DIR AND DDO TSI PARD RJNR RR DIST 2011-12 01 August 2011 085 V-14080000001565 64,729 0
MPDO MP MOMINPET 2011-12 01 August 2011 085 V-14100000005453 9,000 3,000
DY EXE ENGR PR CHEVELLA       RRD 2011-12 01 August 2011 086 V-14020000002506 4,500 500
ASST DIR OF MINES AND GEOLOGY TANDUR RR DT 2011-12 01 August 2011 091 V-14090000002646 21,000 1,500
CDPO,ICDSCHEME,HAYATNAGAR,RR DIST. 2011-12 ############### 062 V-14030000005411 40,105 1,000
CDPO,ICDS PROJECT,PARGI, RR DIST. 2011-12 ############### 062 V-14070000003249 19,000 1,500
DY EXE ENGR PR CHEVELLA       RRD 2011-12 ############### 086 V-14020000003091 3,500 500
MEDL SUPDT AREA HOSPITAL KONDAPUR RR DT 2011-12 ############### 051 C-14010000059200 32,960 -1,935
CIVIL ASST SURGEON GOVT CIVIL HOSP SHABAD 2011-12 ############### 051 V-14020000003150 7,167 1,667
MEDL OFFICER GOVT AYUR DISP KOHEDA 2011-12 ############### 051 V-14030000005442 11,545 6,545
SR PHO CH&NC HAYATHNAGAR RRD 2011-12 ############### 051 V-14030000005455 29,335 500
DY DIST MEDL AND HEALTH OFFICER VIKARABAD DIVN 2011-12 ############### 051 V-14100000006726 5,000 3,000
ASST DIR OF AGRI RAJENDRANAGAR 2011-12 ############### 069 V-14080000001966 26,550 2,050
ASST DIR OF AGRI (R) VIKARABAD 2011-12 ############### 069 V-14100000006746 29,863 1,538
VAS VD PALMAKOLE RR DIST 2011-12 ############### 077 V-14010000019027 16,500 5,500
VAS VD HAYATNAGAR RANGA REDDY 2011-12 ############### 077 V-14030000005339 51,500 8,500
EXE ENGR PR RWS HYD 2011-12 ############### 085 V-14010000017850 10,000 2,000
DY CEO ZP RR DIST 2011-12 ############### 085 V-14010000018833 14,000 2,000
MPDO MP SHANKARPALLY  RRD 2011-12 ############### 085 V-14020000003009 20,000 10,000
MPDO MP CHEVELLA 2011-12 ############### 085 V-14020000003192 14,600 3,600
MPDO MPP DOMA 2011-12 ############### 085 V-14070000003255 5,000 2,000
MPDO MP MOMINPET 2011-12 ############### 085 V-14100000007007 9,000 3,000
ASST DIR OF MINES AND GEOLOGY TANDUR RR DT 2011-12 ############### 091 V-14090000003491 21,000 1,500
ASST COMMNR ENDOWMENTS DEPT RR DIST HYD 2011-12 ############### 057 V-14010000019139 15,125 1,000
DIST SUPPLY OFFICER RRD 2011-12 ############### 063 V-14010000020788 4,500 1,500
TAHSILDAR SHAMSHABAD 2011-12 ############### 035 V-14010000018829 15,300 1,000
TAHSILDAR UPPAL 2011-12 ############### 035 V-14030000005789 21,300 7,300
TAHSILDAR MEDCHAL 2011-12 ############### 035 V-14060000005344 19,800 2,300
RDO CHEVELLA DIVN RRD 2011-12 ############### 035 V-14080000002012 38,000 9,500
COMMNR OF POLICE CYBERABAD HYD 2011-12 ############### 037 V-14010000018448 64,200 2,650
SUPDT OF POLICE RANGA REDDY DIST 2011-12 ############### 037 V-14100000007596 1,600 100
HM Z P H S GHATKESAR(G)  RRD. 2011-12 ############### 045 V-14030000005297 5,500 1,500
PRL GOVT JR COLLEGE DOMA 2011-12 ############### 045 V-14070000003219 38,700 8,600
HM ZPHS SHIVARAMPALLY,RRD 2011-12 ############### 045 V-14080000002025 1,750 750
PRL GOVT JR COLLEGE PEDDEMUL RR DIST 2011-12 ############### 045 V-14090000003533 28,000 0
ADMN OFFICER GOVT POLYTECHNIC FOR WOMEN(Min) RRD 2011-12 ############### 047 V-14030000005416 33,500 15,000
MEDL OFFICER PHC SHANKERPALLY 2011-12 ############### 050 V-14020000003107 9,325 0
MEDL OFFICER PHC SAROORNAGAR 2011-12 ############### 050 V-14030000005458 57,944 2,847
CIVIL ASST SURGEON PP UNIT IBRAHIMPATNAM 2011-12 ############### 050 V-14040000002859 11,000 2,000
CIVIL SURG SPECIALIST CHC APVVP VIKARABAD RR DT 2011-12 ############### 052 V-14100000006926 16,500 2,000
COMM KAPRA MUNICIPALITY RRD 2011-12 ############### 053 C-14010000058387 41,000 0
DISTRICT TRIBAL WELFARE OFFICER,RR DIST. 2011-12 ############### 061 V-14010000018016 14,900 1,000
DIVNL COOP OFFICER VIKARABAD 2011-12 ############### 067 V-14100000006429 67,393 3,975
VIII ADDL SR CIVIL JUDGE RANGAREDDY@LB NAGAR HYD 2011-12 01 October 2011 019 V-14010000024573 10,000 500
II ADDL SR CIVIL JUDGE RRD 2011-12 01 October 2011 019 V-14010000025242 15,000 4,000
XIII METROPOLITAN MAGISTRATE CYBERABAD RR DT 2011-12 01 October 2011 019 V-14010000025299 16,500 1,500
II ADDNL JR CIVIL JUDGE ,RANGA REDDY DT 2011-12 01 October 2011 019 V-14010000025331 8,300 2,300
DIST & SESSIONS JUDGE RRD 2011-12 01 October 2011 019 V-14010000025352 117,300 38,300
PRL JR CIVIL JUDGE HYD WEST & SOUTH RRD 2011-12 01 October 2011 019 V-14010000025359 39,400 6,400
X METROPOLITAN MAGISTRATE CYBERABAD AT MALKAJGIRI 2011-12 01 October 2011 019 V-14010000025364 30,000 4,000
DIVNL FOREST OFFICER RRD HYD 2011-12 01 October 2011 083 V-14070000004196 33,665 2,665
SUPDT PRISONERS AGRI COLONY CHERLAPALLY RRDT 2011-12 01 October 2011 037 V-14010000025318 218,150 4,000
DIST VOCATIONAL EDNL OFFICER RRD 2011-12 ############### 046 V-14010000027079 8,000 2,000
PRL GOVT DIET VIKARABAD RRD 2011-12 ############### 046 V-14100000009564 3,000 1,000
I M O E S I DESP KOHEDA RRD 2011-12 ############### 052 V-14030000006163 19,806 4,000
MEDL OFFICER PHC SAROORNAGAR 2011-12 ############### 052 V-14030000006335 8,500 6,500
MEDL OFFICER PHC SAROORNAGAR 2011-12 ############### 052 V-14030000006340 7,000 5,000
