UNPOSTED CREDIT ITEMS FROM 2011-12 TO 2015-16
DDO ADDRESS CREDIT/DEBIT YEAR ABSTRACT MONTH SA NO VOUCHER NO. VOUCHER AMOUNT UNPOSTED  AMOUNT NAME OF THE SUBSCRIBER SUFFIX WRONG ACCOUNT NO
     
COMMNR OF POLICE CYBERABAD HYD Credit 2011-12 01 April 2011 037 V-14010000000699 10,000 10,000 KRISHNAIAH A POL 144,764
COMMNR OF POLICE CYBERABAD HYD Credit 2011-12 01 April 2011 037 V-14010000002839 2,000 2,000 K SIVA SANKAR RAO-SI-8891 POL 911,170
COMMR LB NAGAR MUNICIPALITY Credit 2011-12 01 May 2011 053 C-14030000002728 2,000 2,000 DASRATH B PR 4,289
DIVNL COOP OFFICER VIKARABAD Credit 2011-12 01 July 2011 067 V-14100000004105 3,000 3,000 MAHBOOB KHAN COOP 5,986
ADMN OFFICER 8TH BT TSSP KONDAPUR RRD Credit 2011-12 01 July 2011 037 V-14010000009827 700 700 LOKESH PERUGU POL 135,028
MEDL OFFICER PHC MANCHAL Credit 2011-12 01 August 2011 051 V-14040000002417 1,000 1,000 PRASADA RAO B L PH 27,399
COMMNR OF POLICE CYBERABAD HYD Credit 2011-12 01 December 2011 037 V-14010000027284 1,000 1,000 KRISHNAIAH G POL 110,597
MEDL OFFICER PHC SIDDULUR Credit 2012-13 01 May 2012 051 V-14100000001254 2,000 2,000 RAMCHANDRAIAH G MEDL 87,383
COMMNR OF POLICE CYBERABAD HYD Credit 2012-13 01 July 2012 037 V-14010000008247 2,000 2,000 SRINIVAS M   PC 319 POL 152,913
SR PHO CHNC PARIGI RRD Credit 2012-13 01 July 2012 051 V-14070000002409 10,456 10,456 PADMA P MEDL 83,964
MEDL SUPDT AREA HOSP VANASTHALIPURAM RRD Credit 2012-13 01 August 2012 051 C-14030000009094 2,000 2,000 SUBBA RAJU N V S S MEDL 76,122
DY CIVIL SURGEON GOVT CIVIL HOSP BASHEERABAD Credit 2012-13 01 August 2012 051 V-14090000003105 2,600 2,600 SATYA NARSINGA RAO K MEDL 38,559
COMM KAPRA MUNICIPALITY RRD Credit 2012-13 01 November 2012 053 C-14010000099730 3,500 3,500 SRINIVAS REDDY P PH 30,043
MEDL SUPDT AREA HOSP VANASTHALIPURAM RRD Credit 2012-13 01 February 2013 051 C-14030000023412 4,204 4,204 MANJULA G MEDL 79,278
MEDL OFFICER PHC GINGURTHY Credit 2012-13 01 February 2013 051 V-14090000007785 6,000 6,000 SUSIKSHA S MEDL 49,545
MEDL OFFICER PHC GINGURTHY Credit 2013-14 01 April 2013 051 V-14090000000378 6,000 6,000 SUSIKSHA S MEDL 49,545
SUPDT GOVT TB & CD HOSPITAL ANANTHAGIRI VIKARABAD Credit 2013-14 01 April 2013 051 V-14100000000199 1,500 1,500 MRUDULA SUNDARI MEDL 69,015
MEDL OFFICER PHC NARAPALLY RRD Credit 2013-14 01 July 2013 051 V-14030000002832 3,000 3,000 MEENA KUMARI A MEDL 67,543
SUPDT GOVT TB & CD HOSPITAL ANANTHAGIRI VIKARABAD Credit 2013-14 01 December 2013 051 V-14100000010958 18,700 18,700 SRINIVAS T MEDL 22
CIVIL SURGEON DIST TB CONTROL OFFICER DABEERPURA Credit 2014-15 01 May 2014 051 V-14010000007385 5,840 5,840 SATYANARAYANA A MEDL 222
SR PHO CH&NC TANDUR RRD Credit 2014-15 01 May 2014 051 C-14090000002286 1,000 1,000 GOUSE MOINUDDIN MEDL 22
SR PHO CH&NC TANDUR RRD Credit 2014-15 01 May 2014 051 C-14090000002290 1,000 1,000 MOINUDDIN GHOUSE MEDL 222
ADMN OFFICER 8TH BT TSSP KONDAPUR RRD Credit 2014-15 01 July 2014 037 V-14010000011368 300 300 VENKATESWARLU N (PC-1067) POL 1,067
COMMNR OF POLICE CYBERABAD HYD Credit 2014-15 01 July 2014 037 V-14010000013629 4,000 4,000 A SRINIVAS  (PC-1374) POL 1,374
COMMNR OF POLICE CYBERABAD HYD Credit 2014-15 01 July 2014 037 V-14010000013629 2,000 2,000 NAGABHUSHANAM P (PC-2416) POL 2,416
COMMNR OF POLICE CYBERABAD HYD Credit 2014-15 01 July 2014 037 V-14010000013629 2,000 2,000 NAGENDRA BABU B POL 18,940
COMMNR OF POLICE CYBERABAD HYD Credit 2014-15 01 July 2014 037 V-14010000013629 6,000 6,000 SATYANARAYANA M POL 417
COMMNR OF POLICE CYBERABAD HYD Credit 2014-15 01 July 2014 037 V-14010000013629 1,545 1,545 SRINU G  (PC-5635) POL 5,635
COMMIR MUNCI TANDUR RR Credit 2014-15 01 July 2014 053 V-14090000003753 1,000 1,000 LAXMI PATHI PATHA T P PH 111,111
COMMIR MUNCI TANDUR RR Credit 2014-15 01 July 2014 053 V-14090000004170 1,000 1,000 LAXMI PATHI PATHA T P PH 111,111
COMMIR MUNCI TANDUR RR Credit 2014-15 01 July 2014 053 V-14090000004170 1,000 1,000 RAMAPPA P PH 111,111
COMMNR VIKARABAD MUNICIPALITY Credit 2014-15 01 July 2014 053 V-14100000006323 1,500 1,500 SHAILAJA J PH 555,555
SUPDT OF POLICE RANGA REDDY DIST Credit 2014-15 01 July 2014 037 V-14100000005467 1,000 1,000 VENKATESHWAR GOUD A POL 21,313
SUPDT OF POLICE RANGA REDDY DIST Credit 2014-15 01 July 2014 037 V-14100000006413 1,000 1,000 VENKATESHWAR GOUD POL 21,313
SUPDT OF POLICE RANGA REDDY DIST Credit 2014-15 01 August 2014 037 V-14100000006887 5,000 5,000 NARASIMHLU POL 102,560
ADMN OFFICER 8TH BT TSSP KONDAPUR RRD Credit 2014-15 01 September 2014 037 V-14010000017067 300 300 VENKATESWARLU PC10671472294 POL 106,714
ADMN OFFICER 8TH BT TSSP KONDAPUR RRD Credit 2014-15 01 September 2014 037 V-14010000022416 300 300 VENKATESWARLU PC10671472294 POL 106,714
COMMNR OF POLICE CYBERABAD HYD Credit 2014-15 01 October 2014 037 V-14010000026238 1,000 1,000 SUNIL KUMAR POL 145,678
COMMNR OF POLICE CYBERABAD HYD Credit 2014-15 01 November 2014 037 V-14010000025743 3,153 3,153 MAQBUL JANI MOHD POL 16,590
COMMNR OF POLICE CYBERABAD HYD Credit 2014-15 01 November 2014 037 V-14010000025743 2,904 2,904 NAGA BHUSHANAM P POL 128,814
COMMNR OF POLICE CYBERABAD HYD Credit 2014-15 01 November 2014 037 V-14010000025743 3,153 3,153 NAGENDER BABU BALTHU POL 18,940
COMMNR OF POLICE CYBERABAD HYD Credit 2014-15 01 November 2014 037 V-14010000025743 2,904 2,904 PRASAD PVS POL 126,794
COMMNR OF POLICE CYBERABAD HYD Credit 2014-15 01 November 2014 037 V-14010000025743 2,595 2,595 SATYANARAYANA M (DOUBLE CR) POL 142,909
COMMNR OF POLICE CYBERABAD HYD Credit 2014-15 01 November 2014 037 V-14010000025743 2,985 2,985 SRINIVAS M POL 7
SUPDT OF POLICE RANGA REDDY DIST Credit 2014-15 01 November 2014 037 V-14100000011094 1,000 1,000 VENKATESWAR GOUD A POL 21,313
COMMNR OF POLICE CYBERABAD HYD Credit 2014-15 01 December 2014 037 V-14010000032486 10,000 10,000 CHANDRA SEKHAR A POL 142,487
COMMNR OF POLICE CYBERABAD HYD Credit 2014-15 01 December 2014 037 V-14010000032721 1,000 1,000 MAQBUL JANI MOHD POL 16,590
COMMNR OF POLICE CYBERABAD HYD Credit 2014-15 01 December 2014 037 V-14010000032721 2,000 2,000 NAGENDER BABU BALTHU POL 18,940
COMMNR OF POLICE CYBERABAD HYD Credit 2014-15 01 December 2014 037 V-14010000032725 2,000 2,000 SRINIVAS M POL 7
COMMNR OF POLICE CYBERABAD HYD Credit 2014-15 01 December 2014 037 V-14010000035849 5,000 5,000 MD GHOUSE KHAN POL 97,171
SUPDT OF POLICE RANGA REDDY DIST Credit 2014-15 01 December 2014 037 V-14100000012892 8,600 8,600 RAVINDER REDDY P POL 13,728
SUPDT OF POLICE RANGA REDDY DIST Credit 2014-15 01 December 2014 037 V-14100000013477 1,000 1,000 RAVI KUMAR A POL 156,194
SUPDT OF POLICE RANGA REDDY DIST Credit 2014-15 01 December 2014 037 V-14100000013737 5,750 5,750 SHANKARAIAH B POL 167,233
SUPDT OF POLICE RANGA REDDY DIST Credit 2014-15 01 December 2014 037 V-14100000013739 1,000 1,000 DASTHAPPA N POL 156,113
COMMNR OF POLICE CYBERABAD HYD Credit 2014-15 01 January 2015 037 V-14010000036745 2,000 2,000 SRINIVAS M POL 7
SUPDT OF POLICE RANGA REDDY DIST Credit 2014-15 01 January 2015 037 V-14100000014368 8,600 8,600 RAVINDER REDDY P POL 13,728
SUPDT OF POLICE RANGA REDDY DIST Credit 2014-15 01 January 2015 037 V-14100000015184 5,000 5,000 RAVI G POL 143,703
ASST SURGEON RFWPC MAHESWARAM Credit 2015-16 01 May 2015 051 C-14050000000348 1,000 1,000 JAGAN K MEDL 86,265
SR PHO CH&NC TANDUR RRD Credit 2015-16 01 May 2015 051 V-14090000001434 5,000 5,000 THIRUPATHI REDDY R MEDL 59,443
VAS VD DABILPUR RRD Credit 2015-16 01 July 2015 077 V-14060000004837 8,000 8,000 MALLESHA Y CVD 16,032
MPDO MP YACHARAM   RRD Credit 2015-16 01 August 2015 085 V-14040000003953 5,000 5,000 RAMULU V PR 26,297
DY DIR AND DDO TSI PARD RJNR RR DIST Credit 2015-16 01 August 2015 085 V-14080000002211 3,000 3,000 ANJANEYULU G PR 17,754
AC(TZ)S.V.V.U. RJNR HYD Credit 2015-16 01 August 2015 077 C-14080000003677 5,000 5,000 SUDHAKAR T CVD 15,483