PENDING PART WANT CREDIT ITEMS FOR 2015-16 YEAR UPTO QE 31.12.2016
DDO_ADRS1 YEAR ABS_MNTH SA VCNO VR_AMNT WNT_AMNT
       
CHIEF PLNG OFFICER KNR 2011-12 01-04-2011 066 V-15010000000347 5,000 4,000
CEO ZP KNR 2011-12 01-04-2011 085 V-15010000000096 2,150 1,150
CEO ZP KNR 2011-12 01-04-2011 085 V-15010000000101 2,150 1,150
MPDO MPP BHEEMDEVARAPALLI 2011-12 01-04-2011 085 V-15020000000137 28,500 -200
MPDO MPP HUSNABAD 2011-12 01-04-2011 085 V-15040000000083 45,000 5,000
MPDO MP MANTHANI 2011-12 01-04-2011 085 V-15110000000051 22,500 3,000
MPDO MP RAMAGUNDAM 2011-12 01-04-2011 085 V-15130000000092 15,250 1,250
TAHSILDAR MUTHARAM (MNT) 2011-12 01-04-2011 035 V-15110000000120 15,000 7,000
PRL GJC(GIRLS) HUSNABAD KARIMNAGAR 2011-12 01-04-2011 045 V-15040000000137 27,500 3,000
PRL GOVT DEGREE COLLEGE HUZURABAD KNR 2011-12 01-04-2011 045 V-15050000000289 1,515 0
MEO MP JAGITIAL KNR 2011-12 01-04-2011 045 V-15060000000079. 21,167 0
HM GOVT HIGH SCHOOL QUAZIPURA 2011-12 01-04-2011 045 V-15060000000169. 48,550 1,000
PRL GOVT JUNIOR COLLEGE KATARAM KNR DIST 2011-12 01-04-2011 045 V-15090000000019 5,000 0
MEO MP PEDDAPALLY KNR 2011-12 01-04-2011 045 V-15130000000006 3,300 300
MEDL OFFICER RFWPC KAMALAPUR KNR DT 2011-12 01-04-2011 050 V-15050000000264 29,250 1,000
MEDL OFFICER RFWPC MUTHARAM 2011-12 01-04-2011 050 V-15110000000599 20,500 4,000
DIST EMP OFF DIST EMP EXCHANGE KNR 2011-12 01-04-2011 059 V-15010000000394 19,013 2,500
AAO,O/O DY.DIR.,SW,KARIMNAGAR. 2011-12 01-04-2011 061 V-15010000000289 66,000 2,200
DISTRICT TRIBAL WELFARE OFFICER,KNR. 2011-12 01-04-2011 061 V-15010000000654 29,217 5,000
AAO,O/O DY.DIR.,SW,KARIMNAGAR. 2011-12 01-04-2011 061 V-15010000002256 1,46,958 8,385
ASST SOCIAL WELFARE OFFICER (SW) PEDDAPALLI KNR DT 2011-12 01-04-2011 061 V-15140000000049 5,000 500
PRL GJC MUSTABAD 2011-12 01-05-2011 046 V-15140000001360 53,076 0
DIST SUPPLY OFFICER, KARIMNAGAR 2011-12 01-05-2011 063 V-15010000005062 99,850 8,000
TAHSILDAR MAHADEVPUR 2011-12 01-05-2011 035 V-15090000000403 1,605 305
TAHSILDAR VEMULAVADA 2011-12 01-05-2011 035 V-15160000000745 36,650 17,938
ADMN OFFICER SRRS GOVT POLYTECHNIC SIRICILLA KNR 2011-12 01-05-2011 047 V-15160000000644 1,36,478 4,000
MEDL OFFICER RFWPC DHARMAPURI 2011-12 01-05-2011 050 V-15060000001297 24,000 7,000
MEDL OFFICER PHC GARREPALLI KNR 2011-12 01-05-2011 050 V-15150000000785 38,700 10,100
DY CIVIL SURGEON GOVT CIVIL HOSP METPALLY 2011-12 01-05-2011 051 C-15120000001225 42,370 500
MEDL OFFICER RFWPC DHARMAPURI 2011-12 01-05-2011 051 V-15060000001296 9,000 1,000
MEDL OFFICER TB CLINIC AREA HOSPITAL JAGTIAL 2011-12 01-05-2011 051 V-15060000001373 17,700 2,000
EXE ENGR PH DIVN KNR_1 2011-12 01-05-2011 053 V-15010000003755 23,980 1,000
AD AH PEDDAPALLI KARIMNAGAR 2011-12 01-05-2011 077 V-15130000001063 14,700 700
CEO ZP KNR 2011-12 01-05-2011 085 V-15010000004439 2,150 1,150
MPDO MP JAGTIAL 2011-12 01-05-2011 085 V-15060000001311 8,500 500
CHIEF JUDL MAGISTRATE KNR 2011-12 01-06-2011 019 V-15010000008760 16,608 1,456
PRL GOVT DEGREE COLLEGE HUZURABAD KNR 2011-12 01-06-2011 046 V-15050000002490 62,272 0
MEDL SUPDT AREA HOSP GODAVARIKHANI KARIMNAGAR DT 2011-12 01-06-2011 051 C-15130000003363 93,333 0
MEDL OFFICER TB CLINIC AREA HOSPITAL JAGTIAL 2011-12 01-06-2011 051 V-15060000002774 17,700 3,000
MEDL OFFICER GOVT HOMEO DISP ARENDA 2011-12 01-06-2011 051 V-15110000000777 5,000 1,500
DIST REGISTRAR(AUDIT) O/ODIG REGN&STAMPS KNR 2011-12 01-06-2011 023 V-15010000008702 12,576 7,383
TAHSILDAR PEDDAPALLY 2011-12 01-06-2011 035 V-15130000002303 39,000 2,950
SUPERINTENDING ENGINEER (R&B) CIRCLE KARIMNAGAR 2011-12 01-06-2011 041 V-150100008697 2,83,818 2,63,723
PRL SRR GOVT COLLEGE KNR 2011-12 01-06-2011 045 V-15010000008825 69,360 59,220
GHM GOVT HIGH SCHOOL RAMNAGAR KNR 2011-12 01-06-2011 045 V-15010000008926 10,025 4,177
HM GOVT GIRLS HIGH SCHOOL KARIMNAGAR 2011-12 01-06-2011 045 V-15010000009043 10,107 1,315
PRL GOVT DEGREE COLLEGE HUZURABAD KNR 2011-12 01-06-2011 045 V-15050000002489 58,397 0
PRL GOVT JR COLLEGE PEDDAPALI KNR 2011-12 01-06-2011 045 V-15130000002520 39,551 300
SIRCILLA HM GHS 2011-12 01-06-2011 045 V-15140000001930 48,500 7,000
PRL GOVT SCHOOL OF MUSIC AND DANCE MANTHANI KNR 2011-12 01-06-2011 048 V-15110000000770 18,820 -5
MEDL OFFICER PHC CHALLUR KNR DIST 2011-12 01-06-2011 050 V-15050000001934 49,553 1,000
MEDL OFFICER RFWPC DHARMAPURI 2011-12 01-06-2011 050 V-15060000002800 24,000 7,000
MEDL OFFICER RFWPC MUTHARAM 2011-12 01-06-2011 050 V-15110000000776 10,000 7,000
ADDNL DMHO,(LEPROSY&AIDS) ,KNR 2011-12 01-06-2011 052 V-15010000008916 7,988 2,728
ASST DIRECTOR DISABLED WELFARE KNR DIST 2011-12 01-06-2011 061 V-15010000009319 16,971 10,637
AD AH PEDDAPALLI KARIMNAGAR 2011-12 01-06-2011 077 V-15130000002015 14,700 700
EXE ENGR PR KARIMNAGAR 2011-12 01-06-2011 085 C-15010000008380 59,115 0
CEO ZP KNR 2011-12 01-06-2011 085 V-15010000006802 2,150 1,150
MPDO MPP BHEEMDEVARAPALLI 2011-12 01-06-2011 085 V-15020000000807 35,966 3,704
MPDO MPP RAMADUGU 2011-12 01-06-2011 085 V-15030000000696 21,414 2,000
MPDO MPP GANGADHARA 2011-12 01-06-2011 085 V-15030000000705 32,775 27,915
MPDO MP PEGADAPALLI KMNR DIST 2011-12 01-06-2011 085 V-15100000000834 18,149 6,783
MEDL OFFICER RFWPC MUTHARAM 2011-12 01-07-2011 050 V-15110000001225 5,500 -1,000
MEDL OFFICER PHC PUTNOOR KARIMNAGAR DT 2011-12 01-07-2011 050 V-15130000003327 46,309 9,123
MEDL OFFICER RFWPC POTHGAL 2011-12 01-07-2011 050 V-15140000002488 23,405 -7,000
PRL GOVT  I T I RAMAGUNDAM KNR 2011-12 01-07-2011 060 V-15060000003903 17,355 -145
PRL GOVT  I T I RAMAGUNDAM KNR 2011-12 01-07-2011 060 V-15130000003853 17,500 145
CDPO BHEEMADEVARAPALLI 2011-12 01-07-2011 062 V-15020000000917 35,200 31,000
CHIEF PLNG OFFICER KNR 2011-12 01-07-2011 066 V-15010000010111 7,000 2,000
DY DIR OF AGRI CHELGAL 2011-12 01-07-2011 071 C-15060000007804 44,000 0
DY DIR OF AGRI CHELGAL 2011-12 01-07-2011 071 C-15060000007811 38,245 0
DD AH VPC KARIMNAGAR 2011-12 01-07-2011 077 V-15010000009906 16,500 1,500
DEPUTY DIRECTOR OF FISHERIES KARIMNAGAR 2011-12 01-07-2011 081 V-15010000010200 11,080 1,000
DIVNL FOREST OFFICER KNR EAST 2011-12 01-07-2011 083 V-15090000000998 29,500 2,000
TAHSILDAR PEDDAPALLY 2011-12 01-07-2011 035 V-15130000003199 39,000 2,950
PRL GOVT JR COLLEGE VEENAVENKA KNR DT 2011-12 01-07-2011 045 V-15050000002516 20,000 0
HM GOVT HIGH SCHOOL GODAVARIKHANI KNR 2011-12 01-07-2011 045 V-15130000003127 24,500 0
PRL GOVT DEGREE COLLEGE GODAVARIKHANI KNR 2011-12 01-07-2011 045 V-15130000003227 74,500 0
MEO MP RAMAGUNDAM 2011-12 01-07-2011 045 V-15130000003474 3,808 334
PRL GOVT JR COLLEGE  YELLAREDDYPET KNR 2011-12 01-07-2011 045 V-15140000002890 21,300 0
PRL GOVT DIET LMD COLONY KNR 2011-12 01-07-2011 046 V-15010000009171 27,958 2,436
PRL GOVT DIET LMD COLONY KNR 2011-12 01-07-2011 046 V-15010000009984 51,500 0
MEDL OFFICER TB CLINIC AREA HOSPITAL JAGTIAL 2011-12 01-07-2011 051 V-15060000003895 17,700 3,000
MEDL OFFICER (TB CLINIC) GOVT TB HOSP SULTANABAD 2011-12 01-07-2011 051 V-15150000002183 28,080 24,476
MEDL OFFICER RFWPC CHENDURTHI 2011-12 01-07-2011 051 V-15160000001448 12,500 0
PRL GOVT I T I (GIRLS) KOTHIRAMPUR KARIMNAGAR 2011-12 01-07-2011 059 V-15010000012183 24,056 10,190
REGL INSPN OFFICER BOARD OF INTERMEDIATE EDN KNR 2011-12 01-08-2011 045 C-15010000004886 10,000 0
ASST ACCOUNTS OFFICER DIST PROJECT OFFICE D.P.E.P KARIMNAGAR 2011-12 01-08-2011 045 C-15010000005228 13,000 9,000
DEO, KNR 2011-12 01-08-2011 045 V-15010000015942 6,000 0
HM GOVT HIGH SCHOOL HUZURABAD KNR 2011-12 01-08-2011 045 V-15050000004818 5,000 4,000
PRL GOVT JR COLLEGE (BOYS) JAGTIAL 2011-12 01-08-2011 045 V-15060000005263 9,000 5,000
EXE ENGR R W S PROJECTS DIVN KNR 2011-12 01-08-2011 053 V-150100014485 8,000 7,000
MEDL OFFICER RFWPC POTHGAL 2011-12 01-08-2011 050 V-15140000003976 21,885 -7,000
CDPO,ICDS PROJECT,HUSNABAD. 2011-12 01-08-2011 062 V-15040000001822 22,750 1,000
SPL DY COLLECTOR LA SRSP FFC UNIT II LMD COLONY KARIMNAGAR 2011-12 01-08-2011 035 C-15010000004585 39,004 19,502
TAHSILDAR METPALLI 2011-12 01-08-2011 035 V-15120000001679 9,104 1,592
MEDL SUPDT AREA HOSP GODAVARIKHANI KARIMNAGAR DT 2011-12 01-08-2011 051 C-15130000009137 1,73,834 86,917
ASST DIR DRUGS CONTROL ADMINISTRATION KARIMNAGAR DT 2011-12 01-08-2011 051 V-15010000016658 29,194 18,514
MEDL OFFICER MPHC MANAKONDUR 2011-12 01-08-2011 051 V-15010000016660 63,129 2,865
MEDL SUPDT AREA HOSP GODAVARIKHANI KARIMNAGAR DT 2011-12 01-08-2011 051 V-1501009137/A 28,000 28,000
SR PHO CHNC JAMMIKUNTA KNR 2011-12 01-08-2011 051 V-15050000003875 31,500 0
MEDL OFFICER TB CLINIC AREA HOSPITAL JAGTIAL 2011-12 01-08-2011 051 V-15060000005512 17,700 3,000
MEDL OFFICER GOVT AYUR DISP CHILVAKODUR 2011-12 01-08-2011 051 V-15060000006869 3,798 0
MEDL OFFICER PHC VELUGATOOR 2011-12 01-08-2011 051 V-15150000002243 2,500 0
SPHO,CH&NC,SULTHANABAD,KNR DIST. 2011-12 01-08-2011 051 V-15150000002608 5,000 0
DY DIR OF AGRI CHELGAL 2011-12 01-08-2011 071 C-15060000009906 44,500 0
OFFICER MANAGER J D (AH)  KNR 2011-12 01-08-2011 077 C-15010000004551 26,250 7,500
DIVNL FOREST OFFICER KNR EAST 2011-12 01-08-2011 083 V-15110000001582 49,704 1,740
EXE ENGR PR KARIMNAGAR 2011-12 01-08-2011 085 V-15010000013900 48,000 0
SPL DY COLLECTOR LAND ACQN UNIT SC CO LTD GODAVARIKHANI 2011-12 01-09-2011 035 V-15130000005923 16,000 3,000
HM Z P SEC SCHOOL JAMMIKUNTA KARIMNAGAR DIST 2011-12 01-09-2011 045 V-15050000005438 8,000 2,000
HM GHS METPALLI KNR 2011-12 01-09-2011 045 V-15120000002189 22,000 0
EXE ENGR PR KARIMNAGAR 2011-12 01-09-2011 085 V-15010000020558 4,000 2,000
CEO ZP KNR 2011-12 01-09-2011 085 V-15010000020566 3,200 200
MPDO MPP HUSNABAD 2011-12 01-09-2011 085 V-15040000002985 34,000 4,000
MPDO MP JAMMIKUNTA 2011-12 01-09-2011 085 V-15050000005920 20,000 10,000
MEDL OFFICER PHC CHIGURUMAMIDI 2011-12 01-09-2011 051 V-15040000002727 8,700 1,700
EE RWS PR JGL 2011-12 01-09-2011 053 V-15060000007493 11,000 7,000
COMMR MUNICIPAL COUNSIL SIRSILLA 2011-12 01-09-2011 053 V-15140000005564 3,500 500
HM GOVT HIGH SCHOOL(OLD) KNR 2011-12 01-11-2011 045 V-15010000023791 54,000 0
DY INSPR OF SCHOOLS URBAN AREA KNR 2011-12 01-11-2011 045 V-15010000026779 13,530 180
PRL GOVT DEGREE COLLEGE HUZURABAD KNR 2011-12 01-11-2011 045 V-15050000007945 5,000 0
PRL GOVT JUNIOR COLLEGE KATARAM KNR DIST 2011-12 01-11-2011 045 V-15090000002034 5,000 0
PRL GOVT JUNIOR COLLEGE KATARAM KNR DIST 2011-12 01-11-2011 045 V-15090000002039 5,000 0
HM ZPSS(BOYS) KODIMIAL KNR DT 2011-12 01-11-2011 045 V-15100000002250 5,000 0
PRL GOVT JR COLLEGE BOYS MANTHANI KARIMNAGAR DT 2011-12 01-11-2011 045 V-15110000002897 31,300 0
PRL GOVT JR COLLEGE BOYS MANTHANI KARIMNAGAR DT 2011-12 01-11-2011 045 V-15110000002898 31,300 0
PRL GOVT DEGREE COLLEGE MANTHANI KNR 2011-12 01-11-2011 045 V-15110000003098 31,100 14,305
DY CIVIL SURGEON UPHC HUSNABAD KNR 2011-12 01-11-2011 050 V-15040000003658 25,750 2,250
MEDL OFFICER RFWPC MADARAM KNR DIST 2011-12 01-11-2011 050 V-15150000003532 9,200 2,000
MEDL OFFICER RFWPC MADARAM KNR DIST 2011-12 01-11-2011 050 V-15150000003941 9,200 2,000
CDPO GANGADHARA 2011-12 01-11-2011 062 V-15030000002229 35,250 1,000
CDPO,ICDS PROJ.,VEMULAWADA._1 2011-12 01-11-2011 062 V-15160000003482 12,625 12,125
SUB REGR HUSNABAD 2011-12 01-11-2011 023 V-15040000003834 18,000 4,000
TAHSILDAR KOHEDA AR 2011-12 01-11-2011 035 V-15040000003484 24,200 1,000
TAHSILDAR KESAVAPATNAM KNR 2011-12 01-11-2011 035 V-15050000006439 4,672 172
TAHSILDAR MALAHAR RAO MANDAL 2011-12 01-11-2011 035 V-15110000002727 13,297 297
TAHSILDAR PEDDAPALLY 2011-12 01-11-2011 035 V-15130000009136 23,500 8,500
TAHSILDAR KONARAOPET 2011-12 01-11-2011 035 V-15140000007594 2,015 15
TAHSILDAR YELLAREDDYPET 2011-12 01-11-2011 035 V-15140000007692 4,033 50
PRL GOVT DEGREE COLLEGE HUZURABAD KNR 2011-12 01-11-2011 046 V-15050000007548 6,500 0
PRL GOVT DEGREE COLLEGE HUZURABAD KNR 2011-12 01-11-2011 046 V-15050000007549 6,500 0
PRL GOVT DEGREE COLLEGE HUZURABAD KNR 2011-12 01-11-2011 046 V-15050000007952 5,000 0
PRL GOVT DEGREE COLLEGE HUZURABAD KNR 2011-12 01-11-2011 046 V-15050000007954 29,500 0
PRL GOVT DEGREE COLLEGE HUZURABAD KNR 2011-12 01-11-2011 046 V-15050000007955 29,500 0
DY CIVIL SURGEON GOVT CIVIL HOSP METPALLY 2011-12 01-11-2011 051 C-15120000006056 24,250 1,000
MEDL OFFICER MPHC MANAKONDUR 2011-12 01-11-2011 051 V-15010000024967 6,600 1,000
MEDL OFFICER MPHC MANAKONDUR 2011-12 01-11-2011 051 V-15010000025036 6,600 1,000
MEDL OFFICER PHC JAGGASAGAR MANDAL METPALLI 2011-12 01-11-2011 051 V-15120000002794 3,650 -500
MEDL OFFICER PHC (U) SRIRAMPOOR 2011-12 01-11-2011 051 V-15130000008405 7,000 3,000
EXE ENGR PH DIVN KNR_1 2011-12 01-11-2011 053 V-15010000024209 24,600 6,000
ASST LABOUR OFFICER KNR I CIRCLE 2011-12 01-11-2011 059 V-15010000025540 10,000 0
AAO,O/O DY.DIR.,SW,KARIMNAGAR. 2011-12 01-11-2011 061 V-15010000024369 89,050 13,000
DIVNL COOP OFFICER KNR 2011-12 01-11-2011 067 V-15010000027314 13,000 4,000
MPDO MP MANAKONDUR KARIMNAGAR DIST 2011-12 01-11-2011 085 V-15010000024384 21,000 2,000
CEO ZP KNR 2011-12 01-11-2011 085 V-15010000024852 3,000 1,000
MPDO MP KODIMIAL 2011-12 01-11-2011 085 V-15100000002299 9,000 4,000
MPDO MP RAMAGUNDAM 2011-12 01-11-2011 085 V-15130000008991 22,500 9,500
TAHSILDAR MANAKONDUR 2011-12 01-12-2011 019 V-15010000030248 10,000 0
TAHSILDAR CHOPPADANDI 2011-12 01-12-2011 019 V-15010000030275 2,000 0
ASST DIVISIONAL FIRE OFFICER KNR 2011-12 01-12-2011 019 V-15010000030282 7,530 0
ADMN OFFICER, COLLECTORATE, KNR 2011-12 01-12-2011 019 V-15010000030595 4,000 0
TAHSILDAR KARIMNAGAR_1 2011-12 01-12-2011 019 V-15010000031598 1,000 0
DIST AND SESSIONS JUDGE KNR 2011-12 01-12-2011 019 V-15010000032817 30,000 0
TAHSILDAR MANAKONDUR 2011-12 01-12-2011 019 V-15010000033887 50,000 0
TAHSILDAR HUZURABAD 2011-12 01-12-2011 019 V-15050000007840 3,000 0
MUNSIF MAGISTRATE HUZURABAD 2011-12 01-12-2011 019 V-15050000008061 4,000 0
TAHSILDAR JAGTIAL 2011-12 01-12-2011 019 V-15060000010675 7,900 0
ADDL JR CIVIL JUDGE JAGTIAL KNR DT 2011-12 01-12-2011 019 V-15060000011145 8,000 0
SUBORDINATE JUDGE PEDDAPALLI 2011-12 01-12-2011 019 V-15130000010187 1,000 0
TAHSILDAR RAMAGUNDAM 2011-12 01-12-2011 019 V-15130000010392 2,000 0
TAHSILDAR SIRCILLA 2011-12 01-12-2011 019 V-15140000008160 10,000 0
TAHSILDAR SIRCILLA 2011-12 01-12-2011 019 V-15140000009267 10,000 0
ADMN OFFICER, COLLECTORATE, KNR 2011-12 01-12-2011 035 V-15010000030577 99,200 1,500
ADMN OFFICER, COLLECTORATE, KNR 2011-12 01-12-2011 035 V-15010000033407 675 300
TAHSILDAR MAHADEVPUR 2011-12 01-12-2011 035 V-15090000002698 1,305 305
TAHSILDAR ELLANTHAKUNTA 2011-12 01-12-2011 035 V-15140000008884 4,100 600
TAHSILDAR ELIGAID KNR 2011-12 01-12-2011 035 V-15150000004392 10,000 5,000
TAHSILDAR CHANDURTHI 2011-12 01-12-2011 035 V-15160000003876 18,501 2,500
TAHSILDAR CHANDURTHI 2011-12 01-12-2011 035 V-15160000003976 21,501 500
MEDL OFFICER RFWPC MUTHARAM 2011-12 01-12-2011 050 V-15110000003278 20,000 17,000
PRL GOVT JR COLLEGE (SCIENCE) FOR BOYS KNR 2011-12 01-12-2011 045 V-15010000029821 60,550 3,000
PRL GOVT DEGREE COLLEGE HUZURABAD KNR 2011-12 01-12-2011 045 V-15050000008899 23,924 0
PRL GOVT DEGREE COLLEGE HUZURABAD KNR 2011-12 01-12-2011 046 V-15050000008394 7,655 0
MEDL SUPDT AREA HOSP GODAVARIKHANI KARIMNAGAR DT 2011-12 01-12-2011 051 C-15130000017242 1,08,317 9,500
ASST DIRECTOR DISABLED WELFARE KNR DIST 2011-12 01-12-2011 061 V-15010000031914 3,500 300
CDPO BHEEMADEVARAPALLI 2011-12 01-12-2011 062 V-15020000002673 46,140 3,440
CDPO BHEEMADEVARAPALLI 2011-12 01-12-2011 062 V-15020000002731 4,200 0
DIVNL FOREST OFFICER KNR EAST 2011-12 01-12-2011 083 V-15090000002293 23,880 5,000
SARPANCH GRAM PANCHAYAT MANTHANI (WEST) KMNR DIST 2011-12 01-12-2011 085 C-15110000009057 6,000 2,000
MPDO MP KORATLA 2011-12 01-12-2011 085 V-15080000003339 27,200 200
MPDO MPP SULTANABAD 2011-12 01-12-2011 085 V-15150000004477 6,500 1,500
DY DIR OF AGRI CHELGAL 2011-12 01-01-2012 071 C-15060000017166 39,250 0
SR CIVIL JUDGE MANTHANI 2011-12 01-01-2012 019 V-15110000003947 21,291 0
TAHSILDAR ELKATHURTHI 2011-12 01-01-2012 035 V-15020000003166 16,000 6,000
TAHSILDAR CHANDURTHI 2011-12 01-01-2012 035 V-15160000004843 13,500 500
HM ZPSS VALBAPOOR KNR 2011-12 01-01-2012 045 V-15020000003079 9,000 0
PRL GOVT JR COLLEGE VEENAVENKA KNR DT 2011-12 01-01-2012 045 V-15050000009012 20,000 0
PRL GOVT JR COLLEGE KAMALAPOOR KNR DIST 2011-12 01-01-2012 045 V-15050000009099 20,000 0
PRL GOVT DEGREE COLLEGE HUZURABAD KNR 2011-12 01-01-2012 045 V-15050000009318 5,000 0
PRL GOVT DEGREE COLLEGE HUZURABAD KNR 2011-12 01-01-2012 045 V-15050000009319 8,000 0
PRL GOVT DEGREE COLLEGE HUZURABAD KNR 2011-12 01-01-2012 045 V-15050000009373 38,500 0
PRL GOVT DEGREE COLLEGE JAMMIKUNTA KNR 2011-12 01-01-2012 045 V-15050000009433 67,575 0
HM ZPSS GIRLS KORUTLA 2011-12 01-01-2012 045 V-15080000003971 23,000 0
MEDL OFFICER PHC UPPAL 2011-12 01-01-2012 050 V-15050000009219 9,500 2,500
MEDL OFFICER RFWPC MUTHARAM 2011-12 01-01-2012 050 V-15090000003314 7,700 2,200
MEDL OFFICER PHC RAMADUGU 2011-12 01-01-2012 051 V-15030000003131 9,000 5,000
MEDL OFFICER PHC CHIGURUMAMIDI 2011-12 01-01-2012 051 V-15040000004734 10,000 3,000
DY CIVIL SURGEON UPHC HUSNABAD KNR 2011-12 01-01-2012 051 V-15040000004872 17,000 0
MEDL OFFICER GOVT UNANI DISP MAHADEVPUR KNR DIST 2011-12 01-01-2012 051 V-15090000003106 7,500 4,500
MEDL OFFICER PHC MALLIAL 2011-12 01-01-2012 051 V-15100000003320 5,000 500
MEDL OFFICER GOVT AYUR DISP APPANNAPETA 2011-12 01-01-2012 051 V-15130000011499 5,400 3,400
SR PHO CH&NC GODAVARIKHANI KMR DIST 2011-12 01-01-2012 051 V-15130000011538 6,800 2,000
C.D.P.O.,ICDS, MANTHANI,KARIMNAGAR DIST 2011-12 01-01-2012 062 V-15010000035509 2,000 0
DEPUTY DIRECTOR OF FISHERIES KARIMNAGAR 2011-12 01-01-2012 081 V-15060000012728 15,000 5,000
REGIONAL VIGILANCE &ENFORCEMENT OFFICER KNR 2011-12 01-02-2012 019 V-15010000042422 96,619 0
REGIONAL VIGILANCE &ENFORCEMENT OFFICER KNR 2011-12 01-02-2012 019 V-15010000042434 28,468 0
TAHSILDAR KESAVAPATNAM KNR 2011-12 01-02-2012 035 V-15050000011291 5,795 741
RDO MANTHANI 2011-12 01-02-2012 035 V-15110000004440 11,101 8,764
TAHSILDAR CHANDURTHI 2011-12 01-02-2012 035 V-15160000005416 13,500 500
HM GOVT HIGH SCHOOL KARKHANAGADDA KNR 2011-12 01-02-2012 045 V-15010000039869 8,500 0
HM Z P SEC SCHOOL JAMMIKUNTA KARIMNAGAR DIST 2011-12 01-02-2012 045 V-15050000010931 9,194 4,204
PRL GOVT DEGREE COLLEGE HUZURABAD KNR 2011-12 01-02-2012 045 V-15050000011436 58,450 0
HM ZPHS CHALGAL 2011-12 01-02-2012 045 V-15060000013659 5,000 0
MEO MP JAGITIAL KNR 2011-12 01-02-2012 045 V-15060000013719 20,000 0
HM GOVT HIGH SCHOOL PEDDAPALLI KARIMNAGAR DIST 2011-12 01-02-2012 045 V-15130000012753 43,500 0
PRL GJC MUSTABAD 2011-12 01-02-2012 046 V-15140000010749 30,092 0
MEDL OFFICER PHC CHIGURUMAMIDI 2011-12 01-02-2012 051 V-15040000005453 10,000 3,000
SR PHO CHNC SRIRAMPUR KNR 2011-12 01-02-2012 051 V-15130000012919 15,358 1,642
MEDL OFFICER (TB CLINIC) GOVT TB HOSP SULTANABAD 2011-12 01-02-2012 051 V-15150000006139 8,266 2,000
C.D.P.O.,ICDS, MANTHANI,KARIMNAGAR DIST 2011-12 01-02-2012 062 V-15110000004617 15,200 1,910
ASST ACCOUNTS OFFICER DIST PROJECT OFFICE D.P.E.P KARIMNAGAR 2011-12 01-02-2012 085 C-15010000009590 10,500 1,000
MPDO MP MUSTHABAD KMNR DIST 2011-12 01-02-2012 085 V-15140000011248 18,969 2,684
TAHSILDAR ELKATHURTHI 2011-12 01-03-2012 035 V-15020000003916 16,000 8,000
TAHSILDAR MALAHAR RAO MANDAL 2011-12 01-03-2012 035 V-15110000005196 10,708 2,424
TAHSILDAR GAMBHIRAOPET 2011-12 01-03-2012 035 V-15140000011622 4,797 297
TAHSILDAR CHANDURTHI 2011-12 01-03-2012 035 V-15160000006493 13,500 500
TAHSILDAR CHANDURTHI 2011-12 01-03-2012 035 V-15160000006494 12,950 3,633
SR MEDL OFFICER GOVT UNANI DISP KARIMNAGAR 2011-12 01-03-2012 051 V-15010000047199 20,000 3,000
MEDL OFFICER GOVT AYUR DISP SHANAGAR 2011-12 01-03-2012 051 V-15030000003904 10,112 4,000
ADMN OFFICER DPO KNR 2011-12 01-03-2012 037 V-15010000044556 1,05,900 6,000
COMMISSIONER MUNCIPAL COUNCIL KORATLA 2011-12 01-03-2012 053 V-15080000005176 1,17,377 1,05,947
JUNIOR CIVIL JUDGE HUSNABAD 2011-12 01-03-2012 019 V-15040000007204 40,074 0
MPDO MP KOHEDA 2011-12 01-03-2012 085 V-15040000006220 7,007 2,759
MPDO MP HUZURABAD 2011-12 01-03-2012 085 V-15050000012910 10,000 2,000
MPDO MP VEMULAWADA 2011-12 01-03-2012 085 V-15160000005935 35,456 200
PRL GOVT JR COLLEGE (BOYS) KORATLA KNR 2011-12 01-03-2012 045 V-15080000005171 65,490 1,000
PRL GOVT JUNIOR COLLEGE KATARAM KNR DIST 2011-12 01-03-2012 045 V-15090000004344 5,000 0
PRL GOVT JR COLLEGE MALLIAL KNR 2011-12 01-03-2012 045 V-15100000004518 46,160 34,044
PRL GOVT JR COLLEGE FOR GIRLS SIRCILLA KNR 2011-12 01-03-2012 045 V-15140000011708 33,000 0
DIVNL FOREST OFFICER KNR WEST 2011-12 01-03-2012 083 V-15010000049769 60,000 0
EE R&B DIVISION PEDDAPALLY KARIMNAGAR 2012-13 01-04-2012 100 V-15130000000092 68,000 1,000
ADMN OFFICER, COLLECTORATE, KNR 2012-13 01-04-2012 035 V-15010000000534 75,000 5,000
TAHSILDAR MAHA MUTHARAM 2012-13 01-04-2012 035 V-15090000000056 17,052 3,000
TAHSILDAR GAMBHIRAOPET 2012-13 01-04-2012 035 V-15140000000067 4,797 297
TAHSILDAR GAMBHIRAOPET 2012-13 01-04-2012 035 V-15140000000455 6,380 1,468
