UNPOSTED CREDIT ITEMS FROM 2011-12 TO 2015-16
DDO ADDRESS CREDIT/DEBIT YEAR ABSTRACT MONTH SA NO VOUCHER NO. VOUCHER AMOUNT UNPOSTED  AMOUNT NAME OF THE SUBSCRIBER SUFFIX WRONG ACCOUNT NO
     
ADMN OFFICER GOVT HQRS HOSP Credit 2011-12 01 May 2011 051 C-15010000000788 6,000 6,000 JYOTHI T MEDL 74,437
DY INSPR OF SCHOOLS URBAN AREA KNR Credit 2011-12 01 June 2011 045 V-15010000008134 2,000 2,000 JYOTHI P  1504071 EDN 86,318
TAHSILDAR VEMULAVADA Credit 2011-12 01 June 2011 035 V-15160000001147 4,289 4,289 MADHUSUDHANA SWAMY T PR 34,289
TAHSILDAR KESAVAPATNAM KNR Credit 2011-12 01 December 2011 035 V-15050000007917 172 172 MANOHAR RAO PR 17,306
RDO PEDDAPALLI Credit 2011-12 01 January 2012 035 V-15130000012016 2,300 2,300 MD YOUSUF GA 64,307
ADMN OFFICER, COLLECTORATE, KNR Credit 2012-13 01 April 2012 035 V-15010000000534 5,000 5,000 VENKATA RAMANA M GA 38,803
MEDL OFFICER PHC VELUGATOOR Credit 2012-13 01 May 2012 050 V-15150000000534 500 500 RADHAKRISHNA D MEDL 85,975
MEDL OFFICER PHC VELUGATOOR Credit 2012-13 01 May 2012 050 V-15150000000534 3,000 3,000 SHANTHA D MEDL 41,050
DTO KARIMNAGAR Credit 2012-13 01 June 2012 035 V-15010000007878 2,000 2,000 SRINIVAS R GA 89,153
DY TRANS COMM  KARIMNAGAR Credit 2012-13 01 June 2012 029 V-15010000008434 3,000 3,000 KONDAIAH B TV 1,485
DIST SUPPLY OFFICER, KARIMNAGAR Credit 2012-13 01 June 2012 063 V-15010000007626 5,400 5,400 K RAJENDER WEL 5,527
CDPO SIRCILLA Credit 2012-13 01 June 2012 062 V-15140000001971 7,000 7,000 LAKSHMINARAYANA K WEL 12,987
DTO KARIMNAGAR Credit 2012-13 01 July 2012 035 V-15010000011705 2,000 2,000 R SRINIVAS GA 90,153
ADMN OFFICER GOVT HQRS HOSP Credit 2012-13 01 August 2012 051 C-15010000004416 3,000 3,000 SARITHA R MEDL 46,845
DTO KARIMNAGAR Credit 2012-13 01 August 2012 035 V-15010000016426 2,000 2,000 SRINIVAS RANGANAYAKULA GA 89,153
DTO KARIMNAGAR Credit 2012-13 01 September 2012 035 V-15010000020384 2,000 2,000 SRINIVAS RANGANAYAKULA GA 89,153
MPDO MP MAHAMUTHARAM KNR Credit 2012-13 01 September 2012 085 V-15090000001732 200 200 VIJAYA BHASKER REDDY K IND 7,844
MEDL OFFICER PHC ELLANTHAKUNTA Credit 2012-13 01 October 2012 051 V-15050000006745 7,000 7,000 MANOHARA P MEDL 20,865
ADMN OFFICER GOVT HQRS HOSP Credit 2012-13 01 November 2012 051 C-15010000006482 1,000 1,000 VIJAYALAXMI P MEDL 41,950
SR PHO CH&NC KNR Credit 2012-13 01 November 2012 051 V-15010000028757 10,000 10,000 MONDAIAH T MEDL 25,389
MEDL OFFICER MPHC KAMANPUR Credit 2012-13 01 November 2012 050 V-15130000009301 5,000 5,000 SADHANA P MEDL 65,881
MEDL OFFICER PHC GARREPALLI KNR Credit 2012-13 01 December 2012 051 V-15150000005355 3,000 3,000 SRIDHAR REDDY MEDL 46,126
MEDL OFFICER PHC GARREPALLI KNR Credit 2012-13 01 December 2012 051 V-15150000005855 4,788 4,788 SRIDHA REDDY MEDL 46,126
MEDL OFFICER PHC BOINPALLY Credit 2012-13 01 March 2013 051 V-15160000006706 3,000 3,000 PRASOONA NEERATE MEDL 73,242
SR PHO CH&NC VEMULAWADA KNR Credit 2012-13 01 March 2013 051 V-15160000006186 1,500 1,500 RAVI KUMAR B MEDL 44,364
ADMN OFFICER DM AND HO KARIMNAGAR Credit 2013-14 01 April 2013 049 V-15010000000680 3,000 3,000 INDIRA VEMULA MEDL 65,896
ADMN OFFICER DM AND HO KARIMNAGAR Credit 2013-14 01 April 2013 050 V-15010000000686 2,000 2,000 SWAMY MALLYALA MEDL 68,112
DIG OF POLICE KNR RANGE Credit 2013-14 01 June 2013 037 V-15010000008419 6,880 6,880 MD MANZOOR HUSSAIN POL 97,500
ASST COMMISSIONER ENDOWMENTS DEPT KARIMNAGAR Credit 2013-14 01 June 2013 057 V-15010000008569 5,364 5,364 PRASAD P (EO GR) OSCS 8,569
ASST COMMISSIONER ENDOWMENTS DEPT KARIMNAGAR Credit 2013-14 01 June 2013 057 V-15010000008569 5,216 5,216 PRASAD RAO V (EO.GR.) OSCS 8,569
ADMN OFFICER DIST POLICE OFFICE KARIMNAGAR Credit 2013-14 01 June 2013 037 V-15010000006412 10,000 10,000 CHANDRAMOULI R POL 1,03,590
MEDL OFFICER PHC UPPAL Credit 2013-14 01 June 2013 051 V-15050000002209 1,000 1,000 KOTESHWAR RAO KOTTE MEDL 76,037
EXE ENGR R W S PROJECTS DIVN KNR Credit 2013-14 01 July 2013 053 V-15010000011195 2,500 2,500 RAMESH B PR 8,820
MEDL OFFICER MPHC SHANKARAPATNAM Credit 2013-14 01 July 2013 051 V-15050000003278 1,000 1,000 MOHD MATEEN UL HAQ MEDL 51,600
DTO KARIMNAGAR Credit 2013-14 01 September 2013 035 V-15010000020004 4,500 4,500 IMTIAZ ALI GA 66,598
AAO,O/O DY.DIR.,SW,KARIMNAGAR. Credit 2013-14 01 October 2013 061 V-15010000023947 7,000 7,000 JANARDHANA REDDY G WEL 7,730
AAO,O/O DY.DIR.,SW,KARIMNAGAR. Credit 2013-14 01 October 2013 061 V-15010000023947 5,000 5,000 MURALIDHAR RAO M WEL 11,204
AAO,O/O DY.DIR.,SW,KARIMNAGAR. Credit 2013-14 01 October 2013 061 V-15010000023947 2,000 2,000 NARENDER H WEL 11,203
DY CIVIL SURGEON COMMUNITY HOSP PEDDAPALLY Credit 2013-14 01 December 2013 049 C-15130000015441 1,000 1,000 RAMA DEVI CH MEDL 46,604
ADMN OFFICER DM AND HO KARIMNAGAR Credit 2013-14 01 January 2014 051 V-15010000039070 1,500 1,500 RAJA SEKHAR R NO NOT GIVEN MEDL 111
ASST DIR OF AGRI SIRCILLA Credit 2013-14 01 February 2014 069 V-15140000011294 10,000 10,000 RAYAMALLU AGRI 2,00,930
ADMN OFFICER TVVP AREA HOSP JAGTIAL Credit 2013-14 01 March 2014 051 C-15060000019754 200 200 RAMAKRISHNA V  NEW MEDL 222
ADMN OFFICER TVVP AREA HOSP JAGTIAL Credit 2013-14 01 March 2014 051 C-15060000019754 600 600 SRUJAN P MEDL 22,222
MEDL OFFICER PHC CHELPUR   KNR Credit 2013-14 01 March 2014 051 V-15050000012711 1,000 1,000 RAJAMOULI  R MEDL 222
ADMN OFFICER GOVT HQRS HOSP Credit 2014-15 01 April 2014 051 C-15010000000181 2,000 2,000 VARALAXMI R MEDL 74,636
MEDL OFFICER PHC CHELPUR   KNR Credit 2014-15 01 April 2014 051 V-15050000000083 1,000 1,000 RAJA MOULI RAGULA MEDL 12
ADMN OFFICER DM AND HO KARIMNAGAR Credit 2014-15 01 May 2014 050 V-15010000003259 5,000 5,000 RAGHAVA RAO A MEDL 57,151
ADMN OFFICER DM AND HO KARIMNAGAR Credit 2014-15 01 May 2014 051 V-15010000007523 3,948 3,948 RAJA SHEKAR R MEDL 111
MEDL OFFICER RFWPC KOTHAPALLI KNR Credit 2014-15 01 May 2014 051 V-15010000002241 3,000 3,000 SRIDHAR REDDY R MEDL 222
MEDL OFFICER PHC CHELPUR   KNR Credit 2014-15 01 May 2014 051 V-15050000000351 1,000 1,000 RAJA MOULI RAGULA MEDL 12
MEDL OFFICER PHC CHELPUR   KNR Credit 2014-15 01 May 2014 051 V-15050000001133 1,000 1,000 RAJA MOULI RAGULA MEDL 12
MEDL OFFICER PHC CHELPUR   KNR Credit 2014-15 01 July 2014 051 V-15050000002696 1,000 1,000 RAJA MOULI RAGULA MEDL 12
MEDL OFFICER PHC CHELPUR   KNR Credit 2014-15 01 July 2014 051 V-15050000003127 1,000 1,000 RAJA MOULI RAGULA MEDL 12
EXE ENGR R W S PROJECTS DIVN KNR Credit 2014-15 01 September 2014 053 V-15010000019820 5,000 5,000 RAMESH BABU BOMMA PR 2,486
EXE ENGR R W S PROJECTS DIVN KNR Credit 2014-15 01 September 2014 053 V-15010000023724 5,000 5,000 RAMESH BABU BOMMA PR 2,486
DY INSP GENERAL REGN & STAMPS KNR Credit 2014-15 01 September 2014 023 V-15010000018952 2,000 2,000 S SATYANARAYANA REGN 52,450
MEDL OFFICER PHC CHELPUR   KNR Credit 2014-15 01 September 2014 051 V-15050000003850 1,000 1,000 RAJA MOULI RAGULA MEDL 12
MEDL OFFICER PHC CHELPUR   KNR Credit 2014-15 01 September 2014 051 V-15050000004662 1,000 1,000 RAJA MOULI RAGULA MEDL 12
ADMN OFFICER DM AND HO KARIMNAGAR Credit 2014-15 01 October 2014 051 V-15010000029592 2,070 2,070 R RAJESHEKER MEDL 111
MEDL OFFICER PHC CHELPUR   KNR Credit 2014-15 01 November 2014 051 V-15050000005278 1,000 1,000 RAJA MOULI RAGULA MEDL 12
MEDL OFFICER PHC CHELPUR   KNR Credit 2014-15 01 December 2014 051 V-15050000006403 1,000 1,000 RAJA MOULI RAGULA MEDL 12
MEDL OFFICER PHC CHELPUR   KNR Credit 2014-15 01 January 2015 051 V-15050000007072 1,000 1,000 RAJA MOULI RAGULA MEDL 12
MEDL OFFICER PHC CHELPUR   KNR Credit 2014-15 01 February 2015 051 V-15050000007762 1,000 1,000 RAJA MOULI RAGULA MEDL 12
MEDL OFFICER RFWPC RAIKAL Credit 2014-15 01 February 2015 051 V-15060000017900 5,000 5,000 SUBHASHINI S MEDL 86,307
MEDL OFFICER PHC CHELPUR   KNR Credit 2014-15 01 March 2015 051 V-15050000008743 1,000 1,000 RAJA MOULI RAGULA MEDL 12
HM ZPSS MUTHARAM Credit 2014-15 01 March 2015 045 V-15110000006869 5,000 5,000 KOMURAIA G EDN 11,301
TAHSILDAR ELLANTHAKUNTA Credit 2014-15 01 March 2015 035 V-15140000015123 2,000 2,000 BHUPESH N GA 61,476
TAHSILDAR GAMBHIRAOPET Credit 2014-15 01 March 2015 035 V-15140000014621 6,000 6,000 NAGARJUNA S GA 49,028
HM ZPSS KANDIKATKOOR KNR Credit 2014-15 01 March 2015 045 V-15140000016069 3,000 3,000 VARAPRASAD R PR 7,528
DIST SUPPLY OFFICER, KARIMNAGAR Credit 2015-16 01 April 2015 063 V-15010000001336 3,000 3,000 MADHUSUDHAN S GA 56,802
CHIEF PLNG OFFICER KNR Credit 2015-16 01 May 2015 065 V-15010000001767 8,000 8,000 KANYAKAMBA MADDIRALA OGES 2,213
DIST SUPPLY OFFICER, KARIMNAGAR Credit 2015-16 01 May 2015 035 C-15010000001417 500 500 SHADAB HAKEEM M A GA 67,363
ASST COMMNR OF PROH & EXC ENFORCEMENT KNR Credit 2015-16 01 July 2015 025 V-15010000019224 2,000 2,000 LAXMI NARAYANA D EXC 7,264
DIST SUPPLY OFFICER, KARIMNAGAR Credit 2015-16 01 September 2015 063 V-15010000029463 7,500 7,500 PRAVEENKUMAR ALASANI GA 63,892
WARDEN GOVT BC BOYS HOSTEL DHARMARAM Credit 2015-16 01 September 2015 061 V-15060000008373 5,000 5,000 MAHENDER R WEL 12,466
HM ZPSS VINGAPALLI KNR DIST Credit 2015-16 01 September 2015 045 V-15040000003761 5,000 5,000 UMA RANI P EDN 90,668
ADMN OFFICER DM AND HO KARIMNAGAR Credit 2015-16 01 October 2015 049 V-15010000035475 8,840 8,840 SUGUNAMMA R MEDL 1,55,303
MEDL OFFICER RFWPC GUNDI RAMADUGU Credit 2015-16 01 October 2015 051 V-15030000002358 7,840 7,840 M.GHOUSE KHAN MEDL 25,475
TAHSILDAR RAMAGUNDAM Credit 2015-16 01 October 2015 035 V-15130000009871 1,000 1,000 CHANDRA SHEKAR GAMPA AGRI 66,743
EXE ENGR R W S PROJECTS DIVN KNR Credit 2015-16 01 November 2015 053 V-15010000039019 5,000 5,000 RAMESH BABU BOMMA PR 2,48,600
PRL GRS FOR H HANDIC KNR Credit 2015-16 01 November 2015 061 V-15010000036722 3,875 3,875 VENKATAMMA GUDEPU WEL 2,05,205