MISCLASSIFIED  CREDIT ITEMS INTO REGULAR GPF FROM 2011-12 TO 2015-16
DDO_ADRS1 CRDR YEAR ABS_MNTH SA VCNO VR_AMNT WNT_AMNT RMRKS NAME PRFX WNO
                 
                 
COMMNR WANAPARTHY MUNICIPALITY Credit 2011-12 4/1/2011 053 V-17150000000086 2,700 2,700 FORN SURESH KUMAR P FORN 11,024
INSPR OF FACTORIES MBN Credit 2011-12 4/1/2011 059 V-17010000000218 1,250 1,250 FORN SAYAPPA HARIJAN FORN 1,111,111
MPDO MP MBN Credit 2011-12 4/1/2011 085 V-17010000000356 1,150 1,150 FORN VENKATAIAH FORN 13,322
TAHSILDAR ADDAKAL MBNR Credit 2011-12 4/1/2011 035 V-17010000000114 500 500 FORN BICHUPALLY FORN 1,111,112
TAHSILDAR ADDAKAL MBNR Credit 2011-12 4/1/2011 035 V-17010000000114 300 300 FORN SARDAR BAG FORN 1,111,111
TAHSILDAR KOILKONDA Credit 2011-12 4/1/2011 035 V-17010000000404 1,500 1,500 FORN RAMANA RAO V V FORN 2,040,000
TAHSILDAR KOILKONDA Credit 2011-12 4/1/2011 035 V-17010000000404 312 312 FORN SHESHANDER RAO FORN 1,667,000
PRL DIST INSTT OF EDN AND TRNG MBN Credit 2011-12 4/1/2011 046 V-17010000000249 3,100 3,100 FORN CHINNAMM KASA LAB ATTENDER FORN 140,650,154
ADMN.OFFICER DIST POLICE MAHABUBNAGAR Credit 2011-12 4/1/2011 037 V-17010000001764 6,952 6,952 FORN SRINIVAS REDDY R SI 4365 FORN 111,111
ADMN.OFFICER DIST POLICE MAHABUBNAGAR Credit 2011-12 4/1/2011 037 V-17010000001765 6,814 6,814 FORN BABU NARSOJI FORN 1,111,111
ADMN.OFFICER DIST POLICE MAHABUBNAGAR Credit 2011-12 4/1/2011 037 V-17010000001765 6,667 6,667 FORN MD SAJJAD MERZA FORN 3,333,333
ADMN.OFFICER DIST POLICE MAHABUBNAGAR Credit 2011-12 4/1/2011 037 V-17010000001765 4,930 4,930 FORN VENKATA PRASAD B FORN 2,222,222
ADMN.OFFICER DIST POLICE MAHABUBNAGAR Credit 2011-12 4/1/2011 037 V-17010000001769 3,844 3,844 FORN BHASKAR C FORN 1,100,409,116
COMMDT XTH BTN.A.P.S.P GADWAL Credit 2011-12 4/1/2011 037 V-17050000001352 1,800 1,800 FORN THIRUPATHY REDDY B FORN 147,270
PROJ DIR DIST WOMEN&CHILD DEV AGENCY MBN Credit 2011-12 4/1/2011 035 V-170100003125 -3,000 -3,000 FORN AM PROPOSED FORN 100,000,000
DIST SUPPLY OFFICER MAHABUBNAGAR Credit 2011-12 4/1/2011 063 V-17010000003432 7,662 7,662 FORN K.SURESH BABU FORN 8,009,011,010
CHILD DEV PRO OFF MAHABUBNAGAR (RURAL) Credit 2011-12 4/1/2011 062 V-17010000000633 2,000 2,000 FORN ZAMALUDDIN MOHD FORN 14,820,101
HM ZPHS BHOOTPUR Credit 2011-12 4/1/2011 045 V-17010000002087 3,005 3,005 FORN BHAGYA REKAH BOLUGAM  TPG-1 FORN 12,530
HM ZPHS BHOOTPUR Credit 2011-12 4/1/2011 045 V-17010000002087 1,500 1,500 FORN SATYA VAIJAYANTHI ANANTHABHATLA SA FORN 1,545,627
HM ZPHS BHOOTPUR Credit 2011-12 4/1/2011 045 V-17010000002087 2,000 2,000 FORN SREEDEVI GUNDARATIKAL SA FORN 15,266
MEO MP BIJINEPALLY MBN Credit 2011-12 4/1/2011 045 V-17120000000195 1,000 1,000 FORN RAGHAVENDER KATAKAM SGT FORN 1,738,109
MEO MP BIJINEPALLY MBN Credit 2011-12 4/1/2011 045 V-17120000000916 1,000 1,000 FORN RAGHAVENDER KATAKAM SGT FORN 1,738,109
TAHSILDAR ACHAMPET Credit 2011-12 4/1/2011 019 V-17020000000376 500 500 FORN RAMULU N        WRONG NO FORN 161,070,000
TAHSILDAR ALAMPUR Credit 2011-12 4/1/2011 035 V-17030000000130 1,500 1,500 FORN MADDILETY FORN 14,145,143
TAHSILDAR MANOPAD Credit 2011-12 4/1/2011 035 V-17030000000167 2,865 2,865 FORN B VENKATESH  ATTENDER FORN 1,677,777
MPDO MP GADWAL MBNR DIST Credit 2011-12 4/1/2011 085 V-17050000000368 1,500 1,500 FORN SHANKARAIAH (14-138-0116) FORN 1,234,567
MEDL OFFICER MPHC GHATTU Credit 2011-12 4/1/2011 051 V-17050000000180 300 300 FORN SRINIVAS K N FORN 1,410,941,930
MEDL OFFICER MPHC GHATTU Credit 2011-12 4/1/2011 051 V-17050000001106 4,714 4,714 FORN SRINIVAS KALYAN N FORN 1,410,900
COMML TAX OFFICER GADWAL Credit 2011-12 4/1/2011 027 V-17050000000287 4,285 4,285 FORN RAGHAVAENDR B FORN 33,333
COMML TAX OFFICER GADWAL Credit 2011-12 4/1/2011 027 V-17050000000287 4,170 4,170 FORN SRINIVASULU G FORN 99,999
COMML TAX OFFICER GADWAL Credit 2011-12 4/1/2011 027 V-17050000000287 6,396 6,396 FORN SURESH FORN 666,666
CDPO ICDS GADWAL MBN Credit 2011-12 4/1/2011 062 V-17050000000235 400 400 FORN RAVI PRAKASH MAHENDRA FORN 1,748,215
PROH & EXCISE SUPDT GADWAL MBN DT Credit 2011-12 4/1/2011 025 V-17050000000196 2,000 2,000 FORN RAMANN MALA FORN 1,234,567
HM UPPER PRIMARY SCHOOL U/M MASOODBHAI MOHALLA ,GADWAL MBN Credit 2011-12 4/1/2011 045 V-17050000000013 1,000 1,000 FORN KONDA REDY BURDDY SA FORN 19,228
HM UPPER PRIMARY SCHOOL U/M MASOODBHAI MOHALLA ,GADWAL MBN Credit 2011-12 4/1/2011 045 V-17050000001513 1,000 1,000 FORN KONDA REDDY BURDDY 19228 SA FORN 1,738,391
MPDO MP TIMMAJIPET Credit 2011-12 4/1/2011 085 V-17060000000064 800 800 FORN MUNEERUDDIN MOHAMAD FORN 123,456
HOSTEL WEL OFF SCBH JADCHERLA MBNR DIST Credit 2011-12 4/1/2011 061 V-17140000000092 70 70 FORN JANGAIAH BAIKANI FORN 140,750,576
HOSTEL WEL OFF SCBH JADCHERLA MBNR DIST Credit 2011-12 4/1/2011 061 V-17140000000092 400 400 FORN VENKATAIAH BOGAM FORN 140,750,254
TAHSILDAR KALWAKURTHY Credit 2011-12 4/1/2011 035 V-17070000000070 300 300 FORN RADHAKRISHNA RAO A FORN 12,154,545
TAHSILDAR TALAKONDAPALLY Credit 2011-12 4/1/2011 035 V-17070000000080 5,004 5,004 FORN M SYEDAFSARALI  VRO FORN 1,284,445
TAHSILDAR TALAKONDAPALLY Credit 2011-12 4/1/2011 035 V-17070000000080 4,170 4,170 FORN N JAGAL REDDY VRO FORN 1,284,444
CIVIL ASST SURGEON PP UNIT GOVT CIVIL HOSP NARAYANPET Credit 2011-12 4/1/2011 050 V-17130000000195 300 300 FORN IMMANUEL G P   (WRONG NO.) FORN 65,806
TAHSILDAR NARAYANPET Credit 2011-12 4/1/2011 035 V-17130000000087 1,446 1,446 FORN SRI KALAPPA  JR AST FORN 8,777,777
HM ZPHS KOLLAMPALLY MBN DT Credit 2011-12 4/1/2011 045 C-17130000000938 -6,050 -6,050 FORN ANANTHAIAH B FORN 2,031,500
HM ZPHS KOLLAMPALLY MBN DT Credit 2011-12 4/1/2011 045 C-17130000000938 -1,000 -1,000 FORN VEERAPRASAD B FORN 6,952,000
HM ZPHS KOLLAMPALLY MBN DT Credit 2011-12 4/1/2011 045 C-17130000000938 -500 -500 FORN VENKAT REDDY T FORN 1,936,700
HM ZPHS KOLLAMPALLY MBN DT Credit 2011-12 4/1/2011 045 C-17130000000938 -500 -500 FORN VIJAYAKUMAR K FORN 1,472,300
HM ZPHS KOLLAMPALLY MBN DT Credit 2011-12 4/1/2011 045 C-17130000000938 -8,050 -8,050 FORN ZP GPF AMT PERTAINS TO ABS 10806740,VNO2719,MONTH9/08 FORN 1,111,111
HM ZPHS KOLLAMPALLY MBN DT Credit 2011-12 4/1/2011 045 C-17130000000938 -8,050 -8,050 FORN ZP GPF AMT PERTAINS TO ABS 10806740,VNO3257,MONTH9/08 FORN 1,111,111
HM ZPHS KOLLAMPALLY MBN DT Credit 2011-12 4/1/2011 045 C-17130000000938 -8,050 -8,050 FORN ZP GPF AMT PERTAINS TO ABS 10813166,VNO5734,MONTH1/2009 FORN 1,111,111
HM ZPHS KOLLAMPALLY MBN DT Credit 2011-12 4/1/2011 045 C-17130000000938 -8,050 -8,050 FORN ZP GPF AMT PERTAINS TO ABS 10815191,VNO7413,MONTH3/2009 FORN 1,111,111
TAHSILDAR KESHAMPET Credit 2011-12 4/1/2011 035 V-17140000000021 700 700 FORN VENKATESWAR RE CHALLA FORN 1,111,112
TAHSILDAR KESHAMPET Credit 2011-12 4/1/2011 035 V-17140000000021 600 600 FORN VENKATHAIAH PADMA FORN 1,111,111
TAHSILDAR KOTHUR Credit 2011-12 4/1/2011 035 V-17140000000063 1,000 1,000 FORN P.RAMESWARAREDDY FORN 2,039,696
GHM ZPHS PEDDA REVALLY MBN DT Credit 2011-12 4/1/2011 045 V-17140000000627 1,001 1,001 FORN MANJULA  B FORN 171,414,181
ADMN OFFICER DIST HOSP_1 Credit 2011-12 5/1/2011 051 C-17010000000767 1,705 1,705 FORN ANITHA Y FORN 1,719,084
ADMN OFFICER DIST HOSP_1 Credit 2011-12 5/1/2011 051 C-17010000000767 1,754 1,754 FORN ANURADHA A FORN 1,719,075
ADMN OFFICER DIST HOSP_1 Credit 2011-12 5/1/2011 051 C-17010000000767 1,754 1,754 FORN ARUNA JYOTHI FORN 1,719,081
ADMN OFFICER DIST HOSP_1 Credit 2011-12 5/1/2011 051 C-17010000000767 2,876 2,876 FORN BALA SRINIVAS G FORN 1,747,131
ADMN OFFICER DIST HOSP_1 Credit 2011-12 5/1/2011 051 C-17010000000767 1,705 1,705 FORN BHAGYALAXMI FORN 1,719,058
ADMN OFFICER DIST HOSP_1 Credit 2011-12 5/1/2011 051 C-17010000000767 2,952 2,952 FORN CHAKRADER GOUD S FORN 1,719,082
ADMN OFFICER DIST HOSP_1 Credit 2011-12 5/1/2011 051 C-17010000000767 1,181 1,181 FORN KAMESHWARI B FORN 1,719,076
ADMN OFFICER DIST HOSP_1 Credit 2011-12 5/1/2011 051 C-17010000000767 861 861 FORN LAXMI FORN 1,719,080
ADMN OFFICER DIST HOSP_1 Credit 2011-12 5/1/2011 051 C-17010000000767 2,952 2,952 FORN LAXMI PADMA PRIYA FORN 1,719,077
ADMN OFFICER DIST HOSP_1 Credit 2011-12 5/1/2011 051 C-17010000000767 1,754 1,754 FORN MANULA V FORN 1,719,083
ADMN OFFICER DIST HOSP_1 Credit 2011-12 5/1/2011 051 C-17010000000767 2,876 2,876 FORN MURALIDHAR REDDY B V N FORN 1,719,070
ADMN OFFICER DIST HOSP_1 Credit 2011-12 5/1/2011 051 C-17010000000767 1,754 1,754 FORN NAGAMALLI K FORN 1,719,085
ADMN OFFICER DIST HOSP_1 Credit 2011-12 5/1/2011 051 C-17010000000767 1,084 1,084 FORN NARAHARI M FORN 1,719,071
ADMN OFFICER DIST HOSP_1 Credit 2011-12 5/1/2011 051 C-17010000000767 2,952 2,952 FORN RAMESH CHANDRA K N FORN 1,719,074
ADMN OFFICER DIST HOSP_1 Credit 2011-12 5/1/2011 051 C-17010000000767 1,754 1,754 FORN RUKMINAMMA B FORN 1,741,300
ADMN OFFICER DIST HOSP_1 Credit 2011-12 5/1/2011 051 C-17010000000767 1,754 1,754 FORN SAVITHRI P FORN 1,719,086
ADMN OFFICER DIST HOSP_1 Credit 2011-12 5/1/2011 051 C-17010000000767 1,754 1,754 FORN SHOBHARANI Y S FORN 1,719,069
ADMN OFFICER DIST HOSP_1 Credit 2011-12 5/1/2011 051 C-17010000000767 1,251 1,251 FORN SOWJANYA D FORN 1,719,087
ADMN OFFICER DIST HOSP_1 Credit 2011-12 5/1/2011 051 C-17010000000767 1,754 1,754 FORN SUJATHA B FORN 1,719,078
ADMN OFFICER DIST HOSP_1 Credit 2011-12 5/1/2011 051 C-17010000000767 1,754 1,754 FORN VIJAYALAXMI C FORN 8,719,073
ADMN OFFICER DIST HOSP_1 Credit 2011-12 5/1/2011 051 C-17010000000767 1,656 1,656 FORN VIJAYALAXMI V FORN 1,719,072
ADMN OFFICER DIST HOSP_1 Credit 2011-12 5/1/2011 051 C-17010000000770 5,421 5,421 FORN AMJAD ALI KHAN FORN 14,109,332
ADMN OFFICER DIST HOSP_1 Credit 2011-12 5/1/2011 051 C-17010000000770 1,000 1,000 FORN ANJAMMA FORN 14,109,577
ADMN OFFICER DIST HOSP_1 Credit 2011-12 5/1/2011 051 C-17010000000770 3,000 3,000 FORN ANWAR ALI FORN 14,109,370
ADMN OFFICER DIST HOSP_1 Credit 2011-12 5/1/2011 051 C-17010000000770 7,000 7,000 FORN ANWAR KHAN FORN 14,109,359
ADMN OFFICER DIST HOSP_1 Credit 2011-12 5/1/2011 051 C-17010000000770 1,170 1,170 FORN ASHOK KUMAR FORN 14,109,505
ADMN OFFICER DIST HOSP_1 Credit 2011-12 5/1/2011 051 C-17010000000770 1,500 1,500 FORN BALAKISTAIAH FORN 14,109,373
ADMN OFFICER DIST HOSP_1 Credit 2011-12 5/1/2011 051 C-17010000000770 1,500 1,500 FORN BALAMANI B FORN 14,109,544
ADMN OFFICER DIST HOSP_1 Credit 2011-12 5/1/2011 051 C-17010000000770 2,000 2,000 FORN BALAMANI K JR FORN 14,109,502
ADMN OFFICER DIST HOSP_1 Credit 2011-12 5/1/2011 051 C-17010000000770 2,000 2,000 FORN BALAMANI SR FORN 14,109,510
ADMN OFFICER DIST HOSP_1 Credit 2011-12 5/1/2011 051 C-17010000000770 5,000 5,000 FORN BALAMMA FORN 14,109,358
ADMN OFFICER DIST HOSP_1 Credit 2011-12 5/1/2011 051 C-17010000000770 4,528 4,528 FORN BALRAJ FORN 14,109,362
ADMN OFFICER DIST HOSP_1 Credit 2011-12 5/1/2011 051 C-17010000000770 1,000 1,000 FORN BALRAJ FORN 14,109,543
ADMN OFFICER DIST HOSP_1 Credit 2011-12 5/1/2011 051 C-17010000000770 5,000 5,000 FORN BALRAJ G FORN 14,109,346
ADMN OFFICER DIST HOSP_1 Credit 2011-12 5/1/2011 051 C-17010000000770 500 500 FORN GOVERDHAN GIRI FORN 141,090,254
ADMN OFFICER DIST HOSP_1 Credit 2011-12 5/1/2011 051 C-17010000000770 1,206 1,206 FORN HANUMANTHU FORN 14,109,381
ADMN OFFICER DIST HOSP_1 Credit 2011-12 5/1/2011 051 C-17010000000770 5,055 5,055 FORN KAMALAMMA FORN 14,109,352
ADMN OFFICER DIST HOSP_1 Credit 2011-12 5/1/2011 051 C-17010000000770 4,000 4,000 FORN KRISHNAIAH C FORN 14,109,367
ADMN OFFICER DIST HOSP_1 Credit 2011-12 5/1/2011 051 C-17010000000770 300 300 FORN LAXMAIAH G FORN 14,109,575
ADMN OFFICER DIST HOSP_1 Credit 2011-12 5/1/2011 051 C-17010000000770 4,000 4,000 FORN LAXMANNA D FORN 14,109,575
ADMN OFFICER DIST HOSP_1 Credit 2011-12 5/1/2011 051 C-17010000000770 200 200 FORN LAXMI BIKYA FORN 14,109,506
ADMN OFFICER DIST HOSP_1 Credit 2011-12 5/1/2011 051 C-17010000000770 1,650 1,650 FORN LAXMI MONAIAH FORN 14,109,511
ADMN OFFICER DIST HOSP_1 Credit 2011-12 5/1/2011 051 C-17010000000770 1,000 1,000 FORN LAXMI NARSIMMA FORN 14,109,356
ADMN OFFICER DIST HOSP_1 Credit 2011-12 5/1/2011 051 C-17010000000770 3,005 3,005 FORN MANEMMA FORN 14,109,375
ADMN OFFICER DIST HOSP_1 Credit 2011-12 5/1/2011 051 C-17010000000770 2,100 2,100 FORN MOSES B L FORN 14,109,566
ADMN OFFICER DIST HOSP_1 Credit 2011-12 5/1/2011 051 C-17010000000770 3,000 3,000 FORN MUNSHI RAM FORN 14,109,328
ADMN OFFICER DIST HOSP_1 Credit 2011-12 5/1/2011 051 C-17010000000770 5,628 5,628 FORN NAGAMMA FORN 14,109,349
ADMN OFFICER DIST HOSP_1 Credit 2011-12 5/1/2011 051 C-17010000000770 500 500 FORN NAVEENKUMAR FORN 141,090,591
ADMN OFFICER DIST HOSP_1 Credit 2011-12 5/1/2011 051 C-17010000000770 1,000 1,000 FORN PURUSHOTHAM FORN 14,109,555
ADMN OFFICER DIST HOSP_1 Credit 2011-12 5/1/2011 051 C-17010000000770 1,000 1,000 FORN RAMESH FORN 14,109,527
ADMN OFFICER DIST HOSP_1 Credit 2011-12 5/1/2011 051 C-17010000000770 5,055 5,055 FORN SATHYAMMA T FORN 14,109,374
ADMN OFFICER DIST HOSP_1 Credit 2011-12 5/1/2011 051 C-17010000000770 2,000 2,000 FORN SATHYANARAYANA B FORN 14,109,378
ADMN OFFICER DIST HOSP_1 Credit 2011-12 5/1/2011 051 C-17010000000770 3,000 3,000 FORN SHANKARAIAH FORN 14,109,361
ADMN OFFICER DIST HOSP_1 Credit 2011-12 5/1/2011 051 C-17010000000770 300 300 FORN SRINIVASULU FORN 14,109,531
ADMN OFFICER DIST HOSP_1 Credit 2011-12 5/1/2011 051 C-17010000000770 2,000 2,000 FORN SUSHEELA P FORN 14,109,508
ADMN OFFICER DIST HOSP_1 Credit 2011-12 5/1/2011 051 C-17010000000770 2,000 2,000 FORN VENKATAIAH FORN 14,109,122
ADMN OFFICER DIST HOSP_1 Credit 2011-12 5/1/2011 051 C-17010000000770 5,800 5,800 FORN VENKATAMMA FORN 14,109,376
ADMN OFFICER DIST HOSP_1 Credit 2011-12 5/1/2011 051 C-17010000000770 1,000 1,000 FORN WAJID KHAN FORN 14,109,507
ADMN OFFICER DIST HOSP_1 Credit 2011-12 5/1/2011 051 C-17010000000770 1,500 1,500 FORN YASEEN MD FORN 14,109,503
ADMN OFFICER DIST HOSP_1 Credit 2011-12 5/1/2011 051 V-17010000003543 6,720 6,720 FORN ABDUL RAHEEM FORN 141,090,134
ADMN OFFICER DIST HOSP_1 Credit 2011-12 5/1/2011 051 V-17010000003543 5,680 5,680 FORN BALAKRISHNA FORN 14,109,123
ADMN OFFICER DIST HOSP_1 Credit 2011-12 5/1/2011 051 V-17010000003543 4,070 4,070 FORN RAMSINGH FORN 14,109,558
ADMN OFFICER DIST HOSP_1 Credit 2011-12 5/1/2011 051 V-17010000003543 3,144 3,144 FORN SAIDAMMA FORN 1,719,079
DIVNL FOREST OFFICER ACHAMPET Credit 2011-12 5/1/2011 083 V-17020000000371 2,971 2,971 FORN RADHA KISHAN D FORN 11,111,111
INSPR OF FACTORIES MBN Credit 2011-12 5/1/2011 059 V-17010000003482 1,250 1,250 FORN SAYAPPA HARIJAN FORN 1,416,201
MPDO MP MBN Credit 2011-12 5/1/2011 085 V-17010000003033 1,150 1,150 FORN VENKATAIAH FORN 13,322
TAHSILDAR ADDAKAL MBNR Credit 2011-12 5/1/2011 035 V-17010000002904 500 500 FORN BICHUPALLY FORN 1,111,112
TAHSILDAR ADDAKAL MBNR Credit 2011-12 5/1/2011 035 V-17010000002904 300 300 FORN SARDAR BAG FORN 1,111,111
TAHSILDAR KOILKONDA Credit 2011-12 5/1/2011 035 V-17010000003397 1,500 1,500 FORN RAMANA RAO V V FORN 2,040,000
TAHSILDAR KOILKONDA Credit 2011-12 5/1/2011 035 V-17010000003397 1,000 1,000 FORN SHESHANDER RAO FORN 1,667,000
PRL DIST INSTT OF EDN AND TRNG MBN Credit 2011-12 5/1/2011 046 V-17010000002982 3,100 3,100 FORN CHINNAMM KASA LAB ATTENDER FORN 140,650,154
SR MEDL OFFICER GOVT UNANI DISP Credit 2011-12 5/1/2011 051 V-17010000002511 6,000 6,000 FORN NARSIMLU A FORN 14,112,115
DIST MEDL & HEALTH OFFICER MBN Credit 2011-12 5/1/2011 050 V-17010000005179 600 600 FORN MOHD SHALAM FORN 999,999
ADMN.OFFICER DIST POLICE MAHABUBNAGAR Credit 2011-12 5/1/2011 019 V-17010000003229 4,000 4,000 FORN CHINNAIAH   NO NUMBER FORN 121,211,111
DIVNL FOREST OFFICER WILD LIFE MGMT DIVN ACHAMPET Credit 2011-12 5/1/2011 083 V-17020000000884 1,600 1,600 FORN MALLIKARJUNA V FORN 2,222,222
DIVNL FOREST OFFICER WILD LIFE MGMT DIVN ACHAMPET Credit 2011-12 5/1/2011 083 V-17020000000886 2,500 2,500 FORN SHAIK MAONUDDIN FORN 111,111,111
TAHSILDAR ALAMPUR Credit 2011-12 5/1/2011 035 V-17030000000658 1,500 1,500 FORN MADDILETY FORN 14,145,143
TAHSILDAR ATMAKUR Credit 2011-12 5/1/2011 035 V-17040000000613 1,000 1,000 FORN BOYA ANJAIAH  VRO FORN 6,133,333
MEDL OFFICER MPHC GHATTU Credit 2011-12 5/1/2011 051 V-17050000001705 300 300 FORN SRINIVAS K N FORN 1,410,941,930
CDPO ICDS GADWAL MBN Credit 2011-12 5/1/2011 062 V-17050000001741 400 400 FORN RAVI PRAKASH MAHENDRA FORN 1,748,215
PROH & EXCISE SUPDT GADWAL MBN DT Credit 2011-12 5/1/2011 025 V-17050000001807 2,000 2,000 FORN SRI RAMANN MALA (14-147-0257) FORN 12,345
MPDO MP TIMMAJIPET Credit 2011-12 5/1/2011 085 V-17060000000715 800 800 FORN MUNEERUDDIN AHMED FORN 173,291
TAHSILDAR KALWAKURTHY Credit 2011-12 5/1/2011 035 V-17070000001249 300 300 FORN RADHAKRISHNA RAO A FORN 12,154,545
VAS VD TALAKONSAPALLY MBN Credit 2011-12 5/1/2011 077 V-17070000001228 2,000 2,000 FORN SATHYANARAYAN PATNAM FORN 141,010,125
VAS VD AMANGAL MBN Credit 2011-12 5/1/2011 077 V-17070000001306 2,900 2,900 FORN MALLAMMA DUDDU FORN 141,010,226
MPDO MP PEDDAKOTHAPALLY MBNR DIST Credit 2011-12 5/1/2011 085 V-17090000000858 2,881 2,881 FORN MD.IQBAL FORN 688,539
MEDL OFFICER PHC PALEM Credit 2011-12 5/1/2011 051 V-17120000001130 2,267 2,267 FORN JOHN MALLEPOGU FORN 141,090,550
MEDL OFFICER GOVT AYUR DISP KARAVANGA Credit 2011-12 5/1/2011 051 V-17120000000716 500 500 FORN NIRMALA JETTI FORN 141,120,158
CIVIL ASST SURGEON PP UNIT GOVT CIVIL HOSP NARAYANPET Credit 2011-12 5/1/2011 050 V-17130000000812 300 300 FORN IMMANUEL G P   (WRONG NO.) FORN 65,806
TAHSILDAR DAMARAGIDDA Credit 2011-12 5/1/2011 035 V-17130000000967 2,000 2,000 FORN SHAHWALI SHAIK  ATENDER FORN 9,677,777
TAHSILDAR NARAYANPET Credit 2011-12 5/1/2011 035 V-17130000000821 1,446 1,446 FORN SRI KALAPPA  JR AST FORN 8,777,777
TAHSILDAR KESHAMPET Credit 2011-12 5/1/2011 035 V-17140000000879 700 700 FORN VENKATESWAR RE CHALLA FORN 1,111,112
TAHSILDAR KESHAMPET Credit 2011-12 5/1/2011 035 V-17140000000879 600 600 FORN VENKATHAIAH PADMA FORN 1,111,111
TAHSILDAR KOTHUR Credit 2011-12 5/1/2011 035 V-17140000000980 1,000 1,000 FORN P.RAMESWARAREDDY FORN 2,039,696
TAHSILDAR KOTHUR Credit 2011-12 5/1/2011 035 V-17140000000989 4,639 4,639 FORN P RAMESHWAR REDDY FORN 2,309,666
STO SHADNAGAR Credit 2011-12 5/1/2011 035 V-17140000001221 4,075 4,075 FORN CHAKRAVARTHI V/SR ACCT FORN 17,141,221
MEO MP KOTHUR MBN DT Credit 2011-12 5/1/2011 045 V-17140000000954 250 250 FORN SRIDEVI P/ ZP GPF FORN 1,107,564
PRL GOVT DEGREE COLLEGE FOR WOMEN WANAPARTHY MBN Credit 2011-12 5/1/2011 045 V-17150000001065 3,553 3,553 FORN MANJULA K  LECTR FORN 10,501,527
MO T B CLINIC WANAPARTHY MBN DT Credit 2011-12 5/1/2011 051 V-17150000001719 1,000 1,000 FORN BHAGYAMMA FORN 141,090,562
COMMNR WANAPARTHY MUNICIPALITY Credit 2011-12 6/1/2011 053 V-17150000002746 900 900 FORN SURESH KUMAR P FORN 11,025
HM GOVT HIGH SCHOOL HUNWADA MBN Credit 2011-12 6/1/2011 045 V-17010000006717 1,376 1,376 FORN JABEER HUSSAIN M  ATTENDER FORN 1,753,877
HM GOVT HIGH SCHOOL VEERANNAPET MBN Credit 2011-12 6/1/2011 045 V-17010000007648 4,132 4,132 FORN JALANDHAR REDDY N  PET  ZP ACC. FORN 80,408,040
GAZTD HM GOVT MODEL BASIC HIGH SCHOOL MBN Credit 2011-12 6/1/2011 045 V-17010000006718 1,376 1,376 FORN RAJU M  ATTENDER FORN 1,754,191
GAZTD HM GOVT MODEL BASIC HIGH SCHOOL MBN Credit 2011-12 6/1/2011 045 V-17010000006718 1,376 1,376 FORN YADAIAH E ATTENDER FORN 1,753,887
INSPR OF FACTORIES MBN Credit 2011-12 6/1/2011 059 V-17010000005842 1,250 1,250 FORN SAYAPPA HARIJAN FORN 1,416,201
MPDO MP MBN Credit 2011-12 6/1/2011 085 V-17010000005957 1,150 1,150 FORN VENKATAIAH FORN 13,322
TAHSILDAR ADDAKAL MBNR Credit 2011-12 6/1/2011 035 V-17010000005492 500 500 FORN SRI BEECHUPALLY ARIGOLA FORN 16,526,667
TAHSILDAR ADDAKAL MBNR Credit 2011-12 6/1/2011 035 V-17010000005492 300 300 FORN SRI SARDAR BAIG   VRO FORN 1,652,666
TAHSILDAR ADDAKAL MBNR Credit 2011-12 6/1/2011 035 V-17010000007989 2,060 2,060 FORN A SRI BEECHUPALLY  VRO FORN 1,652,667
TAHSILDAR ADDAKAL MBNR Credit 2011-12 6/1/2011 035 V-17010000007989 2,060 2,060 FORN SRI SARDAR BAIG FORN 1,652,666
TAHSILDAR KOILKONDA Credit 2011-12 6/1/2011 035 V-17010000005661 1,500 1,500 FORN RAMANA RAO V V FORN 2,040,000
TAHSILDAR KOILKONDA Credit 2011-12 6/1/2011 035 V-17010000005661 1,000 1,000 FORN SHESHANDER RAO FORN 1,667,000
PRL DIST INSTT OF EDN AND TRNG MBN Credit 2011-12 6/1/2011 046 V-17010000005314 3,100 3,100 FORN CHINNAMM KASA LAB ATTENDER FORN 140,650,154
PRL DIST INSTT OF EDN AND TRNG MBN Credit 2011-12 6/1/2011 046 V-17010000007454 2,808 2,808 FORN CHINNAMMA K  LAHB ATTENDER FORN 140,650,154
PRL GOVT JR COLLEGE (BOYS) MBN Credit 2011-12 6/1/2011 045 V-17010000006871 1,784 1,784 FORN CHENNAMMA FORN 14,064,021
PRL GOVT JR COLLEGE (BOYS) MBN Credit 2011-12 6/1/2011 045 V-17010000006871 2,240 2,240 FORN LAXMAMMA FORN 1,406,401
PRL GOVT JR COLLEGE (BOYS) MBN Credit 2011-12 6/1/2011 045 V-17010000006871 1,836 1,836 FORN LAXMI FORN 14,064,012
PRL GOVT JR COLLEGE (BOYS) MBN Credit 2011-12 6/1/2011 045 V-17010000006871 1,836 1,836 FORN SHAKUNTHALAMMA FORN 14,061,417
PRL GOVT JR COLLEGE (GIRLS) MBN Credit 2011-12 6/1/2011 045 V-17010000006990 1,000 1,000 FORN VENKAT NAYAK   K REC ASST FORN 1,111
PRL GOVT JR COLLEGE YENMANGANDLA MBN Credit 2011-12 6/1/2011 045 V-17010000006390 1,000 1,000 FORN RAMESHWARI G  REC ASST FORN 14,064,161
PROH & EXC SUPDT MBN Credit 2011-12 6/1/2011 025 V-17010000008020 8,385 8,385 FORN ANJANEYULU C FORN 123,456
