PENDING PART WANT CREDIT ITEMS FOR 2015-16 YEAR UPTO QE 31.12.2016
DDO_ADRS1 YEAR ABS_MNTH SA VCNO VR_AMNT WNT_AMNT
         
         
PROJ OFFICER RVM(SSA) MAHABOOBNAGAR 2011-12 4/1/2011 067 C-17010000000106 20,000 0
COMML TAX OFFICER GADWAL 2011-12 4/1/2011 027 V-17050000000287 143,851 7,746
TAHSILDAR JADCHERLA 2011-12 4/1/2011 035 V-17060000000027 16,000 3,000
TAHSILDAR BHOOTPUR 2011-12 4/1/2011 035 V-17060000000058 19,000
PRL GOVT JR COLLEGE ACHAMPET MBN 2011-12 4/1/2011 045 V-17020000000047 17,500 500
PRL GOVT JR COLLEGE KOSGI MBN 2011-12 4/1/2011 045 V-17080000000135 16,000 3,000
HM GOVT HIGH SCHOOL KOLLAPUR MBN DIST 2011-12 4/1/2011 045 V-17090000000042 24,605 0
PRL GOVT JR COLLEGE WEEPANGANDLA MBN DT 2011-12 4/1/2011 045 V-17090000000059 17,629 6,129
HM GOVT HIGH SCHOOL KOLLAPUR MBN DIST 2011-12 4/1/2011 045 V-17090000000500 24,605 0
PRL RID GOVT JR COLLEGE KOLLAPUR 2011-12 4/1/2011 045 V-17090000000598 11,500 0
PRL GOVT JR COLLEGE WEEPANGANDLA MBN DT 2011-12 4/1/2011 045 V-17090000000616 17,629 6,129
PRL GOVT DEGREE COLLEGE FOR WOMEN WANAPARTHY MBN 2011-12 4/1/2011 045 V-17150000000463 55,494 20,000
CIVIL ASST SURGEON GOVT CIVIL HOSP BADEPALLY 2011-12 4/1/2011 051 C-17060000015744 33,300 3,000
CIVIL ASST SURGEON C H C REVALLY 2011-12 4/1/2011 051 C-17120000000003 16,900 0
MEDL OFFICER PHC SIDDAPOOR ACHAMPET 2011-12 4/1/2011 052 V-17020000000127 7,000 3,000
ASST COMMNR ENDOWMENTS DEPT MAHABOOBNAGAR 2011-12 4/1/2011 057 V-17010000000752 30,501 6,000
GAZ ADM OFFICER TO DEO MBNR DIST 2011-12 4/1/2011 061 C-17060000000943 2,000 0
AAO DY DIRECTOR OFFICER (SW) MBN 2011-12 4/1/2011 061 V-17010000000450 24,500 1,500
AAO DY DIRECTOR OFFICER (SW) MBN 2011-12 4/1/2011 061 V-17010000000641 230,972 27,000
AGRIL MARKET COMMITTEE MAHABUBNAGAR 2011-12 5/1/2011 069 C-17050000001493 5,000 0
TAHSILDAR BALMOOR 2011-12 5/1/2011 035 V-17020000000666 4,000 1,000
TAHSILDAR AMRABAD 2011-12 5/1/2011 035 V-17020000000853 1,836 500
PRL GOVT JR COLLEGE (GIRLS) MBN 2011-12 5/1/2011 045 C-17010000001456 80,576 0
MEO,MP BALANAGAR,MBNR 2011-12 5/1/2011 045 V-17060000000662 15,000 0
HM ZPHS MEKAGUDA SHADNAGAR MBNR 2011-12 5/1/2011 045 V-17140000001201 12,762 0
PRL GOVT DEGREE COLLEGE FOR WOMEN WANAPARTHY MBN 2011-12 5/1/2011 045 V-17150000001671 55,494 12,500
MEDL SUPDT AREA HOSPITAL GADWAL 2011-12 5/1/2011 051 C-17050000002144 89,357 1,000
A O AREA HOSPITAL, NAGARKURNOOL 2011-12 5/1/2011 051 C-17120000002024 148,225 4,800
PROJ OFFICER RVM(SSA) MAHABOOBNAGAR 2011-12 5/1/2011 067 C-17010000000663 20,000 0
ASST DIR SURVEY AND LAND RECORDS MBN 2011-12 6/1/2011 021 V-17010000005897 95,050 3,250
TAHSILDAR DEVERKADRA 2011-12 6/1/2011 035 V-17010000005968 11,750 4,000
TAHSILDAR GADWAL 2011-12 6/1/2011 035 V-17050000002847 21,050 2,500
TAHSILDAR KALWAKURTHY 2011-12 6/1/2011 035 V-17070000002829 24,464 7,256
SUPDT DIST JAIL, MAHABUBNAGAR 2011-12 6/1/2011 037 V-17010000005632 70,535 2,000
SUPDT DIST JAIL, MAHABUBNAGAR 2011-12 6/1/2011 037 V-17010000006495 51,110 23,506
ADMN.OFFICER DIST POLICE MAHABUBNAGAR 2011-12 6/1/2011 037 V-17010000007292 3,000 2,000
COMMDT XTH BTN.A.P.S.P GADWAL 2011-12 6/1/2011 037 V-17050000002560 1,576,969 9,273
DAO (W) R&B MAHABOOBNAGAR 2011-12 6/1/2011 041 V-170100003463 29,800 1,136
HM ZPHS JANAMPET MAHABUBNAGAR 2011-12 6/1/2011 045 V-17010000005436 3,600 600
PRL NTR GOVT DEGREE COLLEGE FOR WOMEN MBN 2011-12 6/1/2011 045 V-17010000006661 268,002 0
GAZTD HM GOVT HIGH SCHOOL TIRUMALADEVUNI GUTTA MBN 2011-12 6/1/2011 045 V-17010000006791 66,582 2,115
PRL S U M GOVT DEGREE COLLEGE KONDANAGULA MBN 2011-12 6/1/2011 045 V-17020000001663 38,724 1,620
MEO,MP BALANAGAR,MBNR 2011-12 6/1/2011 045 V-17060000001275 15,000 0
PRL BRR GOVT COLLEGE JADCHARLA MBN 2011-12 6/1/2011 045 V-17060000001297 67,694 132
PRL GOVT JR COLLEGE AMANGAL MBN 2011-12 6/1/2011 045 V-17070000001915 13,565 13,065
PRL GOVT DEGREE COLLEGE FOR WOMEN WANAPARTHY MBN 2011-12 6/1/2011 045 V-17150000002976 108,809 92
MEDL SUPDT AREA HOSPITAL WANAPARTHY MBNR 2011-12 6/1/2011 051 C-17150000003936 24,100 1,000
CHIEF PLNG OFFICER MBN 2011-12 6/1/2011 065 V-17010000006686 62,519 46,848
PROJ OFFICER RVM(SSA) MAHABOOBNAGAR 2011-12 6/1/2011 067 C-17010000001178 20,000 0
VAS VD KOLLUR MBN 2011-12 6/1/2011 077 V-17010000006740 4,796 3,581
JD AH MAHABUBNAGAR MBN 2011-12 6/1/2011 077 V-17010000006983 4,368 -1
VAS VD SHANTINAGAR MBN 2011-12 6/1/2011 077 V-17030000001076 18,289 1,226
AD AH VH ATMAKUR MBN 2011-12 6/1/2011 077 V-17040000000790 6,305 -20
MAHO MP KOLLAPUR MBN 2011-12 6/1/2011 077 V-17090000001379 6,035 2
TAHSILDAR KALWAKURTHY 2011-12 7/1/2011 035 V-17070000003151 19,724 2,240
PROJ OFFICER RVM(SSA) MAHABOOBNAGAR 2011-12 7/1/2011 067 C-17010000001648 25,000 0
PROH & EXC SUPDT NAGARKURNOOL MBN DT 2011-12 7/1/2011 025 V-17120000003401 177,636 2,580
HM ZPHS (G) GHANPUR MBN 2011-12 7/1/2011 045 V-17010000009129 4,000 3,999
PRL GOVT JR COLLEGE AMRABAD MBN DT 2011-12 7/1/2011 045 V-17020000001735 32,820 16,820
HM ZPBHS ATMAKUR MBN DT 2011-12 7/1/2011 045 V-17040000001151 4,076 4,075
PRL GLM GOVT JR COLLEGE FOR GIRLS JADCHARLA MBN 2011-12 7/1/2011 045 V-17060000001568 67,800 6,000
MEO,MP BALANAGAR,MBNR 2011-12 7/1/2011 045 V-17060000001841 8,972 0
HM GOVT HIGH SCHOOL KALWAKURTHY 2011-12 7/1/2011 045 V-17070000003488 2,000 1,999
HM ZPHS (G) KOSGI MBN DIST 2011-12 7/1/2011 045 V-17080000001368 500 500
HM, ZPHS BOMRASPET,KODANGAL,MBN 2011-12 7/1/2011 045 V-17080000001382 5,000 4,999
PRL RID GOVT JR COLLEGE KOLLAPUR 2011-12 7/1/2011 045 V-17090000001664 6,000 5,998
HM ZPHS TELKAPALLY NAGARKURNOOL( M) 2011-12 7/1/2011 045 V-17120000003581 2,000 1,999
MEDL SUPDT AREA HOSPITAL GADWAL 2011-12 7/1/2011 051 C-17050000004075 69,226 14,550
MEDL SUPDT AREA HOSPITAL GADWAL 2011-12 7/1/2011 051 C-17050000004079 245,231 35,586
MEDL OFFICER MPHC KOTHUR 2011-12 7/1/2011 051 V-17140000002283 26,446 72
INSPR OF FACTORIES MBN 2011-12 7/1/2011 059 V-17010000008257 30,500 1,250
AAO DY DIRECTOR OFFICER (SW) MBN 2011-12 7/1/2011 061 V-17010000011533 13,000 8,000
ASST.DIRECTOR OF MINES & GEOLOGY MAHABOOBNAGAR 2011-12 7/1/2011 092 V-17010000008601 11,375 1,000
INSPR OF FACTORIES MBN 2011-12 8/1/2011 059 V-17010000011996 30,500 1,250
TAHSILDAR WADDEPALLY 2011-12 8/1/2011 035 V-17030000002014 12,005 0
TAHSILDAR BALANAGAR_1 2011-12 8/1/2011 035 V-17060000002281 700 200
TAHSILDAR KALWAKURTHY 2011-12 8/1/2011 035 V-17070000004022 8,800 300
TAHSILDAR AMANGAL 2011-12 8/1/2011 035 V-17070000004176 5,500 3,000
TAHSILDAR TADOOR 2011-12 8/1/2011 035 V-17120000006324 56,029 5,952
TAHSILDAR TADOOR 2011-12 8/1/2011 035 V-17120000006326 55,008 6,180
TAHSILDAR KOTHUR 2011-12 8/1/2011 035 V-17140000001647 58,442 6,813
HM GOVT PRIMARY SCHOOL POLICE LINE MAHABOOBNAGAR 2011-12 8/1/2011 045 V-17010000010923 13,155 1,530
PRL GOVT JR COLLEGE (BOYS) MBN 2011-12 8/1/2011 045 V-17010000011479 61,354 1,000
GAZTD ADMN OFFICER TO DEO MBN 2011-12 8/1/2011 045 V-17010000012608 11,775 1,500
HM GOVT HIGH SCHOOL NAGARKURNOOL MBN DIST 2011-12 8/1/2011 045 V-17120000004726 83,905 3,000
CIVIL ASST SURGEON GOVT CIVIL HOSP BADEPALLY 2011-12 8/1/2011 051 C-17060000006152 31,300 8,900
MEDL SUPDT AREA HOSPITAL WANAPARTHY MBNR 2011-12 8/1/2011 051 C-17150000008087 7,600 5,600
GAZ ADM OFFICER TO DEO MBNR DIST 2011-12 8/1/2011 061 C-17060000006284 2,000 0
PROJ OFFICER RVM(SSA) MAHABOOBNAGAR 2011-12 8/1/2011 067 C-17010000002464 25,000 0
DIVNL COOP OFFICER MBN 2011-12 8/1/2011 067 V-17010000015539 15,005 0
SECY AGRI MARKET COMMITTEE MAHABOOBNAGAR MBNR DIST 2011-12 8/1/2011 069 C-17050000006920 10,000 5,000
PROJ OFFICER RVM(SSA) MAHABOOBNAGAR 2011-12 8/1/2011 085 C-17010000002461 10,000 2,000
ASST DIR HANDLOOMS AND TEXTILES MBN 2011-12 8/1/2011 089 C-17010000002329 500 0
ASST LABOUR OFFICER GADWAL 2011-12 9/1/2011 059 V-17050000008782 10,000 0
ASST DIR OF AGRI SOIL CONSERVATION MBN 2011-12 9/1/2011 071 V-17010000015673 38,025 2,500
MEDL OFFICER PHC PENTLAVELLY KOLLAPUR 2011-12 9/1/2011 050 V-17090000002807 44,209 621
MEDL OFFICER PHC BURGULA 2011-12 9/1/2011 050 V-17140000003612 15,800 5,000
JR CIVIL JUDGE KALWAKURTHY 2011-12 9/1/2011 019 V-17070000005594 43,525 6,000
TAHSILDAR VELDANDA 2011-12 9/1/2011 035 V-17070000005686 8,000 2,000
PRL GOVT JR COLLEGE(BOYS) NAGARKURNOOL 2011-12 9/1/2011 045 V-17120000006220 5,500 0
PRL GOVT JR COLLEGE GOPALPET MAHBOOBNAGAR DT 2011-12 9/1/2011 045 V-17120000006362 34,000 0
GAZTD HM ZPHS VELTOOR MBN DT 2011-12 9/1/2011 045 V-17150000007259 10,455 1,200
ASST DIR HANDLOOMS AND TEXTILES MBN 2011-12 10/1/2011 089 C-17010000002953 500 0
TAHSILDAR ADDAKAL MBNR 2011-12 11/1/2011 035 C-17010000003248 52,000 0
TAHSILDAR ADDAKAL MBNR 2011-12 11/1/2011 035 C-17010000003252 53,000 0
TAHSILDAR CHINNA CHINTA KUNTA 2011-12 11/1/2011 035 V-17040000002668 3,425 700
TAHSILDAR KESHAMPET 2011-12 11/1/2011 035 V-17140000005452 17,500 6,000
TAHSILDAR PANGAL 2011-12 11/1/2011 035 V-17150000010241 15,900 7,400
PROJ OFFICER RVM(SSA) MAHABOOBNAGAR 2011-12 11/1/2011 045 C-17010000002985 27,525 4,000
GAZTD HM GOVT MODEL BASIC HIGH SCHOOL MBN 2011-12 11/1/2011 045 V-17010000019120 174,793 14,805
HM GOVT HIGH SCHOOL VEERANNAPET MBN 2011-12 11/1/2011 045 V-17010000019234 4,040 0
HM GOVT HIGH SCHOOL SS GUTTA MBN 2011-12 11/1/2011 045 V-17010000019623 14,545 0
HM GOVT HIGH SCHOOL SS GUTTA MBN 2011-12 11/1/2011 045 V-17010000019626 14,545 0
DY DIR ADULT EDN MAHABOOBNAGAR 2011-12 11/1/2011 045 V-17010000019700 4,000 0
DY DIR ADULT EDN MAHABOOBNAGAR 2011-12 11/1/2011 045 V-17010000019702 24,000 15,000
HM ZPHS SALLONIPALLY HUNWADA MANDAL MBN 2011-12 11/1/2011 045 V-17010000019757 4,000 0
HM ZPHS SALLONIPALLY HUNWADA MANDAL MBN 2011-12 11/1/2011 045 V-17010000019759 4,000 0
HM GOVT HIGH SCHOOL MOMINMOHALLA ,GADWAL,MBN 2011-12 11/1/2011 045 V-17050000011482 10,010 0
DIST MEDL & HEALTH OFFICER MBN 2011-12 11/1/2011 050 V-17010000021400 56,526 17,001
CIVIL SURGEON COMM HOSP KALWAKURTHY 2011-12 11/1/2011 051 C-17070000006340 26,050 0
CIVIL SURGEON COMM HOSP KALWAKURTHY 2011-12 11/1/2011 051 C-17070000006345 26,050 0
CIVIL SURGEON COMM HOSP KALWAKURTHY 2011-12 11/1/2011 051 C-17070000006352 29,550 0
CIVIL SURGEON DIST TB OFFICE 2011-12 11/1/2011 051 V-17010000019942 3,000 2,000
MEDL OFFICE N PHC LATTUPALLY MBN DT 2011-12 11/1/2011 051 V-17120000007403 4,500 2,000
MEDL OFFICER PHC PALEM 2011-12 11/1/2011 051 V-17120000007462 15,250 2,000
MEDL OFFICER PHC KOTAKONDA MBN DIST 2011-12 11/1/2011 051 V-17130000003803 6,000 1,000
APO (PUB) I&PR DEPT WANAPARTHY,MBN 2011-12 11/1/2011 057 V-17150000010535 12,000 4,000
DIST SUPPLY OFFICER MAHABUBNAGAR 2011-12 11/1/2011 063 V-17010000021935 186,857 5,000
DIST SUPPLY OFFICER MAHABUBNAGAR 2011-12 11/1/2011 063 V-17010000024320 157,147 50
SECY AGRI MARKET COMMITTEE MAHABOOBNAGAR MBNR DIST 2011-12 11/1/2011 069 C-17050000011162 5,000 0
SECY AGRI MARKET COMMITTEE MAHABOOBNAGAR MBNR DIST 2011-12 11/1/2011 069 C-17050000011163 5,000 0
SECY AGRI MARKET COMMITTEE MAHABOOBNAGAR MBNR DIST 2011-12 11/1/2011 069 C-17050000011164 5,000 0
VAS VD KHILLAGHANPUR MBN DT 2011-12 11/1/2011 077 V-17150000009180 11,800 3,200
DIVNL FOREST OFFICER MBN 2011-12 11/1/2011 083 V-17070000006802 2,000 1,000
GAZTD HM GOVT MODEL BASIC HIGH SCHOOL MBN 2011-12 12/1/2011 045 V-17010000023805 174,793 14,805
PRL GOVT JR COLLEGE (GIRLS) MBN 2011-12 12/1/2011 045 V-17010000026170 89,212 28,212
PRL GOVT JR COLLEGE (GIRLS) MBN 2011-12 12/1/2011 045 V-17010000026171 96,065 32,462
DAO (W) R&B MAHABOOBNAGAR 2011-12 12/1/2011 041 V-17010000026982 31,600 7,900
ADMN OFFICER DIST HOSP_1 2011-12 12/1/2011 051 C-17010000003950 92,387 39
ADMN OFFICER DIST HOSP_1 2011-12 12/1/2011 051 C-170100003949 148,100 13,000
MEDL SUPDT AREA HOSPITAL GADWAL 2011-12 12/1/2011 051 C-17050000015325 100,707 7,000
SECY AGRI MARKET COMMITTEE MAHABOOBNAGAR MBNR DIST 2011-12 12/1/2011 069 C-17050000012359 5,000 0
ASST DIR OF AGRI (R) AMANGAL 2011-12 12/1/2011 069 V-17070000009126 2,000 1,000
ASST DIR OF AGRI (R) AMANGAL 2011-12 12/1/2011 069 V-17070000009129 2,000 1,000
COMMR MAHABOOBNAGAR MUNICIPALITY 2011-12 1/1/2012 053 V-17010000029424 16,680 2,000
STO WANAPARTHY 2011-12 1/1/2012 035 V-17150000014008 15,408 0
STO WANAPARTHY 2011-12 1/1/2012 035 V-17150000014198 22,819 0
HM ZPHS SALLONIPALLY HUNWADA MANDAL MBN 2011-12 1/1/2012 045 V-17010000028341 4,000 0
HM GOVT HIGH SCHOOL SS GUTTA MBN 2011-12 1/1/2012 045 V-17010000029774 105,263 0
PRL GLM GOVT JR COLLEGE FOR GIRLS JADCHARLA MBN 2011-12 1/1/2012 045 V-17060000005513 70,544 0
ADMN OFFICER DIST HOSP_1 2011-12 1/1/2012 051 C-17010000004746 152,976 3,412
ADMN OFFICER DIST HOSP_1 2011-12 1/1/2012 051 C-17010000004751 135,784 3,000
ADMN OFFICER DIST HOSP_1 2011-12 1/1/2012 051 C-17010000004753 87,512 2,225
ASST LABOUR OFFICER KALWAKURTHY MBN 2011-12 1/1/2012 059 C-17070000008504 15,000 0
ASST DIR OF HORTICULTURE MBN 2011-12 1/1/2012 069 C-17010000004297 8,000 6,000
AGRIL MARKET COMMITTEE MAHABUBNAGAR 2011-12 1/1/2012 069 C-17050000015697 5,000 0
PROH & EXCISE SUPDT GADWAL MBN DT 2011-12 2/1/2012 025 V-17050000017289 150,867 0
PROH & EXCISE SUPDT GADWAL MBN DT 2011-12 2/1/2012 025 V-17050000017290 164,543 0
PROH & EXCISE SUPDT GADWAL MBN DT 2011-12 2/1/2012 025 V-17050000018252 500 0
PROH & EXCISE SUPDT GADWAL MBN DT 2011-12 2/1/2012 025 V-17050000018253 3,000 0
PROJ OFFICER RVM(SSA) MAHABOOBNAGAR 2011-12 2/1/2012 067 C-17010000005004 25,000 0
SUB REGR SHADNAGAR 2011-12 2/1/2012 023 V-17140000008684 1,750 0
STO ALAMPUR 2011-12 2/1/2012 035 V-17030000005406 9,000 2,000
TAHSILDAR WANAPARTHY 2011-12 2/1/2012 035 V-17150000014545 3,085 1,000
TAHSILDAR WANAPARTHY 2011-12 2/1/2012 035 V-17150000014546 18,010 0
TAHSILDAR WANAPARTHY 2011-12 2/1/2012 035 V-17150000015282 12,637 1
PRL GOVT JR COLLEGE ALAMPURAM MBN 2011-12 2/1/2012 045 V-17030000005024 28,400 1,000
PRL BRR GOVT COLLEGE JADCHARLA MBN 2011-12 2/1/2012 045 V-17060000006709 42,631 2,208
PRL GOVT JR COLLEGE MIDJIL MBN 2011-12 2/1/2012 045 V-17070000012127 13,323 7,000
HM GOVT HIGH SCHOOL NAGARKURNOOL MBN DIST 2011-12 2/1/2012 045 V-17120000012786 81,669 0
PRL GOVT JR COLLEGE PEBBERU MBN 2011-12 2/1/2012 045 V-17150000014495 34,360 3,000
MEDL OFFICER PHC SIDDAPOOR ACHAMPET 2011-12 2/1/2012 050 V-17020000007555 21,600 2,000
MEDL OFFICER GOVT AYUR DISP DUDYAL 2011-12 2/1/2012 051 V-17080000005290 12,000 0
ASST COMM OF LABOUR GADWAL MBN DT 2011-12 2/1/2012 059 V-17050000018143 13,481 637
CHIEF PLNG OFFICER MBN 2011-12 2/1/2012 065 V-17010000036456 40,310 2,759
ASST DIR OF HORTICULTURE MBN 2011-12 2/1/2012 069 C-17010000004870 18,000 16,000
ASST DIR OF HORTICULTURE MBN 2011-12 2/1/2012 069 C-17010000005029 9,464 5,376
SECY AGRI MARKET COMMITTEE MAHABOOBNAGAR MBNR DIST 2011-12 2/1/2012 069 C-17050000017271 5,000 0
ASST DIR HANDLOOMS AND TEXTILES MBN 2011-12 2/1/2012 089 C-17010000005151 500 0
COMMR MAHABOOBNAGAR MUNICIPALITY 2011-12 2/1/2012 053 V-17010000032468 16,680 2,000
MEDL OFFICER NEW PHC EDIRA 2011-12 3/1/2012 050 V-17010000038420 32,487 80
MEDL OFFICER PHC SIDDAPOOR ACHAMPET 2011-12 3/1/2012 050 V-17020000010057 21,600 2,000
MEDL OFFICER PHC MANOPAD 2011-12 3/1/2012 050 V-17030000005964 26,450 1,000
MEDL OFFICER PHC MADDUR 2011-12 3/1/2012 050 V-17130000007731 18,000 0
PROJ OFFICER RVM(SSA) MAHABOOBNAGAR 2011-12 3/1/2012 067 C-17010000005482 25,000 0
PRL GLM GOVT JR COLLEGE FOR GIRLS JADCHARLA MBN 2011-12 3/1/2012 045 V-17060000007099 4,800 0
PRL GLM GOVT JR COLLEGE FOR GIRLS JADCHARLA MBN 2011-12 3/1/2012 045 V-17060000007445 65,744 0
VAS VD BHOOTHPUR MBN 2011-12 3/1/2012 077 V-17060000007121 18,377 5,471
PROJECT DIRECTOR ATMA MAHABUBNAGAR 2011-12 3/1/2012 069 C-17010000005669 6,500 0
ASST DIR OF HORTICULTURE MBN 2011-12 3/1/2012 069 C-17010000005948 13,000 11,000
SECY AGRI MARKET COMMITTEE MAHABOOBNAGAR MBNR DIST 2011-12 3/1/2012 069 C-17050000190960 5,000 0
SECY AGRI MARKET COMMITTEE MAHABOOBNAGAR MBNR DIST 2011-12 3/1/2012 069 C-17050000190980 4,485 0
TAHSILDAR KOILKONDA 2011-12 3/1/2012 035 V-17010000037910 6,679 1,000
TAHSILDAR WADDEPALLY 2011-12 3/1/2012 035 V-17030000006045 16,005 4,000
ADDL DIST AND SESSIONS JUDGE MBN 2011-12 3/1/2012 019 V-17150000017644 18,385 6,860
SR PHO CHNC KOSGI MBNR 2011-12 3/1/2012 051 V-17080000005992 5,900 1,000
MEDL SUPDT AREA HOSPITAL GADWAL 2012-13 4/1/2012 051 C-17050000000469 36,880 500
CIVIL SURGEON COMM HOSP KALWAKURTHY 2012-13 4/1/2012 051 C-17070000000320 44,550 4,500
DY CIVIL SURGEON AND I/C MEDL OFFICER ESI DISP 2012-13 4/1/2012 051 V-17010000000227 38,500 9,000
ADMN OFFICER DIST MEDL AND HEALTH OFFICER 2012-13 4/1/2012 051 V-17010000001999 19,000 3,000
MDO UPPUNUNTLA MAHBOOBNAGAR DT 2012-13 4/1/2012 051 V-17020000000457 3,868 0
MEDL OFFICER SHC ADDAKAL 2012-13 4/1/2012 050 V-17010000000286 16,700 4,000
DIST MEDL & HEALTH OFFICER MBN 2012-13 4/1/2012 050 V-17010000002161 52,012 6,500
HM ZPHS PEDDAKOTHAPA MBNR 2012-13 4/1/2012 046 V-17090000000255
VAS VD NARAYANPET MBN 2012-13 4/1/2012 077 C-17130000000203 35,430 0
ASST DIR SURVEY AND LAND RECORDS MBN 2012-13 4/1/2012 021 V-17010000001843 55,296 1,246
HM GOVT HIGH SCHOOL SHAHBAZAR MBN 2012-13 4/1/2012 045 V-17010000000351 35,305 3,300
HM ZPHS FATHEPUR MAHABOOBNAGAR 2012-13 4/1/2012 045 V-17010000000401 10,000 7,000
GAZTD ADMN OFFICER TO DEO MBN 2012-13 4/1/2012 045 V-17010000000947 83,781 3,800
PRL GOVT JR COLLEGE (BOYS) MBN 2012-13 4/1/2012 045 V-17010000001201 8,000 0
HM ZPHS CHANDRAS PALAMUR MBNR DIST 2012-13 4/1/2012 045 V-17010000001440 600 0
GAZTD HM ZPHS MARIKAL MDL DHANWADA MBN 2012-13 4/1/2012 045 V-17010000001492 3,868 0
HM ZPHS BHOOTPUR 2012-13 4/1/2012 045 V-17010000002195 6,000 3,805
GAZTD HM ZPHS UNDAVELLY MAHABOOBNAGAR DIST 2012-13 4/1/2012 045 V-17030000000063 7,000 0
COMMR MAHABOOBNAGAR MUNICIPALITY 2012-13 4/1/2012 053 V-17010000000953 12,680 2,000
PROH & EXC SUPDT NAGARKURNOOL MBN DT 2012-13 4/1/2012 025 V-17120000000179 187,938 1,000
ASST DIR OF HORTICULTURE MBN 2012-13 4/1/2012 069 C-17010000000008 13,000 11,000
ASST DIR OF AGRI  (R) BIJINAPALLY 2012-13 4/1/2012 069 V-17120000000051 6,000 2,000
TAHSILDAR TALAKONDAPALLY 2012-13 4/1/2012 035 V-17070000001030 8,151 3,336
TAHSILDAR TALAKONDAPALLY 2012-13 4/1/2012 035 V-17070000001068 20,950 1,844
TAHSILDAR KOSGI 2012-13 4/1/2012 035 V-17080000000068 16,900 15,000
ADMN.OFFICER DIST POLICE MAHABUBNAGAR 2012-13 4/1/2012 037 V-17010000000088 6,570,354 80,361
ADMN.OFFICER DIST POLICE MAHABUBNAGAR 2012-13 4/1/2012 037 V-17010000001563 2,506,454 2,059,765
MEDL OFFICER PHC GANGAPUR 2012-13 5/1/2012 050 V-17060000000699 62,184 1,000
MEDL OFFICER MPHC PANGAL 2012-13 5/1/2012 050 V-17150000001112 31,428 1,000
AAO DY DIRECTOR OFFICER (SW) MBN 2012-13 5/1/2012 061 V-17010000004216 12,498 1,293
ASST DIR SURVEY AND LAND RECORDS MBN 2012-13 5/1/2012 021 V-17010000002782 69,150 63,150
TAHSILDAR MIDJIL 2012-13 5/1/2012 035 V-17070000001493 26,290 5,238
STO MUKTHAL 2012-13 5/1/2012 035 V-17110000000472 7,600 1,000
TAHSILDAR MADDUR 2012-13 5/1/2012 035 V-17130000000599 15,005 1,000
GAZTD HM GOVT MODEL BASIC HIGH SCHOOL MBN 2012-13 5/1/2012 045 V-17010000003399 95 95
GAZTD HM ZPGHS KODANGAL 2012-13 5/1/2012 045 V-17080000000354 240 240
PRL GOVT JR COLLEGE WEEPANGANDLA MBN DT 2012-13 5/1/2012 045 V-17090000000426 4,320 1,320
GAZ HM GOVT PRACTISING HIGH SCHOOL NARAYANPET MBN 2012-13 5/1/2012 045 V-17130000000388 21,080 0
SR PHO CHNC KOSGI MBNR 2012-13 5/1/2012 051 V-17080000000549 20,900 4,000
MEDL OFFICER PHC GHANPUR 2012-13 5/1/2012 051 V-17150000001241 6,657 161
MEDL OFFICER PHC GHANPUR 2012-13 5/1/2012 051 V-17150000001258 22,690 5,000
GAZTD ADMN OFFICER TO DEO MBN 2012-13 6/1/2012 045 V-17010090000005921 85,359 8,000
PRL MALD GOVT COLLEGE GADWAL MBN 2012-13 6/1/2012 045 V-17050100000005566 106,300 2,000
ASST DIR OF HORTICULTURE MBN 2012-13 6/1/2012 069 C-17010010000001176 13,000 11,000
COMML TAX OFFICER GADWAL 2012-13 6/1/2012 027 V-1705070000006063 74,279 8,177
STO KOLLAPUR 2012-13 6/1/2012 035 V-17090080000000858 3,050 500
RDO NAGARKURNOOL 2012-13 6/1/2012 035 V-17120080000001982 9,873 516
TAHSILDAR KOTHUR 2012-13 6/1/2012 035 V-171400001504 20,000 5,000
EXE ENGR R&B KALWAKURTHY MBN DT 2012-13 7/1/2012 041 V-17070000003705 40,870 24
HM ZPHS RAMCHANDRAPUR MAHABOOBNAGAR DT 2012-13 7/1/2012 045 V-17010000012506 -55,869 -55,870
MEO MP THIMMAJIPET MBN DT 2012-13 7/1/2012 045 V-17060000001666 4,500 4,499
PRL BRR GOVT COLLEGE JADCHARLA MBN 2012-13 7/1/2012 045 V-17060000001975 11,088 2,695
PRL GOVT JR COLLEGE VELDANDA MBN DT 2012-13 7/1/2012 045 V-17070000003490 26,376 586
HM GOVT HIGH SCHOOL KOLLAPUR MBN DIST 2012-13 7/1/2012 045 V-17090000001640 34,376 18,945
HM ZPHS TELKAPALLY NAGARKURNOOL( M) 2012-13 7/1/2012 045 V-17120000002927 2,000 2,000
AD AH MAHABUBNAGAR MBN 2012-13 7/1/2012 077 V-170100008972 11,250 1,750
TAHSILDAR HANWADA 2012-13 7/1/2012 035 V-17010000011200 24,221 8,785
TAHSILDAR BOMRASPET 2012-13 7/1/2012 035 V-17080000001487 8,812 6,344
