UNPOSTED CREDIT ITEMS FROM 2011-12 TO 2015-16
DDO ADDRESS CREDIT/DEBIT YEAR ABSTRACT MONTH SA NO VOUCHER NO. VOUCHER AMOUNT UNPOSTED  AMOUNT NAME OF THE SUBSCRIBER SUFFIX WRONG ACCOUNT NO
     
ADMN.OFFICER DIST POLICE MAHABUBNAGAR Credit 2011-12 4/1/2011 037 V-17010000001273 1,832 1,832 NARSING RAO D POL 156,833
ADMN.OFFICER DIST POLICE MAHABUBNAGAR Credit 2011-12 8/1/2011 037 V-17010000012159 2,000 2,000 MINAHUDDIN HC 1102 POL 111,111
ADMN.OFFICER DIST POLICE MAHABUBNAGAR Credit 2011-12 8/1/2011 037 V-171200007142 800 800 MOSES POL 147,625
MEO MP DAMARGIDDA MBN DT Credit 2011-12 9/1/2011 045 V-17130000003635 8,000 8,000 MANOHAR M  HM 1740910 EDN 11,170
COMMDT XTH BTN.A.P.S.P GADWAL Credit 2011-12 3/1/2012 037 V-17050000018973 2,000 2,000 BASHAATHAM M POL 154,038
ADMN.OFFICER DIST POLICE MAHABUBNAGAR Credit 2012-13 5/1/2012 037 V-17010000003532 3,000 3,000 RAJU ARPC 2796 POL 145,686
MEDL OFFICER PHC MANNANOOR Credit 2012-13 5/1/2012 049 V-17020000000596 4,000 4,000 PENTAMMA CHUKKA MEDL 82,260
ASST SOCIAL WELFARE OFFICER GADWAL MBN_1 Credit 2012-13 5/1/2012 061 V-17050000004304 5,000 5,000 RAMULU K WEL 11,646
ADMN.OFFICER DIST POLICE MAHABUBNAGAR Credit 2012-13 6/1/2012 037 V-1701070000005773 3,000 3,000 RAJU N PC 2796 POL 145,686
ADMN OFFICER DIST HOSP_1 Credit 2012-13 8/1/2012 051 C-17010000002849 13,000 13,000 SWARANLATHA MEDL 99
A.T.W.O MBNR DIST Credit 2012-13 8/1/2012 061 V-17010000014699 8,400 8,400 PRAVEEN KUMAR J K (NO NUMBER) WEL 111,111
DIVNL FOREST OFFICER WILD LIFE MGMT DIVN ACHAMPET Credit 2012-13 8/1/2012 083 V-17020000002939 5,000 5,000 RAJALINGAM FOR 14,982
DY CIVIL SURGEON CIVIL HOSP ACHAMPET Credit 2012-13 8/1/2012 051 V-17020000003584 8,000 8,000 MENILAYAMMA% MEDL 9,999
DIST YOUTH WELFARE OFFICER MNAGAR Credit 2012-13 8/1/2012 048 V-17010000013566 4,000 4,000 IHARI HARANATH M  POSTED FROM SA93 HENCE ERRANEOUSLY BOOKED GA 55,596
MEDL SUPDT AREA HOSPITAL GADWAL Credit 2012-13 9/1/2012 053 C-17050000007378 300 300 KRISHNA MURTHY MEDL 30,639
MEDL OFFICER MPHC BALANAGAR Credit 2012-13 9/1/2012 050 V-17060000003501 3,000 3,000 RAMA DEVI S MEDL 59,035
H.M.GOVT T.W.A.S JANGAMREDDYPA MBNR Credit 2012-13 10/1/2012 061 V-17020000004513 2,000 2,000 CHANDRASHEKHAR KODAVATH WEL 20,122
MEDL SUPDT AREA HOSPITAL WANAPARTHY MBNR Credit 2012-13 10/1/2012 051 C-17150000010637 2,000 2,000 SWAMIYAL P MEDL 87,201
ADMN.OFFICER DIST POLICE MAHABUBNAGAR Credit 2012-13 1/1/2013 037 V-17010000033777 1,000 1,000 PRADEEP KUMAR G P(PC 1913) POL 152,375
ADMN OFFICER DIST MEDL AND HEALTH OFFICER Credit 2012-13 2/1/2013 051 V-17010000036411 1,000 1,000 RAMULU MEDL 86,069
ADMN.OFFICER DIST POLICE MAHABUBNAGAR Credit 2012-13 2/1/2013 037 V-17010000038784 1,000 1,000 SRINIVASULU POL 146,422
ADMN.OFFICER DIST POLICE MAHABUBNAGAR Credit 2012-13 3/1/2013 037 V-17010000040348 1,500 1,500 PRASANTH KUMAR A PC 1580 POL 145,693
ADMN.OFFICER DIST POLICE MAHABUBNAGAR Credit 2013-14 4/1/2013 037 V-17010000001414 5,139 5,139 VENKATAIAH HC 616 POL 835,410
ADMN.OFFICER DIST POLICE MAHABUBNAGAR Credit 2013-14 4/1/2013 037 V-17010000001782 3,000 3,000 MANZOOR KHAN PC 1142 POL 107,133
VAS  VD MIDJIL MBN Credit 2013-14 4/1/2013 077 V-17070000000160 3,500 3,500 SATYANARAYANA P CVD 5,555
MEO MAKTHAL MBN DIST Credit 2013-14 6/1/2013 045 V-17110000000360 3,000 3,000 G.VIJAYA LAXMI EDN 111,111
ADMN OFFICER DIST HOSP_1 Credit 2013-14 8/1/2013 051 C-17010000003658 900 900 BOSE KNS MEDL 99
ADMN.OFFICER DIST POLICE MAHABUBNAGAR Credit 2013-14 8/1/2013 037 V-17010000013316 170 170 VENKATESWARLU A SI 4865 POL 17,737
MEDL OFFICER PHC THIPUDAMPALLY MBN Credit 2013-14 9/1/2013 051 V-17040000001858 1,000 1,000 QUADRI BEGUM MEDL 99
MEDL OFFICER PHC THIPUDAMPALLY MBN Credit 2013-14 11/1/2013 051 V-17040000002641 1,000 1,000 QUADRI BEGUM MEDL 99
MEDL OFFICER PHC THIPUDAMPALLY MBN Credit 2013-14 11/1/2013 051 V-17040000002642 1,000 1,000 MALLIHA NISHAR QADRI MEDL 99
MEDL OFFICER PHC THIPUDAMPALLY MBN Credit 2013-14 11/1/2013 051 V-17040000002940 3,104 3,104 MALLIHA NIKHATH  QUADRI MEDL 99
MEDL OFFICER PHC KESHAMPET Credit 2013-14 11/1/2013 050 V-17140000005893 4,146 4,146 SATYAMMA   C MEDL 99
MEDL OFFICER PHC THIPUDAMPALLY MBN Credit 2013-14 12/1/2013 051 V-17040000003186 1,000 1,000 QUADRI BEGUM MEDL 99
ADMN.OFFICER DIST POLICE MAHABUBNAGAR Credit 2013-14 1/1/2014 037 V-17010000030919 1,000 1,000 VENKATESWARLU A SI 4865 POL 17,737
ADMN.OFFICER DIST POLICE MAHABUBNAGAR Credit 2013-14 2/1/2014 037 V-17010000034882 1,000 1,000 A VENKATESWARLU SI 4865 POL 17,737
ADMN.OFFICER DIST POLICE MAHABUBNAGAR Credit 2013-14 2/1/2014 037 V-17010000037926 2,000 2,000 MOHD FAZLUR RAHMA POL 139,923
ADMN.OFFICER DIST POLICE MAHABUBNAGAR Credit 2013-14 2/1/2014 037 V-17010000038215 1,000 1,000 JAGADEESHWAR  R PC 832 POL 111,111
ADMN.OFFICER DIST POLICE MAHABUBNAGAR Credit 2013-14 3/1/2014 037 V-17010000038759 1,000 1,000 A VENKATESWARLU SI 4865 POL 17,737
ADMN.OFFICER DIST POLICE MAHABUBNAGAR Credit 2013-14 3/1/2014 037 V-17010000038759 2,000 2,000 MOHD FAZLUR RAHMA POL 139,923
COMMDT XTH BTN.A.P.S.P GADWAL Credit 2013-14 3/1/2014 037 V-17050000019600 1,000 1,000 SATEESH KUMAR R P     -PC 2457 POL 150,451
STATION FIRE OFFICER, FIRE STATION NAGARKURNOOL. MBN Credit 2013-14 3/1/2014 019 V-17120000012575 3,000 3,000 SATHAIAH FPC 3,328
ADMN.OFFICER DIST POLICE MAHABUBNAGAR Credit 2014-15 4/1/2014 037 V-17010000000729 8,000 8,000 RANGA REDDY  D V POL 158,283
ADMN.OFFICER DIST POLICE MAHABUBNAGAR Credit 2014-15 4/1/2014 037 V-170100000396 2,000 2,000 MOHD FAZLUR RAHMA POL 139,923
ADMN.OFFICER DIST POLICE MAHABUBNAGAR Credit 2014-15 4/1/2014 037 V-170100000396 1,000 1,000 VENKATESWARLU A SI 4865 POL 17,737
DIST MEDL & HEALTH OFFICER MBN Credit 2014-15 5/1/2014 050 V-17010000007214 11,948 11,948 V  VENKATA RANGA RAO MEDL 99
DIST MEDL & HEALTH OFFICER MBN Credit 2014-15 5/1/2014 050 V-17010000007218 1,500 1,500 VENKAT RANGA RAO MEDL 99
ADMN.OFFICER DIST POLICE MAHABUBNAGAR Credit 2014-15 5/1/2014 037 V-17010000001962 2,000 2,000 MOHD FAZLUR RAHMA POL 139,923
ADMN.OFFICER DIST POLICE MAHABUBNAGAR Credit 2014-15 5/1/2014 037 V-17010000001962 1,000 1,000 VENKATESWARLU A SI 4865 POL 17,737
ADMN.OFFICER DIST POLICE MAHABUBNAGAR Credit 2014-15 5/1/2014 037 V-17010000005604 7,136 7,136 BALAIAH (FW) 106576 POL 206,576
ADMN.OFFICER DIST POLICE MAHABUBNAGAR Credit 2014-15 5/1/2014 037 V-17010000005604 5,562 5,562 BHASKER (FW) 122223 POL 222,223
ADMN.OFFICER DIST POLICE MAHABUBNAGAR Credit 2014-15 5/1/2014 037 V-17010000005604 8,186 8,186 DASAIAH (FW) 82500 POL 825,001
ADMN.OFFICER DIST POLICE MAHABUBNAGAR Credit 2014-15 5/1/2014 037 V-17010000005604 5,724 5,724 DASHARATHUDU (FW) 140778 POL 240,778
ADMN.OFFICER DIST POLICE MAHABUBNAGAR Credit 2014-15 5/1/2014 037 V-17010000005604 6,755 6,755 EESA (FW) 97863 POL 978,631
ADMN.OFFICER DIST POLICE MAHABUBNAGAR Credit 2014-15 5/1/2014 037 V-17010000005604 7,542 7,542 JANARDHAN G (FW) 97175 POL 971,751
ADMN.OFFICER DIST POLICE MAHABUBNAGAR Credit 2014-15 5/1/2014 037 V-17010000005604 6,755 6,755 JEEVARATHNAM (FW) 148806 POL 248,806
ADMN.OFFICER DIST POLICE MAHABUBNAGAR Credit 2014-15 5/1/2014 037 V-17010000005604 6,394 6,394 KISTAIAH (FW) 97016 POL 970,161
ADMN.OFFICER DIST POLICE MAHABUBNAGAR Credit 2014-15 5/1/2014 037 V-17010000005604 10,133 10,133 KONDAL RAO V (W/N) POL 140,753
ADMN.OFFICER DIST POLICE MAHABUBNAGAR Credit 2014-15 5/1/2014 037 V-17010000005604 8,186 8,186 LAXMI NARASAIAH (FW) 74364 POL 743,641
ADMN.OFFICER DIST POLICE MAHABUBNAGAR Credit 2014-15 5/1/2014 037 V-17010000005604 2,844 2,844 MAHESHWAR REDDY(PC 846) POL 250,683
ADMN.OFFICER DIST POLICE MAHABUBNAGAR Credit 2014-15 5/1/2014 037 V-17010000005604 7,136 7,136 MALYA N (FW) 105526 POL 205,526
ADMN.OFFICER DIST POLICE MAHABUBNAGAR Credit 2014-15 5/1/2014 037 V-17010000005604 7,136 7,136 MASALA MANI (FW) 146118 POL 246,118
ADMN.OFFICER DIST POLICE MAHABUBNAGAR Credit 2014-15 5/1/2014 037 V-17010000005604 7,749 7,749 MATHRU NAIK (FW) 127488 POL 227,488
ADMN.OFFICER DIST POLICE MAHABUBNAGAR Credit 2014-15 5/1/2014 037 V-17010000005604 6,944 6,944 MINHAJUDDIN (FW) 83617 POL 836,171
ADMN.OFFICER DIST POLICE MAHABUBNAGAR Credit 2014-15 5/1/2014 037 V-17010000005604 1,661 1,661 MOHD ABDUL KHALIAS (FW) 131646 POL 231,646
ADMN.OFFICER DIST POLICE MAHABUBNAGAR Credit 2014-15 5/1/2014 037 V-17010000005604 10,133 10,133 MOHD FAZLUR RAHMAN (FW) 139923 POL 239,923
ADMN.OFFICER DIST POLICE MAHABUBNAGAR Credit 2014-15 5/1/2014 037 V-17010000005604 8,878 8,878 MOINUDDIN K (FW) 83573 POL 835,731
ADMN.OFFICER DIST POLICE MAHABUBNAGAR Credit 2014-15 5/1/2014 037 V-17010000005604 7,542 7,542 NANNE SAHEB (FW) 80356 POL 803,561
ADMN.OFFICER DIST POLICE MAHABUBNAGAR Credit 2014-15 5/1/2014 037 V-17010000005604 6,944 6,944 NARAYAN RAO N (FW) 102308 POL 202,308
ADMN.OFFICER DIST POLICE MAHABUBNAGAR Credit 2014-15 5/1/2014 037 V-17010000005604 9,109 9,109 NARAYANA (FW) 69990 POL 699,901
ADMN.OFFICER DIST POLICE MAHABUBNAGAR Credit 2014-15 5/1/2014 037 V-17010000005604 4,694 4,694 NAYEEM (FW) 83513 POL 835,131
ADMN.OFFICER DIST POLICE MAHABUBNAGAR Credit 2014-15 5/1/2014 037 V-17010000005604 1,953 1,953 NEELAM GOUD (DORMANT) 131681 POL 13,168
ADMN.OFFICER DIST POLICE MAHABUBNAGAR Credit 2014-15 5/1/2014 037 V-17010000005604 7,136 7,136 PRABHAKAR RAO (FW) 146464 POL 246,464
ADMN.OFFICER DIST POLICE MAHABUBNAGAR Credit 2014-15 5/1/2014 037 V-17010000005604 4,694 4,694 PRASAD M V  (FW) 149612 POL 249,612
ADMN.OFFICER DIST POLICE MAHABUBNAGAR Credit 2014-15 5/1/2014 037 V-17010000005604 7,136 7,136 RAMULU K (FW) 102315 POL 202,315
ADMN.OFFICER DIST POLICE MAHABUBNAGAR Credit 2014-15 5/1/2014 037 V-17010000005604 8,878 8,878 ROSHAN KHAN (FW CASE) POL 824,851
ADMN.OFFICER DIST POLICE MAHABUBNAGAR Credit 2014-15 5/1/2014 037 V-17010000005604 4,086 4,086 RUDRAIAH (FW) 146203 POL 246,203
ADMN.OFFICER DIST POLICE MAHABUBNAGAR Credit 2014-15 5/1/2014 037 V-17010000005604 2,574 2,574 SHIVA VEER (FW) 114694 POL 214,694
ADMN.OFFICER DIST POLICE MAHABUBNAGAR Credit 2014-15 5/1/2014 037 V-17010000005604 8,402 8,402 SHYAMA NAIK (FW) 82022 POL 820,221
ADMN.OFFICER DIST POLICE MAHABUBNAGAR Credit 2014-15 5/1/2014 037 V-17010000005604 5,562 5,562 SREENIVASULU G (FW) 131321 POL 231,321
ADMN.OFFICER DIST POLICE MAHABUBNAGAR Credit 2014-15 5/1/2014 037 V-17010000005604 5,562 5,562 SRI VITTALJE (FW) 151856 POL 251,856
ADMN.OFFICER DIST POLICE MAHABUBNAGAR Credit 2014-15 5/1/2014 037 V-17010000005604 6,394 6,394 SRINIVASULU (FW) 101902 POL 201,902
ADMN.OFFICER DIST POLICE MAHABUBNAGAR Credit 2014-15 5/1/2014 037 V-17010000005604 5,562 5,562 SWAMY G (FW) 145382 POL 245,382
ADMN.OFFICER DIST POLICE MAHABUBNAGAR Credit 2014-15 5/1/2014 037 V-17010000005604 6,944 6,944 SYED MUJAHID (FW) 97170 POL 971,701
ADMN.OFFICER DIST POLICE MAHABUBNAGAR Credit 2014-15 5/1/2014 037 V-17010000005604 8,640 8,640 SYED MUSTAFA (FW) 83610 POL 836,100
ADMN.OFFICER DIST POLICE MAHABUBNAGAR Credit 2014-15 5/1/2014 037 V-17010000005604 5,562 5,562 VALYA NAIK K (FW) 131494 POL 231,494
ADMN.OFFICER DIST POLICE MAHABUBNAGAR Credit 2014-15 5/1/2014 037 V-17010000005604 7,749 7,749 VEERANNA (FW) POL 979,241
ADMN.OFFICER DIST POLICE MAHABUBNAGAR Credit 2014-15 5/1/2014 037 V-17010000005604 7,749 7,749 VEERASWAMY K  (FW) POL 978,851
ADMN.OFFICER DIST POLICE MAHABUBNAGAR Credit 2014-15 5/1/2014 037 V-17010000005604 7,749 7,749 VENKATAIAH (FW) 146491 POL 246,491
ADMN.OFFICER DIST POLICE MAHABUBNAGAR Credit 2014-15 5/1/2014 037 V-17010000005604 7,339 7,339 VENKATAIAH (FW) 83541 POL 835,411
ADMN.OFFICER DIST POLICE MAHABUBNAGAR Credit 2014-15 5/1/2014 037 V-17010000005604 5,886 5,886 VENKATESHWARLU A SI 4865 POL 7,737
ADMN.OFFICER DIST POLICE MAHABUBNAGAR Credit 2014-15 5/1/2014 037 V-17010000005604 6,944 6,944 VINOBHA (FW) 146027 POL 246,027
ADMN.OFFICER DIST POLICE MAHABUBNAGAR Credit 2014-15 5/1/2014 037 V-17010000005604 6,944 6,944 YADAIAH POL 11,111
ADMN.OFFICER DIST POLICE MAHABUBNAGAR Credit 2014-15 5/1/2014 037 V-17010000005673 2,000 2,000 MOHD FAZLUR RAHMA POL 139,923
ADMN.OFFICER DIST POLICE MAHABUBNAGAR Credit 2014-15 5/1/2014 037 V-17010000005673 1,000 1,000 VENKATESWARLU A SI 4865 POL 17,737
MO PP UNIT GADWAL MBN Credit 2014-15 5/1/2014 050 V-17010000006874 4,060 4,060 N  BHASKAAR MEDL 99
MEDL OFFICER PHC APPAPUR AMRABAD MBN Credit 2014-15 5/1/2014 051 V-17020000002418 3,632 3,632 SRI  SURESH  S MEDL 999
MPDO MPP NAGARKURNOOL Credit 2014-15 7/1/2014 085 V-17120000004084 1,250 1,250 SUBHAKAR KOTHA PR 111,111
MPDO MPP NAGARKURNOOL Credit 2014-15 7/1/2014 085 V-17120000004465 1,250 1,250 SUBHAKAR KOTHA PR 111,111
PROH & EXC SUPDT MBN Credit 2014-15 7/1/2014 025 V-17010000009960 4,000 4,000 S BALAIAH EXC 10,907
PROH & EXC SUPDT MBN Credit 2014-15 7/1/2014 025 V-17010000011325 4,000 4,000 S BALAIAH EXC 10,907
ADMN.OFFICER DIST POLICE MAHABUBNAGAR Credit 2014-15 7/1/2014 037 V-17010000009670 2,000 2,000 MD. FAZLUR RAHAMAN POL 13,992
ADMN.OFFICER DIST POLICE MAHABUBNAGAR Credit 2014-15 7/1/2014 037 V-17010000009670 1,000 1,000 VENKATESHWARLU A POL 17,737
ADMN.OFFICER DIST POLICE MAHABUBNAGAR Credit 2014-15 7/1/2014 037 V-17010000011572 2,000 2,000 MD. FAZLUR RAHAMAN POL 13,992
ADMN.OFFICER DIST POLICE MAHABUBNAGAR Credit 2014-15 7/1/2014 037 V-17010000011572 1,000 1,000 VENKATESWARLU A POL 17,737
COMMDT XTH BTN.A.P.S.P GADWAL Credit 2014-15 7/1/2014 037 V-17050000004828 6,555 6,555 SYED MOHD RAFI   PC893 POL 156,909
COMMI MUNICIPALTY SHADNAGAR Credit 2014-15 7/1/2014 053 V-17140000003924 900 900 JOHN BENHER G PR 111,111
RDO WANAPARTHY MBNR DIST Credit 2014-15 7/1/2014 035 V-17150000006026 5,000 5,000 RAI MUKESH CHANDER ASTANA GA 54,929
TAHSILDAR MIDJIL Credit 2014-15 8/1/2014 035 V-17070000005079 2,000 2,000 CHANDRA SEKHAR D GA 174
DIVISIONAL FOREST OFF MBNR Credit 2014-15 8/1/2014 083 V-17070000005420 500 500 BEEMAPPA FOR 111,111
PROH & EXC SUPDT NAGARKURNOOL MBN DT Credit 2014-15 8/1/2014 025 V-17120000004922 1,500 1,500 MAHESHWAR REDDY J EXC 111,111
MPDO MPP NAGARKURNOOL Credit 2014-15 9/1/2014 085 V-17120000005673 1,250 1,250 SUBHAKAR KOTHA PR 111,111
MPDO MPP NAGARKURNOOL Credit 2014-15 9/1/2014 085 V-17120000006790 1,250 1,250 SUBHAKAR KOTHA PR 111,111
PROH & EXC SUPDT MBN Credit 2014-15 9/1/2014 025 V-17010000014352 4,000 4,000 S BALAIAH EXC 111,111
PROH & EXC SUPDT MBN Credit 2014-15 9/1/2014 025 V-17010000019322 4,000 4,000 S BALAIAH EXC 111,111
COMMR MAHABOOBNAGAR MUNICIPALITY Credit 2014-15 9/1/2014 053 V-17010000019548 2,000 2,000 SRIMANARAYANA PH 111,111
ADMN.OFFICER DIST POLICE MAHABUBNAGAR Credit 2014-15 9/1/2014 037 V-17010000014310 1,000 1,000 VENKATESHWARLU A POL 17,737
ADMN.OFFICER DIST POLICE MAHABUBNAGAR Credit 2014-15 9/1/2014 037 V-17010000019308 1,000 1,000 VENKATESWARLU A POL 17,737
DY CHIEF EXE OFFICER ZP MAHABUBNAGAR Credit 2014-15 9/1/2014 085 C-17010000005260 3,000 3,000 MD MOHSIN PR 111,111
DY CHIEF EXE OFFICER ZP MAHABUBNAGAR Credit 2014-15 9/1/2014 085 C-17010000005260 3,000 3,000 R VENKAT RAM REDDY PR 111,111
DY EXE ENGR RWS PROJECT SUB DIVN ALAMPUR MBNR DIST Credit 2014-15 9/1/2014 054 V-17030000003416 17,143 17,143 G RAM MOHAN RAO PR 111,111
CHILD DPO ICDS BIJINAPALLY MAHABUBNAGAR Credit 2014-15 9/1/2014 062 V-17120000007038 6,000 6,000 JAHANGEER MOHD WEL 111,111
MO PP UNIT GADWAL MBN Credit 2014-15 9/1/2014 050 V-17010000019048 1,000 1,000 BHASKAR MEDL 111,111
COMML TAX OFFICER JADCHERLA Credit 2014-15 9/1/2014 027 V-17060000004663 3,695 3,695 PERCY CT 111,111
MPDO MP DOULATABAD Credit 2014-15 9/1/2014 085 V-17080000004045 1,500 1,500 NARAYANA PR 111,111
DIST PUBLIC REL OFFICER M NAGAR Credit 2014-15 9/1/2014 057 V-17130000004535 3,000 3,000 VENKATAIAH P INF 111,111
COMMI MUNICIPALTY SHADNAGAR Credit 2014-15 9/1/2014 053 V-17140000004810 900 900 SURESH KUMAR POTHEDAR PR 111,111
COMMI MUNICIPALTY SHADNAGAR Credit 2014-15 9/1/2014 053 V-17140000004927 900 900 SURESH KUMAR POYHEDAR PR 111,111
COMMI MUNICIPALTY SHADNAGAR Credit 2014-15 9/1/2014 053 V-17140000005578 900 900 SURESH KUMAR POTHEDAR PR 111,111
VAS VD RAJAPUR Credit 2014-15 9/1/2014 077 V-17140000005715 4,000 4,000 NAROTHAM REDDY B CVD 111,111
ADMN OFFICER O/O JDA MBN Credit 2014-15 10/1/2014 069 V-17010000019228 2,000 2,000 K SRINIVASULU AGRI 111,111
ADMN OFFICER O/O JDA MBN Credit 2014-15 10/1/2014 069 V-17010000019229 2,000 2,000 K SRINIVASULU AGRI 111,111
PROH & EXC SUPDT MBN Credit 2014-15 10/1/2014 025 V-17010000024249 2,985 2,985 C SRINIVAS POL 111,111
PROH & EXC SUPDT MBN Credit 2014-15 10/1/2014 025 V-17010000024249 4,032 4,032 SRI RAMCHANDER COOP 822,225
DY CIVIL SURGEON & INCHARGE MEDL OFFICER E S I DISP KOTHUR M Credit 2014-15 10/1/2014 051 V-17140000006433 3,327 3,327 DAYAMANI M MEDL 528,044
HM TWAS RAYAWARAM MBN Credit 2014-15 10/1/2014 061 V-17020000006622 5,000 5,000 KAMATI MALLAMMA WEL 111,111
MUNICIPAL ENGINEER NARAYANPET MBN DT Credit 2014-15 10/1/2014 053 V-17130000006477 3,153 3,153 CHINNAGANNA PH 111,111
MUNICIPAL ENGINEER NARAYANPET MBN DT Credit 2014-15 10/1/2014 053 V-17130000006477 3,243 3,243 GANGADHAR T PH 111,111
MUNICIPAL ENGINEER NARAYANPET MBN DT Credit 2014-15 10/1/2014 053 V-17130000006477 3,213 3,213 KHAJAHUSSAIN PH 111,111
MUNICIPAL ENGINEER NARAYANPET MBN DT Credit 2014-15 10/1/2014 053 V-17130000006477 2,457 2,457 N SRINIVASULU PH 111,111
MUNICIPAL ENGINEER NARAYANPET MBN DT Credit 2014-15 10/1/2014 053 V-17130000006477 2,457 2,457 RAMESH B PH 111,111
AD AH ADDL MAHBOOBNAGAR Credit 2014-15 10/1/2014 077 V-17010000024051 7,842 7,842 SUNITA G CVD 15,054
HWO BC BOYS KOSGI KODA MBN DT Credit 2014-15 10/1/2014 061 V-17080000004794 2,985 2,985 RAJENDRAPRASAD WEL 111,111
EXE ENGR RWS GADWAL MBN DT Credit 2014-15 10/1/2014 053 V-17110000003218 6,933 6,933 GHOUSE PR 111,111
CHIEF PLNG OFFICER MBN Credit 2014-15 11/1/2014 065 V-17010000025693 1,000 1,000 HARIKRISHNA OGES 111,111
MPDO MPP NAGARKURNOOL Credit 2014-15 11/1/2014 085 V-17120000008136 1,250 1,250 SUBHAKAR KOTHA PR 111,111
MPDO MPP NAGARKURNOOL Credit 2014-15 11/1/2014 085 V-17120000008137 20,000 20,000 VIROJA KONDAKINDI PR 11,217
PROH & EXC SUPDT MBN Credit 2014-15 11/1/2014 025 V-17010000024237 4,000 4,000 S BALAIAH EXC 10,907
ADMN.OFFICER DIST POLICE MAHABUBNAGAR Credit 2014-15 11/1/2014 037 V-17010000024344 1,000 1,000 VENKATESHWARLU A POL 17,737
ADMN.OFFICER DIST POLICE MAHABUBNAGAR Credit 2014-15 11/1/2014 037 V-17010000025385 903 903 KHALIQ MD. ABDUL KHALIAS 131646 DOR IS 2007 POL 13,164
ADMN.OFFICER DIST POLICE MAHABUBNAGAR Credit 2014-15 11/1/2014 037 V-17010000025385 3,882 3,882 RAMULU 102315 DOR IS 2012 POL 10,131
ADMN.OFFICER DIST POLICE MAHABUBNAGAR Credit 2014-15 11/1/2014 037 V-17010000025385 3,206 3,206 VENKATESWARLU A POL 17,737
ADMN.OFFICER DIST POLICE MAHABUBNAGAR Credit 2014-15 11/1/2014 037 V-17010000026916 10,000 10,000 SRINIVAS N POL 15,355
DY CHIEF EXE OFFICER ZP MAHABUBNAGAR Credit 2014-15 11/1/2014 085 C-17010000006395 3,000 3,000 MD MOSHSIN IND 111,111
DY CHIEF EXE OFFICER ZP MAHABUBNAGAR Credit 2014-15 11/1/2014 085 C-17010000006395 3,000 3,000 R VENKATARAM REDDY IND 111,111
MPDO MP AMRABAD Credit 2014-15 11/1/2014 085 V-17020000007209 4,000 4,000 BALAIAH B GA 23,134
D F O WILD LIFE MGMT  ACHAMPET Credit 2014-15 11/1/2014 083 C-17020000006739 5,400 5,400 JANGAIAH FOR 111,111
COMM MUNICIPALITY IEEJA Credit 2014-15 11/1/2014 053 V-17050000011175 3,243 3,243 VENKATAIAH PR 13,322
TAHSILDAR KOTHUR Credit 2014-15 11/1/2014 035 V-17140000007078 2,070 2,070 RAMESHWAR REDDY P PR 20,396
MPDO MP PANGAL Credit 2014-15 11/1/2014 085 V-171500V-1701 2,213 2,213 R VENKAT RAM REDDY IND 111,111
MPDO MPP NAGARKURNOOL Credit 2014-15 12/1/2014 085 V-17120000009511 1,250 1,250 SUBHAKAR KOTHA PR 111,111
MPDO MPP NAGARKURNOOL Credit 2014-15 12/1/2014 085 V-17120000009685 3,000 3,000 YELLAIAH KOKKU PR 111,111
ADMN.OFFICER DIST POLICE MAHABUBNAGAR Credit 2014-15 12/1/2014 037 V-17010000028839 1,000 1,000 VENKATESWARLU A POL 17,737
DIVNL FOREST OFFICER WILD LIFE MGMT DIVN ACHAMPET Credit 2014-15 12/1/2014 083 V-17090000006144 15,000 15,000 B GOPAL FOR 111,111
TAHSILDAR GOPALPET Credit 2014-15 12/1/2014 035 V-17120000009803 500 500 LAXMAIAH U GA 174
PROH & EXC SUPDT NAGARKURNOOL MBN DT Credit 2014-15 12/1/2014 025 V-17120V-25093 5,333 5,333 NARASIMHA A    1851 POL 148,962
TAHSILDAR NARAYANPET Credit 2014-15 12/1/2014 035 V-17130000007495 600 600 HANMANTHU PR 230,933
MPDO MP KESHAMPET Credit 2014-15 12/1/2014 085 V-17140000008102 2,505 2,505 RAMULU D PR 111,111
HM GOVT TWAS(BOYS) KHILLAGHANPUR Credit 2014-15 12/1/2014 061 V-17150000011925 3,500 3,500 VIKRAM SINGH SABHAVAT WEL 22,089
MED OFFR PHC PEBBAIR Credit 2014-15 12/1/2014 051 V-17150000013283 1,000 1,000 RAMACHARY R MEDL 63,163
MPDO MPP NAGARKURNOOL Credit 2014-15 1/1/2015 085 V-17120000010459 1,250 1,250 SUBHAKAR KOTHA PR 111,111
ADMN.OFFICER DIST POLICE MAHABUBNAGAR Credit 2014-15 1/1/2015 037 V-17010000033328 1,000 1,000 VENKATESWARLU A POL 17,737
MPDO MP MANAPOD Credit 2014-15 1/1/2015 085 V-17030000005960 2,676 2,676 GEETHA MADHURI PR 111,111
