MISCLASSIFIED  CREDIT ITEMS INTO REGULAR GPF FROM 2011-12 TO 2015-16
DDO_ADRS1 CRDR YEAR ABS_MNTH SA VCNO VR_AMNT WNT_AMNT RMRKS NAME PRFX WNO
                 
ADMN OFFICER DPO SANGAREDDY MEDAK Credit 2011-12 4/1/2011 037 V-18010000000053 1,486 1,486 FORN SD ANVARUDDIN/JR A/5276 FORN 1,712,001
ADMN OFFICER DPO SANGAREDDY MEDAK Credit 2011-12 4/1/2011 037 V-18010000000838 6,360 6,360 FORN EMMANUEL A(SI-5697) FORN 1,837,039
ADMN OFFICER DPO SANGAREDDY MEDAK Credit 2011-12 4/1/2011 037 V-18010000000838 1,771 1,771 FORN KOTI REDDY N(DSP-5102) FORN 1,246,410
ADMN OFFICER DPO SANGAREDDY MEDAK Credit 2011-12 4/1/2011 037 V-18010000000838 6,540 6,540 FORN RAMCHANDER RAO P(CI-5695) FORN 1,588,500
ADMN OFFICER DPO SANGAREDDY MEDAK Credit 2011-12 4/1/2011 037 V-18010000000838 6,360 6,360 FORN SATISH KUMAR M(SI-5698) FORN 1,807,038
ADMN OFFICER DPO SANGAREDDY MEDAK Credit 2011-12 4/1/2011 037 V-18010000000838 6,720 6,720 FORN SRINIVASA RAO M V[SI-5700) FORN 1,287,180
COMMNR MUNICIPALITY ZAHEERABAD Credit 2011-12 4/1/2011 053 V-18050000000688 500 500 FORN KITHAB DEVI FORN 1,702,480
COMMNR MUNICIPALITY ZAHEERABAD Credit 2011-12 4/1/2011 053 V-18050000000688 500 500 FORN RAJAMMA K FORN 1,724,801
COMMNR MUNICIPALITY ZAHEERABAD Credit 2011-12 4/1/2011 053 V-18050000000689 500 500 FORN KITHAB DEVI FORN 1,702,480
COMMNR MUNICIPALITY ZAHEERABAD Credit 2011-12 4/1/2011 053 V-18050000000689 500 500 FORN RAJAMMA K FORN 7,520,224
DIST MALARIA OFFICER SANGAREDDY Credit 2011-12 4/1/2011 051 V-18010000000150 1,250 1,250 FORN SHARULA SHAIK (FIELD WORKER) FORN 171,090,235
MEDL OFFICER ESI DISP BOLLARAM Credit 2011-12 4/1/2011 051 V-18070000000028 2,344 2,344 FORN MOHD SHABBIR ALI    ATTENDER FORN 171,140,101
TAHSILDAR SANGAREDDDY Credit 2011-12 4/1/2011 035 V-18010000000057 500 500 FORN MANAIAH  VRO FORN 5,777,777
TAHSILDAR SANGAREDDDY Credit 2011-12 4/1/2011 035 V-18010000000057 500 500 FORN NARASIMLU YANNE  VRO FORN 5,777,779
TAHSILDAR SANGAREDDDY Credit 2011-12 4/1/2011 035 V-18010000000057 500 500 FORN SAILU MALA  VRO FORN 5,777,778
TAHSILDAR SIDDIPET Credit 2011-12 4/1/2011 035 V-18110000000173 300 300 FORN VIJAYA LAXMI T FORN 171,450,265
COMMR MUNICIPALITY SANGAREDDY Credit 2011-12 4/1/2011 053 V-18010000000097 1,000 1,000 FORN ADILAXMI BOLLEDDU FORN 11,116
COMMR MUNICIPALITY SANGAREDDY Credit 2011-12 4/1/2011 053 V-18010000000097 1,000 1,000 FORN ANJANEYULU FORN 11,114
COMMR MUNICIPALITY SANGAREDDY Credit 2011-12 4/1/2011 053 V-18010000000097 1,000 1,000 FORN ARUN KUMAR G FORN 11,115
COMMR MUNICIPALITY SANGAREDDY Credit 2011-12 4/1/2011 053 V-18010000000097 1,000 1,000 FORN LATHA KULKARNI FORN 11,113
COMMR MUNICIPALITY SANGAREDDY Credit 2011-12 4/1/2011 053 V-18010000000097 1,500 1,500 FORN RAMESH THANGALLA FORN 11,112
COMMR MUNICIPALITY SANGAREDDY Credit 2011-12 4/1/2011 053 V-18010000000097 2,000 2,000 FORN SHARABHA LINGAN K FORN 11,111
DY CIVIL SURGEON COMMUNITY HOSP ZAHIRABAD Credit 2011-12 4/1/2011 051 C-18120000000559 1,000 1,000 FORN N,ANJAIAH.  MNO FORN 171,150,191
DY CIVIL SURGEON GOVT CIVIL HOSPITAL SADASIVPET Credit 2011-12 4/1/2011 051 C-18090000000132 16,500 16,500 FORN OTHERS FORN 22,222,222
SUPT DISTRICT HOSPITAL SANGAREDDY MEDAK Credit 2011-12 4/1/2011 051 C-18010000005532 500 500 FORN DHORAIAH A FORN 171,150,227
EXE ENGR PR RWS DIV SANGAREDDY Credit 2011-12 4/1/2011 053 V-18010000000339 3,378 3,378 FORN VENKATA NARAYANA K FORN 5,447
DY DIRECTOR (SWA) SANGAREDDY MDK DT Credit 2011-12 4/1/2011 061 V-18010000000405 401 401 FORN P.VENKAT.REDDY WARDEN /GR II FORN 99,999
DIST TRIBAL WELFARE OFFICER MDK SANRA DY Credit 2011-12 4/1/2011 061 V-18070000000273 300 300 FORN SHIVA KUMARI .M  S.G.T FORN 77,777
DIVNL ACCTS OFFICER(W)  R&B DIV MEDAK Credit 2011-12 4/1/2011 041 V-18010000000248 1,500 1,500 FORN M RAJGOPAL    ATTENDER FORN 1,234,567
EE R & B DIVISION SANGAREDDY Credit 2011-12 4/1/2011 041 V-18120000000124 4,000 4,000 FORN KHAJA MOINUDDIN M FORN 55,555,555
MANDAL EDNL OFFICER PATANCHERU Credit 2011-12 4/1/2011 045 V-18010000000218 1,500 1,500 FORN JAYSREE K FORN 10,778
MANDAL EDNL OFFICER PATANCHERU Credit 2011-12 4/1/2011 045 V-18010000002150 1,500 1,500 FORN JAYSREE K FORN 10,778
MEDL OFFICER NEW PHC BHANOOR MEDAK DIST Credit 2011-12 4/1/2011 051 V-18010000000167 1,000 1,000 FORN YOUSUF MOHD   (ATTENDER) FORN 1,803,480
MANDAL EDNL OFFICER DUBBAK Credit 2011-12 4/1/2011 045 V-18030000000265 162,240 162,240 FORN ZP A/C'S 183 NO'S FORN 2,222,222,222
MANDAL EDNL OFFICER RAIKODE    MDK DT. Credit 2011-12 4/1/2011 045 V-18120000000591 8,473 8,473 FORN PRAKASH RAO FORN 104,050
HM ZPHS KISTAREDDY MDK DT Credit 2011-12 4/1/2011 045 V-18010000000100 10,388 10,388 FORN ZP A/CS 4 NO.S FORN 10,010,126
MEDL.SUPDT., AREA HOSPITAL,PATANCHERU, MEDAK DIST Credit 2011-12 4/1/2011 051 C-18010000000250 22,000 22,000 FORN OTHERS FORN 2,222,222
MEDL OFFICER PHC GADIPEDDAPUR Credit 2011-12 4/1/2011 051 V-18020000000055 300 300 FORN MAQSOOD AHMED MOHAMMED FORN 2,015,240
TAHSILDAR PULKUL MDK DIST. Credit 2011-12 4/1/2011 035 V-18020000000028 300 300 FORN BALRAM REDDY P FORN 1,140,111
TAHSILDAR PULKUL MDK DIST. Credit 2011-12 4/1/2011 035 V-18020000000028 300 300 FORN PRABHAKAR RAO D FORN 1,148,555
TAHSILDAR PULKUL MDK DIST. Credit 2011-12 4/1/2011 035 V-18020000000028 300 300 FORN RANGAIAH D FORN 1,140,000
TAHSILDAR PULKUL MDK DIST. Credit 2011-12 4/1/2011 035 V-18020000000129 300 300 FORN T  RAMULU  VRO FORN 1,299,999
HM ZPHS CHATLAPALLY Credit 2011-12 4/1/2011 045 V-18040000000129 6,500 6,500 FORN ZP 2 NO'S FORN 10,012,944
DIVNL FOREST OFFICER MDK Credit 2011-12 4/1/2011 083 V-18110000000132 2,073 2,073 FORN ETTAIAH J FORN 111
DIVNL FOREST OFFICER MDK Credit 2011-12 4/1/2011 083 V-18110000000134 2,607 2,607 FORN M.MALLESH FORN 1,111
DIVNL FOREST OFFICER MDK Credit 2011-12 4/1/2011 083 V-18120000000115 300 300 FORN SHAIK ABDUL QUADEER FORN 2,222,222
DIVNL FOREST OFFICER MDK Credit 2011-12 4/1/2011 083 V-18120000000457 4,285 4,285 FORN S.A.QADEER FORN 1,111
DIVNL FOREST OFFICER MDK Credit 2011-12 4/1/2011 083 V-18120000000676 300 300 FORN S.A.QADEER FORN 1,111
TAHSILDAR PAPANNAPET Credit 2011-12 4/1/2011 035 V-18050000000239 300 300 FORN JANARDHAN MV FORN 11,305
TAHSILDAR PAPANNAPET Credit 2011-12 4/1/2011 035 V-18050000000239 500 500 FORN SATYANARAYANA P FORN 12,479
TAHSILDAR PAPANNAPET Credit 2011-12 4/1/2011 035 V-18050000000400 4,790 4,790 FORN M.V.JANARDHAN   VRO FORN 1,130,555
RDO MEDAK Credit 2011-12 4/1/2011 035 V-18050000000168 500 500 FORN GNANESHWAR CH FORN 1,111,111
RDO MEDAK Credit 2011-12 4/1/2011 035 V-18050000000168 500 500 FORN SRINIVASA GASU FORN 1,111,111
TAHSILDAR KULCHARAM Credit 2011-12 4/1/2011 035 V-18050000000909 500 500 FORN SIDDIRAMULU  VRO FORN 1,714,520
TAHSILDAR HATHNOORA MEDAK Credit 2011-12 4/1/2011 035 V-18070000000189 200 200 FORN SATHYANRAYANA CH FORN 1,111,111
TAHSILDAR JINNARAM Credit 2011-12 4/1/2011 035 V-18070000000004 712 712 FORN SHIVA KUMAR K FORN 171,480,136
TAHSILDAR JINNARAM Credit 2011-12 4/1/2011 035 V-18070000000005 300 300 FORN BALAKRISHNA RAO A FORN 1,136,333
TAHSILDAR JINNARAM Credit 2011-12 4/1/2011 035 V-18070000000005 200 200 FORN JAGANNATHA RAO A FORN 1,496,777
TAHSILDAR JINNARAM Credit 2011-12 4/1/2011 035 V-18070000000005 300 300 FORN NARSIMHA REDDY G FORN 11,263,333
DY CIVIL SURGEON COMMUNITY HOSP NARSAPUR Credit 2011-12 4/1/2011 051 C-18070000000798 1,000 1,000 FORN AMRUTHAMMA FORN 10,603,230
DY CIVIL SURGEON COMMUNITY HOSP NARSAPUR Credit 2011-12 4/1/2011 051 C-18070000000798 2,400 2,400 FORN DR.SYED MUNWAR ALI FORN 10,700,834
DY CIVIL SURGEON COMMUNITY HOSP NARSAPUR Credit 2011-12 4/1/2011 051 C-18070000000798 2,400 2,400 FORN K.PULLA REDDY FORN 10,603,401
DY CIVIL SURGEON COMMUNITY HOSP NARSAPUR Credit 2011-12 4/1/2011 051 C-18070000000798 1,000 1,000 FORN NAVEENA N FORN 1,603,229
HM Z P H S NARSAPUR(G) MDK DT. Credit 2011-12 4/1/2011 045 V-18070000000071 2,334 2,334 FORN SWAPNA BORUGADDA FORN 22,222
HM Z P H S NARSAPUR(G) MDK DT. Credit 2011-12 4/1/2011 045 V-18070000000874 2,334 2,334 FORN SWAPNA BORUGADDA FORN 333,333
HM ZPHS KONAYAL Credit 2011-12 4/1/2011 045 V-18070000000722 2,000 2,000 FORN VASUDEVACHARY S FORN 10,893
HM ZPHS SHIVAMPET MEDAK Credit 2011-12 4/1/2011 045 V-18070000000665 2,000 2,000 FORN ANJALI  (1802604) FORN 33,333
MEDL OFFICER PHC D DHARMARAM Credit 2011-12 4/1/2011 050 V-18080000000165 4,535 4,535 FORN SUDHA A FORN 5,122,222
MEDL OFFICER PHC D DHARMARAM Credit 2011-12 4/1/2011 050 V-18080000000165 4,535 4,535 FORN SUSHEELA K FORN 5,122,223
MEDL OFFICER PHC D DHARMARAM Credit 2011-12 4/1/2011 062 V-18080000000163 4,535 4,535 FORN SHOBA FORN 99,999
MPDO MP CHEGUNTA Credit 2011-12 4/1/2011 085 V-18080000000071 1,500 1,500 FORN LAXMI NARAYANA T (17-138-0299) FORN 1,234,567
COMMNR MUNICIPALITY SADASIVAPET Credit 2011-12 4/1/2011 053 V-18090000000017 1,000 1,000 FORN LAXMIPATHI PATHA FORN 111,111
COMMNR MUNICIPALITY SADASIVAPET Credit 2011-12 4/1/2011 053 V-18090000000319 1,000 1,000 FORN LAXMIPATHI PATHA FORN 111,111
HM Z P H S KONDAPUR   MDK DT. Credit 2011-12 4/1/2011 045 V-18090000000072 2,041 2,041 FORN ASHOK G  /ZPPF FORN 9,757,698
HM Z P H S KONDAPUR   MDK DT. Credit 2011-12 4/1/2011 045 V-18090000000072 1,500 1,500 FORN RAMESH S/ZPPF FORN 1,460,456
HM Z P H S KONDAPUR   MDK DT. Credit 2011-12 4/1/2011 045 V-18090000000446 2,041 2,041 FORN ASHOK G  /ZPPF FORN 9,757,869
HM Z P H S KONDAPUR   MDK DT. Credit 2011-12 4/1/2011 045 V-18090000000446 1,500 1,500 FORN RAMESH S FORN 1,460,456
HM GOVT NEW HIGH SCHOOL SADASIVAPET Credit 2011-12 4/1/2011 045 V-18090000000412 2,398 2,398 FORN FAZALUNNISA QAMAR FORN 444,444
TAHSILDAR KONDAPAK Credit 2011-12 4/1/2011 035 V-18110000000181 300 300 FORN SHAMSHODDIN MOHD FORN 1,411,111
HM ZPHS TADKAPALLY MDK DT Credit 2011-12 4/1/2011 045 V-18110000001181 3,050 3,050 FORN ZP A/C'S 2 NO.S FORN 10,012,833
COMMNR MUNICIPALITY ZAHEERABAD Credit 2011-12 5/1/2011 053 V-18050000001336 800 800 FORN YELLAIAH N FORN 1,702,480
DIST MALARIA OFFICER SANGAREDDY Credit 2011-12 5/1/2011 051 V-18010000002451 1,250 1,250 FORN SHARULLA SHAIK FORN 17,010,002
EXE ENGR PR SANGAREDDY Credit 2011-12 5/1/2011 086 V-18010000002649 3,000 3,000 FORN VISHNU VARDHAN G FORN 123,456
HEALTH OFFICER RHC PATANCHERU Credit 2011-12 5/1/2011 051 V-18010000003662 3,969 3,969 FORN POOLAMMA D(MPHA) FORN 1,165,118
TAHSILDAR SANGAREDDDY Credit 2011-12 5/1/2011 035 V-18010000002273 500 500 FORN MANAIAH B FORN 2,273,000
TAHSILDAR SANGAREDDDY Credit 2011-12 5/1/2011 035 V-18010000002273 500 500 FORN NARSIMULU YANNE FORN 2,273,000
TAHSILDAR SANGAREDDDY Credit 2011-12 5/1/2011 035 V-18010000002273 500 500 FORN SAILU  MALA FORN 2,273,000
TAHSILDAR SIDDIPET Credit 2011-12 5/1/2011 035 V-18110000001250 300 300 FORN VIJAYA LAXMI T FORN 171,450,265
COMMR MUNICIPALITY SANGAREDDY Credit 2011-12 5/1/2011 053 V-18010000002640 1,000 1,000 FORN ADILAXMI BOLLEDDU FORN 11,116
COMMR MUNICIPALITY SANGAREDDY Credit 2011-12 5/1/2011 053 V-18010000002640 1,000 1,000 FORN ANJANEYULU FORN 11,114
COMMR MUNICIPALITY SANGAREDDY Credit 2011-12 5/1/2011 053 V-18010000002640 1,000 1,000 FORN LATHA KULKARNI FORN 11,113
COMMR MUNICIPALITY SANGAREDDY Credit 2011-12 5/1/2011 053 V-18010000002640 1,500 1,500 FORN RAMESH THANGALLA FORN 11,112
COMMR MUNICIPALITY SANGAREDDY Credit 2011-12 5/1/2011 053 V-18010000002640 2,000 2,000 FORN SHARABHA LINGAN K FORN 11,111
COMMR MUNICIPALITY SANGAREDDY Credit 2011-12 5/1/2011 053 V-18010000002640 1,000 1,000 FORN VIKRAM SIMHAREDDY G FORN 11,114
DY CIVIL SURGEON COMMUNITY HOSP ZAHIRABAD Credit 2011-12 5/1/2011 051 C-18120000001863 1,000 1,000 FORN N,ANJAIAH.  MNO FORN 171,150,191
ADMN OFFICER S S GOVT POLY ZAHIRABAD Credit 2011-12 5/1/2011 047 V-18120000000738 1,750 1,750 FORN BABU  ATTENDER FORN 170,580,121
DY DIRECTOR (SWA) SANGAREDDY MDK DT Credit 2011-12 5/1/2011 061 V-18010000004095 401 401 FORN VENKAT REDDY P FORN 1,111,111
ADDL JR CIVIL JUDGE SANGA REDDY Credit 2011-12 5/1/2011 019 V-18010000002408 4,932 4,932 FORN INDIRA PRIYA M FORN 1,060,285
WARDEN GOVT BC BOYS HOSTEL YELDURTHY MDK Credit 2011-12 5/1/2011 061 V-18070000000645 1,600 1,600 FORN RANGAIAH FORN 1,822,778
WARDEN GOVT SW BOYS HOSTEL SANGAREDDY Credit 2011-12 5/1/2011 061 V-18020000000923 475 475 FORN BALRAM FORN 2,526,361
MEDL OFFICER NEW PHC BHANOOR MEDAK DIST Credit 2011-12 5/1/2011 051 V-18010000002483 1,000 1,000 FORN YOUSUF MOHD   (ATTENDER) FORN 1,803,480
MEDL.SUPDT., AREA HOSPITAL,PATANCHERU, MEDAK DIST Credit 2011-12 5/1/2011 051 C-18010000001874 3,000 3,000 FORN CHANDRAIAH K FORN 17,115,152
MEDL.SUPDT., AREA HOSPITAL,PATANCHERU, MEDAK DIST Credit 2011-12 5/1/2011 051 C-18010000001874 2,000 2,000 FORN KALAVATHI B FORN 17,115,122
MEDL.SUPDT., AREA HOSPITAL,PATANCHERU, MEDAK DIST Credit 2011-12 5/1/2011 051 C-18010000001874 5,000 5,000 FORN MALLESHAM S FORN 17,115,158
MEDL.SUPDT., AREA HOSPITAL,PATANCHERU, MEDAK DIST Credit 2011-12 5/1/2011 051 C-18010000001874 2,000 2,000 FORN PUSHPALA BAI FORN 17,115,119
MEDL.SUPDT., AREA HOSPITAL,PATANCHERU, MEDAK DIST Credit 2011-12 5/1/2011 051 C-18010000001874 5,000 5,000 FORN SHAIK IBRAHIM FORN 17,108,929
MEDL.SUPDT., AREA HOSPITAL,PATANCHERU, MEDAK DIST Credit 2011-12 5/1/2011 051 C-18010000001874 3,000 3,000 FORN SYED AHMED FORN 17,115,118
MEDL.SUPDT., AREA HOSPITAL,PATANCHERU, MEDAK DIST Credit 2011-12 5/1/2011 051 C-18010000001874 3,000 3,000 FORN VENKATESAM FORN 17,115,156
MEDL.SUPDT., AREA HOSPITAL,PATANCHERU, MEDAK DIST Credit 2011-12 5/1/2011 051 C-18010000001874 3,000 3,000 FORN YADAGIRI T FORN 17,109,193
MEDL OFFICER PHC GADIPEDDAPUR Credit 2011-12 5/1/2011 051 V-18020000001080 300 300 FORN MAQSOOD AHMED MOHAMMED FORN 2,015,240
TAHSILDAR TEKMAL Credit 2011-12 5/1/2011 035 V-18020000000793 500 500 FORN P.SATYANARAYANA   Z.P.A/C FORN 1,247,900
ASST SOCIAL WELFARE OFFICER GAJWEL MEDAK Credit 2011-12 5/1/2011 061 V-18070000001100 300 300 FORN SHIVA KUMARI .M  S.G.T FORN 77,777
TAHSILDAR PULKUL MDK DIST. Credit 2011-12 5/1/2011 035 V-18020000000782 300 300 FORN D.PRABHAKAR RAO FORN 7,821,485
TAHSILDAR PULKUL MDK DIST. Credit 2011-12 5/1/2011 035 V-18020000000782 300 300 FORN D.RANGAIAH FORN 7,821,400
TAHSILDAR PULKUL MDK DIST. Credit 2011-12 5/1/2011 035 V-18020000000782 300 300 FORN P.BALRAM REDDY FORN 7,821,405
TAHSILDAR PULKUL MDK DIST. Credit 2011-12 5/1/2011 035 V-18020000000782 300 300 FORN P.RAMULU FORN 7,820,000
MPDO DUBBAKA Credit 2011-12 5/1/2011 085 V-18030000000301 8,000 8,000 FORN HASHAMI S M A   ZP GPF FORN 41,475,632
TAHSILDAR DOULTABAD Credit 2011-12 5/1/2011 035 V-18040000001331 1,000 1,000 FORN BANDAIAH BOGARI FORN 1,812,782
DIVNL FOREST OFFICER MDK Credit 2011-12 5/1/2011 083 V-18110000001442 3,576 3,576 FORN DURA SINGH L FORN 22,222,222
DIVNL FOREST OFFICER MDK Credit 2011-12 5/1/2011 083 V-18120000000992 300 300 FORN SHAIK ABDUL QUADEER FORN 2,222,222
TAHSILDAR PAPANNAPET Credit 2011-12 5/1/2011 035 V-18050000001589 300 300 FORN *M.V.JANARDHAN FORN 11,305
RDO MEDAK Credit 2011-12 5/1/2011 035 V-18050000001033 500 500 FORN GNANESWAR  CH FORN 1,836,413
RDO MEDAK Credit 2011-12 5/1/2011 035 V-18050000001033 500 500 FORN SANGAIAH M FORN 1,835,850
RDO MEDAK Credit 2011-12 5/1/2011 035 V-18050000001033 500 500 FORN SRINIVAS G FORN 1,833,858
MANDAL EDNL OFFICER MEDAK Credit 2011-12 5/1/2011 045 V-18030000000340 4,000 4,000 FORN RAVINDAR D FORN 1,828,017
MANDAL EDNL OFFICER MEDAK Credit 2011-12 5/1/2011 045 V-18030000000341 6,000 6,000 FORN RAVINDAR D FORN 1,828,017
MEDL OFFICER PHC NIZAMPET Credit 2011-12 5/1/2011 051 V-18060000000807 4,000 4,000 FORN AHMEDI MUMTAJ FORN 1,710,948
MEDL OFFICER PHC NIZAMPET Credit 2011-12 5/1/2011 051 V-18060000000811 4,000 4,000 FORN AHMEDJI MUMTHAJ FORN 1,710,945
TAHSILDAR NARAYANKHED Credit 2011-12 5/1/2011 035 V-18060000000720 500 500 FORN GNAN DEV FORN 1,833,548
TAHSILDAR JINNARAM Credit 2011-12 5/1/2011 035 V-18070000000925 712 712 FORN SHIV KUMAR  K FORN 1,802,574
TAHSILDAR JINNARAM Credit 2011-12 5/1/2011 035 V-18070000000926 300 300 FORN BALAKRISHNA RAO A FORN 1,136,333
TAHSILDAR JINNARAM Credit 2011-12 5/1/2011 035 V-18070000000926 200 200 FORN JAGANNATHA RAO A FORN 1,496,777
TAHSILDAR JINNARAM Credit 2011-12 5/1/2011 035 V-18070000000926 300 300 FORN NARSIMHA REDDY G FORN 11,263,333
MPDO MP CHEGUNTA Credit 2011-12 5/1/2011 085 V-18080000000526 1,500 1,500 FORN LAXMI NARAYANA T (17-138-0299) FORN 1,234,567
COMMNR MUNICIPALITY SADASIVAPET Credit 2011-12 5/1/2011 053 V-18090000000754 1,000 1,000 FORN LAXMIPATHI PATHA FORN 111,111
TAHSILDAR KONDAPAK Credit 2011-12 5/1/2011 035 V-18110000001040 300 300 FORN SHAMSHODDIN MOHD FORN 1,411,111
MANDAL EDNL OFFICER  SIDDIPET Credit 2011-12 5/1/2011 045 V-18110000001544 568 568 FORN KANAKA MALA A FORN 1,110,194
HM Z P H S INDIRANAGAR MDK DT. Credit 2011-12 5/1/2011 045 V-18110000001602 3,000 3,000 FORN JOHN WESLY K FORN 1,828,672
ADMN OFFICER DPO SANGAREDDY MEDAK Credit 2011-12 6/1/2011 037 V-18010000006178 2,060 2,060 FORN CHANDRAKALA L/5373 FORN 1,806,275
ADMN OFFICER DPO SANGAREDDY MEDAK Credit 2011-12 6/1/2011 037 V-18010000006178 1,944 1,944 FORN KRISHNA CHAITHANYA/5376 FORN 1,837,022
ADMN OFFICER DPO SANGAREDDY MEDAK Credit 2011-12 6/1/2011 037 V-18010000006178 2,116 2,116 FORN SRINIVAS D/LGS 5372 FORN 1,806,277
ADMN OFFICER DPO SANGAREDDY MEDAK Credit 2011-12 6/1/2011 037 V-18010000006178 2,102 2,102 FORN SUNDARAMMA/ATTEN 5356 FORN 1,806,270
ADMN OFFICER DPO SANGAREDDY MEDAK Credit 2011-12 6/1/2011 037 V-18010000006184 3,052 3,052 FORN EMMANUEL FORN 1,837,039
ADMN OFFICER DPO SANGAREDDY MEDAK Credit 2011-12 6/1/2011 037 V-18010000006184 3,140 3,140 FORN M SATISH KUMAR FORN 1,837,038
ASST DIR OF HORTICULTURE MDK DIST AT SANGAREDDY Credit 2011-12 6/1/2011 069 V-18010000005616 9,302 9,302 FORN CLASS-IV NAME NOT NOTED FORN 1,111,111
DIST MALARIA OFFICER SANGAREDDY Credit 2011-12 6/1/2011 051 V-18010000004298 1,250 1,250 FORN SHARULLA SHAIK FORN 17,010,002
HEALTH OFFICER RHC PATANCHERU Credit 2011-12 6/1/2011 051 V-18010000004909 1,323 1,323 FORN POOLAMMA D FORN 1,111
MPDO MPP SHANKARAMPET (R) Credit 2011-12 6/1/2011 085 V-18020000001356 500 500 FORN SYED YOUSUF FORN 1,234,567
TAHSILDAR SANGAREDDDY Credit 2011-12 6/1/2011 035 V-18010000004577 500 500 FORN MANAIAH B FORN 2,273,000
TAHSILDAR SANGAREDDDY Credit 2011-12 6/1/2011 035 V-18010000004577 500 500 FORN NARSIMULU YANNE FORN 2,273,000
TAHSILDAR SANGAREDDDY Credit 2011-12 6/1/2011 035 V-18010000004577 500 500 FORN SAILU  MALA FORN 2,273,000
TAHSILDAR SANGAREDDDY Credit 2011-12 6/1/2011 035 V-18010000005377 1,684 1,684 FORN B MANAIAH  VRO FORN 5,377,779
TAHSILDAR SANGAREDDDY Credit 2011-12 6/1/2011 035 V-18010000005377 1,568 1,568 FORN M NARASIMLU  VRO FORN 5,377,777
TAHSILDAR SANGAREDDDY Credit 2011-12 6/1/2011 035 V-18010000005377 1,568 1,568 FORN M SAILU  VRO FORN 5,377,778
TAHSILDAR SIDDIPET Credit 2011-12 6/1/2011 035 V-18110000001855 300 300 FORN VIJAYA LAXMI T FORN 171,450,265
SUBORDINATE JUDGE SIDDIPET Credit 2011-12 6/1/2011 019 V-18110000002843 13,926 13,926 FORN RAMAVANTH GOPAL FORN 1,837,002
SUPDT ESI HOSP RAMCHANDRAPURAM Credit 2011-12 6/1/2011 051 V-18010000004290 2,000 2,000 FORN RANGA REDDY E FORN 1,111
COMMR MUNICIPALITY SANGAREDDY Credit 2011-12 6/1/2011 053 V-18010000004808 1,000 1,000 FORN ADILAXMI BOLLEDDU FORN 11,116
COMMR MUNICIPALITY SANGAREDDY Credit 2011-12 6/1/2011 053 V-18010000004808 1,000 1,000 FORN ANJANEYULU FORN 11,114
COMMR MUNICIPALITY SANGAREDDY Credit 2011-12 6/1/2011 053 V-18010000004808 1,000 1,000 FORN LATHA KULKARNI FORN 11,113
COMMR MUNICIPALITY SANGAREDDY Credit 2011-12 6/1/2011 053 V-18010000004808 1,500 1,500 FORN RAMESH THANGALLA FORN 11,112
COMMR MUNICIPALITY SANGAREDDY Credit 2011-12 6/1/2011 053 V-18010000004808 2,000 2,000 FORN SHARABHA LINGAN K FORN 11,111
COMMR MUNICIPALITY SANGAREDDY Credit 2011-12 6/1/2011 053 V-18010000004808 1,000 1,000 FORN VIKRAM SIMHAREDDY G FORN 11,114
DY CIVIL SURGEON COMMUNITY HOSP ZAHIRABAD Credit 2011-12 6/1/2011 051 C-18120000003944 1,000 1,000 FORN N,ANJAIAH.  MNO FORN 171,150,191
MEDL OFFICER PHC TOOPRAN Credit 2011-12 6/1/2011 062 V-18040000001614 3,969 3,969 FORN BUJJAMMA M FORN 212,121
JUDICIAL MAGISTRATE OF I CLASS SPECIAL MOBILE COURT AT SANGAREDDY Credit 2011-12 6/1/2011 061 V-18010000005847 1,736 1,736 FORN NIROOP T FORN 1,111,111
ADMN OFFICER S S GOVT POLY ZAHIRABAD Credit 2011-12 6/1/2011 047 V-18120000001425 1,750 1,750 FORN 170580121 FORN 170,580,121
DY DIRECTOR (SWA) SANGAREDDY MDK DT Credit 2011-12 6/1/2011 061 V-18010000004582 401 401 FORN VENKAT REDDY P FORN 1,111,111
DIST TRIBAL WELFARE OFFICER MDK SANRA DY Credit 2011-12 6/1/2011 061 V-18070000001865 300 300 FORN SHIVA KUMARI .M  S.G.T FORN 77,777
DIVNL ACCTS OFFICER(W)  R&B DIV MEDAK Credit 2011-12 6/1/2011 041 V-18010000005041 1,500 1,500 FORN RAJGOPAL MUTHAGI M (ATTENDER PAO NO:18017142150) FORN 1,801,714,201
COMML TAX OFFICER SANGA REDDY Credit 2011-12 6/1/2011 027 V-18010000005998 3,140 3,140 FORN SUSHEEL BABU T FORN 1,528,000
EE APHMHIDC MEDAK DIVN SANGA REDDY MEDAK DT Credit 2011-12 6/1/2011 041 C-18010000002978 100 100 FORN VISWANADHA SARMA Y (APGLI NO:230324) FORN 10,230,324
MANDAL EDNL OFFICER PATANCHERU Credit 2011-12 6/1/2011 045 V-18010000004881 1,500 1,500 FORN JAYSREE K FORN 10,778
MANDAL EDNL OFFICER PATANCHERU Credit 2011-12 6/1/2011 045 V-18010000006017 702 702 FORN JAYASREE K FORN 10,778
MEDL OFFICER NEW PHC BHANOOR MEDAK DIST Credit 2011-12 6/1/2011 051 V-18010000004981 1,000 1,000 FORN YOUSUF MOHD   (ATTENDER) FORN 1,803,480
MANDAL EDNL OFFICER KOHIR Credit 2011-12 6/1/2011 045 V-18120000001604 3,000 3,000 FORN SRISHYLAM FORN 1,833,171
