| PENDING PART WANT CREDIT ITEMS FOR 2015-16 YEAR UPTO QE 31.12.2016 | ||||||||
| DDO_ADRS1 | YEAR | ABS_MNTH | SA | VCNO | VR_AMNT | WNT_AMNT | ||
| VI ADDL DIST JUDGE SIDDIPET MDK DT | 2011-12 | 4/1/2011 | 019 | V-18110000000136 | 22,000 | 2,000 | ||
| SUB REGR NARAYANKHED | 2011-12 | 4/1/2011 | 023 | V-18060000000142 | 20,850 | 5,850 | ||
| COMMERCIAL TAX OFFICER SANGAREDDY | 2011-12 | 4/1/2011 | 027 | V-18010000000177 | 83,706 | 700 | ||
| TAHSILDAR GAJWEL | 2011-12 | 4/1/2011 | 035 | V-18040000000543 | 51,337 | 20,852 | ||
| TAHSILDAR KANGITI | 2011-12 | 4/1/2011 | 035 | V-18060000000171 | 2,900 | 1,100 | ||
| TAHSILDAR SHIVAMPET | 2011-12 | 4/1/2011 | 035 | V-18070000000302 | 19,500 | 1,500 | ||
| ADMN OFFICER DPO SANGAREDDY MEDAK | 2011-12 | 4/1/2011 | 037 | V-18010000000048 | 20,000 | 0 | ||
| ADMN OFFICER DPO SANGAREDDY MEDAK | 2011-12 | 4/1/2011 | 037 | V-18010000000708 | 8,500 | 1,000 | ||
| ADMN OFFICER DPO SANGAREDDY MEDAK | 2011-12 | 4/1/2011 | 037 | V-18010000002056 | 7,500 | 7,000 | ||
| HM GOVT HIGH SCHOOL SHANKARAMPET (A) MDK DIST | 2011-12 | 4/1/2011 | 045 | V-18020000000047 | 29,500 | 1,000 | ||
| HM Z P H S ANDOLE MDK DT. | 2011-12 | 4/1/2011 | 045 | V-18020000000725 | 2,500 | 500 | ||
| HM GOVT HIGH SCHOOL DUBBAKA MEDAK DISTRICT | 2011-12 | 4/1/2011 | 045 | V-18030000000223 | 28,060 | 1,000 | ||
| HM GOVT HIGH SCHOOL GAJWEL MEDAK DISTRICT | 2011-12 | 4/1/2011 | 045 | V-18040000000065 | 81,750 | 1,000 | ||
| HM ZPHS RAJPALLY | 2011-12 | 4/1/2011 | 045 | V-18050000000065 | 8,700 | 4,700 | ||
| HM ZPHS RAJPALLY | 2011-12 | 4/1/2011 | 045 | V-18050000000854 | 9,700 | 5,700 | ||
| HM GOVT RAVINDRA MODEL HIGH SCHOOL SADASHIVAPET | 2011-12 | 4/1/2011 | 045 | V-18090000000071 | 54,500 | 3,500 | ||
| PRL GOVT POLYTECHNIC FOR WOMEN MDK | 2011-12 | 4/1/2011 | 047 | V-18050000000266 | 84,000 | |||
| PRL GOVT POLYTECHNIC FOR WOMEN MDK | 2011-12 | 4/1/2011 | 047 | V-18050000000267 | 6,000 | |||
| PRL GOVT POLYTECHNIC FOR WOMEN MDK | 2011-12 | 4/1/2011 | 047 | V-18050000000269 | 5,000 | |||
| ADMN OFFICER S S GOVT POLY ZAHIRABAD | 2011-12 | 4/1/2011 | 047 | V-18120000000066 | 129,850 | 4,805 | ||
| SUPT DISTRICT HOSPITAL SANGAREDDY MEDAK | 2011-12 | 4/1/2011 | 051 | C-18010000005540 | 83,163 | 2,500 | ||
| DIST MALARIA OFFICER SANGAREDDY | 2011-12 | 4/1/2011 | 051 | V-18010000000150 | 68,500 | 10,000 | ||
| SUPDT ESI HOSP RAMCHANDRAPURAM | 2011-12 | 4/1/2011 | 051 | V-18010000000211 | 200,903 | 2,000 | ||
| MEDL OFFICER RFWC NARSINGI | 2011-12 | 4/1/2011 | 051 | V-18080000000007 | 10,260 | 2,000 | ||
| PROJ DIR WD&CD AGENCY SRD | 2011-12 | 4/1/2011 | 062 | V-18010000000360 | 42,294 | 68 | ||
| ASST DIR [AH] ZAHEERABAD MDK | 2011-12 | 4/1/2011 | 077 | V-18120000000175 | 24,990 | 7,000 | ||
| DIVNL FOREST OFFICER MDK | 2011-12 | 4/1/2011 | 083 | V-18080000000063 | 103,884 | 7,000 | ||
| DIVNL FOREST OFFICER MDK | 2011-12 | 4/1/2011 | 083 | V-18120000000676 | 600 | 300 | ||
| ASST DIR SERICULTURE MDK | 2011-12 | 4/1/2011 | 089 | V-18050000000171 | 36,130 | 20,000 | ||
| SUB REGR NARAYANKHED | 2011-12 | 5/1/2011 | 023 | V-18060000000775 | 20,850 | 5,850 | ||
| ADMN OFFICER DPO SANGAREDDY MEDAK | 2011-12 | 5/1/2011 | 037 | V-18010000002319 | 20,000 | 0 | ||
| MATRON GOVT SW GIRLS HOSTEL RAMAYAMPET | 2011-12 | 5/1/2011 | 059 | V-18080000000641 | 8,000 | 0 | ||
| DY DIR OF AGRI FTC SANGAREDDY | 2011-12 | 5/1/2011 | 069 | V-18010000002387 | 43,528 | 3,000 | ||
| MUNSIF MAGISTRATE SIDDIPET | 2011-12 | 5/1/2011 | 019 | V-18110000001229 | 49,460 | 2,560 | ||
| VI ADDL DIST JUDGE SIDDIPET MDK DT | 2011-12 | 5/1/2011 | 019 | V-18110000001232 | 22,000 | 2,000 | ||
| ASST DIR SURVEY AND LAND RECORDS SANGAREDDY | 2011-12 | 5/1/2011 | 021 | V-18010000002196 | 75,750 | 250 | ||
| COMML TAX OFFICER SANGA REDDY | 2011-12 | 5/1/2011 | 027 | V-18010000002277 | 93,806 | 500 | ||
| PROJ DIR DRDA SANGAREDDY | 2011-12 | 5/1/2011 | 035 | C-18010000001633 | 13,000 | 0 | ||
| TAHSILDAR JAGADEVPOOR | 2011-12 | 5/1/2011 | 035 | V-18040000001310 | 8,389 | 3,000 | ||
| TAHSILDAR REGODE | 2011-12 | 5/1/2011 | 035 | V-18060000000584 | 4,000 | 2,000 | ||
| ADMN OFFICER S S GOVT POLY ZAHIRABAD | 2011-12 | 5/1/2011 | 047 | V-18120000000738 | 137,000 | 1,000 | ||
| MEDL OFFICER RFWPC SIRGAPUR | 2011-12 | 5/1/2011 | 051 | V-18060000000578 | 10,375 | 1,325 | ||
| SUPDT ESI HOSP RAMCHANDRAPURAM | 2011-12 | 5/1/2011 | 052 | V-18010000002478 | 184,770 | 10,000 | ||
| SUPDT ENG P R CIRCLE MEDAK | 2011-12 | 5/1/2011 | 053 | V-18050000001224 | 73,500 | 2,000 | ||
| PROJ DIR DRDA SANGAREDDY | 2011-12 | 5/1/2011 | 067 | C-18010000002052 | 13,000 | 0 | ||
| VAS VD SHANKARAMPET MEDAK | 2011-12 | 5/1/2011 | 077 | V-18080000000642 | 10,000 | 500 | ||
| MANDAL EDNL OFFICER PATANCHERU | 2011-12 | 6/1/2011 | 045 | V-18010000006017 | 10,698 | 2,106 | ||
| HM GOVT HIGH SCHOOL SHANKARAMPET (A) MDK DIST | 2011-12 | 6/1/2011 | 045 | V-18020000001321 | 29,500 | 1,000 | ||
| PRL GOVT JR COLLEGE SHANKARAMPET MDK | 2011-12 | 6/1/2011 | 045 | V-18020000001910 | 21,176 | 3,060 | ||
| HM GOVT HIGH SCHOOL DUBBAKA MEDAK DISTRICT | 2011-12 | 6/1/2011 | 045 | V-18030000000585 | 28,060 | 1,000 | ||
| MANDAL EDNL OFFICER MEDAK | 2011-12 | 6/1/2011 | 045 | V-18050000001862 | 16,930 | 10,930 | ||
| PRL GOVT DEGREE COLLEGE MDK | 2011-12 | 6/1/2011 | 045 | V-18050000002134 | 179,721 | 5,920 | ||
| PRL GOVT JR COLLEGE CHINNAKODUR MEDAK DT | 2011-12 | 6/1/2011 | 045 | V-18110000002224 | 43,691 | 1,135 | ||
| MEDL SUPDT AREA HOSPITAL [APVVP] MDK | 2011-12 | 6/1/2011 | 051 | C-18050000003163 | 85,311 | 0 | ||
| MEDICAL OFFICER TEMP HOSP WARD SIDDIPET MEDAK DIST | 2011-12 | 6/1/2011 | 051 | C-18110000002850 | 23,500 | 6,100 | ||
| HEALTH OFFICER RHC PATANCHERU | 2011-12 | 6/1/2011 | 051 | V-18010000005957 | 29,924 | 2,180 | ||
| DIVNL FOREST OFFICER MDK | 2011-12 | 6/1/2011 | 083 | V-18050000001885 | 39,500 | 35,000 | ||
| DIVNL FOREST OFFICER MDK | 2011-12 | 6/1/2011 | 083 | V-18050000002382 | 20,340 | 15,916 | ||
| DIVNL FOREST OFFICER MDK | 2011-12 | 6/1/2011 | 083 | V-18080000000977 | 96,884 | 91,884 | ||
| DIVNL FOREST OFFICER MDK | 2011-12 | 6/1/2011 | 083 | V-18110000002228 | 83,848 | 82,348 | ||
| DIVNL FOREST OFFICER MDK | 2011-12 | 6/1/2011 | 083 | V-18120000001627 | 30,951 | 27,801 | ||
| JR CIVIL JUDGE NARSAPUR | 2011-12 | 6/1/2011 | 019 | V-18070000001798 | 41,082 | 12,155 | ||
| MUNSIF MAGISTRATE SIDDIPET | 2011-12 | 6/1/2011 | 019 | V-18110000001949 | 43,460 | 2,560 | ||
| SUB REGISTRAR ANDOLE MDK DT | 2011-12 | 6/1/2011 | 023 | V-18020000001406 | 11,000 | 0 | ||
| SUB REGR TOOPRAN MDK DT | 2011-12 | 6/1/2011 | 023 | V-18040000001836 | 11,500 | 0 | ||
| SUB REGR GAJWEL | 2011-12 | 6/1/2011 | 023 | V-18040000001875 | 30,000 | 0 | ||
| SUB REGR MEDAK | 2011-12 | 6/1/2011 | 023 | V-18050000001640 | 9,000 | 4,000 | ||
| SUB REGR MEDAK | 2011-12 | 6/1/2011 | 023 | V-18050000001776 | 12,000 | 0 | ||
| SUB REGR NARAYANKHED | 2011-12 | 6/1/2011 | 023 | V-18060000001114 | 20,850 | 5,850 | ||
| SUB REGR NARSAPUR | 2011-12 | 6/1/2011 | 023 | V-18070000001537 | 9,000 | 0 | ||
| SUB REGR SIDDIPET | 2011-12 | 6/1/2011 | 023 | V-18110000001910 | 31,600 | 0 | ||
| SUB REGR ZAHIRABAD | 2011-12 | 6/1/2011 | 023 | V-18120000001562 | 16,000 | 0 | ||
| COMML TAX OFFICER SANGA REDDY | 2011-12 | 6/1/2011 | 027 | V-18010000004736 | 95,084 | 3,000 | ||
| CHILD DEVELOPMENT PROJECT OFFICER MDK | 2011-12 | 6/1/2011 | 062 | V-18030000000640 | 5,137 | 667 | ||
| MEDL OFFICER PHC TOOPRAN | 2011-12 | 6/1/2011 | 062 | V-18040000001614 | 6,015 | 2,046 | ||
| CHILD DEV PRO OFF ICDS NARAYANKHED MDK | 2011-12 | 6/1/2011 | 062 | V-18060000001382 | 33,088 | 2,964 | ||
| DIST SUPPLY OFFICER S.REDDY MEDAK DIST | 2011-12 | 6/1/2011 | 063 | V-18010000005439 | 169,994 | 19,981 | ||
| ASST DIR OF AGRI JOGIPET | 2011-12 | 6/1/2011 | 069 | V-18020000002080 | 10,868 | 2,240 | ||
| ASST DIR OF FISHERIES MDK | 2011-12 | 6/1/2011 | 081 | V-18110000001999 | 5,000 | 0 | ||
| MPDO MP PULKAL | 2011-12 | 6/1/2011 | 085 | V-18020000001648 | 7,300 | 0 | ||
| ADMN OFFICER COLLECTORATE SANGAREDDY MDK | 2011-12 | 6/1/2011 | 035 | C-18010000002727 | 3,000 | 0 | ||
| PROJ DIR DRDA SANGAREDDY | 2011-12 | 6/1/2011 | 035 | C-18010000003050 | 6,500 | 0 | ||
| ADMN OFFICER COLLECTORATE SANGAREDDY MDK | 2011-12 | 6/1/2011 | 035 | C-18010000004111 | 6,482 | 0 | ||
| TAHSILDAR SHIVAMPET | 2011-12 | 6/1/2011 | 035 | V-18070000001989 | 9,284 | 2,116 | ||
| TAHSILDAR CHINNAKODUR | 2011-12 | 6/1/2011 | 035 | V-18110000002490 | 24,136 | 9,325 | ||
| PRL GOVT JR COLLEGE FOR GIRLS SANGAREDDY MDK | 2011-12 | 7/1/2011 | 045 | V-18010000007105 | 64,700 | 0 | ||
| MANDAL EDNL OFFICER PATANCHERU | 2011-12 | 7/1/2011 | 045 | V-18010000007152 | 5,500 | 1,500 | ||
| HM ZPHS RAJPALLY | 2011-12 | 7/1/2011 | 045 | V-18050000002743 | 8,700 | 4,700 | ||
| MANDAL EDNL OFFICER MEDAK | 2011-12 | 7/1/2011 | 045 | V-18050000002750 | 16,930 | 10,930 | ||
| HM GOVT PRIMARY SCHOOL(G) KOLIGADDA MEDAK | 2011-12 | 7/1/2011 | 045 | V-18050000002772 | 56,000 | 25,000 | ||
| HM ZPHS CHANDOOR MDK | 2011-12 | 7/1/2011 | 045 | V-18070000002317 | 3,000 | 0 | ||
| SR CIVIL JUDGE SANGAREDDY | 2011-12 | 7/1/2011 | 019 | V-18010000007106 | 19,952 | 1,736 | ||
| MUNSIF MAGISTRATE SIDDIPET | 2011-12 | 7/1/2011 | 019 | V-18110000002940 | 39,960 | 2,560 | ||
| VI ADDL DIST JUDGE SIDDIPET MDK DT | 2011-12 | 7/1/2011 | 019 | V-18110000002984 | 32,000 | 2,000 | ||
| SUB REGR SIDDIPET | 2011-12 | 7/1/2011 | 023 | V-18110000003026 | 24,600 | 0 | ||
| PROJ DIR DRDA SANGAREDDY | 2011-12 | 7/1/2011 | 035 | C-18010000004595 | 13,000 | 0 | ||
| ADMN CUM AO SARVA SIKSHA ABHAYAN MEDAK AT SANGAREDDY MDK DT | 2011-12 | 7/1/2011 | 035 | C-18010000004981 | 4,000 | 0 | ||
| ADMN OFFICER COLLECTORATE SANGAREDDY MDK | 2011-12 | 7/1/2011 | 035 | C-18010000461100 | 3,000 | 0 | ||
| TAHSILDAR PULKUL MDK DIST. | 2011-12 | 7/1/2011 | 035 | V-18020000002203 | 5,200 | 1,200 | ||
| TAHSILDAR KALHER | 2011-12 | 7/1/2011 | 035 | V-18060000001721 | 17,456 | 2,000 | ||
| TAHSILDAR REGODE | 2011-12 | 7/1/2011 | 035 | V-18060000001737 | 4,500 | 2,500 | ||
| TAHSILDAR NARAYANKHED | 2011-12 | 7/1/2011 | 035 | V-18060000001809 | 36,372 | 21,748 | ||
| TAHSILDAR KONDAPUR | 2011-12 | 7/1/2011 | 035 | V-18090000001860 | 10,272 | 6,360 | ||
| TAHSILDAR NANGNOOR | 2011-12 | 7/1/2011 | 035 | V-18110000003590 | 10,000 | 2,000 | ||
| PRL GOVT POLYTECHNIC FOR WOMEN MDK | 2011-12 | 7/1/2011 | 047 | V-18050000002744 | 33,853 | 1,000 | ||
| ADMN OFFICER S S GOVT POLY ZAHIRABAD | 2011-12 | 7/1/2011 | 047 | V-18120000002020 | 137,325 | 2,750 | ||
| PRL GOVT MODEL RESDL POLYTECHNIC GAJWEL MDK | 2011-12 | 7/1/2011 | 048 | V-18040000002602 | 243,795 | 1,182 | ||
| MEDL OFFICER RFWPC SIRGAPUR | 2011-12 | 7/1/2011 | 050 | V-18060000001514 | 16,000 | 4,000 | ||
| DY CIVIL SURGEON COMMUNITY HOSP GAJWEL | 2011-12 | 7/1/2011 | 051 | V-18040000002454 | 10,000 | 0 | ||
| MEDL OFFICER GOVT AYUR DISP CHEEKODE | 2011-12 | 7/1/2011 | 051 | V-18050000002858 | 8,350 | 0 | ||
| MEDL OFFICER PHC KALHER | 2011-12 | 7/1/2011 | 051 | V-18060000001528 | 10,000 | 0 | ||
| MEDL OFFICER PHC KARASGUTHI MEDAK DT | 2011-12 | 7/1/2011 | 051 | V-18060000001572 | 10,250 | 1,250 | ||
| MEDL OFFICER MPHC REGODE | 2011-12 | 7/1/2011 | 051 | V-18060000001741 | 5,500 | 0 | ||
| MEDL OFFICER PHC SHIVAMPET | 2011-12 | 7/1/2011 | 051 | V-18070000002474 | 22,768 | 1,888 | ||
| MEDL OFFICER PHC GUMMADIDALA | 2011-12 | 7/1/2011 | 051 | V-18070000002773 | 16,124 | 12,093 | ||
| MEDL OFFICER PHC GUMMADIDALA | 2011-12 | 7/1/2011 | 051 | V-18070000002780 | 6,152 | 4,614 | ||
| MEDL OFFICER PHC KANUKUNTA MDK DT | 2011-12 | 7/1/2011 | 051 | V-18070000003044 | 16,452 | 4,500 | ||
| MEDL OFFICER GOVT HOMEO DISP IBRAHIMPUR | 2011-12 | 7/1/2011 | 051 | V-180800001346 | 5,000 | 0 | ||
| MEDL OFFICER ESI DISP SADASIVAPET | 2011-12 | 7/1/2011 | 051 | V-18090000001394 | 29,400 | 12,000 | ||
| MEDL OFFICER PHC TOGUTA | 2011-12 | 7/1/2011 | 051 | V-18110000003042 | 5,000 | 0 | ||
| M.O.GOVT HOMOEO DISPENSARY,ZAHEERABAD MEDAK DIST | 2011-12 | 7/1/2011 | 051 | V-18120000002200 | 10,000 | 0 | ||
| MEDL OFFICER NEW PHC KANUKUNTA MEDAK DT | 2011-12 | 7/1/2011 | 062 | V-18070000002800 | 2,580 | 1,917 | ||
| PRESIDENT DISTRICT FORUM SANGAREDDY MDK | 2011-12 | 7/1/2011 | 063 | V-18010000007006 | 10,228 | 2,116 | ||
| PROJ DIR DRDA SANGAREDDY | 2011-12 | 7/1/2011 | 067 | C-18010000004758 | 13,000 | 0 | ||
| VAS VD CHINNAKODUR MEDAK | 2011-12 | 7/1/2011 | 077 | V-18110000002951 | 15,632 | 9,784 | ||
| DIVNL FOREST OFFICER MDK | 2011-12 | 7/1/2011 | 083 | V-18070000002650 | 73,624 | 61,086 | ||
| DIVNL FOREST OFFICER MDK | 2011-12 | 7/1/2011 | 083 | V-18120000002319 | 34,751 | 31,601 | ||
| ASST DIR DIST EDUCATIONAL OFFICER,SANGAREDDY MDK DT | 2011-12 | 8/1/2011 | 045 | C-18010000006127 | 10,000 | 0 | ||
| ASST DIR DIST EDUCATIONAL OFFICER,SANGAREDDY MDK DT | 2011-12 | 8/1/2011 | 045 | C-18010000006131 | 11,000 | 0 | ||
| HM GOVT UPPER PRIMARY SCHOOL T/M RAJAMPET SANGAREDDY | 2011-12 | 8/1/2011 | 045 | V-18010000010125 | 50,725 | 2,000 | ||
| MANDAL EDNL OFFICER MEDAK | 2011-12 | 8/1/2011 | 045 | V-18050000003733 | 16,930 | 10,930 | ||
| PRL GOVT DEGREE COLLEGE SIDDIPET | 2011-12 | 8/1/2011 | 045 | V-18110000004363 | 17,813 | 0 | ||
| DY CIVIL SURGEON GOVT CIVIL HOSP JOGIPET | 2011-12 | 8/1/2011 | 050 | V-18020000002626 | 29,085 | 2,000 | ||
| MEDL OFFICER RFWC NARSINGI | 2011-12 | 8/1/2011 | 050 | V-18080000001786 | 25,556 | 4,000 | ||
| DY CS U P H C NANGNOOR MDK DT | 2011-12 | 8/1/2011 | 050 | V-18110000004222 | 1,000 | 0 | ||
| MUNSIF MAGISTRATE SIDDIPET | 2011-12 | 8/1/2011 | 019 | V-18110000004133 | 39,960 | 2,560 | ||
| ADMN OFFICER COLLECTORATE SANGAREDDY MDK | 2011-12 | 8/1/2011 | 035 | C-18010000005624 | 3,000 | 0 | ||
| ADMN CUM AO SARVA SIKSHA ABHAYAN MEDAK AT SANGAREDDY MDK DT | 2011-12 | 8/1/2011 | 035 | C-18010000006063 | 4,000 | 0 | ||
| PROJ DIR DRDA SANGAREDDY | 2011-12 | 8/1/2011 | 035 | C-18010000006196 | 5,692 | 0 | ||
| PROJ DIR DRDA SANGAREDDY | 2011-12 | 8/1/2011 | 035 | C-18010000006206 | 6,500 | 0 | ||
| TAHSILDAR NYALKAI | 2011-12 | 8/1/2011 | 035 | V-18120000003198 | 13,500 | 500 | ||
| EE R & B DIVISION SIDDIPET | 2011-12 | 8/1/2011 | 041 | V-18110000003835 | 88,600 | 2,000 | ||
| ADMN OFFICER S S GOVT POLY ZAHIRABAD | 2011-12 | 8/1/2011 | 047 | V-18120000003091 | 128,614 | 2,750 | ||
| MEDL OFFICER ESI DISP ISNAPUR | 2011-12 | 8/1/2011 | 051 | V-18010000011710 | 51,000 | 2,000 | ||
| MEDL OFFICER RFWPC SIRGAPUR | 2011-12 | 8/1/2011 | 051 | V-18060000002052 | 11,925 | 1,325 | ||
| MEDL OFFICER PHC GUMMADIDALA | 2011-12 | 8/1/2011 | 051 | V-18070000004626 | 39,438 | 7,143 | ||
| WARDEN GOVT BC BOYS HOSTEL CHEGUNTA MDK | 2011-12 | 8/1/2011 | 061 | V-18080000001794 | 7,000 | 1,000 | ||
| DY CIVIL SURGEON COMMUNITY HOSP GAJWEL | 2011-12 | 9/1/2011 | 051 | C-18040000004792 | 37,553 | 3,000 | ||
| DIST MALARIA OFFICER SANGAREDDY | 2011-12 | 9/1/2011 | 051 | V-18010000013715 | 3,010 | 0 | ||
| MEDL OFFICER PHC GADIPEDDAPUR | 2011-12 | 9/1/2011 | 051 | V-18020000003785 | 7,667 | 5,500 | ||
| MEDL OFFICER RFWPC SIRGAPUR | 2011-12 | 9/1/2011 | 051 | V-18060000002893 | 11,925 | 1,325 | ||
| MEDL OFFICER MPHC REGODE | 2011-12 | 9/1/2011 | 051 | V-18060000003166 | 4,100 | 600 | ||
| MUNSIF MAGISTRATE SIDDIPET | 2011-12 | 9/1/2011 | 019 | V-18110000005536 | 39,960 | 2,560 | ||
| ADMN CUM AO SARVA SIKSHA ABHAYAN MEDAK AT SANGAREDDY MDK DT | 2011-12 | 9/1/2011 | 035 | C-18010000007142 | 4,000 | 0 | ||
| ADMN OFFICER COLLECTORATE SANGAREDDY MDK | 2011-12 | 9/1/2011 | 035 | C-18010000007225 | 3,000 | 0 | ||
| TAHSILDAR REGODE | 2011-12 | 9/1/2011 | 035 | V-18060000002887 | 4,000 | 2,000 | ||
| TAHSILDAR NYALKAI | 2011-12 | 9/1/2011 | 035 | V-18120000004004 | 13,500 | 500 | ||
| ASST DIR DIST EDUCATIONAL OFFICER,SANGAREDDY MDK DT | 2011-12 | 9/1/2011 | 045 | C-18010000007229 | 11,000 | 0 | ||
| MANDAL EDNL OFFICER MEDAK | 2011-12 | 9/1/2011 | 045 | V-18050000004974 | 13,347 | 9,347 | ||
| HM ZPHS KANUKUNTA | 2011-12 | 9/1/2011 | 045 | V-18070000004319 | 3,250 | 1,250 | ||
| ADMN OFFICER S S GOVT POLY ZAHIRABAD | 2011-12 | 9/1/2011 | 047 | V-18120000003875 | 151,114 | 2,750 | ||
| HM Z P H S JOGIPET | 2011-12 | 10/1/2011 | 045 | V-18020000004871 | 14,666 | 1,666 | ||
| PROJ DIR DRDA SANGAREDDY | 2011-12 | 10/1/2011 | 035 | C-18010000007477 | 6,500 | 0 | ||
| DY CIVIL SURGEON COMMUNITY HOSP NARSAPUR | 2011-12 | 10/1/2011 | 051 | C-18070000007652 | 27,834 | 12,834 | ||
| MEDL OFFICER RFWC NARSINGI | 2011-12 | 10/1/2011 | 051 | V-18080000002851 | 15,000 | 3,000 | ||
| PROJ DIR DRDA SANGAREDDY | 2011-12 | 10/1/2011 | 067 | C-181100007457 | 5,000 | 0 | ||
| ADMN OFFICER S S GOVT POLY ZAHIRABAD | 2011-12 | 11/1/2011 | 047 | V-18120000005168 | 145,614 | 1,750 | ||
| DIVNL FOREST OFFICER MDK | 2011-12 | 11/1/2011 | 083 | V-18010000017737 | 9,000 | 6,000 | ||
| DIST AND SESSIONS JUDGE SANGAREDDY | 2011-12 | 11/1/2011 | 019 | V-18010000016406 | 11,000 | 5,000 | ||
| MUNSIF MAGISTRATE SIDDIPET | 2011-12 | 11/1/2011 | 019 | V-18110000006958 | 37,960 | 2,560 | ||
| ADMN OFFICER COLLECTORATE SANGAREDDY MDK | 2011-12 | 11/1/2011 | 035 | C-18010000007831 | 3,000 | 0 | ||
| ADMN OFFICER COLLECTORATE SANGAREDDY MDK | 2011-12 | 11/1/2011 | 035 | C-18010000007834 | 3,000 | 0 | ||
| PROJ DIR DRDA SANGAREDDY | 2011-12 | 11/1/2011 | 035 | C-18010000007950 | 6,500 | 0 | ||
| ADMN CUM AO SARVA SIKSHA ABHAYAN MEDAK AT SANGAREDDY MDK DT | 2011-12 | 11/1/2011 | 035 | C-18010000008072 | 4,000 | 0 | ||
| ADMN CUM AO SARVA SIKSHA ABHAYAN MEDAK AT SANGAREDDY MDK DT | 2011-12 | 11/1/2011 | 035 | C-18010000008073 | 4,000 | 0 | ||
| ADMN OFFICER COLLECTORATE SANGAREDDY MDK | 2011-12 | 11/1/2011 | 035 | V-18010000017278 | 45,025 | 1,000 | ||
| DTO MEDAK | 2011-12 | 11/1/2011 | 035 | V-18010000018310 | 10,105 | 105 | ||
| TAHSILDAR SHANKARAMPET | 2011-12 | 11/1/2011 | 035 | V-18020000005041 | 3,716 | 716 | ||
| TAHSILDAR TEKMAL | 2011-12 | 11/1/2011 | 035 | V-18020000005316 | 14,000 | 9,000 | ||
| TAHSILDAR REGODE | 2011-12 | 11/1/2011 | 035 | V-18060000004242 | 8,000 | 6,000 | ||
| TAHSILDAR SHIVAMPET | 2011-12 | 11/1/2011 | 035 | V-18070000005403 | 700 | 200 | ||
| TAHSILDAR HATHNOORA MEDAK | 2011-12 | 11/1/2011 | 035 | V-18070000005517 | 21,561 | 2,561 | ||
| TAHSILDAR HATHNOORA MEDAK | 2011-12 | 11/1/2011 | 035 | V-18070000005972 | 21,018 | 3,472 | ||
| TAHSILDAR HATHNOORA MEDAK | 2011-12 | 11/1/2011 | 035 | V-18070000006329 | 21,004 | 2,000 | ||
| TAHSILDAR MUNPALLY | 2011-12 | 11/1/2011 | 035 | V-18090000003931 | 900 | 300 | ||
| HM Z P H S JOGIPET | 2011-12 | 11/1/2011 | 045 | V-18020000004872 | 14,666 | 1,666 | ||
| MANDAL EDNL OFFICER PULKAL MEDAK DT. | 2011-12 | 11/1/2011 | 045 | V-18020000004984 | 6,000 | 2,000 | ||
| MANDAL EDNL OFFICER MEDAK | 2011-12 | 11/1/2011 | 045 | V-18050000005590 | 14,930 | 10,930 | ||
| MANDAL EDNL OFFICER MEDAK | 2011-12 | 11/1/2011 | 045 | V-18050000005717 | 14,930 | 10,930 | ||
| DY CIVIL SURGEON GOVT CIVIL HOSP JOGIPET | 2011-12 | 11/1/2011 | 050 | V-18020000005145 | 27,085 | 0 | ||
| MEDL OFFICER NEW PHC INDUPRIYAL MDK | 2011-12 | 11/1/2011 | 050 | V-18040000005688 | 5,625 | 0 | ||
| MEDL OFFICER PHC SARDHANA MEDAK DT | 2011-12 | 11/1/2011 | 050 | V-18050000005971 | 48,250 | 0 | ||
| MEDL OFFICER PHC NARAYANARAOPET | 2011-12 | 11/1/2011 | 050 | V-18110000006563 | 12,000 | 0 | ||
| MEDL OFFICER PHC KONDAPAK | 2011-12 | 11/1/2011 | 050 | V-18110000006863 | 13,500 | 0 | ||
| MEDL OFFICER PHC MOGUDAMPALLY | 2011-12 | 11/1/2011 | 050 | V-18120000005386 | 6,000 | 0 | ||
| DY CIVIL SURGEON COMMUNITY HOSP NARSAPUR | 2011-12 | 11/1/2011 | 051 | C-18070000008556 | 27,834 | 12,834 | ||
| MEDICAL OFFICER TEMP HOSP WARD SIDDIPET MEDAK DIST | 2011-12 | 11/1/2011 | 051 | C-18110000018749 | 138,332 | 10,000 | ||
| ADMN OFFICER DM AND HO SANGAREDDY | 2011-12 | 11/1/2011 | 051 | V-18010000018472 | 64,260 | 53,260 | ||
| MEDL OFFICER PHC SARDHANA MEDAK DT | 2011-12 | 11/1/2011 | 051 | V-18050000005215 | 16,276 | 5,400 | ||
| MEDL OFFICER PHC KONDAPUR | 2011-12 | 11/1/2011 | 051 | V-18090000003190 | 4,000 | 2,000 | ||
| PRL ITI SANGAREDDY MDK | 2011-12 | 11/1/2011 | 059 | V-18010000017665 | 145,792 | 7,600 | ||
| MEDICAL OFFICER TEMP HOSP WARD SIDDIPET MEDAK DIST | 2011-12 | 12/1/2011 | 051 | C-18110000019920 | 140,832 | 5,000 | ||
| MEDL OFFICER RFWPC SIRGAPUR | 2011-12 | 12/1/2011 | 051 | V-18060000004322 | 13,585 | 1,325 | ||
| DY CIVIL SURGEON COMMUNITY HOSP NARAYANKHED | 2011-12 | 12/1/2011 | 051 | V-18060000004581 | 18,156 | 100 | ||
