MISCLASSIFIED  CREDIT ITEMS INTO REGULAR GPF FROM 2011-12 TO 2015-16
DDO_ADRS1 CRDR YEAR ABS_MNTH SA VCNO VR_AMNT WNT_AMNT RMRKS NAME PRFX WNO
                 
DIST MALARIA OFFICER Credit 2011-12 01-04-2011 051 V-19010000000357 1,000 1,000 FORN VENKATESWARA RAO V FORN 70,095
DY CIVIL SURGEON GOVT CIVIL HOSP MIRYALGUDA Credit 2011-12 01-04-2011 051 C-19080000000246 1,000 1,000 FORN NAVEEN KUMAR G FORN 4,55,555
MEDL OFFICER PHC KANAGAL Credit 2011-12 01-04-2011 050 V-19010000000709 600 600 FORN VIMALAMMA M FORN 23,10,90,422
MPDO MPP RAMANNAPET_1 Credit 2011-12 01-04-2011 085 V-19140000000132 2,200 2,200 FORN MEER LIYAKATH ALI FORN 99,99,999
TAHSILDAR NARKATPALLY Credit 2011-12 01-04-2011 035 V-19010000001333 3,504 3,504 FORN P SANKAR REDDY VRO FORN 13,33,333
EXE ENGR PH NLG Credit 2011-12 01-04-2011 053 V-19010000000144 1,000 1,000 FORN HAMEEN UDDIN MD KHAJA FORN 23,10,60,108
EXE ENGR PH NLG Credit 2011-12 01-04-2011 053 V-19010000000144 1,000 1,000 FORN MALLAIAH BASANI FORN 23,10,60,119
EXE ENGR PH NLG Credit 2011-12 01-04-2011 054 V-19010000000143 500 500 FORN MAHBOOB BEE FORN 23,10,60,121
ADMN. OFFICER DIST POLICE OFFICE NLG Credit 2011-12 01-04-2011 037 V-19010000000182 300 300 FORN SANA CHINNA SAIDULU FORN 11,111
ADMN. OFFICER DIST POLICE OFFICE NLG Credit 2011-12 01-04-2011 037 V-19010000000188 1,382 1,382 FORN G.MADHUSUDHAN RAO FORN 5,55,555
ADMN. OFFICER DIST POLICE OFFICE NLG Credit 2011-12 01-04-2011 037 V-19010000001187 3,526 3,526 FORN AREDLA VISHNUVARADAN R FORN 16,69,166
ADMN. OFFICER DIST POLICE OFFICE NLG Credit 2011-12 01-04-2011 037 V-19010000001187 3,526 3,526 FORN VENKATESWARLU T FORN 2,34,42,344
ADMN. OFFICER DIST POLICE OFFICE NLG Credit 2011-12 01-04-2011 037 V-19010000002024 300 300 FORN SAIDULU CH FORN 1,77,11,771
ADMN. OFFICER DIST POLICE OFFICE NLG Credit 2011-12 01-04-2011 037 V-19010000002734 600 600 FORN NARASIMHA S FORN 90,26,888
ADMN. OFFICER DIST POLICE OFFICE NLG Credit 2011-12 01-04-2011 037 V-19010000002924 6,481 6,481 FORN NATHALA SAIDULU FORN 11,11,11,111
DIST SUPPLY OFFICER NALGONDA. Credit 2011-12 01-04-2011 063 V-19010000000592 1,000 1,000 FORN YADAGIRI REDDY P FORN 9,99,99,999
EXE OFFICER GP ANUMULA HQR @ HALIYA NLG DIST Credit 2011-12 01-04-2011 085 V-19130000000036 150 150 FORN SK PASHA FORN 23,415
COMMANDANT 12TH BATALLION NALGONDA Credit 2011-12 01-04-2011 037 V-19010000000951 4,613 4,613 FORN SK.VALI FORN 55,555
MEDL OFFICER PHC RAJAPET Credit 2011-12 01-04-2011 051 V-19020000000197 6,010 6,010 FORN MAHABOOB BEE FORN 23,10,90,102
TAHSILDAR ALAIR Credit 2011-12 01-04-2011 035 V-19020000000460 500 500 FORN ANASURYA A[J.A][NEW] FORN 29,71,111
PROH & EXC SUPDT NLG Credit 2011-12 01-04-2011 025 V-19010000000327 5,000 5,000 FORN RAMULU K FORN 61
MEDL OFFICER PHC KONDAMADUGU,NLG Credit 2011-12 01-04-2011 051 V-19030000000356 500 500 FORN SURYAM K FORN 4,579
MEDL OFFICER PHC KONDAMADUGU,NLG Credit 2011-12 01-04-2011 051 V-19030000000356 300 300 FORN VINAY KUMAR M FORN 5,55,555
TAHSILDAR MARRIGUDA Credit 2011-12 01-04-2011 035 V-19050000000142 500 500 FORN S HANMANTHA RAO FORN 2,03,677
TAHSILDAR MARRIGUDA Credit 2011-12 01-04-2011 035 V-19050000000142 500 500 FORN SATHAIAH S FORN 2,03,688
DIVN FOREST OFFICER WILD LIFE MANG NAGARJUNA SAGAR NLG DT Credit 2011-12 01-04-2011 083 V-19130000000145 4,410 4,410 FORN Y.CHANDRA SHEKHAR REDDY FORN 19,40,237
MEDL OFFICER GOVT CIVIL DISP PENCHIKALDINNA Credit 2011-12 01-04-2011 050 V-19060000000125 3,000 3,000 FORN POOLA V FORN 12,04,240
MEDL OFFICER GOVT CIVIL DISP PENCHIKALDINNA Credit 2011-12 01-04-2011 050 V-19060000000125 1,000 1,000 FORN VIJAYA R FORN 12,05,737
TAHSILDAR NEREDUCHERLA Credit 2011-12 01-04-2011 035 V-19060000000084 800 800 FORN PURUSHOTHAM R[VRO] FORN 17,57,600
TAHSILDAR NEREDUCHERLA Credit 2011-12 01-04-2011 035 V-19060000000084 800 800 FORN SRINIVASA RAO B[VRO] FORN 17,56,600
TAHSILDAR NEREDUCHERLA Credit 2011-12 01-04-2011 035 V-19060000000084 1,200 1,200 FORN SURESH BABU M[VRO] FORN 17,56,100
TAHSILDAR NEREDUCHERLA Credit 2011-12 01-04-2011 035 V-19060000000206 800 800 FORN PURUSHOTHAM R[VRO] FORN 17,57,600
TAHSILDAR NEREDUCHERLA Credit 2011-12 01-04-2011 035 V-19060000000206 800 800 FORN SRINIVASA RAO B[VRO] FORN 17,56,600
TAHSILDAR NEREDUCHERLA Credit 2011-12 01-04-2011 035 V-19060000000206 1,200 1,200 FORN SURESH BABU M[VRO] FORN 17,56,100
MPDO MP NEREDUCHERLA Credit 2011-12 01-04-2011 085 V-19060000000224 1,000 1,000 FORN KASHAIAH E FORN 9,99,99,999
MPDO MP NEREDUCHERLA Credit 2011-12 01-04-2011 085 V-19060000000224 1,000 1,000 FORN KOTAIAH E FORN 9,99,99,999
MPDO MP NEREDUCHERLA Credit 2011-12 01-04-2011 085 V-19060000000224 1,000 1,000 FORN MANGYA R FORN 9,99,99,999
MPDO MP NEREDUCHERLA Credit 2011-12 01-04-2011 085 V-19060000000224 1,000 1,000 FORN MATTAIAH M FORN 9,99,99,999
MPDO MP NEREDUCHERLA Credit 2011-12 01-04-2011 085 V-19060000000224 500 500 FORN NARENDAR M FORN 9,99,99,999
MPDO MP NEREDUCHERLA Credit 2011-12 01-04-2011 085 V-19060000000224 1,000 1,000 FORN PAPAMMA D FORN 9,99,99,999
MPDO MP NEREDUCHERLA Credit 2011-12 01-04-2011 085 V-19060000000224 1,000 1,000 FORN PUNNAMMA R FORN 9,99,99,999
MPDO MP NEREDUCHERLA Credit 2011-12 01-04-2011 085 V-19060000000224 500 500 FORN VEERABABU E FORN 9,99,99,999
MPDO MP NEREDUCHERLA Credit 2011-12 01-04-2011 085 V-19060000000224 3,000 3,000 FORN VENKATAMMA E FORN 9,99,99,999
MPDO MP NEREDUCHERLA Credit 2011-12 01-04-2011 085 V-19060000000224 1,000 1,000 FORN YALAMMA E FORN 9,99,99,999
MPDO MP NADIGUDEM Credit 2011-12 01-04-2011 085 V-19070000000297 4,587 4,587 FORN SAIDULU N FORN 1,89,88,888
TAHSILDAR MUNAGALA Credit 2011-12 01-04-2011 035 V-19070000000356 300 300 FORN USHA RANI V[VRO] FORN 16,83,900
MPDO MP DAMARACHERLA Credit 2011-12 01-04-2011 085 V-19080000000013 1,500 1,500 FORN SHYAMSUNDAR REDDY J FORN 12,726
MPDO MP DAMARACHERLA Credit 2011-12 01-04-2011 085 V-19080000000013 1,200 1,200 FORN VENKATESHWARLU P FORN 11,125
TAHSILDAR MIRYALGUDA Credit 2011-12 01-04-2011 035 V-19080000000196 350 350 FORN SEETHA RAMA RAO K[VRO] FORN 17,75,900
COMMR MIRYALAGUDA MUNICIPALITY Credit 2011-12 01-04-2011 053 V-19080000000180 3,138 3,138 FORN PATTABHI R FORN 11,112
COMMR MIRYALAGUDA MUNICIPALITY Credit 2011-12 01-04-2011 053 V-19080000000311 3,340 3,340 FORN PRAKASH REDDY CH FORN 1,11,111
PROH & EXCISE SUPDT MIRYALAGUDA Credit 2011-12 01-04-2011 025 V-19080000000188 800 800 FORN RAJAIAH T FORN 8,00,00,000
PROH & EXCISE SUPDT MIRYALAGUDA Credit 2011-12 01-04-2011 025 V-19080000000276 400 400 FORN SRINIVAS REDDY N FORN 1,82,67,777
TAHSILDAR GUNDALA_1 Credit 2011-12 01-04-2011 035 V-19090000000050 1,000 1,000 FORN BHAGAVANTHA REDDY B REDDY FORN 4,95,855
MEDL OFFICER PHC NIDMANOOR Credit 2011-12 01-04-2011 050 V-19130000000789 379 379 FORN NAGALAKSHMI P FORN 9,99,999
MEDL OFFICER PHC NIDMANOOR Credit 2011-12 01-04-2011 050 V-19130000000790 379 379 FORN SAROJA R FORN 8,88,888
TAHSILDAR VALIGONDA Credit 2011-12 01-04-2011 035 V-19140000000074 1,000 1,000 FORN SIDDARTHA KUMAR PAJJUR[AMRI] FORN 19,42,578
HM ZPHS URMADLA Credit 2011-12 01-04-2011 045 V-19140000000426 2,500 2,500 FORN KHALID KHAN MD,(NWM) FORN 1,33,47,000
PRL GOVT POLYTECHNIC FOR WOMEN SURYAPET NLG Credit 2011-12 01-04-2011 047 V-19150000000201 800 800 FORN KAMALAMMA S   APGLI FORN 1,20,08,12,000
ASST DIR OF FISHERIES NLG Credit 2011-12 01-05-2011 081 V-19130000001143 1,000 1,000 FORN SAIDULU ASHAMLA FORN 23,10,20,122
DIST MALARIA OFFICER Credit 2011-12 01-05-2011 051 V-19010000003170 1,000 1,000 FORN VENKATESWARA RAO V FORN 70,095
MEDL OFFICER MPHC DAMARACHERLA Credit 2011-12 01-05-2011 051 V-19080000001631 3,062 3,062 FORN PADMA BAI MALI FORN 73,443
MPDO MPP RAMANNAPET_1 Credit 2011-12 01-05-2011 085 V-19140000000689 2,200 2,200 FORN MEER LIYAKATH ALI FORN 99,99,999
PRL GOVT DEGREE COLLEGE FOR WOMEN NLG Credit 2011-12 01-05-2011 035 V-C-19010000006946 -11,500 -11,500 FORN AM PROPOSED BY DTO FORN 10,00,00,000
PRL GOVT DEGREE COLLEGE FOR WOMEN NLG Credit 2011-12 01-05-2011 035 V-C-19010000006947 -10,000 -10,000 FORN AM PROPOSED BY DTO FORN 2,00,00,000
PRL GOVT DEGREE COLLEGE FOR WOMEN NLG Credit 2011-12 01-05-2011 045 V-19010000002969 982 982 FORN GOPINATH M ,RA(ID1906121) FORN 2,30,61,122
PRL GOVT DEGREE COLLEGE FOR WOMEN NLG Credit 2011-12 01-05-2011 045 V-19010000005654 2,946 2,946 FORN GOPINATH M (ID1906121) FORN 2,30,61,122
VAS LSU SIRIKONDA NLG Credit 2011-12 01-05-2011 077 V-19150000000467 7,971 7,971 FORN SHAILAJA J FORN 18,31,313
EXE ENGR PH NLG Credit 2011-12 01-05-2011 053 V-19010000002805 1,000 1,000 FORN HAMEEN UDDIN MD KHAJA FORN 23,10,60,108
ADMN OFFICER DM & HO NALGONDA Credit 2011-12 01-05-2011 050 V-19010000003922 400 400 FORN SURENDER P FORN 12,05,042
DIST SUPPLY OFFICER NALGONDA. Credit 2011-12 01-05-2011 063 V-19010000003027 1,000 1,000 FORN YADAGIRI REDDY P FORN 9,99,99,999
EXE OFFICER GP ANUMULA HQR @ HALIYA NLG DIST Credit 2011-12 01-05-2011 085 V-19130000000679 432 432 FORN SK PASHA FORN 22,22,222
ASST DIR DIST INSURANCE OFFICE NLG Credit 2011-12 01-05-2011 061 V-19010000003172 600 600 FORN ANURADHA YESHAMALLA FORN 22,22,222
ASST DIR DIST INSURANCE OFFICE NLG Credit 2011-12 01-05-2011 061 V-19010000003172 700 700 FORN SULTHANA CHAND FORN 22,22,222
VAS VD THAMMARAM Credit 2011-12 01-05-2011 077 V-19070000001073 1,300 1,300 FORN AMAR SINGH R FORN 9,999
TAHSILDAR RAJAPET Credit 2011-12 01-05-2011 035 V-19020000000681 4,000 4,000 FORN S BALAKISHAN   ARI FORN 68,11,111
PROH & EXC SUPDT NLG Credit 2011-12 01-05-2011 025 V-19010000004846 5,000 5,000 FORN RAMULU K FORN 4,321
SUB REGR BHONGIR Credit 2011-12 01-05-2011 023 V-19030000002039 2,934 2,934 FORN JANAKI A FORN 1,111
COMML TAX OFFICER BHONGIR Credit 2011-12 01-05-2011 027 V-19030000001157 3,000 3,000 FORN ANANDAM D FORN 99,999
TAHSILDAR MARRIGUDA Credit 2011-12 01-05-2011 035 V-19050000000905 500 500 FORN S HANMANTHA RAO FORN 20,36,777
TAHSILDAR MARRIGUDA Credit 2011-12 01-05-2011 035 V-19050000000905 500 500 FORN SATHAIAH S  VRO FORN 20,36,888
TAHSILDAR MARRIGUDA Credit 2011-12 01-05-2011 035 V-19050000001342 4,690 4,690 FORN S HANMANTHA RAO  VRO FORN 20,36,777
TAHSILDAR MARRIGUDA Credit 2011-12 01-05-2011 035 V-19050000001342 4,665 4,665 FORN S SATHAIAH  VRO FORN 20,36,888
HM ZPHS GUDIPALLY  NALGONDA DIST Credit 2011-12 01-05-2011 045 V-19050000001458 9,000 9,000 FORN ANTHAIAH K,(SR.ASST.)(1900162) FORN 8,28,87,000
TAHSILDAR NEREDUCHERLA Credit 2011-12 01-05-2011 035 V-19060000000930 800 800 FORN PURUSHOTHAM R[VRO] FORN 17,57,600
TAHSILDAR NEREDUCHERLA Credit 2011-12 01-05-2011 035 V-19060000000930 800 800 FORN SRINIVASA RAO B[VRO] FORN 17,56,600
TAHSILDAR NEREDUCHERLA Credit 2011-12 01-05-2011 035 V-19060000000930 1,200 1,200 FORN SURESH BABU M[VRO] FORN 17,56,100
MPDO MP NEREDUCHERLA Credit 2011-12 01-05-2011 085 V-19060000000756 1,000 1,000 FORN KASHAIAH E FORN 9,99,99,999
MPDO MP NEREDUCHERLA Credit 2011-12 01-05-2011 085 V-19060000000756 1,000 1,000 FORN KOTAIAH E FORN 9,99,99,999
MPDO MP NEREDUCHERLA Credit 2011-12 01-05-2011 085 V-19060000000756 1,000 1,000 FORN MANGYA R FORN 9,99,99,999
MPDO MP NEREDUCHERLA Credit 2011-12 01-05-2011 085 V-19060000000756 1,000 1,000 FORN MATTAIAH M FORN 9,99,99,999
MPDO MP NEREDUCHERLA Credit 2011-12 01-05-2011 085 V-19060000000756 500 500 FORN NARENDAR M FORN 9,99,99,999
MPDO MP NEREDUCHERLA Credit 2011-12 01-05-2011 085 V-19060000000756 1,000 1,000 FORN PAPAMMA D FORN 9,99,99,999
MPDO MP NEREDUCHERLA Credit 2011-12 01-05-2011 085 V-19060000000756 1,000 1,000 FORN PUNNAMMA R FORN 9,99,99,999
MPDO MP NEREDUCHERLA Credit 2011-12 01-05-2011 085 V-19060000000756 500 500 FORN VEERABABU E FORN 9,99,99,999
MPDO MP NEREDUCHERLA Credit 2011-12 01-05-2011 085 V-19060000000756 3,000 3,000 FORN VENKATAMMA E FORN 9,99,99,999
MPDO MP NEREDUCHERLA Credit 2011-12 01-05-2011 085 V-19060000000756 1,000 1,000 FORN YALAMMA E FORN 9,99,99,999
TAHSILDAR MUNAGALA Credit 2011-12 01-05-2011 035 V-19070000001008 300 300 FORN USHA RANI  V FORN 13,83,921
TAHSILDAR NADIGUDEM Credit 2011-12 01-05-2011 035 V-19070000001041 200 200 FORN S.RENUKA FORN 17,18,921
MPDO MP DAMARACHERLA Credit 2011-12 01-05-2011 085 V-19080000001219 1,500 1,500 FORN SHYAMSUNDAR REDDY J FORN 12,726
MPDO MP DAMARACHERLA Credit 2011-12 01-05-2011 085 V-19080000001219 1,200 1,200 FORN VENKATESHWARLU P FORN 11,125
TAHSILDAR MIRYALGUDA Credit 2011-12 01-05-2011 035 V-19080000001246 350 350 FORN SEETHA RAMA RAO K[VRO] FORN 17,75,900
STO MIRYALGUDA Credit 2011-12 01-05-2011 035 V-19080000001279 1,000 1,000 FORN G VENKAT REDDY  ATO FORN 6,79,52,222
COMMR MIRYALAGUDA MUNICIPALITY Credit 2011-12 01-05-2011 053 V-19080000001529 1,000 1,000 FORN BHASKAR P FORN 11,120
COMMR MIRYALAGUDA MUNICIPALITY Credit 2011-12 01-05-2011 053 V-19080000001529 700 700 FORN DAYAKAR REDDY G FORN 11,121
COMMR MIRYALAGUDA MUNICIPALITY Credit 2011-12 01-05-2011 053 V-19080000001529 1,100 1,100 FORN IBRAHIM MOHAMED FORN 11,122
COMMR MIRYALAGUDA MUNICIPALITY Credit 2011-12 01-05-2011 053 V-19080000001529 800 800 FORN NUZHATH FATHIMA FORN 11,119
COMMR MIRYALAGUDA MUNICIPALITY Credit 2011-12 01-05-2011 053 V-19080000001529 1,500 1,500 FORN PATTABHI R FORN 11,113
COMMR MIRYALAGUDA MUNICIPALITY Credit 2011-12 01-05-2011 053 V-19080000001529 1,500 1,500 FORN PRAKASH REDDY  C FORN 11,112
COMMR MIRYALAGUDA MUNICIPALITY Credit 2011-12 01-05-2011 053 V-19080000001529 1,000 1,000 FORN PRAVEEN KUMAR V FORN 11,116
COMMR MIRYALAGUDA MUNICIPALITY Credit 2011-12 01-05-2011 053 V-19080000001529 700 700 FORN RAHUL R FORN 11,114
COMMR MIRYALAGUDA MUNICIPALITY Credit 2011-12 01-05-2011 053 V-19080000001529 1,300 1,300 FORN VENU C FORN 11,115
TAHSILDAR GUNDALA_1 Credit 2011-12 01-05-2011 035 V-19090000000333 1,000 1,000 FORN BHEEM REDDY  B. R FORN 4,95,86,222
TAHSILDAR NIDAMANOOR Credit 2011-12 01-05-2011 035 V-19130000000955 400 400 FORN ANANDA RAO  T FORN 19,40,289
TAHSILDAR NIDAMANOOR Credit 2011-12 01-05-2011 035 V-19130000000955 500 500 FORN KARUNAKAR REDDY    NEW FORN 19,40,285
TAHSILDAR NIDAMANOOR Credit 2011-12 01-05-2011 035 V-19130000000955 290 290 FORN MADHAVA RAO  P FORN 19,54,509
TAHSILDAR NIDAMANOOR Credit 2011-12 01-05-2011 035 V-19130000000955 350 350 FORN PURNACHANDER RAO V FORN 19,40,292
TAHSILDAR NIDAMANOOR Credit 2011-12 01-05-2011 035 V-19130000000955 400 400 FORN SHASIDHAR RAO  M FORN 19,40,295
TAHSILDAR NIDAMANOOR Credit 2011-12 01-05-2011 035 V-19130000000955 350 350 FORN VIGNESWAR REDDY FORN 19,40,286
TAHSILDAR NIDAMANOOR Credit 2011-12 01-05-2011 035 V-19130000000955 300 300 FORN VIJAYA KUMAR K FORN 19,40,291
TAHSILDAR PEDDAVOORA Credit 2011-12 01-05-2011 035 V-19130000000964 300 300 FORN V.PURNACHANDER RAO  NEW A/C FORN 34,56,789
TAHSILDAR THRIPURARM Credit 2011-12 01-05-2011 035 V-19130000000998 500 500 FORN RAVI  THONUKUNURI FORN 70,03,212
TAHSILDAR VALIGONDA Credit 2011-12 01-05-2011 035 V-19140000000781 1,000 1,000 FORN SIDDARTHA KUMAR PAJJUR[AMRI] FORN 19,42,578
HM ZPHS TEKULA SOMARAM Credit 2011-12 01-05-2011 045 V-19140000000715 8,064 8,064 FORN ALIVELU M FORN 1,31,77,458
HM ZPHS TEKULA SOMARAM Credit 2011-12 01-05-2011 045 V-19140000000715 7,392 7,392 FORN ARPANA G FORN 1,32,50,639
HM ZPHS TEKULA SOMARAM Credit 2011-12 01-05-2011 045 V-19140000000715 8,024 8,024 FORN BHASKER REDDY R FORN 11,81,95,426
HM ZPHS TEKULA SOMARAM Credit 2011-12 01-05-2011 045 V-19140000000715 9,466 9,466 FORN DAYAKAR REDDY N FORN 1,05,44,852
HM ZPHS TEKULA SOMARAM Credit 2011-12 01-05-2011 045 V-19140000000715 8,140 8,140 FORN KARUNA B FORN 1,35,85,478
HM ZPHS TEKULA SOMARAM Credit 2011-12 01-05-2011 045 V-19140000000715 14,940 14,940 FORN KRISHNA REDDY G/ZP GPF FORN 6,19,54,631
HM ZPHS TEKULA SOMARAM Credit 2011-12 01-05-2011 045 V-19140000000715 7,392 7,392 FORN LEELAVATHI K FORN 1,41,60,528
HM ZPHS TEKULA SOMARAM Credit 2011-12 01-05-2011 045 V-19140000000715 6,444 6,444 FORN NARSIMHA B FORN 1,89,65,478
HM ZPHS TEKULA SOMARAM Credit 2011-12 01-05-2011 045 V-19140000000715 7,194 7,194 FORN RADHA RANI G FORN 1,57,44,123
HM ZPHS TEKULA SOMARAM Credit 2011-12 01-05-2011 045 V-19140000000715 13,160 13,160 FORN RAMULU N FORN 6,64,31,520
HM ZPHS TEKULA SOMARAM Credit 2011-12 01-05-2011 045 V-19140000000715 7,194 7,194 FORN SREESAILAM B FORN 1,60,07,852
TAHSILDAR MOTHEY Credit 2011-12 01-05-2011 035 V-19150000001163 5,000 5,000 FORN R DASARATH  TASILDAR FORN 59,78,555
TAHSILDAR SURYAPET Credit 2011-12 01-05-2011 035 V-19150000000501 4,848 4,848 FORN K.VAMSI RAJU FORN 19,45,282
TAHSILDAR SURYAPET Credit 2011-12 01-05-2011 035 V-19150000000515 4,248 4,248 FORN K.VAMSI RAJU FORN 19,45,282
DAO PWD (R&B) NALGONDA Credit 2011-12 01-05-2011 041 V-19010000003788 -2,000 -2,000 FORN TOTAL LESS BKD FORN 36,18,10,000
VAS VD MOTHEY NLG Credit 2011-12 01-05-2011 077 V-19150000000463 8,155 8,155 FORN BEEKYA D FORN 18,13,132
VAS VD MOTHEY NLG Credit 2011-12 01-05-2011 077 V-19150000000463 4,045 4,045 FORN DURGAMMA N FORN 18,32,322
RDO SURYAPET NALGONDA Credit 2011-12 01-05-2011 035 V-19150000001262 4,000 4,000 FORN S KALASUNDER REDDY  S.A FORN 90,43,111
TAHSILDAR THIRUMALGIRI Credit 2011-12 01-05-2011 035 V-19160000000868 4,665 4,665 FORN G SUDHAKAR  VRO FORN 19,48,118
TAHSILDAR THIRUMALGIRI Credit 2011-12 01-05-2011 035 V-19160000000868 4,410 4,410 FORN S P RAMESH  VRO FORN 19,48,114
TAHSILDAR THIRUMALGIRI Credit 2011-12 01-05-2011 035 V-19160000000868 4,045 4,045 FORN V BHASKER RAO  VRO FORN 19,48,117
MPDO MP ARVAPALLY Credit 2011-12 01-05-2011 085 V-19160000000732 4,000 4,000 FORN STAFF FORN 12,34,567
COMMNR NLG MUNICIPALITY Credit 2011-12 01-06-2011 053 C-19010000009605 -2,71,000 -2,71,000 FORN EXCESS AMOUNT BOOKED IN VR.NO.01-486 IN 4/2011 FORN 11,11,111
COMMNR NLG MUNICIPALITY Credit 2011-12 01-06-2011 053 C-19010000009607 -2,69,500 -2,69,500 FORN EXCESS AMOUNT BOOKED IN VR.NO.01-1649 IN 4/2011 FORN 11,11,111
MPDO MPP DEVERKONDA Credit 2011-12 01-06-2011 085 V-19050000001980 2,100 2,100 FORN BASHU KORRA FORN 1,980
MPDO MPP DEVERKONDA Credit 2011-12 01-06-2011 085 V-19050000002009 700 700 FORN BASHU KORRA FORN 2,009
MPDO MPP RAMANNAPET_1 Credit 2011-12 01-06-2011 085 V-19140000001180 2,200 2,200 FORN MEER LIYAKATH ALI FORN 99,99,999
MPDO MPP RAMANNAPET_1 Credit 2011-12 01-06-2011 085 V-19140000001301 500 500 FORN LINGAMMA B FORN 12,34,567
MPDO MPP RAMANNAPET_1 Credit 2011-12 01-06-2011 085 V-19140000001470 8,689 8,689 FORN LIYAKATH ALI MEER FORN 99,99,999
TAHSILDAR THIPPARTHY Credit 2011-12 01-06-2011 035 V-19010000007477 2,000 2,000 FORN VENKATESWARULU  VRO FORN 7,47,77,777
SR ENTOMOLOGIST URBAN MALARIA SCHEME Credit 2011-12 01-06-2011 051 V-19010000008747 2,240 2,240 FORN AHMED ABDULLAH FORN 2,31,09,393
SR ENTOMOLOGIST URBAN MALARIA SCHEME Credit 2011-12 01-06-2011 051 V-19010000008747 3,140 3,140 FORN KOTESWARA RAO B FORN 23,10,90,192
SR ENTOMOLOGIST URBAN MALARIA SCHEME Credit 2011-12 01-06-2011 051 V-19010000008747 2,240 2,240 FORN KRISHNA V FORN 2,31,09,303
SR ENTOMOLOGIST URBAN MALARIA SCHEME Credit 2011-12 01-06-2011 051 V-19010000008747 2,240 2,240 FORN KRISHNAIAH D FORN 23,10,90,392
SR ENTOMOLOGIST URBAN MALARIA SCHEME Credit 2011-12 01-06-2011 051 V-19010000008747 2,808 2,808 FORN KRISHNAMMA G FORN 23,10,90,182
SR ENTOMOLOGIST URBAN MALARIA SCHEME Credit 2011-12 01-06-2011 051 V-19010000008747 2,808 2,808 FORN MANAMMA D FORN 2,31,09,190
SR ENTOMOLOGIST URBAN MALARIA SCHEME Credit 2011-12 01-06-2011 051 V-19010000008747 2,709 2,709 FORN MUZAFFER AHMED FORN 2,31,09,196
SR ENTOMOLOGIST URBAN MALARIA SCHEME Credit 2011-12 01-06-2011 051 V-19010000008747 2,240 2,240 FORN NARASIMHA S FORN 2,31,09,357
SR ENTOMOLOGIST URBAN MALARIA SCHEME Credit 2011-12 01-06-2011 051 V-19010000008747 2,164 2,164 FORN NIRMALA A FORN 2,31,09,287
SR ENTOMOLOGIST URBAN MALARIA SCHEME Credit 2011-12 01-06-2011 051 V-19010000008747 2,652 2,652 FORN PARVATHAMMA P FORN 2,31,09,201
SR ENTOMOLOGIST URBAN MALARIA SCHEME Credit 2011-12 01-06-2011 051 V-19010000008747 2,240 2,240 FORN SAIDULU M FORN 2,31,09,391
SR ENTOMOLOGIST URBAN MALARIA SCHEME Credit 2011-12 01-06-2011 051 V-19010000008747 1,888 1,888 FORN YADAIAH S FORN 2,31,09,390
SR ENTOMOLOGIST URBAN MALARIA SCHEME Credit 2011-12 01-06-2011 051 V-19010000008747 1,736 1,736 FORN YELLAMMA A FORN 2,31,09,430
ADMN. OFFICER DIST POLICE OFFICE NLG Credit 2011-12 01-06-2011 037 V-19010000008594 263 263 FORN YADAGIRI R FORN 1,47,200
PD DRDA NLG Credit 2011-12 01-06-2011 045 C-19110000008956 2,000 2,000 FORN RAJASEKHAR N FORN 65,952
PD DRDA NLG Credit 2011-12 01-06-2011 075 C-19110000012731 3,704 3,704 FORN DA ARR OF STAFF FORN 1,27,31,000
VAS VD PULIGILLA Credit 2011-12 01-06-2011 077 V-19140000001105 1,500 1,500 FORN MALLESHAM CH FORN 2,31,01,264
EXE OFFICER GP ANUMULA HQR @ HALIYA NLG DIST Credit 2011-12 01-06-2011 085 V-19130000001294 150 150 FORN KHAJA PASHA FORN 23,11,50,245
EXE OFFICER GP ANUMULA HQR @ HALIYA NLG DIST Credit 2011-12 01-06-2011 085 V-19130000001630 2,728 2,728 FORN SYED KHAJA PASHA FORN 23,11,50,245
HM ZPHS YELLAREDDYGUDEM Credit 2011-12 01-06-2011 045 C-19010000009601 -27,015 -27,015 FORN DETAILS NOT GIVEN (PRIVIOUS AMOUNT FORN 77,77,777
HM ZPHS ARRUR Credit 2011-12 01-06-2011 045 V-19140000001316 6,000 6,000 FORN SUJATHAMMA R (GHM) FORN 6,481
PRL GOVT JR COLLEGE ALAIR NLG Credit 2011-12 01-06-2011 045 V-19020000001169 3,803 3,803 FORN PUSHPA LATHA J (OS) FORN 23,64,168
PRL GOVT JR COLLEGE ALAIR NLG Credit 2011-12 01-06-2011 045 V-19020000001171 2,652 2,652 FORN K NARSIMHA FORN 99,99,999
