| PENDING PART WANT CREDIT ITEMS FOR 2015-16 YEAR UPTO QE 31.12.2016 | ||||||
| DDO_ADRS1 | YEAR | ABS_MNTH | SA | VCNO | VR_AMNT | WNT_AMNT |
| ADMN OFFICER DM & HO NALGONDA | 2011-12 | 01-04-2011 | 091 | V-19010000003121 | 10,000 | 0 |
| COMML TAX OFFICER BHONGIR | 2011-12 | 01-04-2011 | 027 | V-19030000000276 | 2,886 | 2,885 |
| COMML TAX OFFICER BHONGIR | 2011-12 | 01-04-2011 | 027 | V-19030000000335 | 66,800 | 3,000 |
| ASST AUDIT OFFICER STATE AUDIT NALGONDA | 2011-12 | 01-04-2011 | 035 | V-19010000000380 | 16,000 | 2,000 |
| TAHSILDAR RAJAPET | 2011-12 | 01-04-2011 | 035 | V-19020000000189 | 22,300 | 1,000 |
| TAHSILDAR ALAIR | 2011-12 | 01-04-2011 | 035 | V-19020000000459 | 7,644 | 6,144 |
| TAHSILDAR ALAIR | 2011-12 | 01-04-2011 | 035 | V-19020000000460 | 10,878 | 2,878 |
| TAHSILDAR NADIGUDEM | 2011-12 | 01-04-2011 | 035 | V-19070000000173 | 700 | 200 |
| TAHSILDAR ATMAKUR(M) | 2011-12 | 01-04-2011 | 035 | V-19090000000065 | 18,565 | 550 |
| TAHSILDAR CHOUTUPPAL | 2011-12 | 01-04-2011 | 035 | V-19140000000080 | 4,750 | 250 |
| TAHSILDAR THUNGATHURTHY | 2011-12 | 01-04-2011 | 035 | V-19160000000154 | 7,500 | 1,000 |
| TAHSILDAR ARAVAPALLY H/O JAJIREDDYGUDA | 2011-12 | 01-04-2011 | 035 | V-19160000000163 | 25,000 | 1,000 |
| TAHSILDAR THIRUMALGIRI | 2011-12 | 01-04-2011 | 035 | V-19160000000352 | 6,178 | 1,178 |
| ADMN. OFFICER DIST POLICE OFFICE NLG | 2011-12 | 01-04-2011 | 037 | V-19010000000181 | 18,99,317 | 2,700 |
| ADMN. OFFICER DIST POLICE OFFICE NLG | 2011-12 | 01-04-2011 | 037 | V-19010000001191 | 2,14,789 | 9,564 |
| SECRETARY ZGS NALGONDA | 2011-12 | 01-04-2011 | 047 | C-19110000001576 | 6,000 | 0 |
| PRL GOVT POLYTECHNIC FOR WOMEN SURYAPET NLG | 2011-12 | 01-04-2011 | 047 | V-19150000000046 | 28,430 | -500 |
| MEDL OFFICER PHC KONDAMALLEPALLY NALGONDA DT | 2011-12 | 01-04-2011 | 050 | V-19050000000158 | 30,475 | 2,775 |
| DIST TB CONTROL OFFICER NLG | 2011-12 | 01-04-2011 | 051 | C-19010000001958 | 31,950 | 0 |
| MEDL OFFICER PHC MOTAKUNDUR | 2011-12 | 01-04-2011 | 051 | V-19020000000587 | 10,533 | 3,533 |
| MEDL OFFICER PHC VEMULAKONDA | 2011-12 | 01-04-2011 | 051 | V-19090000000033 | 10,000 | 2,000 |
| EXE ENGR RWS DIVN I NALGONDA (NORTH) | 2011-12 | 01-04-2011 | 053 | V-19010000000677 | 7,000 | 1,000 |
| DY EXE ENGR RWS PR SUB DIVN HUZURNAGAR | 2011-12 | 01-04-2011 | 053 | V-19060000000192 | 4,500 | 3,500 |
| COMMR MIRYALAGUDA MUNICIPALITY | 2011-12 | 01-04-2011 | 053 | V-19080000000313 | 18,100 | 12,600 |
| COMMR MIRYALAGUDA MUNICIPALITY | 2011-12 | 01-04-2011 | 053 | V-19080000000314 | 16,500 | 11,000 |
| COMMNR SURYAPET MUNICIPALITY | 2011-12 | 01-04-2011 | 053 | V-19150000000247 | 16,000 | 6,000 |
| AAO DD SW NALGONDA | 2011-12 | 01-04-2011 | 061 | V-19010000000333 | 1,500 | 500 |
| AAO DD SW NALGONDA | 2011-12 | 01-04-2011 | 061 | V-19010000000835 | 2,33,900 | 5,200 |
| CDPO ICDS MOTHKUR NLG DT | 2011-12 | 01-04-2011 | 062 | V-19090000000052 | 46,256 | 500 |
| ASST DIR OF AGRI (R) NLG | 2011-12 | 01-04-2011 | 069 | V-19010000000277 | 48,431 | 1,967 |
| VAS VD APPAJIPET | 2011-12 | 01-04-2011 | 077 | V-19010000000817 | 11,855 | 5,840 |
| VAS VD WANGAPALLY NLG_1 | 2011-12 | 01-04-2011 | 077 | V-19020000000435 | 20,252 | 14,252 |
| VAS LSU TIRUMALGIRI NLG | 2011-12 | 01-04-2011 | 077 | V-19160000000270 | 6,000 | 3,500 |
| MPDO MP SHALIGOWRARAM | 2011-12 | 01-04-2011 | 085 | V-19100000000185 | 4,000 | 1,000 |
| MPDO MPP RAMANNAPET_1 | 2011-12 | 01-04-2011 | 085 | V-19140000000132 | 16,200 | 4,500 |
| ASST DIR OF HORTICULTURE NLG | 2011-12 | 01-04-2011 | 111 | C-19010000001230 | 68,071 | 0 |
| DY CIVIL SURGEON GOVT CIVIL HOSP BHONGIR | 2011-12 | 01-04-2011 | 111 | C-19030000000971 | 95,000 | 7,000 |
| PRL DIST INSTT OF EDN AND TRNG NLG | 2011-12 | 01-04-2011 | 045 | V-19010000000257 | 78,500 | 500 |
| PRL GOVT DEGREE COLLEGE FOR WOMEN NLG | 2011-12 | 01-04-2011 | 045 | V-19010000000348 | 1,16,033 | 9,325 |
| DTWO NALGONDA | 2011-12 | 01-04-2011 | 045 | V-19010000001408 | 9,000 | 1,000 |
| PRL NAGARJUNA GOVT COLLEGE NLG | 2011-12 | 01-04-2011 | 045 | V-19010000001657 | 10,000 | 5,000 |
| PRL GOVT DEGREE COLLEGE ALAIR NLG | 2011-12 | 01-04-2011 | 045 | V-19020000000024 | 15,000 | 0 |
| HM ZPHS BIBINAGAR | 2011-12 | 01-04-2011 | 045 | V-19030000000056 | 6,200 | 200 |
| HM GOVT GIRLS HIGH SCHOOL BHONGIR NLG | 2011-12 | 01-04-2011 | 045 | V-19030000000069 | 37,500 | 200 |
| PRL GOVT JR COLLEGE BOMMALA RAMARAM NALGONDA DIST | 2011-12 | 01-04-2011 | 045 | V-19030000000114 | 27,240 | 2,000 |
| HM ZPHS JALALPUR | 2011-12 | 01-04-2011 | 045 | V-19030000000149 | 5,000 | 3,500 |
| HM ZPHS HANMAPUR NALGONDA DIST | 2011-12 | 01-04-2011 | 045 | V-19030000000768 | 4,900 | 1,900 |
| PRL GOVT JR COLLEGE BOMMALA RAMARAM NALGONDA DIST | 2011-12 | 01-04-2011 | 045 | V-19030000000838 | 25,740 | 2,000 |
| HM ZPHS JALALPUR | 2011-12 | 01-04-2011 | 045 | V-19030000000863 | 2,500 | 1,000 |
| PRL GOVT JR COLLEGE NEMMIKAL NLG DIST | 2011-12 | 01-04-2011 | 045 | V-19150000000187 | 29,900 | 19,900 |
| COMML TAX OFFICER BHONGIR | 2011-12 | 01-05-2011 | 027 | V-19030000001154 | 76,900 | 3,000 |
| SR MEDL OFFICER GOVT HOMEO HOSPITAL BHONGIR NLG DIST | 2011-12 | 01-05-2011 | 051 | V-19030000000880 | 50,800 | 2,500 |
| CDPO ICDS MOTHKUR NLG DT | 2011-12 | 01-05-2011 | 062 | V-19090000000279 | 46,256 | 500 |
| MPDO MP NAKRIKEL | 2011-12 | 01-05-2011 | 085 | V-19100000000633 | 6,000 | 0 |
| MPDO MPP RAMANNAPET_1 | 2011-12 | 01-05-2011 | 085 | V-19140000000689 | 16,200 | 3,000 |
| PROH & EXC SUPDT NLG | 2011-12 | 01-05-2011 | 025 | V-19010000004827 | 95,967 | -3,000 |
| TAHSILDAR ALAIR | 2011-12 | 01-05-2011 | 035 | V-19020000000642 | 9,600 | 400 |
| TAHSILDAR RAJAPET | 2011-12 | 01-05-2011 | 035 | V-19020000000681 | 22,300 | 1,000 |
| TAHSILDAR POCHAMPALLY | 2011-12 | 01-05-2011 | 035 | V-19030000001488 | 4,650 | 300 |
| TAHSILDAR CHITYAL | 2011-12 | 01-05-2011 | 035 | V-19140000000695 | 24,870 | 500 |
| TAHSILDAR NOOTHANKAL | 2011-12 | 01-05-2011 | 035 | V-19160000000590 | 14,000 | 3,000 |
| ADMN. OFFICER DIST POLICE OFFICE NLG | 2011-12 | 01-05-2011 | 037 | V-19010000003565 | 23,23,494 | 227 |
| ADMN. OFFICER DIST POLICE OFFICE NLG | 2011-12 | 01-05-2011 | 037 | V-19010000003567 | 1,96,988 | 3,882 |
| COMMANDANT 12TH BATALLION NALGONDA | 2011-12 | 01-05-2011 | 037 | V-19010000003610 | 1,75,139 | 1,000 |
| COMMANDANT 12TH BATALLION NALGONDA | 2011-12 | 01-05-2011 | 037 | V-19010000003622 | 14,27,781 | 1,800 |
| ADMN. OFFICER DIST POLICE OFFICE NLG | 2011-12 | 01-05-2011 | 037 | V-19010000004504 | 13,835 | 4,000 |
| ADMN. OFFICER DIST POLICE OFFICE NLG | 2011-12 | 01-05-2011 | 037 | V-19010000005677 | 38,650 | 650 |
| ADMN. OFFICER DIST POLICE OFFICE NLG | 2011-12 | 01-05-2011 | 037 | V-190100003566 | 18,93,289 | 32,392 |
| PD DRDA NLG | 2011-12 | 01-05-2011 | 045 | C-19110000006850 | 24,000 | 0 |
| HM GOVT GIRLS HIGH SCHOOL NLG | 2011-12 | 01-05-2011 | 045 | V-19010000003667 | 60,920 | 800 |
| PRL DIST INSTT OF EDN AND TRNG NLG | 2011-12 | 01-05-2011 | 045 | V-19010000003687 | 82,000 | 3,500 |
| PRL GOVT DEGREE COLLEGE CHANDUR NLG DIST | 2011-12 | 01-05-2011 | 045 | V-19040000000516 | 15,000 | 0 |
| MEDL SUPDT APVVP DIST HQRS HOSP | 2011-12 | 01-05-2011 | 052 | V-19010000001923 | 52,143 | 4,156 |
| COMMNR NLG MUNICIPALITY | 2011-12 | 01-05-2011 | 053 | V-19010000003829 | 12,000 | 5,000 |
| COMMNR SURYAPET MUNICIPALITY | 2011-12 | 01-05-2011 | 053 | V-19150000001293 | 16,000 | 4,000 |
| PD DRDA NLG | 2011-12 | 01-05-2011 | 061 | C-19110000004104 | 10,000 | 0 |
| ASST DIR OF AGRI (R) ALAIR | 2011-12 | 01-05-2011 | 069 | V-19020000000779 | 1,51,652 | 75,606 |
| VAS VD WANGAPALLY NLG_1 | 2011-12 | 01-05-2011 | 077 | V-19020000000733 | 20,252 | 14,252 |
| AD AH BHONGIR NLG_1 | 2011-12 | 01-05-2011 | 077 | V-19030000000869 | 6,125 | 3,125 |
| ADMN. OFFICER DIST POLICE OFFICE NLG | 2011-12 | 01-06-2011 | 037 | V-19010000006286 | 19,08,251 | 5,567 |
| ADMN. OFFICER DIST POLICE OFFICE NLG | 2011-12 | 01-06-2011 | 037 | V-19010000006298 | 1,79,188 | 5,382 |
| COMMANDANT 12TH BATALLION NALGONDA | 2011-12 | 01-06-2011 | 037 | V-19010000006499 | 1,75,139 | 1,000 |
| COMMANDANT 12TH BATALLION NALGONDA | 2011-12 | 01-06-2011 | 037 | V-19010000007062 | 1,400 | 700 |
| MEDL OFFICER PHC NAKREKAL | 2011-12 | 01-06-2011 | 051 | C-19100000001097 | 10,401 | 200 |
| EE APHMHIDC NALGONDA | 2011-12 | 01-06-2011 | 051 | C-19110000008119 | 2,600 | 0 |
| MEDL OFFICER, GOVT HOMEO DISP, SURYAPET. | 2011-12 | 01-06-2011 | 051 | V-19150000001704 | 7,500 | 1,000 |
| CDPO ICDS MOTHKUR NLG DT | 2011-12 | 01-06-2011 | 062 | V-19090000000580 | 46,100 | 500 |
| COMML TAX OFFICER BHONGIR | 2011-12 | 01-06-2011 | 027 | V-19030000001853 | 79,400 | 3,000 |
| ASST FIN OFFICER DIST COORDINATOR OF HOSP SER | 2011-12 | 01-06-2011 | 035 | C-19110000012339 | 12,175 | 0 |
| TAHSILDAR ALAIR | 2011-12 | 01-06-2011 | 035 | V-19020000000894 | 12,350 | 900 |
| TAHSILDAR POCHAMPALLY | 2011-12 | 01-06-2011 | 035 | V-19030000002063 | 4,650 | 300 |
| TAHSILDAR MUNUGODE | 2011-12 | 01-06-2011 | 035 | V-19040000000898 | 29,754 | 9,860 |
| PD DRDA NLG | 2011-12 | 01-06-2011 | 045 | C-19110000008956 | 16,200 | 0 |
| HM GOVT GIRLS HIGH SCHOOL NLG | 2011-12 | 01-06-2011 | 045 | V-19010000006216 | 60,920 | 800 |
| PRL GOVT JR COLLEGE BOMMALA RAMARAM NALGONDA DIST | 2011-12 | 01-06-2011 | 045 | V-19030000001673 | 27,240 | 1,000 |
| HM ZPHS HANMAPUR NALGONDA DIST | 2011-12 | 01-06-2011 | 045 | V-19030000001742 | 4,900 | 1,900 |
| HM GOVT GIRLS HIGH SCHOOL BHONGIR NLG | 2011-12 | 01-06-2011 | 045 | V-19030000001748 | 27,500 | 200 |
| PRL ALNRM GOVT JR COLLEGE BHONGIR NLG | 2011-12 | 01-06-2011 | 045 | V-19030000001760 | 40,000 | 3,500 |
| HM ZPHS JALALPUR | 2011-12 | 01-06-2011 | 045 | V-19030000001761 | 2,500 | 1,000 |
| HM ZPHS CHADA NLG DIST | 2011-12 | 01-06-2011 | 045 | V-19090000000533 | 5,200 | 1,700 |
| HM GOVT HIGH SCHOOL NO 2 SURYAPET NLG | 2011-12 | 01-06-2011 | 045 | V-19150000001718 | 27,000 | 0 |
| SECRETARY ZGS NALGONDA | 2011-12 | 01-06-2011 | 047 | C-19110000011241 | 4,000 | 0 |
| MEDL OFFICER PHC CHILKUR | 2011-12 | 01-06-2011 | 050 | V-19070000001521 | 13,670 | 900 |
| MEDL OFFICER PHC ATMAKUR (M) | 2011-12 | 01-06-2011 | 050 | V-19090000000547 | 19,000 | 3,040 |
| DY EXE ENGR RWS SUB DIVN BHONGIR | 2011-12 | 01-06-2011 | 053 | V-19030000001785 | 8,000 | 1,000 |
| DY EXE ENGR RWS PR SUB DIVN HUZURNAGAR | 2011-12 | 01-06-2011 | 053 | V-19060000001207 | 4,500 | 3,500 |
| COMMR MIRYALAGUDA MUNICIPALITY | 2011-12 | 01-06-2011 | 053 | V-19080000003473 | 18,100 | 12,600 |
| ASST LABOUR OFFICER MIRYALAGUDA NLG | 2011-12 | 01-06-2011 | 059 | V-19080000003337 | 8,448 | 0 |
| H W O GOVT BC BOYS HOSTEL,ATMAKUR,NLG | 2011-12 | 01-06-2011 | 061 | V-19090000000578 | 4,000 | 1,000 |
| AD AH AHC NLG | 2011-12 | 01-06-2011 | 077 | V-19010000007338 | 16,452 | 9,460 |
| VAS LSU TIRUMALGIRI NLG | 2011-12 | 01-06-2011 | 077 | V-19160000001055 | 7,000 | 3,500 |
| MPDO MPP DEVERKONDA | 2011-12 | 01-06-2011 | 085 | V-19050000002009 | 2,700 | 1,000 |
| MPDO MP NEREDUCHERLA | 2011-12 | 01-06-2011 | 085 | V-19060000001182 | 13,800 | 10,000 |
| MPDO MP SHALIGOWRARAM | 2011-12 | 01-06-2011 | 085 | V-19100000000957 | 4,000 | 1,000 |
| MPDO MPP RAMANNAPET_1 | 2011-12 | 01-06-2011 | 085 | V-19140000001180 | 16,200 | 3,000 |
| DY EXE ENGR PR BHONGIR | 2011-12 | 01-06-2011 | 086 | V-19030000001782 | 25,420 | 3,000 |
| SUPDT SUB JAIL MIRYALGUDA | 2011-12 | 01-06-2011 | 091 | V-191500001817 | 15,055 | 0 |
| REGL TRANSPORT OFFICER NALGONDA | 2011-12 | 01-07-2011 | 029 | V-19010000009745 | 67,500 | 4,000 |
| MEDL OFFICER PHC YADAGIRI GUTTA | 2011-12 | 01-07-2011 | 051 | V-19020000001197 | 8,500 | 500 |
| SR MEDL OFFICER GOVT HOMEO HOSPITAL BHONGIR NLG DIST | 2011-12 | 01-07-2011 | 051 | V-19030000002784 | 50,800 | 2,500 |
| MEDL OFFICER PHC POCHAMPALLY | 2011-12 | 01-07-2011 | 051 | V-19030000003046 | 14,400 | 9,400 |
| MEDL OFFICER PHC GUNDLAPALLY | 2011-12 | 01-07-2011 | 051 | V-19050000002503 | 9,560 | 3,000 |
| MEDL OFFICER PHC GUNDALA | 2011-12 | 01-07-2011 | 051 | V-19090000000932 | 14,000 | 3,000 |
| MEDL OFFICER PHC ARVAPALLY | 2011-12 | 01-07-2011 | 051 | V-19160000001600 | 15,075 | 148 |
| MPDO MP SHALIGOWRARAM | 2011-12 | 01-07-2011 | 085 | V-19100000001375 | 4,000 | 1,000 |
| MPDO MP TRIPURARAM | 2011-12 | 01-07-2011 | 085 | V-19130000001890 | 11,500 | 500 |
| MPDO MPP RAMANNAPET_1 | 2011-12 | 01-07-2011 | 085 | V-19140000001745 | 16,200 | 3,000 |
| PROH & EXC SUPDT NLG | 2011-12 | 01-07-2011 | 025 | V-19010000009590 | 95,112 | 3,000 |
| PROH & EXC SUPDT NLG | 2011-12 | 01-07-2011 | 025 | V-19010000011014 | 17,744 | 300 |
| TAHSILDAR ALAIR | 2011-12 | 01-07-2011 | 035 | V-19020000001347 | 12,350 | 900 |
| TAHSILDAR POCHAMPALLY | 2011-12 | 01-07-2011 | 035 | V-19030000002934 | 4,650 | 300 |
| COMMANDANT 12TH BATALLION NALGONDA | 2011-12 | 01-07-2011 | 037 | V-19010000008921 | 14,24,207 | 4,935 |
| ADMN. OFFICER DIST POLICE OFFICE NLG | 2011-12 | 01-07-2011 | 037 | V-19010000009161 | 1,94,188 | 4,000 |
| ADMN. OFFICER DIST POLICE OFFICE NLG | 2011-12 | 01-07-2011 | 037 | V-19010000009167 | 19,16,769 | 14,684 |
| ADMN. OFFICER DIST POLICE OFFICE NLG | 2011-12 | 01-07-2011 | 037 | V-19010000009168 | 23,02,079 | 336 |
| COMMANDANT 12TH BATALLION NALGONDA | 2011-12 | 01-07-2011 | 037 | V-19010000009907 | 13,11,807 | 4,626 |
| ADMN. OFFICER DIST POLICE OFFICE NLG | 2011-12 | 01-07-2011 | 037 | V-190100008267 | 5,621 | 2,000 |
| HM GOVT GIRLS HIGH SCHOOL NLG | 2011-12 | 01-07-2011 | 045 | V-19010000008945 | 54,920 | 800 |
| PRL GOVT JR COLLEGE ALAIR NLG | 2011-12 | 01-07-2011 | 045 | V-19020000001256 | 36,000 | 1,500 |
| PRL GOVT DEGREE COLLEGE ALAIR NLG | 2011-12 | 01-07-2011 | 045 | V-19020000001278 | 15,000 | 0 |
| HM ZPHS JALALPUR | 2011-12 | 01-07-2011 | 045 | V-19030000002598 | 2,500 | 1,000 |
| HM ZPHS HANMAPUR NALGONDA DIST | 2011-12 | 01-07-2011 | 045 | V-19030000002677 | 4,900 | 1,900 |
| PRL GOVT JR COLLEGE BOMMALA RAMARAM NALGONDA DIST | 2011-12 | 01-07-2011 | 045 | V-19030000002817 | 22,500 | 12,500 |
| PRL GOVT JR COLLEGE MIRYALAGUDA NLG | 2011-12 | 01-07-2011 | 045 | V-19080000003590 | 35,800 | 2,000 |
| PRL GOVT JR COLLEGE MIRYALAGUDA NLG | 2011-12 | 01-07-2011 | 045 | V-19080000004033 | 46,408 | 29,308 |
| HM ZPHS CHADA NLG DIST | 2011-12 | 01-07-2011 | 045 | V-19090000000777 | 5,200 | 1,700 |
| HM ZPHS NELLIKAL NLG DIST | 2011-12 | 01-07-2011 | 045 | V-19130000001775 | 8,413 | 5,923 |
| HM ZPGHS RAMANNAPET NALGONDA | 2011-12 | 01-07-2011 | 045 | V-19140000001735 | 10,500 | 3,000 |
| DY EDNL OFFICER SURYAPET | 2011-12 | 01-07-2011 | 045 | V-19150000002517 | 4,000 | 1,000 |
| MEO MP SURYAPET NLG | 2011-12 | 01-07-2011 | 045 | V-19150000002639 | 25,100 | 22,100 |
| PRL GOVT JR COLLEGE THUNGATHURTHI NLG | 2011-12 | 01-07-2011 | 045 | V-19160000001298 | 9,000 | 1,500 |
| PRL GOVT POLYTECHNIC FOR WOMEN SURYAPET NLG | 2011-12 | 01-07-2011 | 047 | V-19150000002642 | 29,430 | -500 |
| MEDL OFFICER PHC MUNUGODE | 2011-12 | 01-07-2011 | 050 | V-19040000001382 | 20,817 | 0 |
| MEDL OFFICER PHC PEDDAVORA | 2011-12 | 01-07-2011 | 050 | V-19130000001882 | 20,487 | 15,487 |
| EXE ENGR RWS DIVN I NALGONDA (NORTH) | 2011-12 | 01-07-2011 | 053 | V-19010000009779 | 7,000 | 1,000 |
| CHILD DEV PRO OFFICER ICDS PRO BHONGIR | 2011-12 | 01-07-2011 | 062 | V-19030000003158 | 30,000 | 0 |
| DIST SUPPLY OFFICER NALGONDA. | 2011-12 | 01-07-2011 | 063 | V-19010000009470 | 1,23,572 | 2,000 |
| AD AH NLG | 2011-12 | 01-07-2011 | 077 | V-19010000010327 | 23,333 | 500 |
| ASST CONT LEGAL MET W&M NALGONDA | 2011-12 | 01-08-2011 | 065 | V-19010000013026 | 42,750 | 3,250 |
| PROH & EXC SUPDT NLG | 2011-12 | 01-08-2011 | 025 | C-19030000006865 | 10,000 | 5,000 |
| PRL GOVT JR COLLEGE FOR GIRLS NLG | 2011-12 | 01-08-2011 | 045 | V-19010000013019 | 92,533 | 0 |
| PRL GOVT JR COLLEGE ALAIR NLG | 2011-12 | 01-08-2011 | 045 | V-19020000001767 | 64,040 | 5,000 |
| HM ZPHS CHINNAKANDUKURU NLG DIST | 2011-12 | 01-08-2011 | 045 | V-19020000001792 | 10,000 | 0 |
| MEO, YADAGIRIGUTTA,NGL | 2011-12 | 01-08-2011 | 045 | V-19020000001841 | 1,500 | 600 |
| HM ZPHS HANMAPUR NALGONDA DIST | 2011-12 | 01-08-2011 | 045 | V-19030000004073 | 4,900 | 1,900 |
| PRL ALNRM GOVT JR COLLEGE BHONGIR NLG | 2011-12 | 01-08-2011 | 045 | V-19030000004248 | 69,306 | 2,000 |
| M E O M P P BHONGIR | 2011-12 | 01-08-2011 | 045 | V-19030000005150 | 8,973 | 7,973 |
| PRL GOVT DEGREE COLLEGE CHANDUR NLG DIST | 2011-12 | 01-08-2011 | 045 | V-19040000001771 | 15,000 | 0 |
| HM ZPHS CHADA NLG DIST | 2011-12 | 01-08-2011 | 045 | V-19090000001120 | 5,200 | 1,700 |
| HM GOVT HIGH SCHOOL NO 2 SURYAPET NLG | 2011-12 | 01-08-2011 | 045 | V-19150000003560 | 23,300 | 0 |
| MEO MP SURYAPET NLG | 2011-12 | 01-08-2011 | 045 | V-19150000003793 | 37,500 | 3,000 |
| PRL GOVT JR COLLEGE THUNGATHURTHI NLG | 2011-12 | 01-08-2011 | 045 | V-19160000001995 | 12,000 | 1,000 |
| SR MEDL OFFICER GOVT HOMEO HOSPITAL BHONGIR NLG DIST | 2011-12 | 01-08-2011 | 051 | V-19030000004021 | 49,000 | 2,500 |
| MEDL OFFICER GOVT HOMEO DISP HILL COLONY VIJAYAPURI NORTH | 2011-12 | 01-08-2011 | 051 | V-19130000002516 | 16,730 | 5,880 |
| EXE ENGR RWS DIVN I NALGONDA (NORTH) | 2011-12 | 01-08-2011 | 053 | V-19010000012983 | 9,500 | 1,000 |
| DIST PUBLIC RELATIONS OFFICER NALGONDA | 2011-12 | 01-08-2011 | 058 | V-19010000013329 | 1,990 | 90 |
| PRL ITI (B) NALGONDA | 2011-12 | 01-08-2011 | 059 | V-19010000013276 | 20,250 | 1,250 |
| ASST BC WELFARE OFFICER SURYAPET NALGONDA | 2011-12 | 01-08-2011 | 061 | V-19150000003736 | 11,000 | 1,800 |
| R D O NALGONDA | 2011-12 | 01-08-2011 | 035 | C-19110000020044 | 8,000 | 4,000 |
| TAHSILDAR RAJAPET | 2011-12 | 01-08-2011 | 035 | V-19020000001758 | 14,000 | 1,000 |
| TAHSILDAR ALAIR | 2011-12 | 01-08-2011 | 035 | V-19020000001795 | 12,350 | 900 |
| TAHSILDAR POCHAMPALLY | 2011-12 | 01-08-2011 | 035 | V-19030000004237 | 4,650 | 300 |
| ADMN OFFICER DIST POLICE OFFICE NLG | 2011-12 | 01-08-2011 | 037 | V-190100012441 | 56,885 | 14,210 |
| VAS LSU TIRUMALGIRI NLG | 2011-12 | 01-08-2011 | 077 | V-19160000002037 | 4,000 | 2,500 |
| EE APHMHIDC NALGONDA | 2011-12 | 01-08-2011 | 085 | C-19110000018969 | 26,112 | 0 |
| MPDO MP NEREDUCHERLA | 2011-12 | 01-08-2011 | 085 | V-19060000001998 | 16,860 | 0 |
| MPDO MP SHALIGOWRARAM | 2011-12 | 01-08-2011 | 085 | V-19100000002138 | 4,000 | 1,000 |
| MPDO MPP RAMANNAPET_1 | 2011-12 | 01-08-2011 | 085 | V-19140000002372 | 16,200 | 3,000 |
| EXE ENGR RWS DIVN I NALGONDA (NORTH) | 2011-12 | 01-09-2011 | 053 | V-19010000017835 | 9,500 | 1,000 |
| CDPO ICDS MOTHKUR NLG DT | 2011-12 | 01-09-2011 | 062 | V-19090000001559 | 33,100 | 500 |
| COMML TAX OFFICER MIRYALGUDA | 2011-12 | 01-09-2011 | 027 | V-19080000006249 | 77,670 | 2,080 |
| MPDO MP SHALIGOWRARAM | 2011-12 | 01-09-2011 | 085 | V-19100000002892 | 4,000 | 1,000 |
| MPDO MPP RAMANNAPET_1 | 2011-12 | 01-09-2011 | 085 | V-19140000003460 | 16,200 | 3,000 |
| DISTRICT FIRE OFFICER NALGONDA | 2011-12 | 01-09-2011 | 019 | V-19030000005225 | 21,500 | 900 |
| TAHSILDAR (HSS) COLLECTORATE NLG | 2011-12 | 01-09-2011 | 021 | V-19010000020060 | 18,000 | 12,000 |
| TAHSILDAR ALAIR | 2011-12 | 01-09-2011 | 035 | V-19020000002391 | 12,350 | 400 |
| TAHSILDAR RAJAPET | 2011-12 | 01-09-2011 | 035 | V-19020000002411 | 19,000 | 1,000 |
| TAHSILDAR CHOUTUPPAL | 2011-12 | 01-09-2011 | 035 | V-19140000003476 | 4,750 | 250 |
| TAHSILDAR PENPAHAD | 2011-12 | 01-09-2011 | 035 | V-19150000005050 | 14,000 | 500 |
| TAHSILDAR THIRUMALGIRI | 2011-12 | 01-09-2011 | 035 | V-19160000002628 | 5,500 | 500 |
| HM GOVT HIGH SCHOOL (DIET) GOLLAGUDA NLG DT | 2011-12 | 01-09-2011 | 045 | V-19010000017871 | 41,333 | 0 |
| HM ZPHS HANMAPUR NALGONDA DIST | 2011-12 | 01-09-2011 | 045 | V-19030000005215 | 4,900 | 1,900 |
| HM ZPHS CHADA NLG DIST | 2011-12 | 01-09-2011 | 045 | V-19090000001583 | 5,200 | 1,700 |
| MEDL OFFICER PHC ARVAPALLY | 2011-12 | 01-09-2011 | 050 | V-19160000002498 | 6,500 | 250 |
| DY CIVIL SURGEON GOVT CIVIL HOSP MIRYALGUDA | 2011-12 | 01-09-2011 | 051 | C-19080000011904 | 1,34,645 | 6,750 |
| EE APHMHIDC NALGONDA | 2011-12 | 01-09-2011 | 051 | C-19110000023634 | 2,600 | 0 |
| SR MEDL OFFICER GOVT HOMEO HOSPITAL BHONGIR NLG DIST | 2011-12 | 01-09-2011 | 051 | V-19030000005266 | 49,000 | 2,500 |
| MEDL OFFICER GOVT CIVIL DISP PENCHIKALDINNA | 2011-12 | 01-09-2011 | 051 | V-19060000002946 | 2,500 | 500 |
| DY CIVIL SURGEON GOVT HOSP NADIGUDEM | 2011-12 | 01-09-2011 | 051 | V-19070000004214 | 11,434 | 1,000 |
| MEDL OFFICER PHC PEDDAVORA | 2011-12 | 01-09-2011 | 051 | V-19130000003720 | 24,400 | 9,400 |
| MEDL OFFICER, GOVT HOMEO DISP, SURYAPET. | 2011-12 | 01-09-2011 | 051 | V-19150000004805 | 20,000 | 4,000 |
| MEDL OFFICER PHC ARVAPALLY | 2011-12 | 01-09-2011 | 051 | V-19160000002499 | 9,800 | 4,000 |
| MEDL OFFICER PHC NOOTHANKAL | 2011-12 | 01-09-2011 | 051 | V-19160000002641 | 11,800 | 1,400 |
| WARDEN GOVT BC BOYS HOSTEL ALER NALGONDA | 2011-12 | 01-09-2011 | 061 | V-19020000002439 | 3,000 | 1,600 |
