UNPOSTED CREDIT ITEMS FROM 2011-12 TO 2015-16
DDO ADDRESS CREDIT/DEBIT YEAR ABSTRACT MONTH SA NO VOUCHER NO. VOUCHER AMOUNT UNPOSTED  AMOUNT NAME OF THE SUBSCRIBER SUFFIX WRONG ACCOUNT NO
     
COMML TAX OFFICER MIRYALGUDA Credit 2011-12 01-04-2011 027 V-19080000000222 1,000 1,000 JANIKI RAMULU A CT 66,666
DY CIVIL SURGEON GOVT CIVIL HOSP MIRYALGUDA Credit 2011-12 01-05-2011 051 C-19080000003083 1,000 1,000 BABU S L DR MEDL 75,053
EXE ENGR PH NLG Credit 2011-12 01-06-2011 053 V-19010000005983 1,000 1,000 MALLAIAH B PH 23,106
EXE ENGR PH NLG Credit 2011-12 01-07-2011 053 V-19010000009464 1,000 1,000 MALLAIAH B PH 23,106
ADMN. OFFICER DIST POLICE OFFICE NLG Credit 2011-12 01-07-2011 037 V-19010000009168 820 820 CHINNA BABU K POL 1,26,732
ADMN. OFFICER DIST POLICE OFFICE NLG Credit 2011-12 01-07-2011 037 V-19010000009168 1,500 1,500 KRISHANA D POL 1,46,458
PRL GOVT JR COLLEGE MIRYALAGUDA NLG Credit 2011-12 01-07-2011 045 V-19080000003590 1,000 1,000 MANGAMMA B EDN 1,03,589
PRL GOVT JR COLLEGE MIRYALAGUDA NLG Credit 2011-12 01-07-2011 045 V-19080000003590 2,000 2,000 NARASIMHA RAO K L EDN 76,246
PRL GOVT JR COLLEGE MIRYALAGUDA NLG Credit 2011-12 01-07-2011 045 V-19080000003590 4,000 4,000 NAYEEM M A EDN 76,599
PRL GOVT JR COLLEGE MIRYALAGUDA NLG Credit 2011-12 01-07-2011 045 V-19080000003590 2,100 2,100 SAILENDER REDDY V EDN 86,440
COMMANDANT 12TH BATALLION NALGONDA Credit 2011-12 01-11-2011 037 V-19010000022892 1,000 1,000 NAGULU P PC623 POL 1,55,214
ADMN. OFFICER DIST POLICE OFFICE NLG Credit 2011-12 01-02-2012 037 V-19010000034317 1,500 1,500 MANIKYALA RAO J N POL 1,60,937
SUB REGR RAMANNAPET Credit 2012-13 01-04-2012 023 V-19140000000082 4,000 4,000 KISHORE P REGN 5,318
PRL GOVT JR COLLEGE SURYAPET NLG Credit 2012-13 01-04-2012 045 V-19150000000025 3,500 3,500 DHAN RAJU B EDN 87,692
TAHSILDAR PEDDA ADISERLA PALLY Credit 2012-13 01-05-2012 035 V-19050000000703 4,000 4,000 SATYANARAYANA DASARI GA 66,864
ADMN. OFFICER DIST POLICE OFFICE NLG Credit 2012-13 01-06-2012 037 V-1901070000006585 1,000 1,000 RAVINDAR M   PC 160 POL 1,47,684
COMMANDANT 12TH BATALLION NALGONDA Credit 2012-13 01-07-2012 037 V-19010000010420 2,500 2,500 VENKATESWARLU G PC 520 POL 1,55,193
DY CIVIL SURGEON GOVT CIVIL HOSP MIRYALGUDA Credit 2012-13 01-09-2012 019 C-19080000013855 3,000 3,000 SUDHEER KUMAR G  EXTRA CREDIT MEDL 75,965
ADMN. OFFICER DIST POLICE OFFICE NLG Credit 2012-13 01-09-2012 037 V-19010000018548 5,050 5,050 SRINIVASU P POL 1,10,170
COMMANDANT 12TH BATALLION NALGONDA Credit 2012-13 01-09-2012 037 V-19010000021236 1,000 1,000 NAGULU P PC623 POL 1,55,214
ADMN. OFFICER DIST POLICE OFFICE NLG Credit 2012-13 01-10-2012 037 V-19010000022602 3,000 3,000 RAMAKRISHNA REDDY R POL 1,39,238
ADMN. OFFICER DIST POLICE OFFICE NLG Credit 2012-13 01-10-2012 037 V-19010000022604 2,000 2,000 LAXMAN D POL 1,19,311
COMMANDANT 12TH BATALLION NALGONDA Credit 2012-13 01-10-2012 037 V-19010000023145 2,567 2,567 SRINIVASA SINGH M POL 1,54,422
ADMN. OFFICER DIST POLICE OFFICE NLG Credit 2012-13 01-11-2012 037 V-19010000028797 10,000 10,000 JESURATHNAM G POL 89,871
ADMN. OFFICER DIST POLICE OFFICE NLG Credit 2012-13 01-11-2012 037 V-19010000028797 500 500 RAMANA MURTHY CH V POL 1,10,173
ADMN. OFFICER DIST POLICE OFFICE NLG Credit 2012-13 01-11-2012 037 V-19010000028967 917 917 LAXMAIAH S POL 1,10,718
ADMN. OFFICER DIST POLICE OFFICE NLG Credit 2012-13 01-01-2013 037 V-19010000033230 866 866 SAIDULU N PC 1733 POL 1,47,837
CIVIL SURGEON C H C RAMANNAPET NLG Credit 2012-13 01-01-2013 051 C-19140000008805 700 700 RAJINI  K MEDL 83,485
CIVIL SURGEON C H C RAMANNAPET NLG Credit 2012-13 01-01-2013 051 C-19140000008806 700 700 RAJINI  K MEDL 83,485
MEDL OFFICER PHC KETHEPALLY Credit 2012-13 01-03-2013 051 V-19100000006801 2,000 2,000 SUNDER NAIK  M MEDL 35,306
MEDL OFFICER RFWC PENPAHAD Credit 2012-13 01-03-2013 051 V-19150000012210 8,750 8,750 LACHAIAH  V MEDL 99,999
ADMN OFFICER GOVT POLYTECHNIC NLG Credit 2013-14 01-04-2013 047 V-19010000000754 2,000 2,000 SHASHIKALA G EDN 91,029
ADMN. OFFICER DIST POLICE OFFICE NLG Credit 2013-14 01-04-2013 037 V-19010000000150 819 819 GURUSWAMY MULAKAPALLI PC 1164 POL 1,51,735
ADMN. OFFICER DIST POLICE OFFICE NLG Credit 2013-14 01-04-2013 037 V-19010000000150 5,000 5,000 VIJAY KUMAR NELAKANTAM,PC 1380 POL 1,48,635
MEDL OFFICER PHC VERKATPALLY NLG DIST Credit 2013-14 01-04-2013 051 V-19140000000217 6,250 6,250 SATHYMANAYM MEDL 99
MEDL OFFICER PHC VERKATPALLY NLG DIST Credit 2013-14 01-04-2013 051 V-19140000000217 3,000 3,000 SATHYMANAYM MEDL 999
ADMN. OFFICER DIST POLICE OFFICE NLG Credit 2013-14 01-05-2013 037 V-19010000002056 20,000 20,000 HANUMANTHU POL 83,709
ADMN. OFFICER DIST POLICE OFFICE NLG Credit 2013-14 01-05-2013 037 V-19010000002056 10,000 10,000 SATHI REDDY L POL 83,883
ADMN. OFFICER DIST POLICE OFFICE NLG Credit 2013-14 01-05-2013 037 V-19010000002642 866 866 KRISHNA MURTHY V POL 1,35,385
ADMN. OFFICER DIST POLICE OFFICE NLG Credit 2013-14 01-05-2013 037 V-19010000003952 6,000 6,000 RAMA LINGAM POL 90,280
VAS LSU ALAIR NLG Credit 2013-14 01-05-2013 077 V-19020000000766 200 200 VENKATESH  G L CVD 55,555
COMMANDANT 12TH BATALLION NALGONDA Credit 2013-14 01-05-2013 037 V-19010000001845 2,000 2,000 VENKATESHWARLU P POL 1,46,994
MEDL OFFICER PHC TIRUMALAGIRI Credit 2013-14 01-05-2013 050 V-19160000000437 1,000 1,000 SMT   MANIKYA    M MEDL 40,439
COMMANDANT 12TH BATALLION NALGONDA Credit 2013-14 01-06-2013 037 V-19010000005722 650 650 PRABHAKARA RAO BOPPUDI PC773 POL 1,54,357
ASST ACCOUNTS OFFICER DPEP NALGONDA Credit 2013-14 01-06-2013 045 C-19110001308000 3,200 3,200 RAJENDRA PRASAD K EDN 71,195
DY EXE  ENGR RWS SUB DIVN BHONGIR Credit 2013-14 01-07-2013 053 V-19030000003231 8,000 8,000 LAXMAN D PR 16,234
ADMN. OFFICER DIST POLICE OFFICE NLG Credit 2013-14 01-07-2013 037 V-19010000010434 654 654 PEDDA LAXMAIAH DASARAJU POL 1,64,260
MEO, YADAGIRIGUTTA,NGL Credit 2013-14 01-07-2013 045 V-19020000001560 4,300 4,300 SREELATHA H EDN 91,370
HM GOVT HIGH SCHOOL (BM) BHONGIR NALGONDA DIST Credit 2013-14 01-07-2013 045 V-19030000003121 1,500 1,500 SRAVAN KUMAR G EDN 89,522
MEDL OFFICER PHC ALAGADAPA Credit 2013-14 01-07-2013 051 V-19080000003059 5,000 5,000 SARADA KUMARI D MEDL 52,995
COMMERCIAL TAX OFFICER SURYAPET Credit 2013-14 01-08-2013 027 V-19150000003606 900 900 SAIDI REDDY M  1939349 CT 16,493
MEDL OFFICER RFWC MOTHKUR Credit 2013-14 01-09-2013 051 V-19090000001640 4,000 4,000 KRISHNA  V MEDL 99
SUB REGR CHOTUPPAL Credit 2013-14 01-09-2013 023 V-19140000003291 5,000 5,000 TIRUMALA RAO A REGN 5,978
MEDL OFFICER PHC TIPPARTHY Credit 2013-14 01-10-2013 051 V-19010000019379 3,500 3,500 HARI KUMAR V MEDL 58,068
DIST.MANAGAR, AP CIVIL SUPP.CORP., NALGONDA Credit 2013-14 01-10-2013 035 C-19110000024934 3,000 3,000 MOHD ASADULLAH KHAN GA 45,653
MEDL OFFICER PHC KONDAMADUGU,NLG Credit 2013-14 01-10-2013 051 V-19030000006380 2,000 2,000 SRINIVAS PONNADA MEDL 80,110
MEDL OFFICER PHC VERKATPALLY NLG DIST Credit 2013-14 01-11-2013 050 V-19140000004341 5,006 5,006 SAROJINI  D MEDL 99
PROH & EXC SUPDT NLG Credit 2013-14 01-11-2013 025 V-19010000024456 4,506 4,506 SATYANARAYANA K EXC 5,384
ADMN. OFFICER DIST POLICE OFFICE NLG Credit 2013-14 01-12-2013 037 V-19010000030733 2,000 2,000 MOHD TAJUDDIN POL 86,886
ADMN. OFFICER DIST POLICE OFFICE NLG Credit 2013-14 01-01-2014 037 V-19010000033495 1,000 1,000 VENKATAIAH PANTHAM PC815 POL 1,54,370
ADMN. OFFICER DIST POLICE OFFICE NLG Credit 2013-14 01-01-2014 037 V-19010000033498 1,000 1,000 CHITTI BABU N POL 1,34,490
ADMN. OFFICER DIST POLICE OFFICE NLG Credit 2013-14 01-01-2014 037 V-19010000033498 1,206 1,206 MARK R POL 1,10,692
ADMN. OFFICER DIST POLICE OFFICE NLG Credit 2013-14 01-01-2014 037 V-19010000033498 711 711 SRINIVAS PRASAD CH PC 494 POL 1,52,320
ADMN. OFFICER DIST POLICE OFFICE NLG Credit 2013-14 01-02-2014 037 V-19010000034869 2,000 2,000 SRAVAN KUMAR D  PC 2083 POL 1,45,499
ADMN. OFFICER DIST POLICE OFFICE NLG Credit 2013-14 01-02-2014 037 V-19010000035521 10,000 10,000 IQBAL HUSSAIN POL 86,868
ADMN. OFFICER DIST POLICE OFFICE NLG Credit 2013-14 01-02-2014 037 V-19010000036983 5,000 5,000 RAM REDDY K POL 1,10,432
ADMN. OFFICER DIST POLICE OFFICE NLG Credit 2013-14 01-03-2014 037 V-19010000039385 5,000 5,000 NARENDER J POL 83,989
MEDL OFFICER PHC VERKATPALLY NLG DIST Credit 2013-14 01-03-2014 051 V-19140000008438 1,000 1,000 SRINU  N MEDL 99
SR PUBLIC HEALTH OFFICER CHNC KODAD Credit 2014-15 01-04-2014 051 V-19070000000554 10,000 10,000 PRAMEELA DEVI   D MEDL 99
DIST MALARIA OFFICER Credit 2014-15 01-05-2014 051 V-19010000007519 4,544 4,544 GIRIDHAR   C MEDL 99
MEDL OFFICER PHC MATTAMPALLY Credit 2014-15 01-05-2014 051 V-19060000001407 5,232 5,232 PRABAKAR  G MEDL 99
MEDL OFFICER PHC TRIPURAVARAM,NLG DIST Credit 2014-15 01-05-2014 051 V-19070000002010 1,000 1,000 UPENDHAR  N MEDL 999
SR PUBLIC HEALTH OFFICER CHNC KODAD Credit 2014-15 01-05-2014 051 V-19070000000544 10,000 10,000 PRAMEELA DEVI MEDL 999
SR PUBLIC HEALTH OFFICER CHNC KODAD Credit 2014-15 01-05-2014 051 V-19070000001960 10,000 10,000 PRAMEELA  DEVI  D MEDL 999
SR PUBLIC HEALTH OFFICER CHNC KODAD Credit 2014-15 01-05-2014 051 V-19070000001961 10,000 10,000 PRAMEELADEVI   D MEDL 999
CIVIL SURGEON C H C RAMANNAPET NLG Credit 2014-15 01-05-2014 051 C-19140000000823 1,000 1,000 KALAVATHI  V MEDL 99
PRL GOVT POLYTECHNIC TIRUMALAGIRI NLG Credit 2014-15 01-05-2014 047 V-19160000001804 4,000 4,000 MOHD ISMAIL EDN 97,187
PRL GOVT POLYTECHNIC TIRUMALAGIRI NLG Credit 2014-15 01-05-2014 047 V-19160000001804 5,000 5,000 RAGHAVENDRA REDDY T EDN 69,494
ASST ACCOUNTS OFFICER DPEP NALGONDA Credit 2014-15 01-06-2014 045 C-19110000007185 500 500 CHINA SHANKAR K EDN 1,04,326
DY CHIEF EXE OFFICER ZPP NLG Credit 2014-15 01-07-2014 085 V-19010000010601 6,000 6,000 DAMODER REDDY K PR 1,111
DY CHIEF EXE OFFICER ZPP NLG Credit 2014-15 01-07-2014 085 V-19010000012193 6,000 6,000 K DAMODER REDDY PR 1,111
COMMANDANT 12TH BATALLION NALGONDA Credit 2014-15 01-07-2014 037 V-19010000010669 600 600 K KANAKIAH P C 647 POL 2,22,222
COMMANDANT 12TH BATALLION NALGONDA Credit 2014-15 01-07-2014 037 V-19010000011923 600 600 K KANAKIAH POL 2,22,222
MPDO MP RAJAPET Credit 2014-15 01-07-2014 085 V-19020000002729 1,000 1,000 C H SRINIVAS MPDO PR 22,222
TAHSILDAR THUNGATHURTHY Credit 2014-15 01-08-2014 035 V-19160000003485 10,000 10,000 D SRINIVAS KUMAR GA 56,236
ADMN. OFFICER DIST POLICE OFFICE NLG Credit 2014-15 01-09-2014 037 V-19010000016326 700 700 M DEVENDER POL 1,11,111
ADMN. OFFICER DIST POLICE OFFICE NLG Credit 2014-15 01-09-2014 037 V-19010000021062 700 700 M DEVENDER POL 1,11,111
COMMANDANT 12TH BATALLION NALGONDA Credit 2014-15 01-09-2014 037 V-19010000016096 600 600 K KANAKIAH POL 2,22,222
COMMANDANT 12TH BATALLION NALGONDA Credit 2014-15 01-09-2014 037 V-19010000019817 600 600 K KANAKIAH POL 2,22,222
MPDO MP RAJAPET Credit 2014-15 01-09-2014 085 V-19020000004221 1,000 1,000 SRINIVAS BHONGIRI PR 19,213
COMMANDANT 12TH BATALLION NALGONDA Credit 2014-15 01-10-2014 037 V-19010000022721 2,594 2,594 DAKSHINA MURTHY HC 565 POL 1,11,111
M.R.O MARRIGUDA Credit 2014-15 01-10-2014 035 V-19120000004561 2,457 2,457 M VIJAYA LAKSHMI NARAYANA GA 64,869
TAHSILDAR PEDDAVOORA Credit 2014-15 01-10-2014 035 V-19130000007268 1,515 1,515 V PURNA CHANDER RAO GA 1,11,111
ADMN. OFFICER DIST POLICE OFFICE NLG Credit 2014-15 01-11-2014 037 V-19010000023922 700 700 M DEVENDER POL 1,11,111
ADMN. OFFICER DIST POLICE OFFICE NLG Credit 2014-15 01-11-2014 037 V-19010000023925 5,000 5,000 G SAICHANDRA PRASAD   SI POL 1,10,914
ADMN. OFFICER DIST POLICE OFFICE NLG Credit 2014-15 01-11-2014 037 V-19010000028844 3,650 3,650 VENKATA RAMANA A POL 1,66,289
ADMN. OFFICER DIST POLICE OFFICE NLG Credit 2014-15 01-12-2014 037 V-19010000029589 700 700 M DEVENDER POL 1,11,111
ADMN. OFFICER DIST POLICE OFFICE NLG Credit 2014-15 01-01-2015 037 V-19010000033499 700 700 M DEVENDER POL 1,11,111
TAHSILDAR MUNAGALA Credit 2014-15 01-01-2015 035 V-19070000009733 2,000 2,000 V USHA RANI PR 16,839
TAHSILDAR ATMAKUR(S) Credit 2014-15 01-01-2015 035 V-19150000010762 2,000 2,000 PADMA RAO BHASAMALLA GA 50,506
ADMN. OFFICER DIST POLICE OFFICE NLG Credit 2014-15 01-02-2015 037 V-19010000037005 700 700 M DEVENDER POL 1,11,111
TAHSILDAR ATMAKUR(S) Credit 2014-15 01-02-2015 035 V-19150000011748 2,000 2,000 PADMA RAO BHASAMALLA GA 50,506
ADMN. OFFICER DIST POLICE OFFICE NLG Credit 2014-15 01-03-2015 037 V-19010000042031 2,000 2,000 DANIEL KUMAR POL 1,11,111
ADMN. OFFICER DIST POLICE OFFICE NLG Credit 2014-15 01-03-2015 037 V-19010000042031 700 700 M DEVENDAR POL 1,11,111
TAHSILDAR MUNAGALA Credit 2014-15 01-03-2015 035 V-19070000011811 2,000 2,000 V USHA RANI PR 16,839
ADMN. OFFICER DIST POLICE OFFICE NLG Credit 2015-16 01-04-2015 037 V-19010000000179 2,000 2,000 B DANIEL KUMAR POL 1,55,809
MPDO POCHAMPALLY NLG Credit 2015-16 01-04-2015 085 V-19030000000042 1,200 1,200 P VENKATESWARLU PR 11,125
TAHSILDAR PEDDA ADISERLA PALLY Credit 2015-16 01-04-2015 035 V-19050000000268 500 500 S HANAMANTHA RAO PR 20,367
TAHSILDAR NEREDUCHERLA Credit 2015-16 01-04-2015 035 V-19060000000127 2,000 2,000 R PURUSHOTHAM PR 17,576
M.R.O MARRIGUDA Credit 2015-16 01-04-2015 035 V-19120000000079 500 500 SANGAM PR 20,368
MPDO MPP CHINTHAPALLY Credit 2015-16 01-04-2015 085 V-19120000000106 1,000 1,000 K PREM KUMAR PR 11,982
ADMN. OFFICER DIST POLICE OFFICE NLG Credit 2015-16 01-05-2015 037 V-19010000002050 2,000 2,000 DANIEL KUMAR POL 1,55,580
MPDO POCHAMPALLY NLG Credit 2015-16 01-05-2015 085 V-19030000000772 1,200 1,200 P VENKATESWARLU PR 11,125
TAHSILDAR PEDDA ADISERLA PALLY Credit 2015-16 01-05-2015 035 V-19050000000623 500 500 HANMANTHA RAO  SROPRAGADA PR 20,367
TAHSILDAR NEREDUCHERLA Credit 2015-16 01-05-2015 035 V-19060000000491 2,000 2,000 PURUSHOTHAM PR 17,576
M.R.O MARRIGUDA Credit 2015-16 01-05-2015 035 V-19120000000402 500 500 SATHIAH SANGAM PR 20,368
ADMN. OFFICER DIST POLICE OFFICE NLG Credit 2015-16 01-06-2015 037 V-19010000012979 2,000 2,000 DANIEL KUMAR B POL 1,55,801
MPDO POCHAMPALLY NLG Credit 2015-16 01-06-2015 085 V-19030000003503 1,200 1,200 P VENKATESWARLU PR 11,125
TAHSILDAR NEREDUCHERLA Credit 2015-16 01-06-2015 035 V-19060000001957 2,000 2,000 R PURUSHOTHAM PR 17,576
M.R.O MARRIGUDA Credit 2015-16 01-06-2015 035 V-19120000001482 500 500 SATHIAH SANGAM PR 20,368
ADMN. OFFICER DIST POLICE OFFICE NLG Credit 2015-16 01-07-2015 037 V-19010000016177 1,301 1,301 M MOHANREDDY POL 2,22,222
ADMN. OFFICER DIST POLICE OFFICE NLG Credit 2015-16 01-07-2015 037 V-19010000016178 2,000 2,000 B DANIEL KUMAR POL 1,55,800
MPDO MP RAJAPET Credit 2015-16 01-07-2015 085 V-19020000002131 1,000 1,000 CH SRINIVAS PR 1,11,111
MPDO BOMMALARAMARAM Credit 2015-16 01-07-2015 085 V-19030000005373 1,000 1,000 RAVI KUMAR A PR 15,449
M.R.O MARRIGUDA Credit 2015-16 01-07-2015 035 V-19120000002182 1,000 1,000 VIJAYALAKSHMI NARAYMUSINI GA 11,111
M.R.O MARRIGUDA Credit 2015-16 01-07-2015 035 V-19120000002183 500 500 SATHIAH SANGAM PR 20,368
ADMN. OFFICER DIST POLICE OFFICE NLG Credit 2015-16 01-08-2015 037 V-19010000018728 2,000 2,000 DANIEL KUMAR POL 1,55,800
ADMN. OFFICER DIST POLICE OFFICE NLG Credit 2015-16 01-08-2015 037 V-19010000018728 7,000 7,000 NAGA D POL 1,58,338
MPDO POCHAMPALLY NLG Credit 2015-16 01-08-2015 085 V-19030000005181 1,200 1,200 P VENKATESWARLU PR 11,125
M.R.O MARRIGUDA Credit 2015-16 01-08-2015 035 V-19120000002351 500 500 SANGAM SATHAIAH PR 20,368
ADMN. OFFICER DIST POLICE OFFICE NLG Credit 2015-16 01-09-2015 037 V-19010000023391 2,000 2,000 B DANIEL KUMAR POL 1,55,800
MPDO POCHAMPALLY NLG Credit 2015-16 01-09-2015 085 V-19030000006390 1,200 1,200 P VENKATESHWARLU PR 11,125
MPDO POCHAMPALLY NLG Credit 2015-16 01-09-2015 085 V-19030000007148 47,674 47,674 P VENKATESHWARLU PR 11,125
MEDL OFFICER GOVT CIVIL DISP PENCHIKALDINNA Credit 2015-16 01-09-2015 050 V-19060000004386 10,873 10,873 M VENKATA RAMANA MEDL 74,182
TAHSILDAR NEREDUCHERLA Credit 2015-16 01-09-2015 035 V-19060000003965 2,000 2,000 PURUSHOTHAM R PR 17,576
M.R.O MARRIGUDA Credit 2015-16 01-09-2015 035 V-19120000003453 7,696 7,696 M VIJAYALAKSHMI NARAYANA GA 6,48,690
M.R.O MARRIGUDA Credit 2015-16 01-09-2015 035 V-19120000003454 6,496 6,496 S SATHAIAH PR 2,03,680
ADMN. OFFICER DIST POLICE OFFICE NLG Credit 2015-16 01-10-2015 037 V-19010000028248 2,000 2,000 B DANIEL KUMAR POL 1,55,800
ADMN. OFFICER DIST POLICE OFFICE NLG Credit 2015-16 01-10-2015 037 V-19010000030428 8,136 8,136 B DANIEL KUMAR POL 1,55,580
MPDO POCHAMPALLY NLG Credit 2015-16 01-10-2015 085 V-19030000007748 7,832 7,832 VENKATESWARLU P PR 11,125
MPDO POCHAMPALLY NLG Credit 2015-16 01-10-2015 085 V-19030000007985 1,200 1,200 P VENKATESWARLU PR 11,125
TAHSILDAR NEREDUCHERLA Credit 2015-16 01-10-2015 035 V-19060000004739 6,160 6,160 R PURUSHOTHAM PR 17,576
TAHSILDAR NEREDUCHERLA Credit 2015-16 01-10-2015 035 V-19060000004742 2,000 2,000 R PURUSHOTHAM PR 17,576
COMMI. MUNICIPALITY. HZR Credit 2015-16 01-10-2015 053 V-19060000004724 8,840 8,840 NAGAIAH J 2034142 PH 31,166
MPDO MP MIRYALGUDA Credit 2015-16 01-10-2015 085 V-19080000006787 5,000 5,000 SRIRAMAKRISHNA G PR 15,138
ADMN. OFFICER DIST POLICE OFFICE NLG Credit 2015-16 01-11-2015 037 V-19010000031785 2,000 2,000 DANIEL KUMAR BORELLI POL 1,55,800
MPDO POCHAMPALLY NLG Credit 2015-16 01-11-2015 085 V-19030000009039 1,200 1,200 P VENKATESHWARLU PR 11,125
TAHSILDAR MELLACHRUVU Credit 2015-16 01-11-2015 035 V-19070000007408 1,000 1,000 SATHYANARAYANA BANDARU GA 65,038
M.R.O MARRIGUDA Credit 2015-16 01-11-2015 035 V-19120000004050 500 500 SATHAIAH SANGAM PR 20,368
TAHSILDAR NALGONDA_1 Credit 2015-16 01-12-2015 019 V-19010000035896 10,000 10,000 SRINIVASA RAO PONNAPU GA 65,522
ADMN. OFFICER DIST POLICE OFFICE NLG Credit 2015-16 01-12-2015 037 V-19010000036009 2,000 2,000 B DANIEL KUMAR POL 1,55,800
MPDO POCHAMPALLY NLG Credit 2015-16 01-12-2015 085 V-19030000009853 1,200 1,200 P VENKATESWARLU PR 11,125
TAHSILDAR NEREDUCHERLA Credit 2015-16 01-12-2015 035 V-19060000005937 1,000 1,000 B SRINIVASARAO PR 17,566
TAHSILDAR NEREDUCHERLA Credit 2015-16 01-12-2015 035 V-19060000005937 2,000 2,000 R PURUSHOTHAM PR 17,576
TAHSILDAR MUNAGALA Credit 2015-16 01-12-2015 035 V-19070000008593 2,000 2,000 V USHA RANI PR 16,839
M.R.O MARRIGUDA Credit 2015-16 01-12-2015 035 V-19120000004572 500 500 SATHAIAH SANGAM PR 20,368
M.R.O MARRIGUDA Credit 2015-16 01-12-2015 035 V-19120000004573 1,000 1,000 VIJAYA LAKSHMI NARAY MUSINI GA 64,869
MPDO POCHAMPALLY NLG Credit 2015-16 01-01-2016 085 V-19030000010913 1,200 1,200 P VENKATESWARLU PR 11,125
TAHSILDAR NEREDUCHERLA Credit 2015-16 01-01-2016 035 V-19060000006654 1,000 1,000 B SRINIVASA RAO PR 17,566
TAHSILDAR NEREDUCHERLA Credit 2015-16 01-01-2016 035 V-19060000006654 2,000 2,000 R PURUSHOTHAM PR 17,576
MPDO MP KODAD Credit 2015-16 01-01-2016 085 V-19070000009562 3,000 3,000 CH GNANASEKHAR PR 12,020
MPDO MP ATHMAKUR (M) Credit 2015-16 01-01-2016 085 V-19090000004672 6,000 6,000 J RAMULU NAIK GA 69,440
M.R.O MARRIGUDA Credit 2015-16 01-01-2016 035 V-19120000005080 500 500 SATHAIAH SINGAM PR 20,368
ADMN. OFFICER DIST POLICE OFFICE NLG Credit 2015-16 01-02-2016 037 V-19010000043739 2,000 2,000 B DANIEL KUMAR SI 2638 POL 1,55,800
TAHSILDAR NEREDUCHERLA Credit 2015-16 01-02-2016 035 V-19060000007331 1,000 1,000 B SRINIVASA RAO PR 17,566
TAHSILDAR NEREDUCHERLA Credit 2015-16 01-02-2016 035 V-19060000007331 2,000 2,000 R PURUSHOTHAM PR 17,576
M.R.O MARRIGUDA Credit 2015-16 01-02-2016 035 V-19120000005570 500 500 SATHAIAH SANGAM PR 20,368
ADMN. OFFICER DIST POLICE OFFICE NLG Credit 2015-16 01-03-2016 037 V-19010000047649 2,000 2,000 B DANIEL KUMAR POL 1,55,800
MPDO POCHAMPALLY NLG Credit 2015-16 01-03-2016 085 V-19030000013828 1,200 1,200 P VENKATESHWARLU PR 11,125
EE PANCHAYAT RAJ BHONGIRI Credit 2015-16 01-03-2016 085 V-19030000013426 20,000 20,000 RAMAKRISHNA K PW 30,666
ASST ACCOUNTS OFFICER DPEP NALGONDA Credit 2015-16 01-03-2016 045 C-19110000062698 5,000 5,000 FAHMIDA PARVEEN EDN 71,926
ASST ACCOUNTS OFFICER DPEP NALGONDA Credit 2015-16 01-03-2016 045 C-19110000062698 2,000 2,000 KASHI PRASAD K EDN 90,921
ASST ACCOUNTS OFFICER DPEP NALGONDA Credit 2015-16 01-03-2016 045 C-19110000062698 10,000 10,000 MOHAN CH EDN 76,974
ASST ACCOUNTS OFFICER DPEP NALGONDA Credit 2015-16 01-03-2016 045 C-19110000062698 5,000 5,000 SHASHIKALA KOTHI EDN 91,871
TAHSILDAR NEREDUCHERLA Credit 2015-16 01-03-2016 035 V-19060000008175 1,000 1,000 B SRINIVASA RAO PR 17,566
TAHSILDAR NEREDUCHERLA Credit 2015-16 01-03-2016 035 V-19060000008175 2,000 2,000 R PURUSHOTHAM PR 17,576