LIST OF ITEMS FOR WHICH SCEDULES /VOUCHERS NOT RECEIVED FROM 2011-12 TO 2015-16
DDO_ADRS1 CRDR YEAR ABS_MNTH SA VCNO VR_AMNT WNT_AMNT
         
HM ZPHS THANGADPALLY Credit 2011-12 Apr-01-2011 045 V-19140000000500 1,000 1,000
HM ZPHS THANGADPALLY Credit 2011-12 Apr-01-2011 045 V-19140000000001 1,000 1,000
MEO MP CHINTHAPALLY Credit 2011-12 Apr-01-2011 045 V-19050000000114 1,500 1,500
MEO CHANDAMPET Credit 2011-12 Apr-01-2011 045 V-19050000000611 2,000 2,000
MEO MP MATTAMPALLY Credit 2011-12 Apr-01-2011 045 V-19060000000156 1,500 1,500
MEO MP MATTAMPALLY Credit 2011-12 Apr-01-2011 045 V-19060000000155 1,500 1,500
HM ZPHS KOLLUR Credit 2011-12 Apr-01-2011 045 V-19020000000395 1,000 1,000
HM ZPHS MOTAKONDUR Credit 2011-12 Apr-01-2011 045 V-19020000000532 2,000 2,000
HM ZPHS MOTAKONDUR Credit 2011-12 Apr-01-2011 045 V-19020000000028 2,000 2,000
HM ZPHS NAMPALLY Credit 2011-12 Apr-01-2011 045 V-19050000000337 1,500 1,500
MEO MP MELLACHERVU Credit 2011-12 Apr-01-2011 045 V-19070000000430 3,310 3,310
HM ZPHS HANMAPUR NALGONDA DIST Credit 2011-12 Apr-01-2011 045 V-19030000000057 4,900 4,900
ASST DIR(INDS) DIST IND CENTRE NALGONDA Credit 2011-12 Apr-01-2011 090 V-19010000000219 5,000 5,000
MEO MP KODAD NLG Credit 2011-12 Apr-01-2011 045 V-19070000000537 2,400 2,400
MEO MP KODAD NLG Credit 2011-12 Apr-01-2011 045 V-19070000000271 2,000 2,000
MEO MP KODAD NLG Credit 2011-12 Apr-01-2011 045 V-19070000000210 2,000 2,000
HM ZPHS VANKAMAMIDI NLG DIST Credit 2011-12 Apr-01-2011 045 V-19030000000820 500 500
HM ZPHS VANKAMAMIDI NLG DIST Credit 2011-12 Apr-01-2011 045 V-19030000000441 500 500
HM ZPHS UTLAPALLY Credit 2011-12 Apr-01-2011 045 V-19080000000361 579 579
HM ZPHS BAKALWADI Credit 2011-12 Apr-01-2011 045 V-19080000000689 1,500 1,500
HM ZPHS BAKALWADI Credit 2011-12 Apr-01-2011 045 V-19080000000365 783 783
HM ZPHS BAKALWADI Credit 2011-12 Apr-01-2011 045 V-19080000000342 579 579
HM ZPHS BAKALWADI Credit 2011-12 Apr-01-2011 045 V-19080000000341 579 579
HM ZPHS BAKALWADI Credit 2011-12 Apr-01-2011 045 V-19080000000340 579 579
HM ZPHS BAKALWADI Credit 2011-12 Apr-01-2011 045 V-19080000000339 579 579
WARDEN GOVT BC BOYS HOSTEL ALER NALGONDA Credit 2011-12 Apr-01-2011 061 V-19020000000331 4,994 4,994
WARDEN GOVT BC BOYS HOSTEL YARRABELLY NLG Credit 2011-12 Apr-01-2011 061 V-19130000000584 1,000 1,000
JR CIVIL JUDGE HUZURNAGAR NLG Credit 2011-12 Apr-01-2011 019 V-19060000000091 500 500
MEO BOMMALARAMARAM NLG Credit 2011-12 Apr-01-2011 045 V-19030000000779 3,400 3,400
DIST BC WEL OFF THURKAPALLY NLG Credit 2011-12 Apr-01-2011 061 V-19030000000661 1,537 1,537
MEO MP THIMALGIRI NLG Credit 2011-12 Apr-01-2011 045 V-19160000000004 1,000 1,000
PRL GOVT JR COLLEGE NEMMIKAL NLG DIST Credit 2011-12 Apr-01-2011 045 V-19150000000118 10,750 10,750
HM ZPHS GIRLS POCHAMPALLY Credit 2011-12 Apr-01-2011 045 V-19030000000844 1,000 1,000
HM ZPHS ANANTHARAM BOYS NALGONDA DIST Credit 2011-12 Apr-01-2011 045 V-19030000000063 1,600 1,600
DY EXE ENGR PR RWS SUB DIVN DEVARKONDA NLG Credit 2011-12 Apr-01-2011 053 V-19050000000455 24,138 24,138
EXE ENGR RWS & S  DIVN I  NLG Credit 2011-12 Apr-01-2011 053 V-19020000000027 4,000 4,000
DY EXE ENGR PR SUB DIVN NAKREKAL NLG Credit 2011-12 Apr-01-2011 053 V-19100000000308 2,399 2,399
MPDO MP RAJAPET Credit 2011-12 Apr-01-2011 085 V-19020000000501 200 200
DY EXE ENGR (RWS) SUB DIVN  NLG Credit 2011-12 Apr-01-2011 053 V-19010000000281 2,016 2,016
DY EXE ENGR (RWS) SUB DIVN  NLG Credit 2011-12 Apr-01-2011 053 V-19010000000079 2,016 2,016
COMMR MIRYALAGUDA MUNICIPALITY Credit 2011-12 Apr-01-2011 053 V-19080000000317 4,200 4,200
ASST SOCIAL WELFARE OFFICER THUNGATHURTHY NALGONDA Credit 2011-12 Apr-01-2011 111 C-19160000000054 500 500
ASST SOCIAL WELFARE OFFICER THUNGATHURTHY NALGONDA Credit 2011-12 Apr-01-2011 061 C-19160000000224 500 500
SR CIVIL JUDGE SURYAPET Credit 2011-12 Apr-01-2011 019 V-19150000000072 10,000 10,000
VAS VD PULIGILLA Credit 2011-12 Apr-01-2011 077 V-19140000000137 1,500 1,500
ADMN OFFICER COLLECTORATE NALGONDA Credit 2011-12 Apr-01-2011 035 V-19010000001683 33,150 33,150
DIST YOUTH WELFARE OFFICER Credit 2011-12 Apr-01-2011 048 V-19010000001252 24,000 24,000
MAHO MP CHILKUR NLG Credit 2011-12 Apr-01-2011 077 V-19070000000262 7,500 7,500
VAS VD NADIGUDEM NLG Credit 2011-12 Apr-01-2011 077 V-19070000000337 14,000 14,000
VAS LSU ALAIR NLG Credit 2011-12 Apr-01-2011 077 V-19020000000396 12,676 12,676
DY EXE ENGR RWS PR SUB DIVN HUZURNAGAR Credit 2011-12 Apr-01-2011 053 V-19060000000196 15,804 15,804
MPDO MP CHANDUR Credit 2011-12 Apr-01-2011 085 V-19040000000084 12,000 12,000
MPDO MP YADAGIRIGUTTA Credit 2011-12 Apr-01-2011 085 V-19020000000431 9,320 9,320
AAO DD SW NALGONDA Credit 2011-12 Apr-01-2011 061 V-19010000002857 500 500
AAO DD SW NALGONDA Credit 2011-12 Apr-01-2011 061 V-19010000000332 1,000 1,000
MEO MP THRIPURARAM Credit 2011-12 Apr-01-2011 045 V-19130000000414 800 800
MEO MP THRIPURARAM Credit 2011-12 Apr-01-2011 045 V-19130000000240 4,000 4,000
HM ZPHS(BOYS) POCHAMPALLY Credit 2011-12 Apr-01-2011 045 V-19030000000862 650 650
HM ZPHS MASAIPETA NLG Credit 2011-12 Apr-01-2011 045 V-19060000000896 4,000 4,000
HM ZPHS KONDAMALLEPALLY NLG Credit 2011-12 Apr-01-2011 045 V-19050000000070 1,000 1,000
MEO MP THRIPURARAM Credit 2011-12 Apr-01-2011 045 V-19130000000755 3,000 3,000
MEO MP THRIPURARAM Credit 2011-12 Apr-01-2011 045 V-19130000000645 4,500 4,500
MEDL OFFICER PHC RAJAPET Credit 2011-12 Apr-01-2011 051 V-19020000000200 6,834 6,834
MEDL OFFICER PHC RAJAPET Credit 2011-12 Apr-01-2011 051 V-19020000000015 1,150 1,150
MEDL OFFICER PHC RAJAPET Credit 2011-12 Apr-01-2011 050 V-19020000000199 12,820 12,820
MEDL OFFICER PHC RAJAPET Credit 2011-12 Apr-01-2011 050 V-19020000000017 10,550 10,550
STO NAKREKAL Credit 2011-12 Apr-01-2011 035 V-19100000000440 2,543 2,543
PRL NAGARJUNA GOVT COLLEGE NLG Credit 2011-12 Apr-01-2011 045 V-19010000001655 1,800 1,800
MEDL OFFICER PHC VELIMINEDU Credit 2011-12 Apr-01-2011 051 V-19140000000151 2,400 2,400
MEDL OFFICER PHC MUNIPAMPULA Credit 2011-12 Apr-01-2011 052 V-19140000000191 7,986 7,986
MPDO MP GUNDALA_1 Credit 2011-12 Apr-01-2011 085 V-19090000000057 1,500 1,500
DIVNL FOREST OFFICER NLG Credit 2011-12 Apr-01-2011 083 V-19140000000414 68,086 68,086
DY CIVIL SURGEON GOVT CIVIL HOSP BHONGIR Credit 2011-12 Apr-01-2011 111 C-19140000000245 28,185 28,185
DY CIVIL SURGEON GOVT CIVIL HOSP BHONGIR Credit 2011-12 Apr-01-2011 051 C-19030000000972 13,100 13,100
HM GOVT HIGH SCHOOL RAMAGIRI NLG Credit 2011-12 Apr-01-2011 045 V-19010000001596 579 579
SUPDT SUB JAIL DEVERAKONDA Credit 2011-12 Apr-01-2011 037 V-19050000000331 30,281 30,281
TAHSILDAR ANUMULA Credit 2011-12 Apr-01-2011 035 V-19130000000588 500 500
TAHSILDAR ARAVAPALLY H/O JAJIREDDYGUDA Credit 2011-12 Apr-01-2011 035 V-19160000000272 25,000 25,000
TAHSILDAR ARAVAPALLY H/O JAJIREDDYGUDA Credit 2011-12 Apr-01-2011 035 V-19160000000102 1,000 1,000
TAHSILDAR BHONGIR Credit 2011-12 Apr-01-2011 035 V-19030000000479 1,400 1,400
TAHSILDAR CHANDUR Credit 2011-12 Apr-01-2011 035 V-19040000000097 1,400 1,400
TAHSILDAR NIDAMANOOR Credit 2011-12 Apr-01-2011 035 V-19130000000118 2,890 2,890
TAHSILDAR PEDDAVOORA Credit 2011-12 Apr-01-2011 035 V-19130000000965 600 600
TAHSILDAR HUZURNAGAR Credit 2011-12 Apr-01-2011 035 V-19060000000274 400 400
TAHSILDAR MOTHEY Credit 2011-12 Apr-01-2011 035 V-19150000000344 3,500 3,500
MPDO MP NARKETPALLY Credit 2011-12 Apr-01-2011 085 V-19010000000107 3,400 3,400
MPDO MP SHALIGOWRARAM Credit 2011-12 Apr-01-2011 085 V-19100000000302 15,388 15,388
PRL GOVT JR COLLEGE MIRYALAGUDA NLG Credit 2011-12 Apr-01-2011 045 V-19080000000256 69,814 69,814
TAHSILDAR RAMANNAPET Credit 2011-12 Apr-01-2011 035 V-19140000000233 1,569 1,569
HM GOVT HIGH SCHOOL (JBS) NLG Credit 2011-12 Apr-01-2011 045 V-19010000002200 579 579
ASST DIR OF AGRI (R) NLG Credit 2011-12 Apr-01-2011 069 V-19010000000276 6,500 6,500
TAHSILDAR SHALIGOURARAM Credit 2011-12 Apr-01-2011 035 V-19100000000140 29,500 29,500
TAHSILDAR THIRUMALGIRI Credit 2011-12 Apr-01-2011 035 V-19160000000353 7,000 7,000
TAHSILDAR THUNGATHURTHY Credit 2011-12 Apr-01-2011 035 V-19160000000308 3,000 3,000
MUNICIPAL ENGR SURYAPET MUNICIPALITY Credit 2011-12 Apr-01-2011 053 V-19150000000274 8,000 8,000
MEDL OFFICER PHC MELLACHERVU Credit 2011-12 Apr-01-2011 050 V-19070000000053 10,200 10,200
PRL DIST INSTT OF EDN AND TRNG NLG Credit 2011-12 Apr-01-2011 046 V-19010000002307 3,000 3,000
MEDL OFFICER PHC CHITYAL Credit 2011-12 Apr-01-2011 050 V-19140000000630 29,875 29,875
MEDL OFFICER PHC GARIDEPALLY Credit 2011-12 Apr-01-2011 051 V-19060000000344 6,015 6,015
MEDL OFFICER PHC GARIDEPALLY Credit 2011-12 Apr-01-2011 051 V-19060000000343 21,690 21,690
COMMNR NLG MUNICIPALITY Credit 2011-12 Apr-01-2011 053 V-19010000001649 2,69,500 2,69,500
COMMNR NLG MUNICIPALITY Credit 2011-12 Apr-01-2011 053 V-19010000000508 17,000 17,000
COMMNR NLG MUNICIPALITY Credit 2011-12 Apr-01-2011 053 V-19010000000486 2,71,000 2,71,000
COMMNR SURYAPET MUNICIPALITY Credit 2011-12 Apr-01-2011 053 V-19150000000249 4,500 4,500
MEDL OFFICER PHC NAKREKAL Credit 2011-12 Apr-01-2011 051 C-19100000000229 2,600 2,600
MEDL OFFICER PHC OGODU Credit 2011-12 Apr-01-2011 051 V-19100000000151 3,075 3,075
MEDL OFFICER PHC PEDDAVORA Credit 2011-12 Apr-01-2011 052 V-19130000000305 2,000 2,000
HM ZPHS SHARAJIPET, NALGONDA Credit 2011-12 Apr-01-2011 045 V-19020000000489 2,430 2,430
HM ZPHS SHARAJIPET, NALGONDA Credit 2011-12 Apr-01-2011 045 V-19020000000053 2,430 2,430
HM ZPHS CHEEKATI MAMIDI NLG Credit 2011-12 Apr-01-2011 045 V-19030000000914 2,000 2,000
HM ZPHS CHEEKATI MAMIDI NLG Credit 2011-12 Apr-01-2011 045 V-19030000000130 2,000 2,000
MANAGER DIST GOVT TEXT BOOK SALES OFFICE NLG Credit 2011-12 Apr-01-2011 045 V-19010000002255 6,015 6,015
MANAGER DIST GOVT TEXT BOOK SALES OFFICE NLG Credit 2011-12 Apr-01-2011 045 V-19010000002252 5,215 5,215
HM ZPHS VELVARTHY Credit 2011-12 Apr-01-2011 045 V-19140000000059 10,400 10,400
HM ZPHS PILLAIPALLY NLG DIST Credit 2011-12 Apr-01-2011 045 V-19030000000521 10,503 10,503
HM ZPHS PILLAIPALLY NLG DIST Credit 2011-12 Apr-01-2011 045 V-19030000000499 8,000 8,000
DIST TOWN&COUNTRY PLNG OFF NALGONDA Credit 2011-12 Apr-01-2011 053 V-19010000000762 4,400 4,400
DIST TOWN&COUNTRY PLNG OFF NALGONDA Credit 2011-12 Apr-01-2011 053 V-19010000000280 4,400 4,400
MEO, YADAGIRIGUTTA,NGL Credit 2011-12 Apr-01-2011 045 V-19020000000235 150 150
MEO, YADAGIRIGUTTA,NGL Credit 2011-12 Apr-01-2011 045 V-19020000000234 150 150
MEO, YADAGIRIGUTTA,NGL Credit 2011-12 Apr-01-2011 045 V-19020000000233 150 150
MEO, YADAGIRIGUTTA,NGL Credit 2011-12 Apr-01-2011 045 V-19020000000232 150 150
MEO, YADAGIRIGUTTA,NGL Credit 2011-12 Apr-01-2011 045 V-19020000000231 150 150
MEO, YADAGIRIGUTTA,NGL Credit 2011-12 Apr-01-2011 045 V-19020000000230 150 150
HM ZPHS MIRYALAGUDA NLG DIST Credit 2011-12 Apr-01-2011 045 V-19080000000108 3,200 3,200
HM ZPHS DATTAPPAGUDEM NLG DIST Credit 2011-12 Apr-01-2011 045 V-19090000000254 1,000 1,000
HM ZPHS DATTAPPAGUDEM NLG DIST Credit 2011-12 Apr-01-2011 045 V-19090000000022 1,000 1,000
HM ZPHS VASTAKONDUR NLG DIST Credit 2011-12 Apr-01-2011 045 V-19090000000248 750 750
HM ZPHS VASTAKONDUR NLG DIST Credit 2011-12 Apr-01-2011 045 V-19090000000017 750 750
HM ZPHS THANGADPALLY_1 Credit 2011-12 Apr-01-2011 045 V-19140000000501 2,000 2,000
HM ZPHS THANGADPALLY_1 Credit 2011-12 Apr-01-2011 045 V-19140000000032 2,000 2,000
MPDO MP THUNGATHURTHY NLG Credit 2011-12 Apr-01-2011 085 V-19160000000325 2,300 2,300
MEO CHANDUR NLG DIST Credit 2011-12 Apr-01-2011 045 V-19040000000422 3,900 3,900
MEO CHANDUR NLG DIST Credit 2011-12 Apr-01-2011 045 V-19040000000011 3,900 3,900
HWO GOVT SW GIRLS HOSTEL YADAGIRIGUTTA NLG Credit 2011-12 Apr-01-2011 061 V-19020000000434 2,100 2,100
HWO SW BH MOTHKUR Credit 2011-12 Apr-01-2011 061 V-19090000000062 700 700
VAS VD YADAGIRIGUTTA NLG Credit 2011-12 Apr-01-2011 077 V-19020000000589 5,075 5,075
TAHSILDAR TURKAPALLY Credit 2011-12 Apr-01-2011 035 V-19030000000461 14,230 14,230
HM ZPHS JALALPURAM NLG DIST Credit 2011-12 Apr-01-2011 045 V-19160000000422 800 800
HM ZPHS JALALPURAM NLG DIST Credit 2011-12 Apr-01-2011 045 V-19160000000083 800 800
HM ZPHS PASNOOR(D) NLG DIST Credit 2011-12 Apr-01-2011 045 V-19050000000071 600 600
HM ZPHS GADYA GOURARAM NLG DIST Credit 2011-12 Apr-01-2011 045 V-19050000000951 1,400 1,400
HM ZPHS GADYA GOURARAM NLG DIST Credit 2011-12 Apr-01-2011 045 V-19050000000064 1,400 1,400
MEO MP MARRIGUDA NLG Credit 2011-12 Apr-01-2011 045 V-19050000000421 1,000 1,000
EE RWS DIVN I NLG Credit 2011-12 Apr-01-2011 053 V-19010000000077 2,016 2,016
HM ZPHS MOGLIPAKA NLG Credit 2011-12 Apr-01-2011 045 V-19140000000145 900 900
MEO, YADAGIRIGUTTA,NGL Credit 2011-12 Apr-01-2011 045 V-19020000000229 567 567
MEO, YADAGIRIGUTTA,NGL Credit 2011-12 Apr-01-2011 045 V-19020000000228 567 567
MEO, YADAGIRIGUTTA,NGL Credit 2011-12 Apr-01-2011 045 V-19020000000227 150 150
MEO, YADAGIRIGUTTA,NGL Credit 2011-12 Apr-01-2011 045 V-19020000000225 150 150
MEO, YADAGIRIGUTTA,NGL Credit 2011-12 Apr-01-2011 045 V-19020000000224 150 150
MEO, YADAGIRIGUTTA,NGL Credit 2011-12 Apr-01-2011 045 V-19020000000026 1,500 1,500
MEO, YADAGIRIGUTTA,NGL Credit 2011-12 Apr-01-2011 045 V-19020000000465 3,000 3,000
MEO, YADAGIRIGUTTA,NGL Credit 2011-12 Apr-01-2011 045 V-19020000000242 150 150
MEO, YADAGIRIGUTTA,NGL Credit 2011-12 Apr-01-2011 045 V-19020000000241 150 150
MEO, YADAGIRIGUTTA,NGL Credit 2011-12 Apr-01-2011 045 V-19020000000240 150 150
MEO, YADAGIRIGUTTA,NGL Credit 2011-12 Apr-01-2011 045 V-19020000000239 150 150
MEO, YADAGIRIGUTTA,NGL Credit 2011-12 Apr-01-2011 045 V-19020000000238 150 150
MEO, YADAGIRIGUTTA,NGL Credit 2011-12 Apr-01-2011 045 V-19020000000237 150 150
MEO, YADAGIRIGUTTA,NGL Credit 2011-12 Apr-01-2011 045 V-19020000000236 150 150
DY DIR DTO NALGONDA Credit 2011-12 May-01-2011 045 V-19160000000680 2,400 2,400
DY DIR DTO NALGONDA Credit 2011-12 May-01-2011 045 V-19040000000440 669 669
DY DIR DTO NALGONDA Credit 2011-12 May-01-2011 045 C-19080000003033 -11,800 -11,800
HM ZPHS YERRABELLY Credit 2011-12 May-01-2011 045 C-19130000001453 -9,276 -9,276
MEO CHANDAMPET Credit 2011-12 May-01-2011 045 V-19050000001558 10,000 10,000
DY EXE ENGR PR RWS SUB DIVN DEVARKONDA NLG Credit 2011-12 May-01-2011 053 V-19050000001371 910 910
HM GOVT HIGH SCHOOL HUZURNAGAR NLG Credit 2011-12 May-01-2011 045 V-19060000001106 417 417
WARDEN GOVT BC BOYS HOSTEL ALER NALGONDA Credit 2011-12 May-01-2011 061 V-19020000000627 3,000 3,000
ASST DIR(INDS) DIST IND CENTRE NALGONDA Credit 2011-12 May-01-2011 087 V-19010000004337 3,604 3,604
WARDEN GOVT SW BOYS HOSTEL NALGONDA Credit 2011-12 May-01-2011 061 V-19040000000510 340 340
HM ZPHS CHINARAVULAPALLY NLG DIST Credit 2011-12 May-01-2011 045 V-19030000000867 2,000 2,000
DY EXE ENGR RWS PR SUB DIVN HUZURNAGAR Credit 2011-12 May-01-2011 053 V-19060000000836 4,500 4,500
DY EXE  ENGR RWS SUB DIVN BHONGIR Credit 2011-12 May-01-2011 053 V-19030000001177 27,016 27,016
MPDO MP RAJAPET Credit 2011-12 May-01-2011 085 V-19020000000504 1,500 1,500
COMMR MIRYALAGUDA MUNICIPALITY Credit 2011-12 May-01-2011 053 V-19080000001269 13,850 13,850
MEDL OFFICER PHC KAPUGALLU,KODAD NLG Credit 2011-12 May-01-2011 050 V-19070000001244 39,744 39,744
VAS VD PULIGILLA Credit 2011-12 May-01-2011 077 V-19140000000570 1,500 1,500
PD DRDA NLG Credit 2011-12 May-01-2011 067 C-19110000002387 400 400
PD DRDA NLG Credit 2011-12 May-01-2011 067 C-19110000002384 750 750
AAO DD SW NALGONDA Credit 2011-12 May-01-2011 061 V-19010000003601 4,000 4,000
AAO DD SW NALGONDA Credit 2011-12 May-01-2011 061 V-19010000003600 500 500
PD DRDA NLG Credit 2011-12 May-01-2011 067 C-19110000006960 400 400
PD DRDA NLG Credit 2011-12 May-01-2011 067 C-19110000006947 2,400 2,400
PD DRDA NLG Credit 2011-12 May-01-2011 067 C-19110000004802 400 400
PD DRDA NLG Credit 2011-12 May-01-2011 067 C-19110000004799 750 750
DIST SUPPLY OFFICER NALGONDA. Credit 2011-12 May-01-2011 063 V-19010000002964 6,000 6,000
VAS VD GURRAMPODE NLG Credit 2011-12 May-01-2011 077 V-19050000001084 1,000 1,000
VAS LSU TIRUMALGIRI NLG Credit 2011-12 May-01-2011 077 V-19160000000509 6,000 6,000
TAHSILDAR CHOUTUPPAL Credit 2011-12 May-01-2011 035 V-19140000000691 4,750 4,750
VAS VD JULOOR NLG Credit 2011-12 May-01-2011 077 V-19030000001079 2,200 2,200
TAHSILDAR CHANDUR Credit 2011-12 May-01-2011 035 V-19040000000394 100 100
PROH & EXC SUPDT NLG Credit 2011-12 May-01-2011 035 V-19010000004827 3,000 3,000
PROH & EXC SUPDT NLG Credit 2011-12 May-01-2011 025 V-19010000005572 100 100
VAS VD KOTHAPAHAD NLG Credit 2011-12 May-01-2011 077 V-19150000001326 8,500 8,500
TAHSILDAR PENPAHAD Credit 2011-12 May-01-2011 035 V-19150000001532 1,500 1,500
MPDO MP SHALIGOWRARAM Credit 2011-12 May-01-2011 085 V-19100000000637 4,000 4,000
MPDO MP TRIPURARAM Credit 2011-12 May-01-2011 035 V-19130000000845 2,000 2,000
MEDL OFFICER PHC ALAIR Credit 2011-12 May-01-2011 051 C-19020000002093 2,000 2,000
ASST DIR SURVEY AND LAND RECORDS NLG Credit 2011-12 May-01-2011 021 V-19010000005166 4,500 4,500
ASST DIR SURVEY AND LAND RECORDS NLG Credit 2011-12 May-01-2011 021 V-19010000005005 2,725 2,725
AD AH BHONGIR NLG_1 Credit 2011-12 May-01-2011 035 V-19030000000869 15,000 15,000
ASST DIR OF AGRI (R) NLG Credit 2011-12 May-01-2011 069 V-19010000003161 1,500 1,500
TAHSILDAR YADAGIRIGUTTA Credit 2011-12 May-01-2011 035 V-19020000000656 3,000 3,000
MEDL OFFICER PHC MELLACHERVU Credit 2011-12 May-01-2011 050 V-19070000000441 34,355 34,355
PRL GOVT DEGREE COLLEGE FOR WOMEN NLG Credit 2011-12 May-01-2011 045 C-19010000006948 -4,100 -4,100
PRL GOVT DEGREE COLLEGE FOR WOMEN NLG Credit 2011-12 May-01-2011 045 C-19010000006947 10,000 10,000
PRL GOVT DEGREE COLLEGE FOR WOMEN NLG Credit 2011-12 May-01-2011 045 C-19010000006946 11,500 11,500
PRL GOVT JR COLLEGE HUZURNAGAR NLG Credit 2011-12 May-01-2011 045 V-19060000001000 9,291 9,291
COMMNR NLG MUNICIPALITY Credit 2011-12 May-01-2011 053 V-19010000003828 2,67,500 2,67,500
MPDO MP GUNDALA_1 Credit 2011-12 May-01-2011 035 V-19090000000368 120 120
MPDO MP GUNDALA_1 Credit 2011-12 May-01-2011 085 V-19090000000368 1,500 1,500
CHIEF PLNG OFFICER NLG Credit 2011-12 May-01-2011 065 V-19010000005107 1,800 1,800
PROH & EXCISE SUPDT MIRYALAGUDA Credit 2011-12 May-01-2011 025 C-19110000007551 10,305 10,305
COMM OFFICER 31 ANDHRA BN NCC NALGONDA Credit 2011-12 May-01-2011 047 V-190100005214 40,368 40,368
DY E E PRI SUB DIVISION, HUZURNAGAR, NLG DT Credit 2011-12 May-01-2011 086 V-19060000000919 25,276 25,276
HM ZPHS MUNUKUNTLLA NLG DIST Credit 2011-12 May-01-2011 045 C-19100000001010 -10,300 -10,300
MPDO MP THUNGATHURTHY NLG Credit 2011-12 May-01-2011 085 V-19160000000683 500 500
HWO GOVT SW GIRLS HOSTEL YADAGIRIGUTTA NLG Credit 2011-12 May-01-2011 061 V-19020000000683 2,100 2,100
HWO SW BH MOTHKUR Credit 2011-12 May-01-2011 061 V-19090000000280 700 700
MPDO MPP NALGONDA Credit 2011-12 May-01-2011 085 V-19010000004352 2,250 2,250
HWO GSW BH RAJAPET NLG Credit 2011-12 May-01-2011 061 V-19020000000417 875 875
HM ZPHS KOLLUR Credit 2011-12 Jun-01-2011 045 V-19020000000829 1,000 1,000
HM ZPHS MOTAKONDUR Credit 2011-12 Jun-01-2011 045 V-19020000000924 2,000 2,000
HM ZPHS THANGADPALLY Credit 2011-12 Jun-01-2011 045 V-19140000001134 1,000 1,000
MEO MP CHINTHAPALLY Credit 2011-12 Jun-01-2011 045 V-19050000002330 7,700 7,700
HM ZPHS(BOYS) KODAD Credit 2011-12 Jun-01-2011 045 V-19070000001591 10,125 10,125
MEO CHANDAMPET Credit 2011-12 Jun-01-2011 045 V-19050000001857 2,000 2,000
HM ZPHS NAGINENIPALLY Credit 2011-12 Jun-01-2011 045 V-19030000002646 3,124 3,124
HM ZPHS PENPAHAD Credit 2011-12 Jun-01-2011 045 V-19150000002263 42,560 42,560
HM ZPHS BIBINAGAR Credit 2011-12 Jun-01-2011 045 V-19030000001966 7,500 7,500
ASST AUDIT OFFICER STATE AUDIT SURYAPET NALGONDA DIST Credit 2011-12 Jun-01-2011 035 V-19150000002025 27,902 27,902
MEO MP HUZRUNAGAR NLG Credit 2011-12 Jun-01-2011 045 V-19060000001164 1,500 1,500
MEO MP BIBINAGAR Credit 2011-12 Jun-01-2011 045 V-19030000002003 3,650 3,650
PRL GOVT JR COLLEGE NEMMIKAL NLG DIST Credit 2011-12 Jun-01-2011 045 V-19150000001680 13,372 13,372
HM ZPHS CHANDUR NLG DIST Credit 2011-12 Jun-01-2011 045 V-19040000000778 350 350
HM ZPHS GIRLS POCHAMPALLY Credit 2011-12 Jun-01-2011 045 V-19030000002241 1,000 1,000
HM ZPHS ANANTHARAM BOYS NALGONDA DIST Credit 2011-12 Jun-01-2011 045 V-19030000001969 1,600 1,600
MEO MP ANUMULA NALGONDA Credit 2011-12 Jun-01-2011 045 V-19130000001635 6,412 6,412
HM ZPHS CHALAKURTHY Credit 2011-12 Jun-01-2011 045 V-19130000001471 4,736 4,736
WARDEN GOVT SW BOYS HOSTEL NALGONDA Credit 2011-12 Jun-01-2011 061 V-19040000000745 340 340
WARDEN GOVT BC BOYS HOSTEL ALER NALGONDA Credit 2011-12 Jun-01-2011 061 V-19020000000968 3,000 3,000
MEO MP CHIVEMLA NALGONDA DT Credit 2011-12 Jun-01-2011 045 V-19150000001588 27,135 27,135
MEO MP CHIVEMLA NALGONDA DT Credit 2011-12 Jun-01-2011 045 V-19150000001587 28,289 28,289
ASST BC WELFARE OFFICER BHONGIR NALGONDA Credit 2011-12 Jun-01-2011 061 V-19030000002478 5,548 5,548
ASST SOCIAL WELFARE OFFICER BHONGIR NLG Credit 2011-12 Jun-01-2011 061 V-19030000002537 4,867 4,867
INSPR OF BOILERS NALGONDA Credit 2011-12 Jun-01-2011 059 C-19110000010028 9,280 9,280
INSPR OF BOILERS NALGONDA Credit 2011-12 Jun-01-2011 059 C-19110000010027 27,500 27,500
PROJ DIR DW AND CD AGENCY NALGONDA. Credit 2011-12 Jun-01-2011 061 V-19010000007857 25,496 25,496
MDO MPP TURKAPALLI Credit 2011-12 Jun-01-2011 085 V-19030000002371 1,902 1,902
MDO MPP TURKAPALLI Credit 2011-12 Jun-01-2011 085 V-19030000002370 9,104 9,104
EXE ENGR RWS & S  DIVN I  NLG Credit 2011-12 Jun-01-2011 053 V-19020000001071 10,445 10,445
COMMANDANT 12TH BATALLION NALGONDA Credit 2011-12 Jun-01-2011 037 V-19010000007905 3,625 3,625
MPDO MP CHANDUR Credit 2011-12 Jun-01-2011 085 V-19040000000870 16,000 16,000
MPDO MP CHANDUR Credit 2011-12 Jun-01-2011 085 V-19040000000727 3,000 3,000
MEDL OFFICER PHC CHANDUR Credit 2011-12 Jun-01-2011 051 V-19040000000835 13,573 13,573
MPDO MP YADAGIRIGUTTA Credit 2011-12 Jun-01-2011 085 V-19020000001187 4,736 4,736
