PENDING PART WANT CREDIT ITEMS FOR 2015-16 YEAR UPTO QE 31.12.2016
DDO_ADRS1 YEAR ABS_MNTH SA VCNO VR_AMNT WNT_AMNT
         
RDO BODHAN 2011-12 01-04-2011 035 V-20060000000136 35,675 1,500
STO KAMAREDDY 2011-12 01-04-2011 035 V-20080000000073 23,790 4,000
MEO MP NIZAMABAD 2011-12 01-04-2011 046 V-20010000002362 10,000 5,000
PRL DIET NZB 2011-12 01-04-2011 046 V-20010000002597 1,18,650 6,000
DIST TRIBAL WELFARE OFFICER NZB 2011-12 01-04-2011 061 V-20010000000252 21,100 1,500
DIVNL FOREST OFFICER FLYING SQUAD NIZAMABAD 2011-12 01-04-2011 083 V-20010000000023 28,700 18,700
DIVNL FOREST OFFICER SOCIAL FORESTRY DIVN NZB 2011-12 01-04-2011 083 V-20010000001923 49,580 2,818
DIVNL FOREST OFFICER KAMAREDDY 2011-12 01-04-2011 083 V-20080000000342 94,500 15,000
SUPDT ENGR R&B NZB CIRCLE NIZAMABAD. 2011-12 01-04-2011 041 V-20010000000303 71,781 0
HM GOVT UPPER PRIMARY SCHOOL VINAYAKNAGAR NIZAMABAD DIST 2011-12 01-04-2011 045 V-20010000000123 14,200 900
HM ZPHS U/M MAKLOOR 2011-12 01-04-2011 045 V-20010000002695 7,500 500
HM GOVT UPPER PRIMARY SCHOOL VINAYAKNAGAR NIZAMABAD DIST 2011-12 01-04-2011 045 V-20010000002809 15,900 900
PRL GOVT JR COLLEGE AILAPUR - 503246 NIZAMABAD DIST 2011-12 01-04-2011 045 V-20020000000160 33,360 -500
MANDAL EDNL OFFICER M P PITLAM NZB 2011-12 01-04-2011 045 V-20040000000171 5,000 2,000
HM ZPHS JANKAMPET NZB 2011-12 01-04-2011 045 V-20060000000033 7,000 500
HM ZPHS JANKAMPET NZB 2011-12 01-04-2011 045 V-20060000000655 7,000 500
HM ZPHS BHIKNOOR NZB DIST 2011-12 01-04-2011 045 V-20080000000056 13,200 1,200
PRL GOVT DEGREE COLLEGE KAMAREDDY NZB 2011-12 01-04-2011 045 V-20080000000263 1,52,650 2,500
PRL GOVT JR COLLEGE BICHKUNDA NZB 2011-12 01-04-2011 045 V-20090000000038 9,100 4,100
HM GOVT HIGH SCHOOL BICHKUNDA NIZAMABAD 2011-12 01-04-2011 045 V-20090000000309 10,000 5,000
MEO MP GANDHARI 2011-12 01-04-2011 045 V-20110000000110 1,000 500
ADMN OFFICER DIST MEDL AND HEALTH OFFICER_1 2011-12 01-04-2011 050 V-20010000000257 80,888 6,000
MEDL OFFICER GOVT HOMEO DISP KAMAREDDY 2011-12 01-04-2011 051 V-20080000000218 16,000 1,000
DIST PUBLIC RELATIONS OFFICER I&PR DEPT NIZAMABAD 2011-12 01-04-2011 057 V-20060000000054 10,100 2,000
PROJ DIR DIST WOMEN AND CHILD DEV AGENCY NZB 2011-12 01-04-2011 062 V-20010000000053 37,000 0
MEDL OFFICER PHC ERRAPAHAD 2011-12 01-04-2011 062 V-20080000000182 12,445 1,500
CHILD DEV PRO OFFICER ICDS RURAL KAMAREDDY 2011-12 01-04-2011 062 V-20080000000243 19,500 0
DIVNL COOP OFFICER NZB 2011-12 01-04-2011 067 V-20010000002240 1,54,579 6,604
EXE ENGR PR NZB 2011-12 01-04-2011 085 V-20010000000525 27,750 2,500
MPDO MP BIRKUR       NZB 2011-12 01-04-2011 085 V-20040000000119 6,500 5,500
MPDO MP RANJAL      NZB 2011-12 01-04-2011 085 V-20060000000217 10,000 7,500
DY EXE ENGR PR MIDNOOR    NZB 2011-12 01-04-2011 085 V-20090000000047 2,500 1,000
MPDO MP GANDHARI       NZB 2011-12 01-04-2011 085 V-20110000000292 4,100 1,100
DY EXE ENGR PR RWS BODHAN 2011-12 01-04-2011 086 V-20060000000019 10,300 8,800
TAHSILDAR NZB 2011-12 01-05-2011 035 V-20010000002946 26,000 12,000
RDO BODHAN 2011-12 01-05-2011 035 V-20060000001064 31,175 1,500
TAHSILDAR DOMAKONDA 2011-12 01-05-2011 035 V-20080000001346 17,325 1,500
TAHSILDAR BIKNOOR 2011-12 01-05-2011 035 V-20080000001685 21,411 5,436
SELECTION GRADE SECY AGRL MARKET COMMITTEE NZB 2011-12 01-05-2011 045 C-20010000001040 18,600 2,600
HM GOVT HIGH SCHOOL QUILLA NIZAMABAD 2011-12 01-05-2011 045 C-20010000004321 42,978 0
PRL GOVT JR COLLEGE AILAPUR - 503246 NIZAMABAD DIST 2011-12 01-05-2011 045 V-20020000000622 33,360 3,500
HM ZPHS BHASHIRABAD NZB 2011-12 01-05-2011 045 V-20050000000920 7,105 0
HM GOVT HIGH SCHOOL SATAPUR FARM BODHAN 2011-12 01-05-2011 045 V-20060000000503 45,554 -200
PRL GOVT DEGREE COLLEGE KAMAREDDY NZB 2011-12 01-05-2011 045 V-20080000001147 6,41,644 -7,669
HM ZPHS BHIKNOOR NZB DIST 2011-12 01-05-2011 045 V-20080000001216 13,200 1,200
MEDL OFFICER PHC KAMARPALLY 2011-12 01-05-2011 050 V-20050000000789 10,030 1,000
MEDL OFFICER GOVT HOMEO DISP KAMAREDDY 2011-12 01-05-2011 051 V-20080000001135 16,000 1,000
DIST TRIBAL WELFARE OFFICER NZB 2011-12 01-05-2011 061 V-20010000003130 23,100 1,500
CHILD DEV PRO OFFICER ICDS NZB URBAN 2011-12 01-05-2011 062 V-20010000002947 25,650 400
VAS.VD.NIZAMABAD 2011-12 01-05-2011 077 V-20080000001308 6,000 1,000
VAS VD BHIKNOOR NIZAMABAD 2011-12 01-05-2011 077 V-20080000001557 2,000 1,000
DIVNL FOREST OFFICER KAMAREDDY 2011-12 01-05-2011 083 V-20080000001915 89,000 7,500
MPDO MP DICHPALLY      NZB 2011-12 01-05-2011 085 V-20010000003227 13,000 4,000
SUPTG ENGR PR NIZAMABAD 2011-12 01-05-2011 085 V-20010000003627 8,000 1,000
MPDO MP RANJAL      NZB 2011-12 01-05-2011 085 V-20060000001029 10,500 7,000
DIVNL PANCHAYAT OFFICER KAMAREDDY 2011-12 01-05-2011 085 V-20080000001267 24,900 2,000
MPDO MP JUKKAL NIZAMABAD 2011-12 01-05-2011 085 V-20090000000507 3,300 300
MPDO MP GANDHARI       NZB 2011-12 01-05-2011 085 V-20110000000613 4,100 1,100
ADMN OFFICER 7TH APSP DICHPALLY 2011-12 01-05-2011 037 V-20010000002060 4,692 2,192
TAHSILDAR MAKLOOR 2011-12 01-06-2011 035 V-20010000005509 31,392 3,855
TAHSILDAR PITLEM 2011-12 01-06-2011 035 V-20040000001369 23,500 0
RDO BODHAN 2011-12 01-06-2011 035 V-20060000001604 31,175 1,500
TAHSILDAR DOMAKONDA 2011-12 01-06-2011 035 V-20080000002386 17,325 1,500
TAHSILDAR DOMAKONDA 2011-12 01-06-2011 035 V-20080000002951 22,090 9,010
MPDO MP JUKKAL NIZAMABAD 2011-12 01-06-2011 085 V-20090000000853 3,300 300
MPDO MP GANDHARI       NZB 2011-12 01-06-2011 085 V-20110000000988 5,100 2,100
DY EX INFORMATON ENGR NIZAMABAD 2011-12 01-06-2011 057 V-20010000007551 28,520 2,556
DIST EMP OFFICER EMP EXCHANGE NZB 2011-12 01-06-2011 059 V-20010000006205 14,201 2,200
ASST COMMNR OF LABOUR NZB 2011-12 01-06-2011 059 V-20010000007112 12,000 2,000
ASST ACCTS OFFICER SOCIAL WELFARE NZB 2011-12 01-06-2011 061 V-20010000005940 62,700 6,000
DIST TRIBAL WELFARE OFFICER NZB 2011-12 01-06-2011 061 V-20010000005959 18,100 8,500
MEDL OFFICER ICDS (URBAN) NZB 2011-12 01-06-2011 062 V-20010000006246 16,121 100
DIST SUPPLY OFFICER NZB 2011-12 01-06-2011 063 V-20010000006010 90,020 3,000
ASST DIR OF AGRL (R) ARMOOR 2011-12 01-06-2011 069 V-20020000001491 25,000 2,000
EXE ENGR (R&B) N H DIVN PERKIT 2011-12 01-06-2011 099 C-20020000001712 79,171 0
EXE ENGR (R&B) N H DIVN PERKIT 2011-12 01-06-2011 099 C-20020000001713 37,205 0
TAHSILDAR JAKRANPALLY 2011-12 01-06-2011 111 C-20020000001577 51,472 0
DIG OF POLICE NIZAMABAD RANGE 2011-12 01-06-2011 037 V-20010000007483 25,000 0
ADMN OFFICER 7TH APSP DICHPALLY 2011-12 01-06-2011 037 V-20010000007670 37,60,789 617
HM ZPHS U/M MAKLOOR 2011-12 01-06-2011 045 V-20010000006136 7,500 500
DY DIR ADULT EDN NZB 2011-12 01-06-2011 045 V-20010000007432 41,600 34,608
HM ZPHS BHIKNOOR NZB DIST 2011-12 01-06-2011 045 V-20080000002248 13,200 1,200
MEDL OFFICER PHC MAKLOOR 2011-12 01-06-2011 051 V-20010000007758 8,640 2,000
MEDL OFFICER PHC SALOORA 2011-12 01-06-2011 051 V-20060000001708 59,444 2,850
MEDL OFFICER GOVT HOMEO DISP KAMAREDDY 2011-12 01-06-2011 051 V-20080000002261 16,000 1,000
DY SUPDT ACB NZB RANGE 2011-12 01-07-2011 033 V-20010000010302 53,070 340
PRL GOVT GIRLS ITI NZB 2011-12 01-07-2011 059 V-20010000007752 29,238 8,380
PRL GOVT JUNIOR COLLEGE DICHPALLY 2011-12 01-07-2011 045 V-20010000007928 45,600 1,800
GAZTD HM GOVT HIGH SCHOOL KHALEELWADI NZB 2011-12 01-07-2011 045 V-20010000008606 30,876 -3,704
MEO MP NIZAMABAD 2011-12 01-07-2011 045 V-20010000008867 1,36,100 5,000
HM ZPHS CHEPUR NZB 2011-12 01-07-2011 045 V-200200003022 5,000 2,000
HM GOVT HIGH SCHOOL ARP CAMP AMBAM NZB 2011-12 01-07-2011 045 V-20060000002360 33,615 210
MANDAL EDNL OFFICER BODHAN NZB 2011-12 01-07-2011 045 V-20060000003129 10,134 8,634
HM ZPHS BHIKNOOR NZB DIST 2011-12 01-07-2011 045 V-20080000003323 13,200 1,200
PRL GOVT JR COLLEGE MACHAREDDY NIZAMABAD DT 2011-12 01-07-2011 045 V-20080000003349 30,000 -500
PRL GOVT JR COLLEGE RAMAREDDY NZB DIST 2011-12 01-07-2011 045 V-20080000003885 49,741 -1,000
HM GOVT HIGH SCHOOL (BOYS) BICHKUND NIZAMABAD 2011-12 01-07-2011 045 V-20090000001144 28,000 23,000
HM GOVT HIGH SCHOOL (BOYS) BICHKUND NIZAMABAD 2011-12 01-07-2011 045 V-20090000001201 15,180 11,676
PROHIBITION AND EXCISE SUPDT NZB 2011-12 01-07-2011 025 V-20010000008177 52,946 3,965
C T O KAMAREDDY 2011-12 01-07-2011 027 V-20080000003498 42,056 4,500
TAHSILDAR SADASIVANAGAR 2011-12 01-07-2011 035 C-20080000003810 1,41,644 0
ASST AUDIT OFFICER STATE AUDIT (MPP) NZB 2011-12 01-07-2011 035 V-20010000008514 46,281 5,000
ASST AUDIT OFFICER STATE AUDIT (ZPP) NZB 2011-12 01-07-2011 035 V-20010000008571 27,806 4,024
TAHSILDAR NAVIPET 2011-12 01-07-2011 035 V-20010000010092 12,420 5,868
STO BANSWADA 2011-12 01-07-2011 035 V-20040000001688 7,000 5,000
TAHSILDAR KOTGIR 2011-12 01-07-2011 035 V-20060000002155 11,344 8,508
RDO BODHAN 2011-12 01-07-2011 035 V-20060000002559 26,175 1,500
TAHSILDAR DOMAKONDA 2011-12 01-07-2011 035 V-20080000003430 17,325 1,500
PRL DIET NZB 2011-12 01-07-2011 046 V-20010000011210 10,200 600
ADMN OFFICER DIST HQRS HOSP_1 2011-12 01-07-2011 051 C-20010000002634 2,04,744 24,244
ADMN OFFICER DIST HQRS HOSP_1 2011-12 01-07-2011 051 C-20010000003383 89,620 7,180
ADMN OFFICER DIST HQRS HOSP_1 2011-12 01-07-2011 051 C-20010000003385 1,96,950 1,88,950
ADMN OFFICER DIST HQRS HOSP_1 2011-12 01-07-2011 051 C-20010000003388 9,000 2,000
MEDL SUPDT AREA HOSPITAL BODHAN NIZAMABAD DIST 2011-12 01-07-2011 051 C-20060000006942 1,76,952 0
MEDL SUPDT AREA HOSPITAL BODHAN NIZAMABAD DIST 2011-12 01-07-2011 051 C-20060000007709 66,475 2,000
MEDL SUPDT AREA HOSPITAL BODHAN NIZAMABAD DIST 2011-12 01-07-2011 051 C-20060000008261 77,114 0
MEDL OFFICER PHC DOMAKONDA 2011-12 01-07-2011 051 C-20080000005972 14,500 4,000
MEDL OFFICER PHC BIRKUR 2011-12 01-07-2011 051 V-20040000001763 25,674 3,140
MEDL OFFICER PHC SALOORA 2011-12 01-07-2011 051 V-20060000002883 59,444 2,850
MEDL OFFICER GOVT HOMEO DISP KAMAREDDY 2011-12 01-07-2011 051 V-20080000003547 10,000 1,000
MEDL OFFICER PHC RAMAREDDY 2011-12 01-07-2011 051 V-20080000004339 7,133 5,331
EXE ENGR PR KAMAREDDY     NZB 2011-12 01-07-2011 053 V-20080000003275 14,596 7,336
DIST TRIBAL WELFARE OFFICER NZB 2011-12 01-07-2011 061 V-20010000008578 18,100 1,500
DIVNL FOREST OFFICER FLYING SQUAD NIZAMABAD 2011-12 01-07-2011 083 V-20010000007561 22,320 15,500
DIVNL FOREST OFFICER KAMAREDDY 2011-12 01-07-2011 083 V-20080000003534 96,500 15,000
DY EXE ENGR PR RWS NIZAMABAD 2011-12 01-07-2011 085 V-20010000008517 22,300 6,000
MPDO MP BHEEMGAL      NZB 2011-12 01-07-2011 085 V-20050000001723 6,000 5,000
DIVNL PANCHAYAT OFFICER KAMAREDDY 2011-12 01-07-2011 085 V-20080000003460 24,900 2,000
MPDO MP BICHKUNDA             NZB 2011-12 01-07-2011 085 V-20090000001045 17,932 5,088
DY EXE ENGR PR MIDNOOR    NZB 2011-12 01-07-2011 085 V-20090000001101 17,612 12,620
MPDO MP NAGIREDDYPET 2011-12 01-07-2011 085 V-20110000001310 2,000 1,500
MPDO MP GANDHARI       NZB 2011-12 01-07-2011 085 V-20110000001453 5,100 2,100
MPDO MP GANDHARI       NZB 2011-12 01-07-2011 085 V-20110000001457 2,000 500
PROJ DIR DRDA NZB 2011-12 01-07-2011 089 C-20010000003062 4,000 0
PROJ DIR DRDA NZB 2011-12 01-07-2011 089 C-20010000003065 4,000 0
DY EXE ENGR RWSSD KAMAREDDY 2011-12 01-08-2011 053 V-20010000012548 14,000 5,000
DIST TRIBAL WELFARE OFFICER NZB 2011-12 01-08-2011 061 V-20010000011048 18,100 1,500
PROJ DIR DRDA NZB 2011-12 01-08-2011 089 C-20010000003789 8,000 4,000
ASST DIR OF SERICULTURE NZB 2011-12 01-08-2011 089 V-20010000012727 1,10,302 100
D C T O CHECKPOST SALOORA 2011-12 01-08-2011 027 V-20060000003667 1,37,580 23,000
C T O KAMAREDDY 2011-12 01-08-2011 027 V-20080000004701 42,056 4,500
PRL GOVT JR COLLEGE (BOYS) NZB 2011-12 01-08-2011 045 V-20010000012903 1,23,791 750
HM GOVT GIRLS HIGH SCHOOL SHAKARNAGAR NZB 2011-12 01-08-2011 045 V-20060000003522 68,500 -500
HM ZPHS BHIKNOOR NZB DIST 2011-12 01-08-2011 045 V-20080000004685 13,200 1,200
MEO MP KAMAREDDY NZB DT 2011-12 01-08-2011 045 V-20080000006051 10,628 3,504
MEDL OFFICER GOVT HOMEO DISP KAMAREDDY 2011-12 01-08-2011 051 V-20080000004829 12,000 1,000
DIST SUPPLY OFFICER NZB 2011-12 01-08-2011 063 V-20010000013514 89,313 84,321
ASST AUDIT OFFICER STATE AUDIT (MPP) NZB 2011-12 01-08-2011 035 V-20010000012014 46,281 5,000
TAHSILDAR DOMAKONDA 2011-12 01-08-2011 035 V-20080000004779 17,325 1,500
SECY AGRI MARKTG COMM ARMOOR NZB 2011-12 01-08-2011 069 C-20020000003928 7,500 0
VAS VD SADASHIVNAGAR (M) NZB 2011-12 01-08-2011 077 V-20080000005296 31,140 6,000
AD AH BICHKUNDA NZB 2011-12 01-08-2011 077 V-20090000001417 16,100 1,100
DIVNL PANCHAYAT OFFICER KAMAREDDY 2011-12 01-08-2011 085 V-20080000004797 8,000 0
MPDO MP DHARPALLY    NZB 2011-12 01-08-2011 085 V-20010000012267 16,000 1,000
MPDO MP GANDHARI       NZB 2011-12 01-08-2011 085 V-20110000001791 4,100 1,100
DIVNL FOREST OFFICER KAMAREDDY 2011-12 01-08-2011 083 V-20080000005385 90,500 9,000
C T O - II NZB 2011-12 01-09-2011 027 V-20010000015900 83,108 13,152
PROJ DIR DRDA NZB 2011-12 01-09-2011 085 C-20010000004736 4,000 0
SUPTG ENGR PR NIZAMABAD 2011-12 01-09-2011 085 V-20010000016256 16,000 5,000
MPDO MP DHARPALLY    NZB 2011-12 01-09-2011 085 V-20010000016526 16,000 1,000
DY EXE ENGR PR RWS NIZAMABAD 2011-12 01-09-2011 085 V-20010000016654 25,000 4,000
MPDO MP NAVIPET     NZB 2011-12 01-09-2011 085 V-20010000017558 9,000 3,000
DIVNL PANCHAYAT OFFICER KAMAREDDY 2011-12 01-09-2011 085 V-20080000006506 9,000 2,000
MPDO MP JUKKAL NIZAMABAD 2011-12 01-09-2011 085 V-20090000001929 3,000 1,000
MPDO MP GANDHARI       NZB 2011-12 01-09-2011 085 V-20110000002574 4,100 1,100
HM GOVT UPS BUS STAND BODHAN NZB 2011-12 01-09-2011 045 V-20060000004925 13,000 2,500
PRL GOVT JR COLLEGE MACHAREDDY NIZAMABAD DT 2011-12 01-09-2011 045 V-20080000006378 24,500 -500
HM ZPHS BHIKNOOR NZB DIST 2011-12 01-09-2011 045 V-20080000006500 13,200 1,200
MEO MP BHIKNOOR NZB DIST 2011-12 01-09-2011 045 V-20080000006539 7,500 1,500
PRL GOVT JR COLLEGE LINGAMPET NZB 2011-12 01-09-2011 045 V-20110000002545 16,000 1,000
AD AH NIZAMABAD 2011-12 01-09-2011 077 V-20010000016394 14,220 1,720
AD AH BICHKUNDA NZB 2011-12 01-09-2011 077 V-20090000001894 16,100 1,100
JR CIVIL JUDGE BICHKONDA 2011-12 01-09-2011 019 V-20090000002195 4,500 1,500
ASST DIR OF MKTG NZB 2011-12 01-09-2011 025 C-20010000004858 22,950 0
TAHSILDAR DICHPALLY 2011-12 01-09-2011 035 V-20010000014883 25,464 3,000
ASST AUDIT OFFICER STATE AUDIT (MPP) NZB 2011-12 01-09-2011 035 V-20010000015568 41,281 5,000
TAHSILDAR NZB 2011-12 01-09-2011 035 V-20010000016427 18,750 1,750
TAHSILDAR DOMAKONDA 2011-12 01-09-2011 035 V-20080000006604 19,325 1,500
MEDL OFFICER PHC INDALWAI 2011-12 01-09-2011 050 V-20010000015685 15,505 405
MEDL OFFICER PHC SALOORA 2011-12 01-09-2011 050 V-20060000004973 36,255 23,000
MEDL OFFICER GOVT HOMEO DISP KAMAREDDY 2011-12 01-09-2011 051 V-20080000006542 12,000 1,000
D C T O CHECKPOST MADNOOR 2011-12 01-11-2011 027 V-20090000002533 30,789 5,000
DIST BC WELFARE OFFICER NZB 2011-12 01-11-2011 061 V-20010000019361 11,000 1,500
DIVNL COOP OFFICER BODHAN 2011-12 01-11-2011 067 V-20060000006639 19,000 1,500
TAHSILDAR DHARPALLY 2011-12 01-11-2011 035 V-20010000021934 4,000 2,000
TAHSILDAR DOMAKONDA 2011-12 01-11-2011 035 V-20080000008157 19,325 1,500
DIG OF POLICE NIZAMABAD RANGE 2011-12 01-11-2011 037 V-20010000020997 6,388 0
ADMN OFFICER DIST POLICE OFFICE NIZAMABAD 2011-12 01-11-2011 037 V-20010000022108 9,800 5,000
PRL MADHUMALANCHA GOVT DEGREE COLLEGE BELAL NIZAMABAD DT 2011-12 01-11-2011 045 V-20060000007359 60,000 0
PRL MADHUMALANCHA GOVT DEGREE COLLEGE BELAL NIZAMABAD DT 2011-12 01-11-2011 045 V-20060000007360 60,000 0
MEO MP BHIKNOOR NZB DIST 2011-12 01-11-2011 045 V-20080000007502 7,500 1,500
MEO MP BHIKNOOR NZB DIST 2011-12 01-11-2011 045 V-20080000007503 7,500 1,500
MEO MP TADWAI NZB DT 2011-12 01-11-2011 045 V-20080000007522 3,300 300
HM ZPHS BHIKNOOR NZB DIST 2011-12 01-11-2011 045 V-20080000007602 18,750 6,750
HM ZPHS BHIKNOOR NZB DIST 2011-12 01-11-2011 045 V-20080000007603 18,150 6,150
PRL GOVT JR COLLEGE KAMAREDDY NZB 2011-12 01-11-2011 045 V-20080000008695 40,950 3,500
ADMN OFFICER DIST HQRS HOSP_1 2011-12 01-11-2011 051 C-2001000005046. 1,99,390 6,000
MEDL OFFICER GOVT HOMEO DISP KAMAREDDY 2011-12 01-11-2011 051 V-20080000007628 6,000 1,000
MEDL OFFICER GOVT HOMEO DISP KAMAREDDY 2011-12 01-11-2011 051 V-20080000008011 6,000 1,000
MUNICIPAL COMM KAMAREDDY 2011-12 01-11-2011 053 V-20080000008320 16,000 12,000
INSPR OF FACTORIES NZB 2011-12 01-11-2011 059 V-20010000019915 9,360 1,360
PRL ITI BOYS NZB 2011-12 01-11-2011 059 V-20010000021456 13,820 7,820
MEDL OFFICER PHC HANMAJIPET NIZAMABAD DT 2011-12 01-11-2011 062 V-20040000003842 4,500 1,000
ASST DIR OF HORTICULTURE NZB 2011-12 01-11-2011 070 V-20010000019985 28,623 10,623
ASST DIR OF HORTICULTURE NZB 2011-12 01-11-2011 070 V-20010000022475 30,000 6,000
DD AH VPC NIZAMABAD 2011-12 01-11-2011 077 V-20010000019935 12,600 9,600
MPDO MP NIZAMABAD 2011-12 01-11-2011 085 V-20010000020010 10,000 4,000
MPDO MP RANJAL      NZB 2011-12 01-11-2011 085 V-20060000006401 4,500 4,000
MPDO MP DOMAKONDA     NZB 2011-12 01-11-2011 085 V-20080000007910 10,700 700
MPDO MP KAMAREDDY     NZB 2011-12 01-11-2011 085 V-20080000007948 6,000 3,000
MPDO MP DOMAKONDA     NZB 2011-12 01-11-2011 085 V-20080000009150 10,200 5,000
MPDO MP MADNOOR 2011-12 01-11-2011 085 V-20090000002804 8,000 2,000
MPDO MP GANDHARI       NZB 2011-12 01-11-2011 085 V-20110000003328 3,600 1,100
ASST DIR DCHS NZB DISTRICT 2011-12 01-12-2011 035 C-20010000006811 10,000 0
ASST AUDIT OFFICER STATE AUDIT (MPP) NZB 2011-12 01-12-2011 035 V-20010000023126 43,781 5,000
TAHSILDAR NZB 2011-12 01-12-2011 035 V-200100024292 32,750 1,750
TAHSILDAR BIKNOOR 2011-12 01-12-2011 035 V-20080000009631 5,000 1,700
TAHSILDAR DOMAKONDA 2011-12 01-12-2011 035 V-20080000009638 19,325 1,500
MUNICIPAL COMM KAMAREDDY 2011-12 01-12-2011 053 V-20080000010123 26,000 22,000
DIVNL COOP OFFICER NZB 2011-12 01-12-2011 067 V-20010000024267 72,840 3,340
PROJ DIR DRDA NZB 2011-12 01-12-2011 085 C-20010000006663 4,000 0
PROJ DIR DRDA NZB 2011-12 01-12-2011 085 C-20010000006744 4,000 0
PROJ DIR DRDA NZB 2011-12 01-12-2011 085 C-20010000006749 4,000 0
SUPTG ENGR PR NIZAMABAD 2011-12 01-12-2011 085 V-20010000025695 11,000 1,000
SUPTG ENGR PR NIZAMABAD 2011-12 01-12-2011 085 V-20010000025697 10,000 5,000
MPDO MP NANDIPET             NZB 2011-12 01-12-2011 085 V-20020000005988 3,500 500
MPDO MP ARMOOR   NZB 2011-12 01-12-2011 085 V-20020000006912 9,000 1,000
MPDO MP KAMARPALLY 2011-12 01-12-2011 085 V-20050000004807 8,500 1,000
MPDO MP BODHAN     NZB 2011-12 01-12-2011 085 V-20060000007553 19,000 1,000
MPDO MP DOMAKONDA     NZB 2011-12 01-12-2011 085 V-20080000010276 10,200 5,000
MPDO MP GANDHARI       NZB 2011-12 01-12-2011 085 V-20110000004137 4,100 1,100
ADMN OFFICER DIST POLICE OFFICE NIZAMABAD 2011-12 01-12-2011 037 V-20010000023624 1,83,940 500
HM GOVT HIGH SCHOOL (U/M) RUDRUR NZB 2011-12 01-12-2011 045 V-20060000007370 36,900 0
MEO MP BHIKNOOR NZB DIST 2011-12 01-12-2011 045 V-20080000009290 7,500 1,500
HM ZPHS BHIKNOOR NZB DIST 2011-12 01-12-2011 045 V-20080000009481 18,150 6,150
MEDL OFFICER GOVT HOMEO DISP KAMAREDDY 2011-12 01-12-2011 051 V-20080000009211 8,000 1,000
DIST MINORITY WELFARE OFFICER NZB 2011-12 01-12-2011 061 V-20010000021818 8,500 1,000
CHILD DEV PRO OFFICER ICDS RURAL KAMAREDDY 2011-12 01-12-2011 062 V-20080000010065 28,532 170
SECY AGRI MARKTG COMM ARMOOR NZB 2011-12 01-12-2011 069 C-20020000006625 6,500 0
DIVNL FOREST OFFICER KAMAREDDY 2011-12 01-12-2011 083 V-20080000009872 72,600 4,000
DY EXE ENGR PR ARMOOR 2011-12 01-12-2011 086 V-20020000006144 3,250 250
ASST DIR OF SERICULTURE NZB 2011-12 01-12-2011 089 V-20010000024187 1,26,202 0
ASST AUDIT OFFICER STATE AUDIT (MPP) NZB 2011-12 01-01-2012 035 V-20010000027604 46,781 5,000
STO ARMOOR 2011-12 01-01-2012 035 V-20020000006992 19,650 2,450
TAHSILDAR DOMAKONDA 2011-12 01-01-2012 035 V-20080000011187 19,325 1,500
C T O BODHAN 2011-12 01-01-2012 027 V-20060000008835 1,23,180 8,055
DIVNL COOP OFFICER NZB 2011-12 01-01-2012 067 V-20010000027331 69,315 3,340
DIVNL FOREST OFFICER KAMAREDDY 2011-12 01-01-2012 083 V-20080000011991 76,100 4,000
JR CIVIL JUDGE BICHKONDA 2011-12 01-01-2012 019 V-20090000003556 24,060 4,060
SUB REGR ARMOOR 2011-12 01-01-2012 023 V-20020000007233 14,000 8,000
CHIEF PLNG OFFICER NIZAMABAD 2011-12 01-01-2012 033 V-20010000030853 7,000 3,000
HM ZPHS URDU MED PERKIT ARMOOR MDL NZB 2011-12 01-01-2012 045 V-20020000006752 6,000 3,000
MANDAL EDNL OFFICER MP VARNI NIZAMABAD 2011-12 01-01-2012 045 V-20060000008865 8,700 3,000
HM ZPHS BHIKNOOR NZB DIST 2011-12 01-01-2012 045 V-20080000010887 18,150 6,150
MEO MP BHIKNOOR NZB DIST 2011-12 01-01-2012 045 V-20080000011345 7,500 1,500
SUPDT CHILDREN'S HOME NIZAMABAD 2011-12 01-01-2012 061 V-20010000029522 20,275 3,000
AD AH BICHKUNDA NZB 2011-12 01-01-2012 077 V-20090000003565 16,100 1,100
PROJ DIR DRDA NZB 2011-12 01-01-2012 085 C-20010000007867 4,000 0
MPDO MP NANDIPET             NZB 2011-12 01-01-2012 085 V-20020000007027 3,500 500
MPDO MP BANSWADA      NZB 2011-12 01-01-2012 085 V-20040000006166 15,500 1,500
MPDO MP NIZAMSAGAR    NZB 2011-12 01-01-2012 085 V-20040000006244 3,200 400
MPDO MP KAMARPALLY 2011-12 01-01-2012 085 V-20050000005635 8,500 1,000
MPDO MP BODHAN     NZB 2011-12 01-01-2012 085 V-20060000008553 19,000 1,000
MPDO MP VARNI 2011-12 01-01-2012 085 V-20060000008797 8,000 4,000
DIVNL PANCHAYAT OFFICER KAMAREDDY 2011-12 01-01-2012 085 V-20080000011113 19,975 2,000
