LIST OF ITEMS FOR WHICH SCEDULES /VOUCHERS NOT RECEIVED FROM 2011-12 TO 2015-16
DDO_ADRS1 CRDR YEAR ABS_MNTH SA VCNO VR_AMNT WNT_AMNT
HM ZPHS UPPALWAI NZB Credit 2011-12 Apr-01-2011 045 V-20080000001163 1,200 1,200
HM ZPHS UPPALWAI NZB Credit 2011-12 Apr-01-2011 045 V-20080000000333 1,200 1,200
HM ZPHS POTHANGAL NZB Credit 2011-12 Apr-01-2011 045 V-20060000000644 2,500 2,500
MEO MP YADAPALLY NZB Credit 2011-12 Apr-01-2011 045 V-20060000000856 6,360 6,360
MEO MP BICHKUNDA NZB DIST Credit 2011-12 Apr-01-2011 045 V-20090000000282 14,000 14,000
MEO MP JUKKAL NZB DIST Credit 2011-12 Apr-01-2011 045 V-20090000000293 8,000 8,000
HM ZPHS PEDDA KODPAGAL NZB Credit 2011-12 Apr-01-2011 045 V-20090000000297 5,000 5,000
PRL APSWRS BOYS YELLAREDDY NZB Credit 2011-12 Apr-01-2011 061 C-20110000000333 9,095 9,095
SPL JUDGE FOR TRIAL OF CASES SC/ST POA ACT NZB Credit 2011-12 Apr-01-2011 062 V-20010000000645 13,749 13,749
HWO GOVT ST BOYS HOSTEL KOWLAS NZB DIST Credit 2011-12 Apr-01-2011 061 V-20090000000330 5,879 5,879
MEO MP BALAKONDA NZB DIST Credit 2011-12 Apr-01-2011 045 V-20020000000758 1,500 1,500
MEO MP NANDIPET NZB DIST Credit 2011-12 Apr-01-2011 045 V-20020000000761 6,000 6,000
ASST DIR WELFARE OF THE HANDICAPPED NZB Credit 2011-12 Apr-01-2011 061 C-20010000000228 6,000 6,000
DIST TRIBAL WELFARE OFFICER NZB Credit 2011-12 Apr-01-2011 061 V-20010000000531 27,400 27,400
PRL GOVT JR COLLEGE TADWAI NZB DT Credit 2011-12 Apr-01-2011 046 V-20080000000373 94,506 94,506
MPDO MP JUKKAL NIZAMABAD Credit 2011-12 Apr-01-2011 085 V-20090000000090 3,000 3,000
MPDO MP JUKKAL NIZAMABAD Credit 2011-12 Apr-01-2011 085 V-20090000000070 200 200
MPDO MP JUKKAL NIZAMABAD Credit 2011-12 Apr-01-2011 085 V-20090000000069 200 200
MPDO MP JUKKAL NIZAMABAD Credit 2011-12 Apr-01-2011 085 V-20090000000068 3,000 3,000
MPDO MP JUKKAL NIZAMABAD Credit 2011-12 Apr-01-2011 085 V-20090000000067 1,000 1,000
SR CIVIL JUDGE BODHAN Credit 2011-12 Apr-01-2011 019 V-20060000000090 1,000 1,000
DIST MINORITY WELFARE OFFICER NZB Credit 2011-12 Apr-01-2011 061 V-20010000002895 25,068 25,068
MEDL OFFICER PHC KALLEDI Credit 2011-12 Apr-01-2011 051 V-20010000001967 3,513 3,513
DY EXE ENGR PR VIGILANCE AND QUALITY CONTROL NZB Credit 2011-12 Apr-01-2011 086 V-20080000001042 13,505 13,505
VAS.VD.NIZAMABAD Credit 2011-12 Apr-01-2011 077 V-20080000000348 4,000 4,000
MANDAL EDN OFFICER MPP YELLAREDDY NZB Credit 2011-12 Apr-01-2011 045 V-20110000000589 2,250 2,250
MANDAL EDN OFFICER MPP YELLAREDDY NZB Credit 2011-12 Apr-01-2011 045 V-20110000000044 2,250 2,250
MANDAL EDNL OFFICER MP KOTGIR NIZAMABAD Credit 2011-12 Apr-01-2011 045 V-20060000000813 1,500 1,500
MUNICIPAL COMM KAMAREDDY Credit 2011-12 Apr-01-2011 053 V-20080000000187 2,000 2,000
MUNICIPAL COMM KAMAREDDY Credit 2011-12 Apr-01-2011 053 V-20080000000186 2,000 2,000
EXE ENGR PR RWS BANSWADA Credit 2011-12 Apr-01-2011 053 V-20040000000120 5,500 5,500
MPDO MP BICHKUNDA             NZB Credit 2011-12 Apr-01-2011 085 V-20090000000349 22,648 22,648
MPDO MP BICHKUNDA             NZB Credit 2011-12 Apr-01-2011 085 V-20090000000137 3,000 3,000
MPDO MP BICHKUNDA             NZB Credit 2011-12 Apr-01-2011 085 V-20090000000099 2,500 2,500
DY EXE ENGR PR NIZAMABAD Credit 2011-12 Apr-01-2011 085 V-20010000002427 33,000 33,000
DY EXE ENGR PR NIZAMABAD Credit 2011-12 Apr-01-2011 085 V-20010000000886 5,000 5,000
DY EXE ENGR PR RWS BODHAN Credit 2011-12 Apr-01-2011 085 V-20060000000038 600 600
EXE ENGR PR KAMAREDDY     NZB Credit 2011-12 Apr-01-2011 086 V-20080000000736 29,808 29,808
MANDAL EDNL OFFICER MP KOTGIR NIZAMABAD Credit 2011-12 Apr-01-2011 045 V-20060000000811 3,000 3,000
MANDAL EDNL OFFICER MP KOTGIR NIZAMABAD Credit 2011-12 Apr-01-2011 045 V-20060000000215 1,500 1,500
MANDAL EDNL OFFICER MP KOTGIR NIZAMABAD Credit 2011-12 Apr-01-2011 045 V-20060000000100 3,000 3,000
MPDO MP GANDHARI       NZB Credit 2011-12 Apr-01-2011 085 V-20110000000341 8,473 8,473
HM ZPHS RENJAL,NZB DIST Credit 2011-12 Apr-01-2011 045 V-20060000000741 750 750
HM ZPHS RENJAL,NZB DIST Credit 2011-12 Apr-01-2011 045 V-20060000000159 750 750
HM ZPHS MENOOR,NZB DIST Credit 2011-12 Apr-01-2011 045 V-20090000000352 60,439 60,439
MEDL OFFICER PHC DONGLI Credit 2011-12 Apr-01-2011 052 V-20090000000325 11,555 11,555
MEDL OFFICER PHC DONGLI Credit 2011-12 Apr-01-2011 052 V-20090000000324 8,380 8,380
MEDL OFFICER PHC DONGLI Credit 2011-12 Apr-01-2011 052 V-20090000000323 11,260 11,260
MEDL OFFICER PHC BICHKUNDHA NIZAMABAD Credit 2011-12 Apr-01-2011 052 V-20090000000327 17,230 17,230
MPDO MP MADNOOR Credit 2011-12 Apr-01-2011 085 V-20090000000025 5,000 5,000
AD AH BICHKUNDA NZB Credit 2011-12 Apr-01-2011 077 V-20090000000044 1,100 1,100
MEO MPP NIZAMSAGAR NZB DIST Credit 2011-12 Apr-01-2011 045 V-20040000000615 6,000 6,000
HM ZPHS PACHALNADKUDA NZB DIST Credit 2011-12 Apr-01-2011 045 V-20050000000543 7,105 7,105
DIVNL COOP OFFICER KAMAREDDY Debit 2011-12 Apr-01-2011 067 V-20080000000860 35,209 35,209
DIVNL COOP OFFICER NZB Credit 2011-12 Apr-01-2011 068 V-20010000000630 75 75
TAHSILDAR BANSWADA Credit 2011-12 Apr-01-2011 035 V-20040000000063 18,953 18,953
TAHSILDAR DOMAKONDA Credit 2011-12 Apr-01-2011 035 V-20080000000422 14,856 14,856
TAHSILDAR MADNOOR Credit 2011-12 Apr-01-2011 035 V-20090000000004 4,000 4,000
TAHSILDAR MAKLOOR Credit 2011-12 Apr-01-2011 035 V-20010000002501 7,000 7,000
TAHSILDAR MAKLOOR Credit 2011-12 Apr-01-2011 035 V-20010000000040 5,000 5,000
TAHSILDAR NAGIREDDYPET Credit 2011-12 Apr-01-2011 035 V-20110000000520 36,029 36,029
MPDO MP BIRKUR       NZB Credit 2011-12 Apr-01-2011 085 V-20040000000411 22,158 22,158
DY DIST MEDL AND HEALTH OFFICER BODHAN Credit 2011-12 Apr-01-2011 051 V-20060000000205 4,501 4,501
DY EXE ENGR PR MIDNOOR    NZB Credit 2011-12 Apr-01-2011 085 V-20090000000350 10,035 10,035
DY EXE ENGR PR ARMOOR Credit 2011-12 Apr-01-2011 086 V-20020000000098 3,250 3,250
DIVNL FOREST OFFICER NIZAMABAD Credit 2011-12 Apr-01-2011 083 V-20040000000343 1,000 1,000
DIVNL FOREST OFFICER SOCIAL FORESTRY DIVN NZB Credit 2011-12 Apr-01-2011 083 V-200100000015 15,500 15,500
MPDO MP BODHAN     NZB Credit 2011-12 Apr-01-2011 085 V-20060000000208 1,050 1,050
TAHSILDAR SADASIVANAGAR Credit 2011-12 Apr-01-2011 035 V-20080000001144 15,200 15,200
TAHSILDAR SADASIVANAGAR Credit 2011-12 Apr-01-2011 035 V-20080000001112 631 631
TAHSILDAR TADWAI Credit 2011-12 Apr-01-2011 035 V-20080000000767 400 400
MANDAL EDNL OFFICER BODHAN NZB Credit 2011-12 Apr-01-2011 045 V-20060000000748 7,000 7,000
PRL ITI BOYS NZB Credit 2011-12 Apr-01-2011 059 V-20010000000849 12,000 12,000
PROJ OFFICER DIST TRNG TEAM IPP VI_1 Credit 2011-12 Apr-01-2011 050 V-20010000000878 25,935 25,935
RDO BODHAN Credit 2011-12 Apr-01-2011 085 V-20060000000366 6,000 6,000
RDO BODHAN Credit 2011-12 Apr-01-2011 085 V-20060000000365 6,000 6,000
PRL DIET NZB Credit 2011-12 Apr-01-2011 046 V-20010000000713 78,000 78,000
EXE OFFICER GP BANSWADA Credit 2011-12 Apr-01-2011 085 C-20040000000337 200 200
EXE OFFICER GP BANSWADA Credit 2011-12 Apr-01-2011 085 C-20040000000120 100 100
MEDL OFFICER PHC MACHAREDDY Credit 2011-12 Apr-01-2011 051 V-20080000000890 40,801 40,801
RDO KAMAREDDY Credit 2011-12 Apr-01-2011 085 V-20080000000234 2,500 2,500
ADMN OFFICER COLLECTORATE NZB Credit 2011-12 Apr-01-2011 061 C-20010000000655 5,000 5,000
GAZTD LIBRARIANS REGL LIBRARY NZB Credit 2011-12 Apr-01-2011 047 V-20010000001582 27,843 27,843
ASST COMMNR OF LABOUR NZB Credit 2011-12 Apr-01-2011 059 V-20010000002756 5,000 5,000
MPDO MP RANJAL      NZB Credit 2011-12 Apr-01-2011 085 V-20060000000869 500 500
MPDO MP SADASHIVNAGAR     NZB Credit 2011-12 Apr-01-2011 085 V-20080000000063 6,000 6,000
MPDO MP KAMAREDDY     NZB Credit 2011-12 Apr-01-2011 085 V-20080000000336 9,000 9,000
MEDL OFFICER PHC ERRAPAHAD Credit 2011-12 Apr-01-2011 062 V-20080000000616 15,960 15,960
MEDL OFFICER PHC GANDHARI Credit 2011-12 Apr-01-2011 062 V-20110000000335 7,505 7,505
COMMNR MUNICIPAL COUNCIL BODHAN Credit 2011-12 Apr-01-2011 053 V-20060000000223 15 15
MPDO MP DHARPALLY    NZB Credit 2011-12 Apr-01-2011 085 V-20010000000837 2,073 2,073
MPDO MP LINGAMPET      NZB Credit 2011-12 Apr-01-2011 085 V-20110000000105 5,000 5,000
FINANCE & ACCOUNTS OFFICER,RAJEEV VIDYA MISSION (SSA)NZB Credit 2011-12 Apr-01-2011 085 C-20010000000600 5,000 5,000
HM ZPHS (G) DOMAKONDA NZB DT Credit 2011-12 Apr-01-2011 045 V-20080000001165 7,200 7,200
HM ZPHS CHINNAMALLAREDDY(B) NZB DIST Credit 2011-12 Apr-01-2011 045 V-20080000000060 17,500 17,500
HWO GBCBH KAMAREDDY(A) NZB DIST Credit 2011-12 Apr-01-2011 061 V-20080000001080 8,155 8,155
HWO GBCBH KAMAREDDY(A) NZB DIST Credit 2011-12 Apr-01-2011 061 V-20080000000787 8,155 8,155
GHM ZPHS BIRKUR NZB Credit 2011-12 Apr-01-2011 045 V-20040000000816 1,500 1,500
HM ZPHS SATYANARAYANAPOOR (G) NZB Credit 2011-12 Apr-01-2011 045 V-20060000000499 925 925
HM ZPHS GARGUL NZB DIST Credit 2011-12 Apr-01-2011 045 V-20080000001196 10,000 10,000
HWO GBCGH BICHKUNDA NZMD Credit 2011-12 Apr-01-2011 061 V-20090000000332 10,355 10,355
HWO SW BH BICHKUNDA NZB Credit 2011-12 Apr-01-2011 061 V-20090000000333 12,720 12,720
HM ZPHS MALLUR, NZB DISTRICT Credit 2011-12 Apr-01-2011 045 V-20040000000427 4,000 4,000
SUPDT CHILDREN HOME KAMAREDDY NZB DIST Credit 2011-12 Apr-01-2011 061 V-20080000000169 15,000 15,000
HWO GOVT ST BOYS HOSTEL BODHAN NZB DIST Credit 2011-12 May-01-2011 061 V-20010000003021 7,000 7,000
CHILD DEV PRO OFFICER ICDS YELLAREDDY Credit 2011-12 May-01-2011 062 V-20110000000632 1,817 1,817
CHILD DEV PRO OFFICER ICDS RURAL KAMAREDDY Credit 2011-12 May-01-2011 062 V-20080000001851 40,549 40,549
CHILD DEV PRO OFFICER ICDS RURAL KAMAREDDY Credit 2011-12 May-01-2011 062 V-20080000001751 42,770 42,770
MPDO MP JUKKAL NIZAMABAD Credit 2011-12 May-01-2011 085 V-20090000000508 3,000 3,000
DY EXE ENGR PR NIZAMABAD Credit 2011-12 May-01-2011 085 V-20010000004176 23,665 23,665
DY EXE ENGR PR NIZAMABAD Credit 2011-12 May-01-2011 045 C-20010000001173 2,000 2,000
DY EXE ENGR PR RWS BODHAN Credit 2011-12 May-01-2011 086 V-20060000000710 5,800 5,800
DY EXE ENGR PR RWS BODHAN Credit 2011-12 May-01-2011 085 V-20060000000942 600 600
ASST LABOUR OFFICER I NIZAMABAD Credit 2011-12 May-01-2011 059 V-20010000004454 19,780 19,780
MPDO MP BICHKUNDA             NZB Credit 2011-12 May-01-2011 085 V-20090000000565 1,500 1,500
AD AH BICHKUNDA NZB Credit 2011-12 May-01-2011 077 V-20090000000547 1,100 1,100
ADMN OFFICER COLLECTORATE NZB Credit 2011-12 May-01-2011 035 V-C-20010000001145 1,000 1,000
ADMN OFFICER COLLECTORATE NZB Credit 2011-12 May-01-2011 035 V-20010000002210 1,500 1,500
MPDO MP RANJAL      NZB Credit 2011-12 May-01-2011 085 V-20060000001385 500 500
MPDO MP DOMAKONDA     NZB Credit 2011-12 May-01-2011 085 V-20080000001496 4,000 4,000
DTO NZB Credit 2011-12 May-01-2011 061 V-20010000004299 4,690 4,690
DTO NZB Credit 2011-12 May-01-2011 045 V-20090000000592 24,200 24,200
MPDO MP MAKLOOR   NZB Credit 2011-12 May-01-2011 085 V-20010000004199 8,730 8,730
TAHSILDAR BIKNOOR Credit 2011-12 May-01-2011 035 V-20080000001943 4,048 4,048
TAHSILDAR GANDHARI Credit 2011-12 May-01-2011 035 V-20110000000759 28,786 28,786
TAHSILDAR KAMMARPALLY Credit 2011-12 May-01-2011 035 V-20050000000797 31,348 31,348
DY EXE ENGR RWSSD KAMAREDDY Credit 2011-12 May-01-2011 035 C-20010000001100 10,639 10,639
DIST MALARIA OFFICER Credit 2011-12 May-01-2011 051 V-20010000005237 2,812 2,812
HWO SW GH KAMAREDDY (SPL) NIZAMABAD DIST Credit 2011-12 May-01-2011 061 V-20080000001272 2,000 2,000
ASST BC WELFARE OFFICER,BODHAN,NZMD DIST Credit 2011-12 May-01-2011 061 V-20080000001320 10,000 10,000
MANAGER DIST INDL CENTRE NZB Credit 2011-12 May-01-2011 087 C-20010000001444 16,710 16,710
PRL GIRRAJ GOVT COLLEGE NZB Credit 2011-12 May-01-2011 045 V-20010000004632 914 914
DY SUPDT ACB NZB RANGE Credit 2011-12 May-01-2011 033 V-20010000003175 2,502 2,502
MEDL OFFICER PHC RAJAMPET Credit 2011-12 May-01-2011 051 V-20080000002027 7,392 7,392
MEDL OFFICER PHC RAJAMPET Credit 2011-12 May-01-2011 050 V-20080000002029 13,831 13,831
MEDL OFFICER PHC BIKNOOR Credit 2011-12 May-01-2011 052 V-20080000002039 7,884 7,884
HM ZPHS MANIKBANDAR NZB Credit 2011-12 Jun-01-2011 045 V-20010000007189 69,057 69,057
HM ZPHS UPPALWAI NZB Credit 2011-12 Jun-01-2011 045 V-20080000002610 1,200 1,200
HWO GOVT ST BOYS HOSTEL BODHAN NZB DIST Credit 2011-12 Jun-01-2011 061 V-20010000006419 7,000 7,000
DIST AUDIT OFFICER STATE AUDIT NIZAMABAD Credit 2011-12 Jun-01-2011 035 V-20010000007351 1,000 1,000
MANDAL EDUCTIONAL OFFICER MP NAVIPET NZB Credit 2011-12 Jun-01-2011 045 V-20010000006651 1,000 1,000
HM ZPHS LINGAMPET (G) NZB Credit 2011-12 Jun-01-2011 045 V-20110000001001 1,000 1,000
MEDL OFFICER PHC POTHANGAL NZB Credit 2011-12 Jun-01-2011 050 V-20060000001971 6,744 6,744
SPL JUDGE FOR TRIAL OF CASES SC/ST POA ACT NZB Credit 2011-12 Jun-01-2011 062 V-20010000007615 6,152 6,152
HM ZPHS BHIKNOOR NZB DIST Credit 2011-12 Jun-01-2011 045 V-20080000002985 2,986 2,986
MANDAL EDN OFFICER MPP YELLAREDDY NZB Credit 2011-12 Jun-01-2011 045 V-20110000000982 2,250 2,250
DIST TRIBAL WELFARE OFFICER NZB Credit 2011-12 Jun-01-2011 061 V-20010000005959 5,000 5,000
DIST TRIBAL WELFARE OFFICER NZB Credit 2011-12 Jun-01-2011 061 V-20010000007360 355 355
DIST TRIBAL WELFARE OFFICER NZB Credit 2011-12 Jun-01-2011 061 V-20010000007359 3,642 3,642
HM GOVT HIGH SCHOOL WATER TANK NZB Credit 2011-12 Jun-01-2011 045 V-20010000006554 8,000 8,000
OFFICE MANAGER O/O JOINT DIR AH DEPT NZB Credit 2011-12 Jun-01-2011 077 V-20010000007990 15,488 15,488
MEDL OFFICER PHC ANNARAM Credit 2011-12 Jun-01-2011 050 V-20080000002468 450 450
MEDL OFFICER PHC ANNARAM Credit 2011-12 Jun-01-2011 050 V-20080000002464 600 600
DY TRANSPORT COMMNR & SECY RTA NZB Credit 2011-12 Jun-01-2011 029 V-20010000006670 2,000 2,000
ASST DIST FIRE OFFICER NZB Credit 2011-12 Jun-01-2011 019 V-20010000007704 11,232 11,232
DY EXE ENGR PR RWS BODHAN Credit 2011-12 Jun-01-2011 086 V-20060000002088 1,836 1,836
DY EXE ENGR PR RWS BODHAN Credit 2011-12 Jun-01-2011 086 V-20060000001614 7,300 7,300
DY EXE ENGR PR RWS BODHAN Credit 2011-12 Jun-01-2011 085 V-20060000002128 4,020 4,020
C T O - III NZB Credit 2011-12 Jun-01-2011 085 C-20010000001821 10,400 10,400
DY EXE ENGR PR RWS NIZAMABAD Credit 2011-12 Jun-01-2011 085 V-20010000005946 5,425 5,425
MANDAL EDNL OFFICER MP KOTGIR NIZAMABAD Credit 2011-12 Jun-01-2011 045 V-20060000001725 3,000 3,000
DIST PUBLIC RELATIONS OFFICER I&PR DEPT NIZAMABAD Credit 2011-12 Jun-01-2011 057 V-20080000002865 8,364 8,364
AD AH BICHKUNDA NZB Credit 2011-12 Jun-01-2011 077 V-20090000000829 1,100 1,100
HM ZPHS(G) YELLAREDDY NZB DIST Credit 2011-12 Jun-01-2011 045 V-20110000001180 4,368 4,368
HM ZPHS RENJAL,NZB DIST Credit 2011-12 Jun-01-2011 045 V-20060000001789 750 750
HM ZPHS MENOOR,NZB DIST Credit 2011-12 Jun-01-2011 045 V-20090000001038 27,456 27,456
HWO GBCBH VAILPUR NZB DIST Credit 2011-12 Jun-01-2011 061 V-20050000001425 5,462 5,462
GAZTD H M ZPSS PENTAKALAN BODHAN NZB Credit 2011-12 Jun-01-2011 045 V-20060000002124 6,194 6,194
MPDO MP BODHAN     NZB Credit 2011-12 Jun-01-2011 085 V-20060000002405 7,168 7,168
MEDL OFFICER PHC RAMAREDDY Credit 2011-12 Jun-01-2011 051 V-20080000002612 370 370
PRL GOVT DEGREE COLLEGE BODHAN NZB Credit 2011-12 Jun-01-2011 045 V-20060000002051 23,052 23,052
MANDAL EDN OFFICER MPP MADNOOR NZB Credit 2011-12 Jun-01-2011 045 V-20090000001073 3,912 3,912
MANDAL EDNL OFFICER BODHAN NZB Credit 2011-12 Jun-01-2011 045 V-20060000001686 2,000 2,000
PRL ITI BOYS NZB Credit 2011-12 Jun-01-2011 059 V-20010000006302 5,001 5,001
ADMN OFFICER DIST MEDL AND HEALTH OFFICER_1 Credit 2011-12 Jun-01-2011 050 V-20010000007683 3,316 3,316
MEDL OFFICER PHC MACHAREDDY Credit 2011-12 Jun-01-2011 051 V-20080000002465 1,000 1,000
MEDL OFFICER PHC MORTAD Credit 2011-12 Jun-01-2011 052 V-20050000001387 3,504 3,504
MEDL OFFICER PHC NAVIPET Credit 2011-12 Jun-01-2011 050 V-20010000005011 44,415 44,415
MEDL OFFICER PHC NAVIPET Credit 2011-12 Jun-01-2011 050 V-20010000005010 16,488 16,488
HM GOVT HIGH SCHOOL BODHAN NZB Credit 2011-12 Jun-01-2011 045 V-20060000001999 47,015 47,015
ASST DIR OF HORTICULTURE NZB Credit 2011-12 Jun-01-2011 069 V-20010000006062 5,040 5,040
DTO NZB Credit 2011-12 Jun-01-2011 045 V-20110000001234 11,927 11,927
DTO NZB Credit 2011-12 Jun-01-2011 045 V-20090000000744 650 650
DTO NZB Credit 2011-12 Jun-01-2011 045 V-20010000005815 1,000 1,000
CHIEF PLNG OFFICER NIZAMABAD Credit 2011-12 Jun-01-2011 066 V-20010000007642 4,608 4,608
DIVNL COOP OFFICER NZB Credit 2011-12 Jun-01-2011 067 C-20010000002085 14,916 14,916
HM ZPHS MENDORA NZB DT Credit 2011-12 Jun-01-2011 045 V-20020000001934 3,912 3,912
PD DIST WATER MAG AGE NZB Credit 2011-12 Jun-01-2011 067 C-20010000002089 5,330 5,330
FINANCE & ACCOUNTS OFFICER,RAJEEV VIDYA MISSION (SSA)NZB Credit 2011-12 Jun-01-2011 045 C-20010000002150 6,816 6,816
HM ZPHS (G) DOMAKONDA NZB DT Credit 2011-12 Jun-01-2011 045 V-20080000002311 7,200 7,200
HM ZPHS GARGUL NZB DIST Credit 2011-12 Jun-01-2011 045 V-20080000002244 10,000 10,000
HM ZPHS DOOPALLY NZB DIST_1 Credit 2011-12 Jun-01-2011 045 V-20060000002188 7,540 7,540
HM ZPHS SHETPALLY NZB DIST Credit 2011-12 Jun-01-2011 045 V-20110000001212 4,992 4,992
HM ZPHS GOPALPET NZB DT Credit 2011-12 Jun-01-2011 045 V-20110000001242 3,408 3,408
HWO SW GH KAMAREDDY (SPL) NIZAMABAD DIST Credit 2011-12 Jun-01-2011 061 V-20080000002568 2,000 2,000
IX ADDL. DIST  & SESSIONS JUDGE, KAMAREDDY,  NZB. Credit 2011-12 Jul-01-2011 019 V-20080000003849 2,652 2,652
HWO SW GH KAMAREDDY (SPL) NIZAMABAD DIST Credit 2011-12 Jul-01-2011 061 V-20080000003415 2,000 2,000
HM ZPHS CHINNAPUR NZB DT Credit 2011-12 Jul-01-2011 045 V-20010000009090 3,504 3,504
DY COMMNR OF LABOUR NZB Credit 2011-12 Jul-01-2011 059 V-20010000008863 14,600 14,600
HM ZPHS MAMIDIPALLY NZB DT Credit 2011-12 Jul-01-2011 045 V-20010000009423 2,000 2,000
HM ZPHS (G) DOMAKONDA NZB DT Credit 2011-12 Jul-01-2011 045 V-20080000003391 7,200 7,200
PRL GOVT ITI KAMMARAPALLY NZB Credit 2011-12 Jul-01-2011 059 V-20050000002030 2,240 2,240
MPDO MP VAILPUR     NZB Credit 2011-12 Jul-01-2011 085 V-20050000001794 400 400
PRL GOVT DEGREE COLLEGE BICHKUNDA NZB Credit 2011-12 Jul-01-2011 045 V-20090000001158 15,352 15,352
MANAGER DIST INDL CENTRE NZB Credit 2011-12 Jul-01-2011 087 V-20010000009397 3,140 3,140
MANDAL EDNL OFFICER BODHAN NZB Credit 2011-12 Jul-01-2011 045 V-20060000003130 1,500 1,500
MANDAL EDNL OFFICER BODHAN NZB Credit 2011-12 Jul-01-2011 045 V-20060000003078 5,742 5,742
PRL GOVT ARTS AND SCIENCE COLLEGE ARMOOR NZB Credit 2011-12 Jul-01-2011 045 V-20020000002033 5,000 5,000
EXE ENGR PR NZB Credit 2011-12 Jul-01-2011 053 V-20010000007697 6,152 6,152
ADMN OFFICER DIST HQRS HOSP_1 Credit 2011-12 Jul-01-2011 051 C-20010000002638 32,573 32,573
ADMN OFFICER DIST HQRS HOSP_1 Credit 2011-12 Jul-01-2011 051 C-20010000002637 10,560 10,560
ADMN OFFICER DIST HQRS HOSP_1 Credit 2011-12 Jul-01-2011 051 C-20010000002636 3,28,632 3,28,632
ADMN OFFICER DIST HQRS HOSP_1 Credit 2011-12 Jul-01-2011 051 C-20010000002635 1,79,963 1,79,963
ADMN OFFICER DIST MEDL AND HEALTH OFFICER_1 Credit 2011-12 Jul-01-2011 051 C-20010000002782 6,204 6,204
MEDL OFFICER PHC MUDAKPALLY Credit 2011-12 Jul-01-2011 052 V-20010000009240 4,188 4,188
MEDL OFFICER PHC DICHIPALLY Credit 2011-12 Jul-01-2011 051 V-20010000011427 8,708 8,708
MEDL OFFICER GOVT UNANI DISP JUKKAL Credit 2011-12 Jul-01-2011 051 V-20090000001164 3,364 3,364
ADMN OFFICER COLLECTORATE NZB Credit 2011-12 Jul-01-2011 035 V-20010000007628 5,848 5,848
ADMN OFFICER COLLECTORATE NZB Credit 2011-12 Jul-01-2011 061 C-20010000003484 1,000 1,000
ADMN OFFICER COLLECTORATE NZB Credit 2011-12 Jul-01-2011 061 C-20010000002605 4,159 4,159
STO BODHAN Credit 2011-12 Jul-01-2011 035 V-20060000003293 12,000 12,000
ASST DIR OF AGRI (SS FARM) MALTHUMEDA Credit 2011-12 Jul-01-2011 069 C-20110000001740 600 600
ASST DIR OF FISHERIES NZB Credit 2011-12 Jul-01-2011 081 V-20010000010006 4,267 4,267
ASST LABOUR OFFICER ARMOOR NZB Credit 2011-12 Jul-01-2011 059 V-20020000002220 1,500 1,500
ASST LABOUR OFFICER CIRCLE No II NZB Credit 2011-12 Jul-01-2011 059 V-20010000007437 9,443 9,443
ASST DIR OF MINES AND GEOLOGY NZB Credit 2011-12 Jul-01-2011 092 V-20010000011129 2,504 2,504
MEDL OFFICER RFWPC PITLAM Credit 2011-12 Jul-01-2011 051 V-20040000001940 2,884 2,884
MEDL OFFICER PHC ERRAPAHAD Credit 2011-12 Jul-01-2011 062 V-20080000003862 7,704 7,704
MEDL OFFICER PHC ERRAPAHAD Credit 2011-12 Jul-01-2011 051 V-20080000003861 6,562 6,562
DTO NZB Credit 2011-12 Jul-01-2011 045 V-20110000001637 500 500
DTO NZB Credit 2011-12 Jul-01-2011 045 V-20110000001594 5,000 5,000
DTO NZB Credit 2011-12 Jul-01-2011 045 V-20090000001140 650 650
DTO NZB Credit 2011-12 Jul-01-2011 045 V-20090000001088 16,428 16,428
DTO NZB Credit 2011-12 Jul-01-2011 045 V-20080000004335 1,000 1,000
DTO NZB Credit 2011-12 Jul-01-2011 045 V-20080000004323 5,000 5,000
DTO NZB Credit 2011-12 Jul-01-2011 045 V-20010000008157 1,000 1,000
CHIEF EXE OFFICER ZP NZB Credit 2011-12 Jul-01-2011 085 V-20010000010782 3,286 3,286
MPDO MP DHARPALLY    NZB Credit 2011-12 Jul-01-2011 085 V-20010000008592 3,000 3,000
MPDO MP MORTHAD    NZB Credit 2011-12 Jul-01-2011 085 V-20050000002297 1,128 1,128
MPDO MP MORTHAD    NZB Credit 2011-12 Jul-01-2011 085 V-20050000002043 800 800
MPDO MP BIRKUR       NZB Credit 2011-12 Jul-01-2011 085 V-20040000001559 11,908 11,908
MPDO MP DHARPALLY    NZB Credit 2011-12 Jul-01-2011 085 V-20010000009435 18,404 18,404
DY EXE ENGR RWSSD KAMAREDDY Credit 2011-12 Jul-01-2011 053 V-20010000009520 1,000 1,000
DY EXE ENGR PR ARMOOR Credit 2011-12 Jul-01-2011 086 V-20020000002673 8,626 8,626
DY EXE ENGR PR ARMOOR Credit 2011-12 Jul-01-2011 086 V-20020000002138 3,250 3,250
MPDO MP BODHAN     NZB Credit 2011-12 Jul-01-2011 085 V-20060000002679 17,004 17,004
HM GOVT UPPER PRIMARY SCHOOL (BOYS) PULANG NZB Credit 2011-12 Jul-01-2011 045 V-20010000010359 3,000 3,000
HM GOVT UPPER PRIMARY SCHOOL BARKATPURA NZB Credit 2011-12 Jul-01-2011 045 V-20010000011465 12,551 12,551
INSPR OF FACTORIES NZB Credit 2011-12 Jul-01-2011 059 V-20010000011703 3,140 3,140
