PENDING PART WANT CREDIT ITEMS FOR 2015-16 YEAR UPTO QE 31.12.2016
DDO_ADRS1 YEAR ABS_MNTH SA VCNO VR_AMNT WNT_AMNT
         
AO DRDA WARANGAL 2011-12 01-04-2011 051 C-21140000004222 1,000 0
ZONAL OFFICER NMEP 2011-12 01-04-2011 051 V-21010000000791 5,000 2,000
ASST DIR SERICULTURE ETURNAGARAM 2011-12 01-04-2011 089 V-21040000000502 77,565 2,000
TAHSILDAR KODAKANDLA 2011-12 01-04-2011 035 V-21080000000240 3,000 1,500
TAHSILDAR MANGAPET 2011-12 01-04-2011 035 V-21100000000105 14,000 2,000
TAHSILDAR KHANAPUR_1 2011-12 01-04-2011 035 V-21120000000029 19,600 2,000
TAHSILDAR CHENNARAOPET 2011-12 01-04-2011 035 V-21120000000342 2,200 -200
TAHSILDAR BHUPALPALLY 2011-12 01-04-2011 035 V-21130000000041 16,500 400
STO (HQ) WARANGAL 2011-12 01-04-2011 035 V-21140000000144 17,488 2,000
STO WARDHANNAPET 2011-12 01-04-2011 035 V-21150000000001 15,300 2,500
EXE ENGR R&B DIVN WARANGAL 2011-12 01-04-2011 041 V-21010000003538 80,972 19,744
PRL GOVT PINGLE COLLEGE FOR WOMEN WGL 2011-12 01-04-2011 045 V-21010000000672 1,77,300 1,000
HM GOVT HIGH SCHOOL CHERIAL WGL 2011-12 01-04-2011 045 V-21020000000418 2,000 500
GAZTD HM GOVT AHS CHINNABOINAPALLY WGL DT 2011-12 01-04-2011 045 V-21040000000544 83,270 50
HM ZPSS VENKATAPUR WGL 2011-12 01-04-2011 045 V-21050000000058 1,000 500
HM ZPSS THIMMAPURAM WGL 2011-12 01-04-2011 045 V-21050000000477 9,500 1,000
HM ZPSS(GIRLS) GUDUR WGL 2011-12 01-04-2011 045 V-21060000000143 58,199 56,699
HM GOVT HIGH SCHOOL JANGAON WGL DT 2011-12 01-04-2011 045 V-21070000000098 41,500 0
HM GOVT HIGH SCHOOL JANGAON WGL DT 2011-12 01-04-2011 045 V-21070000000882 41,500 0
MEDL OFFICER MPHC REGONDA WARANDAL DT 2011-12 01-04-2011 050 V-21130000000290 2,400 0
COMMNR CITY MUNICIPALITY WARANGAL 2011-12 01-04-2011 053 V-21010000002413 13,500 10,500
GHM GOVT T W A H S (G) GANGARAM KOTHAGUDA MDL WGL 2011-12 01-04-2011 061 V-21120000001348 1,00,585 2,000
ASST DIR OF AGRI (SOIL CONSERVATION) WGL 2011-12 01-04-2011 071 V-21010000000445 7,000 2,000
VAS VD GHANPUR WGL 2011-12 01-04-2011 077 V-21110000000506 4,000 2,000
EE PR PRI DIVN WGL 2011-12 01-04-2011 085 V-21010000000458 16,500 4,000
MPDO MP NARMETTA WGL DIST 2011-12 01-04-2011 085 V-21070000000312 2,500 500
MPDO MP NARSAMPET 2011-12 01-04-2011 085 V-21120000000585 508 8
MPDO MP REGONDA 2011-12 01-04-2011 085 V-21130000000198 1,300 300
SUPDT GOVT MATY HOSP HANAMKONDA 2011-12 01-05-2011 051 V-21010000005306 1,18,119 1,750
EXE ENGR PIU(PR) WGL 2011-12 01-05-2011 086 V-21010000005482 32,000 1,000
DY EXE ENGR RWS SUB DIVN WGL 2011-12 01-05-2011 086 V-21110000001155 9,840 90
SR ASST PUBLIC PROSECUTOR (ADMN) WGL 2011-12 01-05-2011 019 V-21010000009382 1,04,810 23,775
DY TRANSPORT COMMISSIONER WARANGAL 2011-12 01-05-2011 029 V-21010000006882 1,83,025 9,929
TAHSILDAR MANGAPET 2011-12 01-05-2011 035 V-21100000000621 14,000 8,000
EXE ENGR R&B DIVN WARANGAL 2011-12 01-05-2011 041 V-21010000005788 40,000 4,500
PRL GOVT PINGLE COLLEGE FOR WOMEN WGL 2011-12 01-05-2011 045 V-21010000004791 1,77,300 1,000
LIBRARIAN REGL LIBRARY WGL 2011-12 01-05-2011 047 V-21010000005491 1,500 1,000
MEDL OFFICER RFWC MARIPEDA 2011-12 01-05-2011 050 V-21100000000381 17,500 0
DY EXE ENGR RWS NARSAMPET WGL DIST 2011-12 01-05-2011 053 V-21120000001722 4,500 2,500
ASST A O O/O DY DIR SCDD WGL 2011-12 01-05-2011 061 V-21010000004727 5,000 4,000
HWO,GBCGH, JANGAON,WARANGAL DIST 2011-12 01-05-2011 061 V-21070000000737 2,000 1,000
ASST DIR OF AGRI (ANALYTICAL CHEMIST) FCO LAB WGL 2011-12 01-05-2011 069 V-21010000004169 32,100 0
EE PR PRI DIVN WGL 2011-12 01-05-2011 085 V-21010000005479 16,500 4,000
ADMN OFFICER CKM GMH MATWADA WGL 2011-12 01-06-2011 050 V-21010000013039 10,000 0
MEDL OFFICER MPHC GHANPUR 2011-12 01-06-2011 050 V-21050000000978 27,000 0
PROH & EXC SUPDT WGL 2011-12 01-06-2011 025 V-21090000002559 1,45,340 2,304
MANAGER O/O DY COMMR [CT] WGL DVN WARANGAL 2011-12 01-06-2011 027 V-21010000016101 82,354 4,480
COMML TAX OFFICER JANGAON 2011-12 01-06-2011 027 V-21070000001570 47,644 2
COMML TAX OFFICER JANGAON 2011-12 01-06-2011 027 V-21070000001943 21,713 29
TAHSILDAR ATMAKUR_1 2011-12 01-06-2011 035 V-21010000011150 15,250 4,300
PRL GOVT JR COLLEGE NARASAMPET WGL 2011-12 01-06-2011 045 V-21120000002320 20,100 6,000
ASST DIR OF AGRI (SOIL CONSERVATION) WGL 2011-12 01-06-2011 071 V-21010000014669 12,152 5,792
EE PR PRI DIVN WGL 2011-12 01-06-2011 085 V-21010000011030 16,500 4,000
EXE ENGR PIU(PR) WGL 2011-12 01-06-2011 086 V-21010000010794 32,000 1,000
ADMN OFFICER COLLECTOR'S OFFICE WARANGAL WGL DIST 2011-12 01-07-2011 035 V-21010000022732 5,704 0
TAHSILDAR WARDHANNAPET 2011-12 01-07-2011 035 V-21150000001165 38,435 5,370
HM GOVT HIGH SCHOOL SUBEDARI HANAMKONDA WGL 2011-12 01-07-2011 045 V-21010000023112 6,175 0
HM ZPSS PALLAGUTTA WGL DT 2011-12 01-07-2011 045 V-21050000001977 8,044 0
HM GOVT HIGH SCHOOL NARSAMPET 2011-12 01-07-2011 045 V-21120000002978 24,200 1,000
DY CIVIL SURGEON CHC CHITYAL WGL DT 2011-12 01-07-2011 051 C-21130000004578 75,640 30,400
SR PHO CHNCO DORNAKAL WGL DT 2011-12 01-07-2011 051 V-21090000002818 22,527 17,197
SR PHO CHNCO MAHABUBABAD WGL DT 2011-12 01-07-2011 051 V-21090000002954 36,301 7,168
SR PHO CHNC CHITYAL WGL 2011-12 01-07-2011 051 V-21130000002602 31,075 3,125
SR PHO CHNC CHITYAL WGL 2011-12 01-07-2011 051 V-21130000002603 31,075 3,125
SR PHO CHNC CHITYAL WGL 2011-12 01-07-2011 051 V-21130000002604 31,075 3,125
EXE ENGR PH DIVN WGL_1 2011-12 01-07-2011 053 V-21010000024820 8,000 4,000
DY EXE ENGR PR NARSAMPET NO I 2011-12 01-07-2011 053 V-21120000003262 11,244 3,320
EXE ENGR RWS DIVN HANAMKONDA WGL DIST 2011-12 01-07-2011 053 V-21150000001432 12,666 2,000
EXE ENGR RWS DIVN HANAMKONDA WGL DIST 2011-12 01-07-2011 053 V-21150000001434 2,000 1,000
ASST A O O/O DY DIR SCDD WGL 2011-12 01-07-2011 061 V-21010000015007 2,65,667 4,368
GAZTD HM GOVT T W A H S SEETHANAGAR WGL 2011-12 01-07-2011 061 V-21060000000665 21,116 4,000
ASST BC WEL OFF JANGAON 2011-12 01-07-2011 061 V-21070000002397 4,500 0
MATRON BC G H GHANPUR 2011-12 01-07-2011 061 V-21110000002049 2,808 2
HM TWAUPS KAMARAM WGL 2011-12 01-07-2011 061 V-21120000003559 28,112 2,000
GHM GOVT T W A H S (G) GANGARAM KOTHAGUDA MDL WGL 2011-12 01-07-2011 061 V-21120000003741 9,359 900
DIVNL FOREST OFFICER SOCIAL FORESTRY DIVN WGL 2011-12 01-07-2011 083 V-21010000017432 51,566 2,728
REGL JT DIR SERICULTURE WGL 2011-12 01-07-2011 089 V-21010000023737 3,01,006 2,81,941
ASST DIRECTOR (ADMN) MGM HOSP WARANGAL 2011-12 01-08-2011 051 V-21010000024844 9,99,029 58,625
ASST DIRECTOR (ADMN) MGM HOSP WARANGAL 2011-12 01-08-2011 051 V-21010000026416 3,96,319 6,716
SR PHO CHNC JANAGAON WARANGAL 2011-12 01-08-2011 051 V-21070000003677 22,940 4,020
MEDL SUPT AREA HOSP MAHABOOBABAD WGL 2011-12 01-08-2011 051 V-21090000004790 2,31,622 1,24,187
PROJ DIR DRDA WGL_1 2011-12 01-08-2011 069 C-21140000042507 9,000 0
ASST DIR OF AGRI GHANPUR STN 2011-12 01-08-2011 069 V-21050000002341 22,555 12,555
ASST AUDIT OFFICER LOCAL FUNDS MAHABUBABAD 2011-12 01-08-2011 035 V-21090000003982 21,000 15,000
HM GOVT HIGH SCHOOL NARSAMPET 2011-12 01-08-2011 045 V-21120000004049 39,200 1,000
MEO MP KHANAPOOR 2011-12 01-08-2011 045 V-21120000004201 2,000 1,500
MEDL OFFICER RFWC SANGAM 2011-12 01-08-2011 050 V-21010000024786 9,000 0
EXE ENGR RWS DIVN HANAMKONDA WGL DIST 2011-12 01-08-2011 053 V-21080000001447 10,000 2,000
HM GOVT AUPS KARLAPALLY WARANGAL 2011-12 01-08-2011 061 V-21040000002145 49,878 500
DY DIR OF AGRI SOIL CONSERVATION WGL 2011-12 01-08-2011 071 V-21010000022870 1,500 0
VAS VD NEKKONDA WGL 2011-12 01-08-2011 077 V-21120000004011 6,000 1,000
MPDO MP PALAKURTHY WGL DIST 2011-12 01-08-2011 085 V-21080000001654 5,000 0
ZONAL OFFICER NMEP 2011-12 01-09-2011 052 V-21010000035276 8,500 6,000
CIVIL SURGEON OPTHALMIC A.H. JANGAON WGL 2011-12 01-09-2011 052 V-21070000004453 26,000 11,000
MPDO MP PALAKURTHY WGL DIST 2011-12 01-09-2011 085 V-21080000002041 5,000 0
COMML TAX OFFICER JANGAON 2011-12 01-09-2011 027 V-21070000004442 27,800 5,000
CHIEF PLANNING OFFICER WARANGAL 2011-12 01-09-2011 033 V-21010000033468 10,000 -10,000
DY CIVIL SURGEON GOVT CIVIL HOSP WARDHANNAPET 2011-12 01-09-2011 051 C-21150000001882 66,611 46,001
MEDL OFFICER THW MGM HOSP WGL 2011-12 01-09-2011 051 V-21010000033477 17,775 12,775
SUPDT GOVT MATY HOSP HANAMKONDA 2011-12 01-09-2011 051 V-21010000033728 1,39,619 11,500
SR PHO CHNC JANAGAON WARANGAL 2011-12 01-09-2011 051 V-21070000004687 3,000 2,000
PROJ DIR DRDA WGL_1 2011-12 01-10-2011 069 C-21140000058935 4,500 1,500
PROJ DIR DRDA WGL_1 2011-12 01-10-2011 069 C-21140000058943 3,000 -1,500
DY EXE ENGR RWS GHANPUR STN WGL DIST 2011-12 01-11-2011 053 V-21050000003883 4,700 3,200
MPDO KURAVI 2011-12 01-11-2011 085 V-21090000007276 5,000 3,000
DY INSPR GENL OF REGN & STAMPS WARANGAL 2011-12 01-11-2011 023 V-21010000041308 18,000 0
HM GOVT HIGH SCHOOL MASOOMALI WGL 2011-12 01-11-2011 045 V-21010000041067 18,000 1,500
HM GOVT HIGH SCHOOL MASOOMALI WGL 2011-12 01-11-2011 045 V-21010000041073 18,000 1,500
GAZTD HM GOVT PRACT HIGH SCHOOL LASHKAR BAZAR HANAMKONDA 2011-12 01-11-2011 045 V-21010000041331 65,600 2,000
GAZTD HM GOVT PRACT HIGH SCHOOL LASHKAR BAZAR HANAMKONDA 2011-12 01-11-2011 045 V-21010000041344 60,600 2,000
MEO MP GEESUGONDA WARANGAL DT 2011-12 01-11-2011 045 V-21010000041623 19,700 700
HM GOVT HIGH SCHOOL FOR BOYS NARENDRA NAGAR WGL 2011-12 01-11-2011 045 V-21010000042936 34,000 1,000
HM GOVT HIGH SCHOOL FOR BOYS NARENDRA NAGAR WGL 2011-12 01-11-2011 045 V-21010000042941 13,000 2,000
MEDL OFFICER RFWC KOMALLA 2011-12 01-11-2011 051 V-21070000005494 15,400 10,400
CIVIL SURGEON OPTHALMIC A.H. JANGAON WGL 2011-12 01-11-2011 052 V-21070000005290 26,000 11,000
DIVNL COOP OFFICER MAHBOOBABAD 2011-12 01-11-2011 067 V-21090000007174 57,441 0
ASST DIR OF AGRI PARKAL 2011-12 01-11-2011 069 V-21130000006841 33,900 8,500
AD AH NARSAMPET WGL 2011-12 01-11-2011 077 V-21120000007785 13,500 2,000
DIVNL FOREST OFFICER WGL NORTH 2011-12 01-11-2011 083 V-21010000045409 5,250 500
D.F.O. WARANGAL. 2011-12 01-11-2011 083 V-21110000004847 32,000 26,000
EXAMINER OF ACCOUNTS WARANGAL MUNICIPAL CORPORATION 2011-12 01-11-2011 035 V-21010000041066 20,500 500
ADMN OFFICER COLLECTOR'S OFFICE WARANGAL WGL DIST 2011-12 01-11-2011 035 V-21010000042199 17,000 1,500
RDO WARANGAL 2011-12 01-11-2011 035 V-21010000042907 27,389 2,000
RDO WARANGAL 2011-12 01-11-2011 035 V-21010000046055 12,889 2,000
REGL DY DIR LOCAL FUND AUDIT WGL 2011-12 01-11-2011 035 V-21010000047563 15,500 500
AUDIT OFFICER LOCAL FUNDS (RA) WGL 2011-12 01-11-2011 035 V-210100043275 19,000 3,000
TAHSILDAR MADDUR_1 2011-12 01-11-2011 035 V-21020000002852 26,550 200
TAHSILDAR NEKKONDA 2011-12 01-11-2011 035 V-21120000007547 12,900 2,500
TAHSILDAR NALLABELLI 2011-12 01-11-2011 035 V-21120000007866 2,663 663
PROHIBITION AND EXCISE SUPDT WGL 2011-12 01-12-2011 025 V-21010000048748 2,39,241 8,279
REGL JT DIR OF HIGHER EDN WGL 2011-12 01-12-2011 045 V-21010000048156 49,200 34,200
HM ZPSS VENKATAPUR WGL 2011-12 01-12-2011 045 V-21050000004497 1,000 0
PRL GOVT JR COLLEGE SHAYAMPET 2011-12 01-12-2011 045 V-21130000007038 31,000 3,500
ASST DIRECTOR (ADMN) MGM HOSP WARANGAL 2011-12 01-12-2011 051 V-21010000049903 4,37,500 14,000
DY DIR (ADMN) O/O REGL DIR OF M AND H 2011-12 01-12-2011 051 V-21010000049930 66,240 9,000
DY EXE ENGR RWS GHANPUR STN WGL DIST 2011-12 01-12-2011 053 V-21050000004518 4,700 3,200
DIST EMP OFFICER WGL 2011-12 01-12-2011 059 V-21010000048669 8,400 0
HM GOVT TWAH SCHOOL JAGGANNA PET, WGL 2011-12 01-12-2011 061 V-21110000005647 42,500 37,500
PD A T M A WARANGAL 2011-12 01-12-2011 111 C-21140000074084 3,000 0
PD A T M A WARANGAL 2011-12 01-12-2011 111 C-21140000074088 4,500 0
MEDL OFFICER RFWC NELLIKUDUR 2011-12 01-01-2012 050 V-21090000009303 14,300 1,600
MEDL SUPT AREA HOSP MAHABOOBABAD WGL 2011-12 01-01-2012 050 V-21090000009597 10,000 0
MEDL OFFICER PHC (TRIBAL) PASRA 2011-12 01-01-2012 050 V-21110000006663 11,600 3,000
DIVNL FOREST OFFICER WILDLIFE MGMT WGL 2011-12 01-01-2012 083 V-21010000057589 24,500 0
SUB REGR KODAGANDLA 2011-12 01-01-2012 023 V-21080000003644 10,500 500
PRL GOVT PINGLE COLLEGE FOR WOMEN WGL 2011-12 01-01-2012 045 V-21010000057572 1,70,300 1,000
GAZTD HM GOVT T W A H S SEETHANAGAR WGL 2011-12 01-01-2012 045 V-21060000002124 41,688 3,085
ASST DIRECTOR (ADMN) MGM HOSP WARANGAL 2011-12 01-01-2012 051 V-21010000057000 4,51,500 6,000
ASST DIRECTOR (ADMN) MGM HOSP WARANGAL 2011-12 01-01-2012 051 V-21010000061019 8,59,216 6,796
MEDL OFFICER MPHC DEVARUPPULA 2011-12 01-01-2012 051 V-21080000003435 19,518 3,000
MEDL OFFICER GOVT HOMOEO DISP NARSAPUR VENKATAPUR (M) 2011-12 01-01-2012 051 V-21110000006700 31,000 0
MEDL OFFICER PHC MEDAPALLY , WARANGAL DIST 2011-12 01-01-2012 051 V-21120000010074 12,844 400
CDPO ICDS NARSAMPET WGL DT 2011-12 01-01-2012 062 V-21120000010488 38,900 1,750
DY DIR OF FISHERIES WARANGAL 2011-12 01-01-2012 081 V-21010000059171 15,195 4,876
PD A T M A WARANGAL 2011-12 01-01-2012 111 C-21140000085967 3,000 0
MEDL OFFICER RFWC NELLIKUDUR 2011-12 01-02-2012 050 V-21090000010724 14,300 1,600
DIST EMP OFFICER WGL 2011-12 01-02-2012 059 V-21010000063346 8,400 0
MPDO MP MADDUR_1 2011-12 01-02-2012 085 V-21020000004785 3,859 1,575
MPDO MP KHANAPUR_1 2011-12 01-02-2012 085 V-21120000012438 5,892 3,424
EE PR PRI DIVN WGL 2011-12 01-02-2012 085 V-21130000010155 11,468 3,081
ADMN OFFICER REGL JT DIR OF HIGHER EDN WGL 2011-12 01-02-2012 045 V-21010000063447 97,475 2,000
PRL GOVT JR COLLEGE THORRUR WGL 2011-12 01-02-2012 045 V-21100000004981 4,000 2,000
HM ZPSS ALANKANIPE WGL DT 2011-12 01-02-2012 045 V-21120000011318 3,750 1,750
TAHSILDAR ETURNAGARAM 2011-12 01-02-2012 035 V-21040000005661 42,653 17,024
MEDL SUPT APVVP CHC MULUG WGL 2011-12 01-02-2012 051 C-21110000005637 23,350 5,000
MEDL SUPT APVVP CHC MULUG WGL 2011-12 01-02-2012 051 C-21110000005642 23,350 5,000
LAY SECY AND TREASURER GR I KAKATIYA MEDL COLLEGE 2011-12 01-02-2012 051 V-21010000063959 1,90,700 1,200
DY CIVIL SURGEON AND MO I/C ESI DISP HANAMKONDA 2011-12 01-02-2012 051 V-21010000068679 18,682 6,684
MEDL OFFICER GOVT AYUR DISP CHAGALLU 2011-12 01-02-2012 051 V-21050000005911 16,000 0
MEDL OFFICER MPHC GHANPUR 2011-12 01-02-2012 051 V-21050000006541 27,347 8,152
MEDL OFFICER MPHC RAINIGUDEM, WGL 2011-12 01-02-2012 051 V-211100008278 14,764 10,812
ASST A O O/O DY DIR SCDD WGL 2011-12 01-02-2012 061 V-21010000064117 2,14,917 3,000
CDPO ICDS NARSAMPET WGL DT 2011-12 01-02-2012 062 V-21120000011440 32,850 700
AO DRDA WARANGAL 2011-12 01-02-2012 065 C-21140000098258 8,912 0
MANAGER (RM AND M) DIST INDL CENTRE WGL 2011-12 01-02-2012 087 V-21010000062661 59,100 0
PROHIBITION AND EXCISE SUPDT WGL 2011-12 01-03-2012 025 V-21010000078067 6,59,651 2,231
MANAGER (RM AND M) DIST INDL CENTRE WGL 2011-12 01-03-2012 087 V-21010000073822 86,154 1,054
HM AHS BHRAHMANAPALLY WGL 2011-12 01-03-2012 045 V-21040000007312 35,000 22,000
MEO MP GUDUR WGL 2011-12 01-03-2012 045 V-21060000002813 1,991 0
MEO MP GOVINDARAOPET WARANGAL DT 2011-12 01-03-2012 045 V-21110000008749 650 150
REGL JT DIR INFORMATION & PR Z-V WARANGAL 2011-12 01-03-2012 057 V-21010000074319 49,000 2,500
WARDEN ST BOYS HOSTEL RANGAMPET 2011-12 01-03-2012 061 V-21010000074480 15,004 12,464
COMMNR CITY MUNICIPALITY WARANGAL 2011-12 01-03-2012 053 V-21010000072223 9,000 3,000
COMMANDANT 4TH BN MAMNOOR LINES WARANGAL 2011-12 01-03-2012 037 V-21010000073038 24,41,691 600
MEDL SUPDT AREA HOSPITAL JANGAON WARANGAL DT 2011-12 01-03-2012 051 C-21070000105564 1,43,969 2,496
DY CIVIL SURGEON CHC CHITYAL WGL DT 2011-12 01-03-2012 051 C-21130000009570 24,087 5,411
LAY SECY AND TREASURER GR I KAKATIYA MEDL COLLEGE 2011-12 01-03-2012 051 V-21010000074124 1,12,300 1,200
MEDL OFFICER PHC BACHANNAPET 2011-12 01-03-2012 051 V-21020000005134 44,243 2,558
TAHSILDAR MAHBOOBABAD 2011-12 01-03-2012 035 V-21090000012249 11,220 9,220
TAHSILDAR PARVATHAGIRI 2011-12 01-03-2012 035 V-21150000005511 4,012 1,000
MEDL OFFICER RFWC SANGAM 2011-12 01-03-2012 050 V-21010000075423 11,312 3,868
SUPDT GOVT MATY HOSP HANAMKONDA 2011-12 01-03-2012 050 V-210100070333 29,500 0
AO DRDA WARANGAL 2011-12 01-03-2012 065 C-21140000103055 6,000 0
MPDO MP HANAMKONDA 2011-12 01-03-2012 085 V-21010000077319 24,550 2,612
MPDO MP BACHANNAPET 2011-12 01-03-2012 085 V-21020000005030 7,000 0
MPDO MP MANGAPET 2011-12 01-03-2012 085 V-21040000006918 6,200 0
MPDO MP MANGAPET 2011-12 01-03-2012 085 V-21040000006919 3,000 0
ASST A O O/O DY DIR SCDD WGL 2012-13 01-04-2012 061 V-21010000002180 1,81,917 1,000
MEDL OFFICER PHC KUNOOR WGL 2012-13 01-04-2012 050 V-21050000000180 23,167 6,000
MEO WARANGAL 2012-13 01-04-2012 045 V-21010000000253 1,04,960 4,000
PRL GOVT PINGLE COLLEGE FOR WOMEN WGL 2012-13 01-04-2012 045 V-21010000000982 1,45,250 12,000
MEO MP DHARMASAGAR WGL 2012-13 01-04-2012 045 V-21050000000063 23,600 18,600
HM GOVT HIGH SCHOOL MATWADA WGL 2012-13 01-04-2012 045 V-21090000000040 39,250 1,000
HM ZPSS MATAID WGLD T 2012-13 01-04-2012 045 V-21100000000016 5,000 1,000
CIVIL SURGEON RMO CHC ETURUNAGARAM WGL DT 2012-13 01-04-2012 051 C-21040000000016 35,531 4,248
MEDL SUPT APVVP CHC MULUG WGL 2012-13 01-04-2012 051 C-21110000000019 37,823 2,180
DY CIVIL SURGEON COMMUNITY HOSPITAL PARKAL WGL 2012-13 01-04-2012 051 C-21130000000424 51,530 49,530
ASST DIRECTOR (ADMN) MGM HOSP WARANGAL 2012-13 01-04-2012 051 V-21010000000516 2,39,540 800
ADMN OFFICER GOVT REGL EYE HOSPITAL WARANGAL 2012-13 01-04-2012 051 V-21010000001097 96,352 4,480
ADMN OFFICER DM AND HO WARANGAL 2012-13 01-04-2012 051 V-21010000001129 81,868 5,759
MEDL OFFICER PHC LINGAL GHANAPOOR 2012-13 01-04-2012 051 V-21070000000189 27,500 10,000
COMML TAX OFFICER FORT ROAD WARANGAL 2012-13 01-04-2012 027 V-21010000000814 1,22,200 4,000
DY DIR (ADMN) O/O REGL DIR OF M AND H 2012-13 01-05-2012 051 V-21010000005881 71,720 500
LAY SECY AND TREASURER ANANTHA LAKSHMI GOVT AYUR COLLEGE 2012-13 01-05-2012 051 V-21010000005885 1,60,597 500
ASST DIRECTOR (ADMN) MGM HOSP WARANGAL 2012-13 01-05-2012 051 V-21010000010214 2,48,234 37,938
ASST DIRECTOR (ADMN) MGM HOSP WARANGAL 2012-13 01-05-2012 051 V-21010000010216 17,54,835 31,715
ASST DIRECTOR (ADMN) MGM HOSP WARANGAL 2012-13 01-05-2012 051 V-21010000010217 17,29,705 13,862
COMMANDANT 4TH BN MAMNOOR LINES WARANGAL 2012-13 01-05-2012 037 V-21010000005749 1,91,422 1,759
COMMNR CITY MUNICIPALITY WARANGAL 2012-13 01-05-2012 053 V-21010000007704 13,500 2,500
COMML TAX OFFICER JANGAON 2012-13 01-05-2012 027 V-21070000000716 41,200 4,200
AO DRDA WARANGAL 2012-13 01-05-2012 065 C-21140000017542 30,000 12,000
MPDO MP HANAMKONDA 2012-13 01-05-2012 085 V-21010000005493 12,500 1,000
MPDO MP HANAMKONDA 2012-13 01-05-2012 085 V-21010000008246 15,400 1,000
MPDO MP DHARMASAGAR 2012-13 01-05-2012 085 V-21050000000961 7,000 -500
MPDO MP NARSAMPET 2012-13 01-05-2012 085 V-21120000001099 5,500 200
PRL GOVT JR COLLEGE ZAFFARGADH 2012-13 01-05-2012 045 V-21050000000560 11,500 500
GAZTD HM GOVT T W A H S SEETHANAGAR WGL 2012-13 01-05-2012 045 V-21060000000235 73,890 6,972
TAHSILDAR NARSAMPET 2012-13 01-05-2012 035 V-211200000713 4,297 700
ASST. DIR OF MINES & GEOLOGY, SPCL VIGL SQUAD, 2012-13 01-06-2012 091 V-2109070000001849 11,250 6,950
DY CIVIL SURGEON CHC WARDHANNAPET WGL DIST 2012-13 01-06-2012 051 C-21150010000001861 45,875 37,375
MEDL OFFICER RFWC SHAYAMPET 2012-13 01-06-2012 051 V-21130090000001394 26,000 4,000
TAHSILDAR ZAFARGADH 2012-13 01-06-2012 035 V-2105070000001534 15,500 500
TAHSILDAR PALAKURTHY 2012-13 01-06-2012 035 V-2108070000841 11,310 500
PRL GOVT JR COLLEGE GUDUR WGL 2012-13 01-06-2012 045 V-21060110000000417 9,150 1,000
MPDO MP HANAMKONDA 2012-13 01-06-2012 085 V-21010060000012747 18,500 1,000
D.F.O. WARANGAL. 2012-13 01-06-2012 083 V-21110110000001373 1,05,500 1,222
DIVNL FOREST OFFICER WGL NORTH 2012-13 01-06-2012 083 V-21130110000001766 72,000 2,000
AAO ITDA ETERNAGARAM WGL 2012-13 01-06-2012 062 V-21040080000001109 7,800 6,000
PRL GOVT JR COLLEGE VENKATAPUR WARANGAL DIST 2012-13 01-07-2012 046 V-21110000002421 17,308 2,920
MPDO MP HANAMKONDA 2012-13 01-07-2012 085 V-21010000024508 28,768 4,084
MPDO MP HANAMKONDA 2012-13 01-07-2012 085 V-21010000024509 13,034 2,764
ASST COMMNR ENDOWMENTS DEPT WARANGAL 2012-13 01-07-2012 057 V-21010000026307 29,652 4,820
COMMNR CITY MUNICIPALITY WARANGAL 2012-13 01-07-2012 053 V-21010000019876 36,000 15,500
TOWN PLNG OFFICER WGL MUNICIPAL CORPN 2012-13 01-07-2012 053 V-21010000021726 8,000 2,000
TOWN PLNG OFFICER WGL MUNICIPAL CORPN 2012-13 01-07-2012 053 V-21010000023029 12,000 6,000
VAS VD MALKAPUR WGL 2012-13 01-07-2012 077 V-21050000001761 24,500 2,000
ADMN OFFICER COLLECTOR'S OFFICE WARANGAL WGL DIST 2012-13 01-07-2012 035 C-21140000036536 32,000 8,000
TAHSILDAR PARVATHAGIRI 2012-13 01-07-2012 035 V-21150000001443 1,000 500
ASST LABOUR OFFICER HANAMKONDA WGL 2012-13 01-07-2012 059 V-21010000020525. 14,500 3,000
CIVIL SURGEON RMO CHC ETURUNAGARAM WGL DT 2012-13 01-07-2012 051 C-21040000000448 81,000 15,000
MEDL SUPT AREA HOSP MAHABOOBABAD WGL 2012-13 01-07-2012 051 C-21090000006452 1,48,620 2,000
MEDL SUPT AREA HOSP MAHABOOBABAD WGL 2012-13 01-07-2012 051 C-21090000008441 1,52,620 2,000
LAY SECY AND TREASURER GR I KAKATIYA MEDL COLLEGE 2012-13 01-07-2012 051 V-21010000025091 2,47,311 6,448
MEDL OFFICER PHC BACHANNAPET 2012-13 01-07-2012 051 V-21020000001534 49,167 4,084
MEDL OFFICER RFWC SHAYAMPET 2012-13 01-07-2012 051 V-21130000002437 26,000 4,000
MEDL OFFICER RFWC SHAYAMPET 2012-13 01-07-2012 051 V-21130000003104 28,262 4,820
ASST A O O/O DY DIR SCDD WGL 2012-13 01-07-2012 061 V-21010000023542 2,76,320 5,466
HM AHS KODISHALA TADVAI(M) WGL 2012-13 01-07-2012 061 V-21040000001676 21,430 -1,000
SPL DY COLLECTOR TRIBAL WEL ETURNAGARAM 2012-13 01-07-2012 061 V-21040000001680 24,500 5,000
HM GOVT HIGH SCHOOL FOR GIRLS KRISHNA COLONY WGL 2012-13 01-07-2012 045 V-21010000022963 8,888 4,564
HM GOVT HIGH SCHOOL FOR BOYS MATWADA WGL 2012-13 01-07-2012 045 V-21010000026831 54,193 44,949
