MISCLASSIFIED  CREDIT ITEMS INTO REGULAR GPF FROM 2011-12 TO 2015-16
DDO_ADRS1 CRDR YEAR ABS_MNTH SA VCNO VR_AMNT WNT_AMNT RMRKS NAME PRFX WNO
                 
ADMN OFFICER DM AND HO WARANGAL Credit 2011-12 01-04-2011 051 V-21010000001242 2,000 2,000 FORN RAMESH DAMARUPPALA FORN 2,11,09,359
COMMANDANT 4TH BN MAMNOOR LINES WARANGAL Credit 2011-12 01-04-2011 037 V-21010000000203 500 500 FORN PREM KUMAR S/COOK FORN 71,13,210
DIVNL COOP OFFICER WGL Credit 2011-12 01-04-2011 067 V-21010000003356 443 443 FORN KUMAR SWAMY FORN 1,111
MPDO MP ATHMAKUR Credit 2011-12 01-04-2011 085 V-21010000000487 800 800 FORN SAMBA MURTHY V/ZP GPF FORN 21,11,184
MPDO MP HANAMKONDA Credit 2011-12 01-04-2011 085 V-21010000000123 1,000 1,000 FORN SARASWATHI PILLI FORN 11,46,363
MPDO MP HANAMKONDA Credit 2011-12 01-04-2011 085 V-21010000000126 1,000 1,000 FORN MD THAJUDDIN FORN 21,47,863
TAHSILDAR HANAMKONDA Credit 2011-12 01-04-2011 035 V-21010000001068 320 320 FORN PAPA RAO LINGAMPALLY FORN 33,33,333
PA TO SUPDT CENTRAL PRISON WGL Credit 2011-12 01-04-2011 037 V-21010000005745 700 700 FORN DANIEL/APGLI@350 PM FORN 11,11,111
PROHIBITION AND EXCISE SUPDT WGL Credit 2011-12 01-04-2011 025 V-21010000000038 500 500 FORN RAVI KIMAR J FORN 9,661
PROHIBITION AND EXCISE SUPDT WGL Credit 2011-12 01-04-2011 025 V-21010000000038 500 500 FORN SAMPATH CH FORN 22
PROHIBITION AND EXCISE SUPDT WGL Credit 2011-12 01-04-2011 025 V-21010000003147 1,500 1,500 FORN SAMPATH KRISHNA CH/P&EXC SI FORN 2,11,33,147
REGL JT DIR INFORMATION & PR Z-V WARANGAL Credit 2011-12 01-04-2011 057 V-21010000002844 2,435 2,435 FORN SAMPATH N (DRIVER) FORN 26,115
EXE ENGR RWS DIVN HANAMKONDA WGL DIST Credit 2011-12 01-04-2011 053 V-21150000000057 1,500 1,500 FORN GOPAL KRISHNA RAO SIRIVOLU FORN 11,591
ASST A O O/O DY DIR SCDD WGL Credit 2011-12 01-04-2011 061 V-21010000004406 10,680 10,680 FORN SRINIVASA REDDY T FORN 12,345
CHIEF PLANNING OFFICER WARANGAL Credit 2011-12 01-04-2011 065 V-21010000003070 5,370 5,370 FORN DASYA  L FORN 55,55,555
SPL JFC MAGIS FOR SC/ST WGL Credit 2011-12 01-04-2011 062 V-21010000000413 500 500 FORN SUDHARSHAN A (NEW) FORN 1,23,456
GAZTD OFFICE MANAGER O/O J D (AH) WARANGAL Credit 2011-12 01-04-2011 077 C-21140000002629 500 500 FORN NARAYANA R FORN 2,11,01,242
GAZTD OFFICE MANAGER O/O J D (AH) WARANGAL Credit 2011-12 01-04-2011 077 C-21140000002629 1,000 1,000 FORN SURAMMA M FORN 2,11,01,123
PROH & EXC SUPDT WGL Credit 2011-12 01-04-2011 025 V-21090000000003 4,000 4,000 FORN HAMEED MOHD ABDUL FORN 21,14,70,140
PROH & EXC SUPDT WGL Credit 2011-12 01-04-2011 025 V-21090000000003 5,000 5,000 FORN SHAFI UR RAHMAN FORN 21,14,70,101
MEO MP HASANPARTHY WGL Credit 2011-12 01-04-2011 045 V-21010000001659 1,000 1,000 FORN RAMADEVI FORN 13,152
MEO MP HASANPARTHY WGL Credit 2011-12 01-04-2011 045 V-21010000004324 1,000 1,000 FORN RAMADEVI FORN 13,152
MEO MP ATMAKUR WARANGAL DT Credit 2011-12 01-04-2011 045 V-21010000000761 1,000 1,000 FORN GOUSIA BEGUM FORN 8,923
MEO MP ATMAKUR WARANGAL DT Credit 2011-12 01-04-2011 045 V-21010000003937 1,000 1,000 FORN GHOSIA BEGUM SHAIK FORN 8,923
SUPERINTENDENT OF POLICE RURAL WARANGAL Credit 2011-12 01-04-2011 037 V-21010000000188 600 600 FORN A.PRABHAKAR RAO.APGLI FORN 11,11,111
HM ZPSS DHARMARAM Credit 2011-12 01-04-2011 045 V-21010000003342 1,000 1,000 FORN LAXMI PRASANNA N FORN 9,641
HM ZPSS DHARMARAM Credit 2011-12 01-04-2011 045 V-21010000003342 3,000 3,000 FORN VINODA G FORN 15,977
HM ZPSS MOGILICHERLA WARANGAL DT Credit 2011-12 01-04-2011 045 V-21010000000364 1,000 1,000 FORN SREENIVASA RAO MUTHINENI FORN 1,111
EE PR PRI DIVN WGL Credit 2011-12 01-04-2011 085 V-21010000002158 66,111 66,111 FORN WRONG BKG OF PAY BILL VR FOR THE O/O EE PIUDIVN WGL FORN 10,12,158
TAHSILDAR CHERIAL Credit 2011-12 01-04-2011 035 V-21020000000083 600 600 FORN BALA NARSAIAH MALLAM FORN 1,88,56,000
TAHSILDAR CHERIAL Credit 2011-12 01-04-2011 035 V-21020000000083 600 600 FORN VIJAYALAXMI S (VRO) FORN 1,57,91,000
MEO MP BACHANNAPET Credit 2011-12 01-04-2011 045 V-21020000000272 8,339 8,339 FORN PARANJYOTHI B FORN 10,208
TAHSILDAR MANGAPET Credit 2011-12 01-04-2011 035 V-21040000000186 200 200 FORN RAMAKISHAN RAO S FORN 5,55,55,555
MEO MP GHANPUR(STN) WGL Credit 2011-12 01-04-2011 045 V-21050000000029 800 800 FORN NISHAT FATHIMA FORN 18,852
MEO MP GHANPUR(STN) WGL Credit 2011-12 01-04-2011 045 V-21050000000474 800 800 FORN NISHAT FATHIMA FORN 18,852
TAHSILDAR GUDUR_1 Credit 2011-12 01-04-2011 035 V-21060000000003 2,000 2,000 FORN MOHAN LAL PORIKE FORN 2,14,44,440
TAHSILDAR LINGALGHANPUR Credit 2011-12 01-04-2011 035 V-21070000000138 500 500 FORN ANDHRAIAH P FORN 2,12,64,160
TAHSILDAR LINGALGHANPUR Credit 2011-12 01-04-2011 035 V-21070000000138 350 350 FORN RATNAKAR RAO FORN 21,26,419
COMML TAX OFFICER JANGAON Credit 2011-12 01-04-2011 027 V-21070000000436 100 100 FORN NARSIMHULU PAKALA FORN 5,45,45,454
COMML TAX OFFICER JANGAON Credit 2011-12 01-04-2011 027 V-21070000000436 100 100 FORN RAMA SUBRAMANYAM HARIHARAN FORN 4,54,54,54,545
MEO MP JANGAON WARANGAL DT Credit 2011-12 01-04-2011 045 V-21070000000229 3,000 3,000 FORN NARSAIAH ADDU -E.ID.2145494 FORN 9,901
MPDO MP PALAKURTHY WGL DIST Credit 2011-12 01-04-2011 085 V-21080000000024 1,000 1,000 FORN NARSIMHA MURTHY G FORN 11,735
MPDO MP PALAKURTHY WGL DIST Credit 2011-12 01-04-2011 085 V-21080000000094 1,000 1,000 FORN NARSIMHA MURTHY G FORN 11,735
EXE ENGR R&B SPL.EXEN DIVN MAHABUBABAD Credit 2011-12 01-04-2011 041 V-21090000000122 1,000 1,000 FORN BENSON KUMAR K FORN 2,11,42,189
CHILD DEV PROJ OFFICER I C D S [RURAL] MAHABUBABAD WGL Credit 2011-12 01-04-2011 062 V-21090000000190 1,927 1,927 FORN RATNAKAR S  (DRIVER) FORN 21,82,196
MEO MP MAHABUBABAD WGL; Credit 2011-12 01-04-2011 045 V-21090000000200 500 500 FORN ANANDAM O FORN 15,149
HM ZPSS(GIRLS) MAHABUBABAD Credit 2011-12 01-04-2011 045 V-21090000000286 3,000 3,000 FORN MARIA MANIKYAM Y FORN 11,978
HM ZPSS(GIRLS) MAHABUBABAD Credit 2011-12 01-04-2011 045 V-21090000000287 3,000 3,000 FORN MARIA MANIKYAM FORN 11,978
HM ZPSS(GIRLS) MAHABUBABAD Credit 2011-12 01-04-2011 045 V-21090000000849 6,000 6,000 FORN RAJANI KUMARI A FORN 9,456
HM ZPSS KESAMUDRAM(STN) WGL Credit 2011-12 01-04-2011 045 V-21090000000501 7,295 7,295 FORN VENKATESHWARLU G FORN 11,674
D.F.O. WARANGAL. Credit 2011-12 01-04-2011 083 V-21110000000037 1,000 1,000 FORN BALAJI VANKUDOTH FORN 14,593
D.F.O. WARANGAL. Credit 2011-12 01-04-2011 083 V-21110000000343 1,000 1,000 FORN BALAJI VANKUDOTH FORN 14,593
HWO ST GH MULUGU WGL DIST Credit 2011-12 01-04-2011 061 V-21110000000044 100 100 FORN BHADRIBAI AZMEERA FORN 12,345
HWO ST GH MULUGU WGL DIST Credit 2011-12 01-04-2011 061 V-21110000000368 100 100 FORN AZEERA BHADRAIBAI FORN 12,345
HWO ST GH MULUGU WGL DIST Credit 2011-12 01-04-2011 061 V-21110000000383 6,360 6,360 FORN BHADRIBAI A FORN 12,345
MEO MP GHANPUR (M) WGL Credit 2011-12 01-04-2011 045 V-21110000000621 6,500 6,500 FORN VENKATA RAMANA FORN 8,579
TAHSILDAR DUGGONDI Credit 2011-12 01-04-2011 035 V-21120000000680 4,170 4,170 FORN A SEETHARAMA RAO FORN 12,31,23,123
TAHSILDAR DUGGONDI Credit 2011-12 01-04-2011 035 V-21120000000680 3,940 3,940 FORN S RAJAIAH FORN 45,64,56,456
TAHSILDAR DUGGONDI Credit 2011-12 01-04-2011 035 V-21120000000680 4,170 4,170 FORN V SADAIAH FORN 1,91,91,919
TAHSILDAR DUGGONDI Credit 2011-12 01-04-2011 035 V-21120000000680 4,665 4,665 FORN V SRINIVAS FORN 7,87,87,789
TAHSILDAR NARSAMPET Credit 2011-12 01-04-2011 035 V-21120000000090 700 700 FORN PADMAVATHI B FORN 66,77,330
HM ZPSS PEDDA KORPOLE WGL DIST Credit 2011-12 01-04-2011 045 V-21120000000321 500 500 FORN SRINIVASA SWAMY T FORN 1,111
HM ZPSS SANIGARAM WGL DT Credit 2011-12 01-04-2011 045 V-21120000000093 1,000 1,000 FORN VIJAYALAXMI M FORN 19,842
MPDO MP PARKAL Credit 2011-12 01-04-2011 085 V-21130000000061 500 500 FORN RAVI K FORN 2,11,29,011
MPDO MP PARKAL Credit 2011-12 01-04-2011 085 V-21130000000271 500 500 FORN RAVI K FORN 2,11,29,011
TAHSILDAR BHUPALPALLY Credit 2011-12 01-04-2011 035 V-21130000000416 3,310 3,310 FORN LAXMAN VEMA FORN 21,17,557
TAHSILDAR CHITYAL_1 Credit 2011-12 01-04-2011 035 V-21130000000495 3,940 3,940 FORN ZAKEER HUSSAIN M FORN 1,11,11,111
TAHSILDAR PARKAL Credit 2011-12 01-04-2011 035 V-21130000000100 3,000 3,000 FORN SWAMY N FORN 2,10,69,230
TAHSILDAR PARKAL Credit 2011-12 01-04-2011 035 V-21130000000102 2,500 2,500 FORN SURYANARAYANA T FORN 2,14,13,910
WARDEN BC BH PARKAL Credit 2011-12 01-04-2011 061 V-21130000000307 1,262 1,262 FORN MAHOHAR G FORN 12,345
PRL GOVT JR COLLEGE SHAYAMPET Credit 2011-12 01-04-2011 045 V-21130000000141 2,000 2,000 FORN SAILU SINGARAM FORN 21,06,50,130
TAHSILDAR PARVATHAGIRI Credit 2011-12 01-04-2011 035 V-21150000000142 312 312 FORN SADHANANDHAM KOTA FORN 1,65,91,000
MPDO MP WARDHANNAPET WGL DIST Credit 2011-12 01-04-2011 085 V-21150000000010 1,000 1,000 FORN MOHAN REDDY KUNDURIG FORN 21,30,125
ADMN OFFICER DM AND HO WARANGAL Credit 2011-12 01-05-2011 051 V-21010000005483 2,000 2,000 FORN RAMESH DAMARUPPALA FORN 2,11,09,359
ADMN OFFICER GOVT POLYTECHNIC WGL Credit 2011-12 01-05-2011 047 V-21010000005257 5,000 5,000 FORN RAMULU D FORN 66,576
COMMANDANT 4TH BN MAMNOOR LINES WARANGAL Credit 2011-12 01-05-2011 037 V-21010000005757 2,576 2,576 FORN PREM KUMAR/COOK FORN 10,77,591
DIVNL FOREST OFFICER WGL SOUTH Credit 2011-12 01-05-2011 083 V-21120000000654 2,000 2,000 FORN CH,SRINIVASULU FORN 2,11,60,123
FOREST RANGE OFFICER MULUGU Credit 2011-12 01-05-2011 083 V-21110000000925 1,000 1,000 FORN BALAJI. VANKUDOTH FORN 14,593
HM GOVT UPPER PRIMARY SCHOOL OSMAN BAZAR WGL Credit 2011-12 01-05-2011 061 V-21150000000649 2,500 2,500 FORN RAJESWARI GANGA FORN 21,07,50,183
MPDO MP HANAMKONDA Credit 2011-12 01-05-2011 085 V-21010000005127 1,000 1,000 FORN MD THAJUDDIN FORN 21,47,863
MPDO MP HANAMKONDA Credit 2011-12 01-05-2011 085 V-21010000007438 1,000 1,000 FORN SARASWATHI PILLI FORN 11,46,363
TAHSILDAR JANGAON Credit 2011-12 01-05-2011 035 V-21070000001282 2,000 2,000 FORN SRINIVAS E FORN 1,11,11,11,111
PROHIBITION AND EXCISE SUPDT WGL Credit 2011-12 01-05-2011 025 V-21010000004453 500 500 FORN RAVI KUMAR J FORN 96,61,111
PROHIBITION AND EXCISE SUPDT WGL Credit 2011-12 01-05-2011 025 V-21010000004453 500 500 FORN SAMPATH  CH FORN 16,10,666
DY TRANSPORT COMMISSIONER WARANGAL Credit 2011-12 01-05-2011 029 V-21010000006875 15,000 15,000 FORN SANTOSH REDDY K     AMVI FORN 55,55,555
DY TRANSPORT COMMISSIONER WARANGAL Credit 2011-12 01-05-2011 029 V-21010000006882 8,136 8,136 FORN GHOUSE PASHA FORN 55,555
DY TRANSPORT COMMISSIONER WARANGAL Credit 2011-12 01-05-2011 029 V-21010000006882 4,638 4,638 FORN SRINIVAS P FORN 55,555
REGL JT DIR INFORMATION & PR Z-V WARANGAL Credit 2011-12 01-05-2011 057 V-21010000005758 2,435 2,435 FORN SAMPATH N (DRIVER) FORN 26,115
ASST A O O/O DY DIR SCDD WGL Credit 2011-12 01-05-2011 061 V-21010000004726 5,000 5,000 FORN RAJASRI V FORN 9,486
DIST SUPPLY OFFICER  WARANGAL Credit 2011-12 01-05-2011 035 V-210100004525 250 250 FORN AM PROPOSED FORN 1,00,00,000
DY EXE ENGINEER T W SUB DIVN, KOTHAGUDA Credit 2011-12 01-05-2011 061 C-21120000002128 900 900 FORN GOVARDHAN R FORN 21,07,60,425
ADMN OFFICER COLLECTOR'S OFFICE WARANGAL WGL DIST Credit 2011-12 01-05-2011 035 C-21140000015928 60 60 FORN MD RAFEEQ AHMED FORN 40,43,30,000
MEDL OFFICER MPHC GEESUGONDA Credit 2011-12 01-05-2011 051 C-21140000011060 13,000 13,000 FORN MD SAJITH FORN 21,10,90,369
SPL OFFICER AND COMP AUTHORITY  ULC WARANGAL Credit 2011-12 01-05-2011 085 V-21010000009044 900 900 FORN SRINIVAS P FORN 2,11,45,375
TAHSILDAR BACHANNAPET Credit 2011-12 01-05-2011 035 V-21020000000713 1,771 1,771 FORN SREENIVASULU S FORN 1,28,32,00,000
TAHSILDAR CHERIAL Credit 2011-12 01-05-2011 035 V-21020000000568 600 600 FORN BALA NARSAIAH MALLAM FORN 1,88,56,000
TAHSILDAR CHERIAL Credit 2011-12 01-05-2011 035 V-21020000000568 600 600 FORN VIJAYALAXMI S (VRO) FORN 1,57,91,000
EXE ENGR TRIBAL WEL ETURNAGARAM Credit 2011-12 01-05-2011 061 C-21040000000174 1,200 1,200 FORN NAME NOT GIV EN FORN 12,345
TAHSILDAR MANGAPET Credit 2011-12 01-05-2011 035 V-21040000000848 500 500 FORN NARSAIAH G FORN 19,91,80,000
TAHSILDAR MANGAPET Credit 2011-12 01-05-2011 035 V-21040000000848 200 200 FORN RAMAKISHAN RAO S FORN 5,55,55,555
HEAD MASTER GOVT ASHRAM SCHOOL CHUNCHUPALLY WGL DT Credit 2011-12 01-05-2011 061 V-21040000000552 4,935 4,935 FORN SARALA A FORN 1,23,456
HEAD MASTER GOVT ASHRAM SCHOOL CHUNCHUPALLY WGL DT Credit 2011-12 01-05-2011 061 V-21040000000552 5,019 5,019 FORN THARANGINI T FORN 1,23,456
CIVIL SURGEON RMO CHC ETURUNAGARAM WGL DT Credit 2011-12 01-05-2011 051 C-21040000000104 9,272 9,272 FORN APARNA P FORN 11,11,111
CIVIL SURGEON RMO CHC ETURUNAGARAM WGL DT Credit 2011-12 01-05-2011 051 C-21040000000104 5,649 5,649 FORN SUMATHI K FORN 22,22,222
CIVIL SURGEON RMO CHC ETURUNAGARAM WGL DT Credit 2011-12 01-05-2011 051 C-21040000000104 5,649 5,649 FORN SWARUPA G FORN 33,33,333
MEO MP GHANPUR(STN) WGL Credit 2011-12 01-05-2011 045 V-21050000000709 5,033 5,033 FORN FATHIMANISHAT FORN 18,852
MEO MP GHANPUR(STN) WGL Credit 2011-12 01-05-2011 045 V-21050000000710 5,215 5,215 FORN NISHAT FATHIMA FORN 18,852
TAHSILDAR GUDUR_1 Credit 2011-12 01-05-2011 035 V-21060000000313 2,000 2,000 FORN MOHAN LAL PORIKE FORN 2,14,44,440
COMML TAX OFFICER JANGAON Credit 2011-12 01-05-2011 027 V-21070000001200 100 100 FORN NARASIMHULU P - 45/PAO FORN 11,11,111
COMML TAX OFFICER JANGAON Credit 2011-12 01-05-2011 027 V-21070000001200 100 100 FORN RAMA SUBRAMANYAM H FORN 11,11,111
MPDO MP PALAKURTHY WGL DIST Credit 2011-12 01-05-2011 085 V-21080000000665 1,000 1,000 FORN NARSIMHA MURTHY GUNDA FORN 11,735
MPDO MP MAHABUBABAD Credit 2011-12 01-05-2011 085 V-21090000001009 3,000 3,000 FORN KASHIM FORN 21,13,80,148
MPDO MP MAHABUBABAD Credit 2011-12 01-05-2011 085 V-21090000001009 2,000 2,000 FORN MUTHAUAH P FORN 21,13,80,120
MPDO MP MAHABUBABAD Credit 2011-12 01-05-2011 085 V-21090000001009 2,000 2,000 FORN SAMMAKKA V FORN 21,13,80,121
MPDO MP MAHABUBABAD Credit 2011-12 01-05-2011 085 V-21090000001009 2,000 2,000 FORN SRINIVAS ERUKULA FORN 21,13,80,122
MPDO MP KESAMUDRAM WGL DIST Credit 2011-12 01-05-2011 085 V-21090000001371 500 500 FORN SRINIVAS CH FORN 11,069
MEO MP MAHABUBABAD WGL; Credit 2011-12 01-05-2011 045 V-21090000001675 500 500 FORN ANANDAM O FORN 15,149
MPDO MP GOVINDARAOPETA Credit 2011-12 01-05-2011 085 V-21110000000406 6,720 6,720 FORN VENU GOPAL K FORN 66,66,666
MPDO MP GOVINDARAOPETA Credit 2011-12 01-05-2011 085 V-21110000001097 1,000 1,000 FORN JANARDHAN V FORN 1,11,11,111
MPDO MP GOVINDARAOPETA Credit 2011-12 01-05-2011 085 V-21110000001097 1,000 1,000 FORN VENU GOPAL K FORN 19,276
HWO ST GH MULUGU WGL DIST Credit 2011-12 01-05-2011 061 V-21110000001009 100 100 FORN BHADRIBAI AZMEERA FORN 12,34,567
TAHSILDAR NARSAMPET Credit 2011-12 01-05-2011 035 V-21120000001260 700 700 FORN B. PADMAVATHI  DEVI  VRO FORN 16,59,544
TAHSILDAR NEKKONDA Credit 2011-12 01-05-2011 035 V-21120000001453 500 500 FORN RAJESH KHANNA FORN 2,11,45,343
TAHSILDAR NEKKONDA Credit 2011-12 01-05-2011 035 V-21120000001551 6,540 6,540 FORN IMAM SK FORN 21,14,52,120
TAHSILDAR NEKKONDA Credit 2011-12 01-05-2011 035 V-21120000001551 4,587 4,587 FORN SK IMAM FORN 2,11,45,212
MPDO MP DUGGONDI  WGL DIST Credit 2011-12 01-05-2011 085 V-21120000001050 4,410 4,410 FORN AMARENDER P FORN 11,619
VAS VD JHALLY Credit 2011-12 01-05-2011 077 V-21120000001703 3,000 3,000 FORN CHINNA SAKRI B FORN 2,11,01,209
VAS VD JHALLY Credit 2011-12 01-05-2011 077 V-21120000001703 3,000 3,000 FORN NAGALAXMI N FORN 2,11,01,248
VAS VD JHALLY Credit 2011-12 01-05-2011 077 V-21120000001703 3,000 3,000 FORN SAKRI J B FORN 2,11,01,131
HM ZPSS CHENNARAOPET WGL Credit 2011-12 01-05-2011 045 V-21120000001931 12,000 12,000 FORN SAMBAIAH K FORN 9,463
HM ZPSS PEDDA KORPOLE WGL DIST Credit 2011-12 01-05-2011 045 V-21120000001285 500 500 FORN SRINIVASA SWAMY FORN 7,695
MPDO MP REGONDA Credit 2011-12 01-05-2011 085 V-21130000000968 300 300 FORN CHANDRA REDDY G FORN 3,178
LAY SECY AND TREASURER GR I KAKATIYA MEDL COLLEGE Credit 2011-12 01-05-2011 051 V-21010000009616 4,500 4,500 FORN V SRINIVAS FORN 2,11,08,128
TAHSILDAR PARVATHAGIRI Credit 2011-12 01-05-2011 035 V-21150000000632 312 312 FORN SADHANANDHAM KOTA FORN 1,65,91,000
MPDO MP WARDHANNAPET WGL DIST Credit 2011-12 01-05-2011 085 V-21150000000503 1,000 1,000 FORN MOHAN REDDY K FORN 7,396
COMMANDANT 4TH BN MAMNOOR LINES WARANGAL Credit 2011-12 01-06-2011 037 C-21010000019787 -62,181 -62,181 FORN CLASS IV STAFF FORN 11,11,111
COMMANDANT 4TH BN MAMNOOR LINES WARANGAL Credit 2011-12 01-06-2011 037 C-21010000019789 -42,902 -42,902 FORN CLASS IV STAFF FORN 11,11,111
DIVNL FOREST OFFICER WGL NORTH Credit 2011-12 01-06-2011 083 V-21010000014804 4,860 4,860 FORN S DEVENA KONDA 9049/FOR FORN 1,11,11,111
FOREST RANGE OFFICER MAHABUBABAD RANGE Credit 2011-12 01-06-2011 083 V-21090000002300 5,900 5,900 FORN HARI SINGH BODA FORN 21,16,00,127
MPDO MP ATHMAKUR Credit 2011-12 01-06-2011 085 V-21010000014863 3,912 3,912 FORN SUDHAKAR     N FORN 9,880
MPDO MP HANAMKONDA Credit 2011-12 01-06-2011 085 V-21010000010573 1,000 1,000 FORN SARASWATHI PILLI FORN 11,46,363
MPDO MP HANAMKONDA Credit 2011-12 01-06-2011 085 V-21010000010575 1,000 1,000 FORN MD THAJUDDIN FORN 21,47,863
MPDO MP HANAMKONDA Credit 2011-12 01-06-2011 085 V-21010000014639 3,408 3,408 FORN SAARASWATHI P FORN 11,46,333
MPDO MP HANAMKONDA Credit 2011-12 01-06-2011 085 V-21010000014642 2,304 2,304 FORN MD THAJUDDIN FORN 21,47,863
TAHSILDAR HANAMKONDA Credit 2011-12 01-06-2011 035 V-21010000012694 200 200 FORN HEMA NAIK LAVUDYA FORN 6,68,06,90,000
TAHSILDAR HASANPARTHY Credit 2011-12 01-06-2011 035 V-21010000014213 1,084 1,084 FORN NAGESWAR RAO G 21-145-20 FORN 21,14,50,205
PRL GOVT INDUSTRIAL TRNG INSTY BOYS WGL Credit 2011-12 01-06-2011 060 V-21090000002425 2,368 2,368 FORN SRINIVASA RAO V FORN 12,34,561
PROHIBITION AND EXCISE SUPDT WGL Credit 2011-12 01-06-2011 025 V-21010000010334 500 500 FORN RAVI KUMAR J FORN 9,661
PROHIBITION AND EXCISE SUPDT WGL Credit 2011-12 01-06-2011 025 V-21010000015193 2,652 2,652 FORN RAVI KUMAR J FORN 9,661
EXE ENGR R&B DIVN WARANGAL Credit 2011-12 01-06-2011 041 V-21010000012606 1,000 1,000 FORN KOMMALU V FORN 2,11,42,187
ASST A O O/O DY DIR SCDD WGL Credit 2011-12 01-06-2011 061 V-21010000012097 5,000 5,000 FORN VIJAYA LAXMI PROGELLEPETI FORN 1,23,456
ASST A O O/O DY DIR SCDD WGL Credit 2011-12 01-06-2011 061 V-21010000014994 1,417 1,417 FORN MADHU P FORN 1,10,07,10,765
CHIEF PLANNING OFFICER WARANGAL Credit 2011-12 01-06-2011 065 V-21010000015014 2,598 2,598 FORN DASYA  L FORN 55,55,555
DIVL PANCHAYAT OFFICER WGL Credit 2011-12 01-06-2011 085 V-21010000014661 2,000 2,000 FORN SHAKAR RAO B FORN 2,11,38,111
DIVL PANCHAYAT OFFICER WGL Credit 2011-12 01-06-2011 085 V-21010000014661 2,000 2,000 FORN SHANKAR RAO B FORN 2,11,38,111
HM AND D O A U P S BURGUPET WGL Credit 2011-12 01-06-2011 045 V-21110000001683 2,352 2,352 FORN LAXMI NARAYANA G FORN 99,999
DY EXE ENGINEER T W SUB DIVN, KOTHAGUDA Credit 2011-12 01-06-2011 061 C-21120000002596 900 900 FORN GOVARDHAN R FORN 21,07,60,425
CIVIL SURGEON SPECIALIST CHC APVVP NARSAMPET Credit 2011-12 01-06-2011 051 C-21120000002984 4,500 4,500 FORN CLASS IV FORN 21,11,11,111
ASST COMMNR OF PROH & EXC ENFORCEMENT WGL ZONE Credit 2011-12 01-06-2011 025 V-21010000015789 7,295 7,295 FORN SAMMAIAH C FORN 21,09,890
PROH & EXC SUPDT WGL Credit 2011-12 01-06-2011 025 V-21090000002387 5,952 5,952 FORN MD NIJAMUDDING FORN 1,11,11,11,111
PROH & EXC SUPDT WGL Credit 2011-12 01-06-2011 025 V-21090000002387 7,103 7,103 FORN RAJENDER B FORN 3,33,33,333
PROH & EXC SUPDT WGL Credit 2011-12 01-06-2011 025 V-21090000002387 3,918 3,918 FORN RAVI PRASAD B FORN 2,22,22,22,222
PROH & EXC SUPDT WGL Credit 2011-12 01-06-2011 025 V-21090000002388 7,679 7,679 FORN KOMURAIAH M FORN 33,33,33,333
PROH & EXC SUPDT WGL Credit 2011-12 01-06-2011 025 V-21090000002388 7,138 7,138 FORN RAJANNA R FORN 4,44,44,44,444
PROH & EXC SUPDT WGL Credit 2011-12 01-06-2011 025 V-21090000002559 4,020 4,020 FORN SHY NAIDU B FORN 9,260
PROH & EXC SUPDT WGL Credit 2011-12 01-06-2011 025 V-21090000002560 3,808 3,808 FORN KOMARAIAH M FORN 21,30,702
PROH & EXC SUPDT WGL Credit 2011-12 01-06-2011 025 V-21090000002560 3,604 3,604 FORN RAJANNA R FORN 21,30,682
PROH & EXC SUPDT WGL Credit 2011-12 01-06-2011 025 V-21090000002560 2,580 2,580 FORN WAJID ALI M FORN 25,11,182
MEO MP HASANPARTHY WGL Credit 2011-12 01-06-2011 045 V-21010000010561 1,000 1,000 FORN RAMADEVI A. FORN 13,152
MEO MP HASANPARTHY WGL Credit 2011-12 01-06-2011 045 V-21010000015718 3,096 3,096 FORN RAMA DEVI A FORN 13,152
MEO MP ATMAKUR WARANGAL DT Credit 2011-12 01-06-2011 045 V-21010000010803 1,000 1,000 FORN GHOUSIA BEGUM FORN 8,923
SPL OFFICER AND COMP AUTHORITY  ULC WARANGAL Credit 2011-12 01-06-2011 085 V-21010000014297 5,740 5,740 FORN KODANDA RAMA RAO P FORN 21,10,560
HM&DO GOVT TWAHS RANGAPUR WARANGAL DT Credit 2011-12 01-06-2011 061 V-21110000001924 3,320 3,320 FORN NARSAIAH N FORN 21,07,60,356
ADMN OFFICER CKM GMH MATWADA WGL Credit 2011-12 01-06-2011 051 V-21010000010403 1,508 1,508 FORN NARSIMHA REDDY DHANTHI REDDY FORN 21,10,80,316
CDPO ICDS HANAMAKONDA RURAL WGL DT Credit 2011-12 01-06-2011 062 V-21010000011599 300 300 FORN ARUN M FORN 1,23,456
TAHSILDAR CHERIAL Credit 2011-12 01-06-2011 035 V-21020000000871 600 600 FORN BALA NARSAIAH MALLAM FORN 1,88,56,000
TAHSILDAR CHERIAL Credit 2011-12 01-06-2011 035 V-21020000000871 600 600 FORN VIJAYALAXMI S (VRO) FORN 1,57,91,000
TAHSILDAR CHERIAL Credit 2011-12 01-06-2011 035 V-21020000001069 2,000 2,000 FORN BALA NARSAIAH MALLAM FORN 1,88,56,000
TAHSILDAR CHERIAL Credit 2011-12 01-06-2011 035 V-21020000001069 2,116 2,116 FORN VIJAYALAXMI S (VRO) FORN 1,57,91,000
EO SRI MALLIKARJUNA DEV KOMURAVELLI Credit 2011-12 01-06-2011 057 C-21020000001118 100 100 FORN BIKSHAPATHI M FORN 2,11,38,208
