LIST OF ITEMS FOR WHICH SCEDULES /VOUCHERS NOT RECEIVED FROM 2011-12 TO 2015-16
DDO_ADRS1 CRDR YEAR ABS_MNTH SA VCNO VR_AMNT WNT_AMNT
     
MEO MP RAGHUNTHPALLY Credit 2011-12 Apr-01-2011 045 V-21070000000781 1,450 1,450
MEO MP RAGHUNTHPALLY Credit 2011-12 Apr-01-2011 045 V-21070000000026 1,450 1,450
HM ZPSS KONDUR Credit 2011-12 Apr-01-2011 045 V-21150000000230 4,000 4,000
HM&DO GOVT TWAHS RANGAPUR WARANGAL DT Credit 2011-12 Apr-01-2011 061 V-21110000000265 65,557 65,557
ASST DIRECTOR (ADMN) MGM HOSP WARANGAL Credit 2011-12 Apr-01-2011 051 V-21010000005056 2,146 2,146
HM ZPSS(GIRLS) MULUGU WGL DIST Credit 2011-12 Apr-01-2011 045 V-21110000000231 500 500
SPL OFFICER AND COMP AUTHORITY  ULC WARANGAL Credit 2011-12 Apr-01-2011 085 V-21010000001817 400 400
MEO MP GEESUGONDA WARANGAL DT Credit 2011-12 Apr-01-2011 045 V-21010000000688 23,121 23,121
HM ZPSS(GIRLS), JANAGOAN, WGL Credit 2011-12 Apr-01-2011 045 V-21070000000680 4,000 4,000
HM ZPSS WADLAKONDA WGL Credit 2011-12 Apr-01-2011 045 V-21070000000767 2,500 2,500
HM ZPSS WADLAKONDA WGL Credit 2011-12 Apr-01-2011 045 V-21070000000030 2,500 2,500
MEO MP WARDHANNAPET WARANGAL DISTRICT Credit 2011-12 Apr-01-2011 045 V-21150000000372 3,642 3,642
SUPDT CHILDRENS HOME JANGAON WARANGAL Credit 2011-12 Apr-01-2011 061 V-21070000000774 1,000 1,000
MEO MP MAHABUBABAD WGL; Credit 2011-12 Apr-01-2011 045 V-21090000000649 4,000 4,000
MEO MP NELLIKUDUR WGL Credit 2011-12 Apr-01-2011 045 V-21090000001221 7,295 7,295
MEO MP GUDUR WGL Credit 2011-12 Apr-01-2011 045 V-21060000000020 3,000 3,000
HM ZPSS DORNAKAL WGL Credit 2011-12 Apr-01-2011 045 V-21090000000281 10,000 10,000
MEO MP KURAVI WGL Credit 2011-12 Apr-01-2011 045 V-21090000000424 6,000 6,000
MEO MP CHITYAL WGL Credit 2011-12 Apr-01-2011 045 V-21130000000481 6,000 6,000
MEO MP CHITYAL WGL Credit 2011-12 Apr-01-2011 045 V-21130000000160 600 600
HM ZPSS KESAMUDRAM(STN) WGL Credit 2011-12 Apr-01-2011 045 V-21090000000503 2,186 2,186
HM ZPSS GURIJALA WGL Credit 2011-12 Apr-01-2011 045 V-21120000000790 6,796 6,796
VAS VD MOTLAPALLY Credit 2011-12 Apr-01-2011 077 V-21130000000978 6,115 6,115
ASST DIR OF AGRI PESTICIDES TESTING LAB WARANGAL Credit 2011-12 Apr-01-2011 069 V-21010000000449 14,925 14,925
WARDEN BC BH GURIJALA Credit 2011-12 Apr-01-2011 061 V-21120000000047 3,000 3,000
AO DRDA WARANGAL Credit 2011-12 Apr-01-2011 077 C-21140000000174 2,000 2,000
AO DRDA WARANGAL Credit 2011-12 Apr-01-2011 051 C-21140000004218 3,000 3,000
VAS VD VENKATARAOPALLY Credit 2011-12 Apr-01-2011 077 V-21130000000361 4,003 4,003
MEDL OFFICER PHC MEDAPALLY , WARANGAL DIST Credit 2011-12 Apr-01-2011 051 V-21120000000625 19,457 19,457
SR MEDL OFFICER AYUR DISP JANGAON Credit 2011-12 Apr-01-2011 051 V-21070000000535 500 500
MEDL OFFICER PHC LINGAL GHANAPOOR Credit 2011-12 Apr-01-2011 051 V-21070000000163 23,400 23,400
MPDO MP MULUG WGL DIST Credit 2011-12 Apr-01-2011 085 V-21110000000491 9,860 9,860
DIST PUBLIC RELATIONS OFFICER WARANGAL Credit 2011-12 Apr-01-2011 057 C-21140000049960 800 800
MPDO MP VENKATAPUR WGL DIST Credit 2011-12 Apr-01-2011 085 V-21110000000496 5,000 5,000
GAZTD HM GOVT T W A H S SEETHANAGAR WGL Credit 2011-12 Apr-01-2011 061 V-21060000000237 58,277 58,277
RDO JANAGAON Credit 2011-12 Apr-01-2011 035 V-21070000000268 900 900
AD AH VH PARKAL WGL Credit 2011-12 Apr-01-2011 077 V-21130000000670 14,648 14,648
VAS VD DHARMASAGAR WGL Credit 2011-12 Apr-01-2011 077 C-21050000000760 -1,900 -1,900
AAO ITDA ETERNAGARAM WGL Credit 2011-12 Apr-01-2011 062 V-21040000000477 40,187 40,187
TAHSILDAR KODAKANDLA Credit 2011-12 Apr-01-2011 035 V-21080000000116 7,000 7,000
TAHSILDAR MANGAPET Credit 2011-12 Apr-01-2011 035 V-21100000000144 15,000 15,000
TAHSILDAR MULUG Credit 2011-12 Apr-01-2011 035 V-21110000000352 6,745 6,745
TAHSILDAR MULUG Credit 2011-12 Apr-01-2011 035 V-21110000000263 500 500
MPDO MP PARKAL Credit 2011-12 Apr-01-2011 085 V-21130000000272 651 651
EXE ENGR PIU(PR) WGL Credit 2011-12 Apr-01-2011 086 V-21010000002353 1,00,155 1,00,155
ASST DIR OF AGRI PARKAL Credit 2011-12 Apr-01-2011 069 V-21130000000377 7,333 7,333
ASST DIR OF AGRI PARKAL Credit 2011-12 Apr-01-2011 069 V-21130000000376 7,925 7,925
ASST DIR OF AGRI (SOIL CONSERVATION) WGL Credit 2011-12 Apr-01-2011 071 V-21010000003219 45,800 45,800
ASST DIR DRUGS CONTROL ADMN REGL OFFICE_1 Credit 2011-12 Apr-01-2011 051 V-21010000003500 3,693 3,693
PRL GOVT JR COLLEGE HANAMKONDA WGL Credit 2011-12 Apr-01-2011 045 V-21010000002144 2,000 2,000
TAHSILDAR PARKAL Credit 2011-12 Apr-01-2011 035 V-21130000000977 3,452 3,452
PA TO SUPTDG ENGR TRIBAL WEL WGL Credit 2011-12 Apr-01-2011 062 V-21010000001880 10,900 10,900
EXE OFFICER GRAM PANCHAYAT KESAMUDRAM WGL DIST Credit 2011-12 Apr-01-2011 085 C-21090000001717 1,700 1,700
MEDL OFFICER RFWC CHITYAL Credit 2011-12 Apr-01-2011 052 V-21130000000672 5,556 5,556
MEDL OFFICER RFWC CHITYAL Credit 2011-12 Apr-01-2011 052 V-21130000000236 2,500 2,500
MEDL OFFICER RFWC CHITYAL Credit 2011-12 Apr-01-2011 050 V-21130000000675 33,140 33,140
MEDL OFFICER RFWC CHITYAL Credit 2011-12 Apr-01-2011 050 V-21130000000674 19,256 19,256
MEDL OFFICER RFWC CHITYAL Credit 2011-12 Apr-01-2011 051 V-21130000000669 22,112 22,112
MEDL OFFICER RFWC CHITYAL Credit 2011-12 Apr-01-2011 051 V-21130000000668 13,040 13,040
MEDL OFFICER RFWC CHITYAL Credit 2011-12 Apr-01-2011 051 V-21130000000233 10,000 10,000
MEDL OFFICER RFWC MANGAPETA Credit 2011-12 Apr-01-2011 051 V-21040000000481 3,251 3,251
MEDL OFFICER MPHC REGONDA WARANDAL DT Credit 2011-12 Apr-01-2011 051 V-21130000000372 28,855 28,855
MEDL OFFICER MPHC VENKATAPOOR Credit 2011-12 Apr-01-2011 051 V-21110000000124 11,828 11,828
MEDL OFFICER PHC TEEGALAVANI Credit 2011-12 Apr-01-2011 051 V-21060000000210 17,459 17,459
HM GOVT UPPER PRIMARY SCHOOL KAZIPET WGL Credit 2011-12 Apr-01-2011 045 V-21010000003156 5,384 5,384
MPDO MP GEESUGONDA Credit 2011-12 Apr-01-2011 085 V-21010000003833 2,562 2,562
DY DIR (ADMN) O/O REGL DIR OF M AND H Credit 2011-12 Apr-01-2011 051 C-21140000005565 3,000 3,000
MEDL OFFICER MPHC TADWAI Credit 2011-12 Apr-01-2011 051 V-21040000000294 26,320 26,320
SR MEDL OFFICER GOVT AYUR DISP KONDAPARTHY HANAMKONDA Credit 2011-12 Apr-01-2011 051 V-21150000000381 4,848 4,848
SUPDT GOVT AYUR HOSP Credit 2011-12 Apr-01-2011 051 V-21010000002310 354 354
ASST DIR SERICULTURE ETURNAGARAM Credit 2011-12 Apr-01-2011 089 V-21040000000687 619 619
HM ZPSS CHENNARAOPET WGL Credit 2011-12 Apr-01-2011 045 V-21120000000796 8,855 8,855
HWO ST BOYS HOSTEL JAMANDLAPALLY WGL DT Credit 2011-12 Apr-01-2011 061 V-21010000000935 500 500
HWO ST BOYS HOSTEL JAMANDLAPALLY WGL DT Credit 2011-12 Apr-01-2011 061 V-21010000000934 1,000 1,000
PRL GOVT JR COLLEGE FOR GIRLS MAHABUBABAD WGL Credit 2011-12 Apr-01-2011 111 C-21090000001379 1,04,633 1,04,633
TAHSILDAR KESAMUDRAM Credit 2011-12 Apr-01-2011 035 V-21090000000740 75 75
MPDO MP GOVINDARAOPETA Credit 2011-12 Apr-01-2011 085 V-21110000000467 4,000 4,000
MPDO MP GOVINDARAOPETA Credit 2011-12 Apr-01-2011 085 V-21110000000463 2,000 2,000
HM TWA UPS RANGAPUR WGL DT Credit 2011-12 Apr-01-2011 045 V-21040000000050 14,800 14,800
TAHSILDAR GHANPUR_1 Credit 2011-12 Apr-01-2011 035 V-21050000000148 4,665 4,665
TAHSILDAR HASANPARTHY Credit 2011-12 Apr-01-2011 035 V-21010000005567 6,432 6,432
TAHSILDAR HASANPARTHY Credit 2011-12 Apr-01-2011 035 V-21010000005566 6,108 6,108
HM ZPSS PERUMANDLA SANK WGL DT Credit 2011-12 Apr-01-2011 045 V-21090000000906 2,450 2,450
HM ZPSS PERUMANDLA SANK WGL DT Credit 2011-12 Apr-01-2011 045 V-21090000000196 2,450 2,450
HM GOVT HIGH SCHOOL JANGAON WGL DT Credit 2011-12 Apr-01-2011 045 V-21070000000660 3,520 3,520
MEO MP VENKATAPUR WGL DIST Credit 2011-12 Apr-01-2011 045 V-21110000000130 6,100 6,100
MEO MP VENKATAPUR WGL DIST Credit 2011-12 Apr-01-2011 045 V-21110000000067 250 250
HM ZPSS SANIGARAM WGL DT Credit 2011-12 Apr-01-2011 045 V-21120000001182 1,000 1,000
HM ZPSS MUCHIMPULA WGL Credit 2011-12 Apr-01-2011 045 V-211200000402 500 500
HM ZPSS PASRA WGL DT Credit 2011-12 Apr-01-2011 045 V-21110000000169 1,250 1,250
HM ZPSS ELLANDA WARDHANNAPET MDL WGL Credit 2011-12 Apr-01-2011 045 V-211500000258 7,105 7,105
HM ZPSS ELLANDA WARDHANNAPET MDL WGL Credit 2011-12 Apr-01-2011 045 V-21150000000257 6,879 6,879
MEO MP KOTHAGUDA WGL Credit 2011-12 Apr-01-2011 045 V-21120000000859 14,045 14,045
HM ZPPSS INTIKANNE WGL DT Credit 2011-12 Apr-01-2011 045 V-21090000000585 25,296 25,296
HM ZPSS(BOYS) PARKAL WGL Credit 2011-12 Apr-01-2011 045 V-21130000000018 13,500 13,500
PRL I.T.I. FOR BOYS WGL Credit 2011-12 Apr-01-2011 059 V-21010000001635 5,000 5,000
MEO MP CHENNARAOPET, WGL Credit 2011-12 Apr-01-2011 045 V-21120000000846 5,713 5,713
MEO MP GHANPUR (M) WGL Credit 2011-12 Apr-01-2011 045 V-21110000000486 6,081 6,081
MEO MP GHANPUR (M) WGL Credit 2011-12 Apr-01-2011 045 V-21110000000485 5,808 5,808
HM ZPSS DHARMARAOPET KHANAPUR MDL WGL Credit 2011-12 Apr-01-2011 045 V-21120000000406 6,720 6,720
HM AHS BHRAHMANAPALLY WGL Credit 2011-12 Apr-01-2011 061 V-21040000000008 5,500 5,500
PROH & EXC SUPDT WGL Credit 2011-12 Apr-01-2011 025 V-21090000001287 500 500
PRL GOVT ITI BHUPALPALLY WGL Credit 2011-12 Apr-01-2011 060 V-21130000000396 1,000 1,000
HWO ST BH GHANPURSH STN WGL DIST Credit 2011-12 Apr-01-2011 061 V-21050000000298 1,500 1,500
HWO,GBCBH, VILLI PARVATHAGIRI,WGL DIST Credit 2011-12 Apr-01-2011 061 V-21150000000375 2,000 2,000
HM ZPSS THEEGARAJUPALLY Credit 2011-12 May-01-2011 045 V-21010000009403 7,503 7,503
GAZTD HM GOVT AHS CHINNABOINAPALLY WGL DT Credit 2011-12 May-01-2011 061 V-21040000000652.1 2,000 2,000
ASWO WARANGAL Credit 2011-12 May-01-2011 061 V-21010000007461 800 800
AO DRDA WARANGAL Credit 2011-12 May-01-2011 077 C-21140000015946 4,000 4,000
AO DRDA WARANGAL Credit 2011-12 May-01-2011 033 C-21140000012599 1,000 1,000
EXE OFFICER GRAM PANCHAYAT PARKAL WGL DIST Credit 2011-12 May-01-2011 085 V-21010000009459 8,620 8,620
HM&DO GOVT TWAHS RANGAPUR WARANGAL DT Credit 2011-12 May-01-2011 061 V-21110000001113 7,000 7,000
ASST DIRECTOR (ADMN) MGM HOSP WARANGAL Credit 2011-12 May-01-2011 050 V-21010000007858 6,000 6,000
SPL OFFICER AND COMP AUTHORITY  ULC WARANGAL Credit 2011-12 May-01-2011 085 V-21010000007702 1,200 1,200
HM GUPS SOMIDI Credit 2011-12 May-01-2011 045 V-21010000009379 10,000 10,000
EXE ENGR R&B SPL.EXEN DIVN MAHABUBABAD Credit 2011-12 May-01-2011 041 V-21090000001246 34,192 34,192
DY EXE ENGR AMC WARANGAL Credit 2011-12 May-01-2011 085 C-21140000014021 3,000 3,000
MEDL OFFICER MPHC GHANPUR Credit 2011-12 May-01-2011 051 V-21050000000807 3,642 3,642
I ADDL SENIOR CIVIL JUDGE WARANGAL Credit 2011-12 May-01-2011 019 V-21010000003089 350 350
MPDO MP MANGAPET Credit 2011-12 May-01-2011 085 V-21040000000639 4,947 4,947
DY DIR (ADMN) O/O REGL DIR OF M AND H Credit 2011-12 May-01-2011 085 C-21140000010931 500 500
DY DIR (ADMN) O/O REGL DIR OF M AND H Credit 2011-12 May-01-2011 041 C-21140000010933 2,000 2,000
TAHSILDAR MULUG Credit 2011-12 May-01-2011 035 V-21110000001082 2,073 2,073
TAHSILDAR MULUG Credit 2011-12 May-01-2011 035 V-21110000001002 500 500
EXE ENGR PR MAHABUBABAD Credit 2011-12 May-01-2011 086 V-21120000001700 6,000 6,000
EXE ENGR PR MAHABUBABAD Credit 2011-12 May-01-2011 086 V-21090000001241 16,968 16,968
ASST INSPR OF FACTORIES WGL Credit 2011-12 May-01-2011 061 V-21130000000607 17,843 17,843
TAHSILDAR PALAKURTHY Credit 2011-12 May-01-2011 035 V-21080000000610 11,500 11,500
ASST DIR OF AGRI MAHABUBABAD Credit 2011-12 May-01-2011 069 V-21090000001901 2,250 2,250
ASST DIRECTOR STATE INFORMATION CENTRE WARANGAL Credit 2011-12 May-01-2011 045 C-21140000013978 400 400
MPDO MP VENKATAPUR WGL DIST Credit 2011-12 May-01-2011 085 V-21110000001042 200 200
REGL JT DIR INFORMATION & PR Z-V WARANGAL Credit 2011-12 May-01-2011 057 V-21010000005759 2,100 2,100
MEDL OFFICER RFWC SANGAM Credit 2011-12 May-01-2011 050 V-21010000007987 49,344 49,344
MEDL OFFICER RFWC SANGAM Credit 2011-12 May-01-2011 050 V-21010000009455 48,496 48,496
MPDO MP MOGALLAPALLY Credit 2011-12 May-01-2011 085 V-21130000001331 1,000 1,000
MPDO MP MOGALLAPALLY Credit 2011-12 May-01-2011 085 V-21130000001330 1,000 1,000
MPDO MP MOGALLAPALLY Credit 2011-12 May-01-2011 085 V-21130000001329 1,000 1,000
MPDO MP BHOOPALPALLY Credit 2011-12 May-01-2011 085 V-21130000001438 2,000 2,000
MPDO MP HANAMKONDA Credit 2011-12 May-01-2011 085 V-21010000003197 300 300
MPDO MP LINGALGHANPUR Credit 2011-12 May-01-2011 085 V-21070000001237 17,416 17,416
RDO MULUG Credit 2011-12 May-01-2011 035 C-21110000001209 -2,256 -2,256
RDO MULUG Credit 2011-12 May-01-2011 035 C-21110000001208 -1,631 -1,631
RDO MULUG Credit 2011-12 May-01-2011 035 C-21110000001207 -2,328 -2,328
HM GOVT HIGH SCHOOL FOR BOYS FORT WGL Credit 2011-12 May-01-2011 045 V-21010000007568 4,000 4,000
MEDL OFFICER GOVT HOMEO DISP PEDDAMADUR WGL DIST Credit 2011-12 May-01-2011 051 V-21080000000596 3,000 3,000
GHM GOVT TWAHS OOTLAMATWADA GUDUR MDL WGL Credit 2011-12 May-01-2011 061 V-21060000000352 1,000 1,000
PRL GOVT ITI BHUPALPALLY WGL Credit 2011-12 May-01-2011 059 V-21130000001429 3,974 3,974
HWO ST BH GHANPURSH STN WGL DIST Credit 2011-12 May-01-2011 061 V-21050000000608 1,500 1,500
REGL JT DIR SERICULTURE WGL Credit 2011-12 May-01-2011 057 C-21140000017761 800 800
TAHSILDAR THORRUR Credit 2011-12 May-01-2011 035 V-21100000000617 9,000 9,000
PDAP MIP WGL Credit 2011-12 May-01-2011 069 C-21140000011178 180 180
MEO MP RAGHUNTHPALLY Credit 2011-12 Jun-01-2011 045 V-21070000002207 3,704 3,704
MEO MP RAGHUNTHPALLY Credit 2011-12 Jun-01-2011 045 V-21070000002205 2,964 2,964
HM TWAUPS KANAIGUDEM Credit 2011-12 Jun-01-2011 045 V-21040000001478 5,612 5,612
MEDL OFFICER PHC MALKAPUR GHANPUR ST Credit 2011-12 Jun-01-2011 050 V-21050000001304 6,693 6,693
HM GOVT TW(G)AHS MUDUCHEKKALAPALLY Credit 2011-12 Jun-01-2011 045 V-21120000002820 20,628 20,628
MEO MP JANGAON WARANGAL DT Credit 2011-12 Jun-01-2011 045 V-21070000002128 5,226 5,226
MEO MP JANGAON WARANGAL DT Credit 2011-12 Jun-01-2011 045 V-21070000002126 4,020 4,020
DY EDNL OFFICER MULUGU Credit 2011-12 Jun-01-2011 045 V-21110000001806 2,419 2,419
PRL GOVT JR COLLEGE VENKATAPUR WARANGAL DIST Credit 2011-12 Jun-01-2011 045 V-21110000001491 600 600
ASST DIRECTOR (ADMN) MGM HOSP WARANGAL Credit 2011-12 Jun-01-2011 051 V-21010000015118 5,426 5,426
ASST DIRECTOR (ADMN) MGM HOSP WARANGAL Credit 2011-12 Jun-01-2011 051 V-21010000013127 2,898 2,898
SPL OFFICER AND COMP AUTHORITY  ULC WARANGAL Credit 2011-12 Jun-01-2011 085 V-21010000013625 1,200 1,200
EXE OFFICER GRAM PANCHAYAT PARKAL WGL DIST Credit 2011-12 Jun-01-2011 045 C-21130000002875 5,308 5,308
WARDEN GBCBH MAHABUBABAD Credit 2011-12 Jun-01-2011 061 V-21090000002188 1,000 1,000
CIVIL ASST SURGEON PPP UNIT GCH PARKAL WGL Credit 2011-12 Jun-01-2011 050 V-21130000002462 29,931 29,931
HM GOVT U P S (UM) SUBEDARI HANAMKONDA WARANGAL DT Credit 2011-12 Jun-01-2011 045 V-21010000015157 22,988 22,988
HEALTH OFFICER RHC VARDHANNAPET WGL Credit 2011-12 Jun-01-2011 051 V-21150000001254 6,992 6,992
GAZTD OFFICE MANAGER O/O J D (AH) WARANGAL Credit 2011-12 Jun-01-2011 077 V-21010000015514 10,932 10,932
GAZTD OFFICE MANAGER O/O J D (AH) WARANGAL Credit 2011-12 Jun-01-2011 077 C-21140000030487 6,000 6,000
GAZTD OFFICE MANAGER O/O J D (AH) WARANGAL Credit 2011-12 Jun-01-2011 077 C-21140000028776 6,421 6,421
GAZTD OFFICE MANAGER O/O J D (AH) WARANGAL Credit 2011-12 Jun-01-2011 077 C-21140000024406 4,500 4,500
WARDEN BC A S HOSTEL GHANPUR Credit 2011-12 Jun-01-2011 061 V-21050000001470 4,736 4,736
VAS VD QUILASHAPOOR WGL Credit 2011-12 Jun-01-2011 077 V-21070000002336 3,228 3,228
DY EXE ENGR AMC WARANGAL Credit 2011-12 Jun-01-2011 085 C-21140000020672 1,000 1,000
MPDO MP REGONDA Credit 2011-12 Jun-01-2011 085 V-21130000002461 4,296 4,296
MPDO MP REGONDA Credit 2011-12 Jun-01-2011 085 V-21130000001678 1,000 1,000
FOREST GENETICIST WGL Credit 2011-12 Jun-01-2011 083 V-21010000012482 6,500 6,500
CHIEF PLANNING OFFICER WARANGAL Credit 2011-12 Jun-01-2011 066 V-21010000015107 4,088 4,088
CHIEF PLANNING OFFICER WARANGAL Credit 2011-12 Jun-01-2011 065 V-21010000011470 15,000 15,000
DY EXE ENGR RWS SUB DIVN WGL Credit 2011-12 Jun-01-2011 086 V-211100001490 4,000 4,000
MPDO MP KESAMUDRAM WGL DIST Credit 2011-12 Jun-01-2011 085 V-21090000002035 500 500
MPDO MP CHITYAL WGL DIST Credit 2011-12 Jun-01-2011 085 V-21130000001756 200 200
REGL JT DIR INFORMATION & PR Z-V WARANGAL Credit 2011-12 Jun-01-2011 057 C-211400020360 5,000 5,000
REGL JT DIR INFORMATION & PR Z-V WARANGAL Credit 2011-12 Jun-01-2011 057 C-21140000020361 3,600 3,600
MEDL OFFICER PHC KOMATLAGUDEM Credit 2011-12 Jun-01-2011 051 V-21120000002756 7,580 7,580
MEDL OFFICER PHC KOMATLAGUDEM Credit 2011-12 Jun-01-2011 050 V-21120000002757 5,124 5,124
DTO WARANGAL Credit 2011-12 Jun-01-2011 035 V-21010000012476 918 918
MPDO MP GHANPUR(M) Credit 2011-12 Jun-01-2011 085 V-21110000001687 3,604 3,604
DY DIR (ADMN) O/O REGL DIR OF M AND H Credit 2011-12 Jun-01-2011 085 C-21140000024979 500 500
DY DIR (ADMN) O/O REGL DIR OF M AND H Credit 2011-12 Jun-01-2011 085 C-21140000024969 500 500
TAHSILDAR DEVARUPPULA Credit 2011-12 Jun-01-2011 035 V-21080000000836 3,500 3,500
TAHSILDAR GOVINDARAOPET Credit 2011-12 Jun-01-2011 035 V-21110000000484 8,278 8,278
TAHSILDAR LINGALGHANPUR Credit 2011-12 Jun-01-2011 035 V-21070000002234 6,890 6,890
TAHSILDAR LINGALGHANPUR Credit 2011-12 Jun-01-2011 035 V-21070000002233 19,552 19,552
MPDO MP NARSAMPET Credit 2011-12 Jun-01-2011 085 V-21120000002670 13,390 13,390
ADMN OFFICER O/O JDA WGL Credit 2011-12 Jun-01-2011 069 V-21010000011722 11,560 11,560
ASST AUDIT OFFICER LOCAL FUNDS (KUC) WGL Credit 2011-12 Jun-01-2011 035 V-21010000014673 12,572 12,572
PRL GOVT JR COLLEGE HANAMKONDA WGL Credit 2011-12 Jun-01-2011 045 V-21010000013846 10,680 10,680
PRL GOVT JR COLLEGE NELLIKUDUR WGL Credit 2011-12 Jun-01-2011 045 V-21090000002457 23,037 23,037
MEDL OFFICER RFWC LADNOOR Credit 2011-12 Jun-01-2011 050 V-21020000001180 22,502 22,502
MEDL OFFICER MPHC BHUPALPALLY Credit 2011-12 Jun-01-2011 052 V-21130000002198 3,320 3,320
MEDL OFFICER MPHC NARMETTA Credit 2011-12 Jun-01-2011 051 V-21070000002246 13,136 13,136
MEDL OFFICER MPHC RAIPARTHY Credit 2011-12 Jun-01-2011 050 V-21130000002345 6,816 6,816
ADMN OFFICER CKM GMH MATWADA WGL Credit 2011-12 Jun-01-2011 050 V-21010000014306 4,719 4,719
STO CHERIYAL Credit 2011-12 Jun-01-2011 035 V-21020000001100 5,620 5,620
STO GHANPUR Credit 2011-12 Jun-01-2011 035 V-21050000001232 24,225 24,225
STO GHANPUR Credit 2011-12 Jun-01-2011 035 V-21050000001231 8,345 8,345
SUPDT GOVT MATY HOSP HANAMKONDA Credit 2011-12 Jun-01-2011 050 V-21010000014566 19,276 19,276
GHM GOVT HIGH SCHOOL GOVINDARAOPET WGL Credit 2011-12 Jun-01-2011 045 V-21110000001662 24,116 24,116
MEDL OFFICER RFWC KOMALLA Credit 2011-12 Jun-01-2011 050 V-21070000001668 1,500 1,500
ARCHIVEST REGL STATE ARCHIVES GOVT OF AP KAKATIYA UNIVERSITY Credit 2011-12 Jun-01-2011 047 V-21010000015654 4,020 4,020
HM ZPSS PERUMANDLA SANK WGL DT Credit 2011-12 Jun-01-2011 045 V-21090000002159 2,450 2,450
HM AHS BHRAHMANAPALLY WGL Credit 2011-12 Jun-01-2011 045 V-21040000001480 52,600 52,600
PROH & EXC SUPDT WGL Credit 2011-12 Jun-01-2011 025 V-21090000002336 10,000 10,000
HWO ST BH GHANPURSH STN WGL DIST Credit 2011-12 Jun-01-2011 061 V-21050000001078 1,500 1,500
MEO MP LINGAL GHANAPUR Credit 2011-12 Jun-01-2011 045 V-21070000002239 7,160 7,160
ADDL JR CIVIL JUDGE JANGAON WGL. Credit 2011-12 Jun-01-2011 019 V-21070000002104 12,001 12,001
MEO MP CHENNARAOPET, WGL Credit 2011-12 Jul-01-2011 045 V-21120000003138 2,808 2,808
HM ZPSS DHARMARAOPET KHANAPUR MDL WGL Credit 2011-12 Jul-01-2011 045 V-21120000003046 3,632 3,632
HWO ST BH GHANPURSH STN WGL DIST Credit 2011-12 Jul-01-2011 061 V-21050000001644 1,500 1,500
MEO MP LINGAL GHANAPUR Credit 2011-12 Jul-01-2011 045 V-21070000002854 300 300
VAS VD REGONDA WGL Credit 2011-12 Jul-01-2011 077 V-21130000003049 5,575 5,575
MEO MP DORNAKAL WGL DT Credit 2011-12 Jul-01-2011 045 V-21090000002800 9,335 9,335
DY DIR OF TW ITDA ETURUNAGARAM WGL Credit 2011-12 Jul-01-2011 061 V-21040000001733 18,675 18,675
COMMNR CITY MUNICIPALITY WARANGAL Credit 2011-12 Jul-01-2011 053 V-21010000022134 5,617 5,617
GHM,GTWAHS(G),NARMETTA,WGL DIST Credit 2011-12 Jul-01-2011 061 V-21070000002637 5,692 5,692
MEDL SUPT APVVP CHC MULUG WGL Credit 2011-12 Jul-01-2011 051 C-21110000002143 1,200 1,200
DY CIVIL SURGEON UPHC HASANPARTHY Credit 2011-12 Jul-01-2011 051 V-21010000025466 366 366
MEO MP KOTHAGUDA WGL Credit 2011-12 Jul-01-2011 045 V-21120000002994 3,228 3,228
SR PHO CHNC ST GHANAPUR WGL Credit 2011-12 Jul-01-2011 051 V-21050000001673 22,646 22,646
REGL JT DIR SERICULTURE WGL Credit 2011-12 Jul-01-2011 075 C-21140000038467 500 500
REGL JT DIR SERICULTURE WGL Credit 2011-12 Jul-01-2011 075 C-21140000038465 5,000 5,000
MUNICIPAL ENGR MUNICIPALITY JANGAON Credit 2011-12 Jul-01-2011 053 V-21070000002256 6,152 6,152
MEDL OFFICER RFWC KOMALLA Credit 2011-12 Jul-01-2011 050 V-21070000002358 24,800 24,800
MPDO MP NEKKONDA Credit 2011-12 Jul-01-2011 085 V-21120000003682 2,186 2,186
HM ZPSS PERUMANDLA SANK WGL DT Credit 2011-12 Jul-01-2011 045 V-21090000002788 2,450 2,450
STO MAHABUBABAD Credit 2011-12 Jul-01-2011 035 V-21090000003094 9,472 9,472
MEO MP VENKATAPUR WGL DIST Credit 2011-12 Jul-01-2011 045 V-21110000002248 6,900 6,900
HM ZPSS PATHIPAL WGL Credit 2011-12 Jul-01-2011 045 V-21110000002247 200 200
PRL GOVT DEGREE COLLEGE ETURNAGARAM WGL DT Credit 2011-12 Jul-01-2011 046 V-21040000001657 37,776 37,776
HM ZPSS (B) THARIGOPPULA WGL DT Credit 2011-12 Jul-01-2011 045 V-21070000002211 24,351 24,351
HM ZPSS ABBAPUR WGL DT Credit 2011-12 Jul-01-2011 045 V-21110000002125 3,000 3,000
HM ZPSS DEVARUPPULLA WGL DT Credit 2011-12 Jul-01-2011 045 V-21080000001432 2,000 2,000
HM ZPSS VELDI WGL Credit 2011-12 Jul-01-2011 045 V-21070000002046 35,105 35,105
HM ZPSS LINGALA GHANPUR WGL DIST Credit 2011-12 Jul-01-2011 045 V-21070000002341 3,408 3,408
HM ZPSS FOR BOYS GUDUR,WARANGAL Credit 2011-12 Jul-01-2011 051 V-21060000000648 1,500 1,500
