PENDING PART WANT CREDIT ITEMS FOR 2015-16 YEAR UPTO QE 31.12.2016
DDO_ADRS1 YEAR ABS_MNTH SA VCNO VR_AMNT WNT_AMNT
         
ADMN & ACCOUNTS OFFICER EPTRI HYDERABAD_1 2011-12 4/1/2011 067 C-25050000104390 1,500 500
AAO A G (A&E) HYD 2011-12 4/1/2011 035 C-25050000500752 83,805 0
AAO A G (A&E) HYD 2011-12 4/1/2011 093 C-25050000500753 13,000 0
FINANCE OFFICER AP SOCIAL WELFARE RES EDN INST SOC HYDERABAD_1 2011-12 5/1/2011 035 C-25050000515061 5,000 4,500
EXE ENGR A P H M H I D C HYD DIVN SULTAN BAZAR HYD_1 2011-12 5/1/2011 051 C-25040000039711 2,600 0
MEDL SUPDT AREA HOSPITAL GOLCONDA HYD 2011-12 5/1/2011 051 C-25050000507531 155,900 2,000
AO COMMNR &DIR OF MUNICIPAL ADMINISTRATION HYD 2011-12 5/1/2011 053 C-25040000040303 54,880 2,000
CPRO GHMC HYD 2011-12 5/1/2011 053 C-25050000507239 304,565 8,548
CPRO GHMC HYD 2011-12 5/1/2011 053 C-25050000507251 57,151 47,847
AO COMMNR &DIR OF MUNICIPAL ADMINISTRATION HYD 2011-12 5/1/2011 053 C-25050000511476 77,475 1,665
AO COMMNR &DIR OF MUNICIPAL ADMINISTRATION HYD 2011-12 5/1/2011 053 C-25050000511489 78,975 665
CPRO GHMC HYD 2011-12 5/1/2011 053 C-25050000513366 15,500 1,500
COMMNR & DIR OF MARKETING AP HYD 2011-12 5/1/2011 069 C-25040000040260 5,000 0
EXE ENGR A P H M H I D C HYD DIVN SULTAN BAZAR HYD_1 2011-12 5/1/2011 085 C-25050000793296 37,976 650
DDO SIET RAMANTHAPUR HYD 2011-12 6/1/2011 045 C-25050000524209 91,019 2,033
NON TECH PA TO CHIEF ENGR PR HYD 2011-12 6/1/2011 085 C-25050000125015 8,430 2,430
CHIEF ACCOUNTS OFFICER O/O COMMNR OF RURAL DEV HYD 2011-12 6/1/2011 085 C-25050000517889 15,418 2,447
CHIEF ACCOUNTS OFFICER O/O COMMNR OF RURAL DEV HYD 2011-12 6/1/2011 085 C-25050000521427 3,400 400
AP FOODS HYD 2011-12 7/1/2011 069 C-25050000532992 6,352 0
AP FOODS HYD 2011-12 7/1/2011 069 C-25050000533005 7,733 0
ADMN OFFICER O/O THE DIR OF TOWN & COUNTRY PLANNING HYD_1 2011-12 7/1/2011 053 C-25050000533373 57,210 1,000
CHIEF ACCOUNTS OFFICER O/O COMMNR OF RURAL DEV HYD 2011-12 7/1/2011 085 C-25050000533825 61,540 5,948
AAO A G (A&E) HYD 2011-12 7/1/2011 111 C-25040000049076 12,000 0
CHIEF ACCOUNTS OFFICER O/O COMMNR OF RURAL DEV HYD 2011-12 8/1/2011 085 C-25050000541482 18,000 7,500
ACCTS OFFICER CENTRALISED PAY ROLLS APTRANSCO HYDERABAD_1 2011-12 9/1/2011 037 C-25050020050691 29,340 0
CPRO GHMC HYD 2011-12 11/1/2011 053 C-25050000554890 106,599 11,732
CPRO GHMC HYD 2011-12 11/1/2011 053 C-25050000558112 24,078 -78
ADMN OFFICER O/O THE DIR OF TOWN & COUNTRY PLANNING HYD_1 2011-12 11/1/2011 053 C-25050000558140 48,744 15,897
CPRO GHMC HYD 2011-12 11/1/2011 053 C-25050000558141 33,572 4,000
CPRO GHMC HYD 2011-12 11/1/2011 053 C-25050000558147 17,078 4,578
CPRO GHMC HYD 2011-12 11/1/2011 053 C-25050000600240 14,436 6,436
SR OFFICER(F&A) O&M DN NO.IV RED HILLS HYD_1 2011-12 11/1/2011 053 C-5556710/16 185,000 5,000
SR OFFICER(F&A) O&M DN NO.V NARAYANGUDA HYD_1 2011-12 11/1/2011 053 C-5556710/28 29,500 2,500
PRL CHIEF CONSERVATOR OF FORESTS HYDERABAD_1 2011-12 11/1/2011 111 C-25050000557469 4,000 0
ASST SECY TO GOVT (HOME) SECRETARIAT 2011-12 12/1/2011 033 C-25050000169875 21,982 0
SR ENTOMOLOGIST UMS [MCH] MUSHEERABAD SECTION SEC DN_1 2011-12 12/1/2011 057 C-25040000007005 18,440 1,000
AAO A G (A&E) HYD 2011-12 12/1/2011 093 C-25050000603721 13,000 0
AAO A G (A&E) HYD 2011-12 12/1/2011 093 C-25050000603726 16,500 0
AAO A G (A&E) HYD 2011-12 12/1/2011 093 C-25050000610387 13,000 0
MANAGER (ACCOUNTS)APTS LTD HYDERABAD 2011-12 1/1/2012 085 C-25050000616470 6,000 2,000
CPRO GHMC HYD 2011-12 1/1/2012 085 C-25050000616543 84,000 21,000
SR OFFICER(F&A) O&M DIVN.X, HMWS&SB SAHEB NAGAR, BN REDDY NAGAR  HYD 2011-12 2/1/2012 053 C-25050000625636/15 148,350 850
ASST PAO (BILLS WING) PAO HYD 2011-12 2/1/2012 111 C-25040000013564 12,000 0
AP FOODS HYD 2011-12 3/1/2012 069 C-25050000730187 16,831 0
AP FOODS HYD 2011-12 3/1/2012 069 C-25050000730191 8,668 0
CPRO GHMC HYD 2011-12 3/1/2012 053 C-25050000627167 42,740 16
CPRO GHMC HYD 2011-12 3/1/2012 053 C-25050000730306 35,572 2,000
FINANCIAL ADVISOR MCH HYD 2011-12 3/1/2012 053 C-25050000733237 291,710 12,966
FINANCIAL ADVISOR MCH HYD 2011-12 3/1/2012 053 C-25050000733240 376,468 19,604
ADMN OFFICER O/O THE DIR OF TOWN & COUNTRY PLANNING HYD_1 2011-12 3/1/2012 053 C-25050000733344 6,000 2,000
ADMN OFFICER O/O THE DIR OF TOWN & COUNTRY PLANNING HYD_1 2011-12 3/1/2012 053 C-25050000733347 7,500 6,000
AP FOODS HYD 2011-12 3/1/2012 033 C-25050000730195 15,146 0
AP FOODS HYD 2011-12 3/1/2012 061 C-25050000730197 12,476 0
ASST SECY TG VAIDYA VIDHANA PARISHAD HYD 2011-12 3/1/2012 051 C-25050000211840 240,500 2,000
DY DIR ECO & STAT HYD 2011-12 3/1/2012 065 C-25050000206161 75,600 0
MANAGER (ACCOUNTS)APTS LTD HYDERABAD 2011-12 3/1/2012 065 C-25050000731693 6,639 0
ASST SECY TG VAIDYA VIDHANA PARISHAD HYD 2011-12 3/1/2012 111 V-25050000058344 36,000 0
ADMN OFFICER I&CAD WALAMTARI HYD 2011-12 3/1/2012 093 C-25050000733639 142,316 66
ASST SECY TG VAIDYA VIDHANA PARISHAD HYD 2012-13 4/1/2012 051 C-25050000505895 50,000 5,000
CPRO GHMC HYD 2012-13 4/1/2012 053 C-25050000502688 7,000 5,000
MANAGER(FINANCE) AP URBAN FINANCE AND INFRASTRUCTURE DEV COR 2012-13 4/1/2012 053 C-25050000504465 65,400 2,000
DY GEN MANAGER (F&A) PRE AUDIT (STAFF CLAIMS) HMWS & SB HYD 2012-13 4/1/2012 053 C-25050000505456/16 140,500 2,500
ADMN OFFICER O/O THE DIR OF TOWN & COUNTRY PLANNING HYD_1 2012-13 4/1/2012 053 C-25050000505844 63,940 30,940
ADMN OFFICER O/O THE DIR OF TOWN & COUNTRY PLANNING HYD_1 2012-13 4/1/2012 053 C-25050000505845 25,500 14,500
FINANCIAL ADVISOR MCH HYD 2012-13 4/1/2012 053 C-25050000506967 245,770 33,677
GM (ENG) O&M DIVN XVI,HMWSSB,RAJENDRANAGAR,HYD 2012-13 4/1/2012 053 C-250500009254 28,210 5,000
DIR MGNREGS O/O COMN OF RURAL DEV HYD 2012-13 5/1/2012 085 C-25050000516856 5,800 200
MANAGER(FINANCE) AP URBAN FINANCE AND INFRASTRUCTURE DEV COR 2012-13 5/1/2012 053 C-25050000509465 65,400 2,000
DY GEN MANAGER (F&A) PRE AUDIT (STAFF CLAIMS) HMWS & SB HYD 2012-13 5/1/2012 053 C-25050000511245/21 36,710 5,000
DY GEN MANAGER (F&A) PRE AUDIT (STAFF CLAIMS) HMWS & SB HYD 2012-13 5/1/2012 053 C-25050000511245/6 148,301 5,322
DIR MGNREGS O/O COMN OF RURAL DEV HYD 2012-13 6/1/2012 085 C-25050000524541 5,800 200
FOREST RANGE OFFICER URBAN FORESTRY DIV GHMC HYD 2012-13 6/1/2012 083 C-25050000518263 37,623 25,623
GM  HMR , HYDERABAD 2012-13 6/1/2012 053 C-25050000521676 6,000 3,000
ADMN OFFICER O/O THE DIR OF TOWN & COUNTRY PLANNING HYD_1 2012-13 6/1/2012 053 C-25050000521774 51,500 14,000
MANAGER(FINANCE) AP URBAN FINANCE AND INFRASTRUCTURE DEV COR 2012-13 6/1/2012 053 C-25050000522090 75,400 2,000
CPRO GHMC HYD 2012-13 6/1/2012 053 C-25050000523684 165,227 17,408
ACCTS OFFICER CENTRALISED PAY ROLLS APTRANSCO HYDERABAD_1 2012-13 7/1/2012 037 V-25050000021030 47,400 5,000
CPRO GHMC HYD 2012-13 7/1/2012 053 C-25050000526871 35,300 2,000
MANAGER(FINANCE) AP URBAN FINANCE AND INFRASTRUCTURE DEV COR 2012-13 7/1/2012 053 C-25050000528342 75,400 2,000
CPRO GHMC HYD 2012-13 7/1/2012 053 C-25050000631755 72,340 1,630
CPRO GHMC HYD 2012-13 7/1/2012 053 C-25050000631756 67,927 17,220
FINANCIAL ADVISOR MCH HYD 2012-13 7/1/2012 053 C-25050000631777 365,965 18,172
DY SECY (ACCTS) APTWREIS(GURUKULAM) MASAB TANK HYD 28 2012-13 8/1/2012 061 C-25050000634671 4,000 1,000
CPRO GHMC HYD 2012-13 8/1/2012 053 C-25050000636781 54,500 28,000
MANAGER(FINANCE) AP URBAN FINANCE AND INFRASTRUCTURE DEV COR 2012-13 8/1/2012 053 C-25050000640228 75,400 2,000
ASST SECY TG VAIDYA VIDHANA PARISHAD HYD 2012-13 8/1/2012 051 C-25050000639429 33,000 1,000
CEO AROGYASRI HEALTH CARE TRUST HYD 2012-13 9/1/2012 051 C-25050000646211 170,652 6,000
CPRO GHMC HYD 2012-13 9/1/2012 053 C-25050000634190 33,920 6,500
DY GEN MANAGER (F&A) PRE AUDIT (STAFF CLAIMS) HMWS & SB HYD 2012-13 9/1/2012 053 C-25050000642145/1 998,035 5,000
CPRO GHMC HYD 2012-13 9/1/2012 053 C-25050000642764 5,000 2,000
GM (ENGG) O&M DIVN VIII PATANCHERU 2012-13 9/1/2012 053 C-25050000646398/11 184,932 15,000
AO COMMNR &DIR OF MUNICIPAL ADMINISTRATION HYD 2012-13 10/1/2012 053 C-25040000037400 32,940 1,500
AO COMMNR &DIR OF MUNICIPAL ADMINISTRATION HYD 2012-13 10/1/2012 053 C-25040000037401 59,210 10,021
CPRO GHMC HYD 2012-13 10/1/2012 053 C-25050000640335 28,300 3,000
DIR IND INS OF HEA&FAM WEL HYD 2012-13 10/1/2012 053 C-25050000649988 316,626 18,661
DIR IND INS OF HEA&FAM WEL HYD 2012-13 10/1/2012 053 C-25050000649989 293,885 59,564
FINANCIAL ADVISOR MCH HYD 2012-13 10/1/2012 053 C-25050000649997 231,392 5,500
GM  HMR , HYDERABAD 2012-13 10/1/2012 053 C-25050000752678 524,484 49,434
FINANCIAL ADVISOR MCH HYD 2012-13 10/1/2012 053 C-25050000755358 225,355 141,785
CPRO GHMC HYD 2012-13 10/1/2012 053 C-25050000756625 10,000 1,000
DIR IND INS OF HEA&FAM WEL HYD 2012-13 10/1/2012 053 C-250500649991 200,037 69,523
FOREST RANGE OFFICER URBAN FORESTRY DIV GHMC HYD 2012-13 11/1/2012 083 C-25050000758955 273,237 101,740
CPRO GHMC HYD 2012-13 11/1/2012 053 C-25040000040228 5,000 2,000
FINANCIAL ADVISOR MCH HYD 2012-13 11/1/2012 053 C-25050000863810 244,671 27,000
CPRO GHMC HYD 2012-13 12/1/2012 053 C-25050000867290 42,350 2,500
MANAGER(FINANCE) AP URBAN FINANCE AND INFRASTRUCTURE DEV COR 2012-13 12/1/2012 053 C-25050000867340 60,000 40,000
SR OFFICER FA HMWS&SB O&M DIVN NO.7 MARREDPALLY SEC'BAD 2012-13 12/1/2012 053 C-2505972105/12 81,028 17,000
SR ENTOMOLOGIST UMS [MCH] MUSHEERABAD SECTION SEC DN_1 2012-13 1/1/2013 053 C-25040000048258 22,440 5,000
CPRO GHMC HYD 2012-13 1/1/2013 053 C-25050000976642 9,333 10
ADMN OFFICER O/O THE DIR OF TOWN & COUNTRY PLANNING HYD_1 2012-13 1/1/2013 053 C-25050000979383 12,100 1,100
CPRO GHMC HYD 2012-13 1/1/2013 053 C-25050000980871 62,350 16,600
DY GEN MANAGER (F&A) PRE AUDIT (STAFF CLAIMS) HMWS & SB HYD 2012-13 1/1/2013 053 C-2505979325/1 970,090 20,457
SR OFFICER(P&A) O&M CIR III HMWS&SB GOSHAMAHAL HYD_1 2012-13 1/1/2013 053 C-2505979325/4 230,661 500
DY DIR&DDO O/O DIR(EDS) BANJARA HILLS, RD 7 HYD 2012-13 2/1/2013 053 C-25050000988099 199,465 10,000
ADMN OFFICER O/O THE DIR OF TOWN & COUNTRY PLANNING HYD_1 2012-13 2/1/2013 053 C-25050000989395 29,920 1,000
SR.OFFICER (F&A) O&M DIVISION XV,CHANDANAGAR,HYD 2012-13 2/1/2013 053 C-2505987707/21 98,500 4,000
EXE ENGR A P H M H I D C HYD DIVN SULTAN BAZAR HYD_1 2012-13 2/1/2013 087 C-25050000986390 19,823 5,824
ADMN OFFICER I&CAD WALAMTARI HYD 2012-13 3/1/2013 111 V-25050000053410 84,236 7,734
COMMR FOR COOP AND REGR OF COOP SOC AP HYDERABAD 2012-13 3/1/2013 067 C-25050000991920 2,700 -4,300
COMMR FOR COOP AND REGR OF COOP SOC AP HYDERABAD 2012-13 3/1/2013 067 C-25050000999167 89,677 5,253
SR ENTOMOLOGIST UMS [MCH] MUSHEERABAD SECTION SEC DN_1 2012-13 3/1/2013 053 C-25040000053901 22,440 3,000
CPRO GHMC HYD 2012-13 3/1/2013 053 C-25040000054128 25,896 10,456
CPRO GHMC HYD 2012-13 3/1/2013 053 C-25050000999142 31,360 4,000
GM (E) O&M.DN.IX HMW&S BOARD HYD 2012-13 3/1/2013 053 C-250500995274/11 128,957 3,000
SR OFFICER(P&A) O&M CIR III HMWS&SB GOSHAMAHAL HYD_1 2012-13 3/1/2013 053 C-250500995274/13 143,370 1,000
CPRO GHMC HYD 2013-14 4/1/2013 053 C-25050000015467 117,062 644
CPRO GHMC HYD 2013-14 4/1/2013 053 C-250500015905 97,526 83,246
CPRO GHMC HYD 2013-14 5/1/2013 053 C-25050000025348 56,840 6,920
CPRO GHMC HYD 2013-14 5/1/2013 053 C-25050000029986 29,360 8,300
CPRO GHMC HYD 2013-14 5/1/2013 053 C-25050000030912 67,000 2,500
SPL CAD DY REGR ENFT OFFICER AP MARKFED HYD 2013-14 5/1/2013 067 C-25050000018715 6,000 1,000
SPD-SSA(RVM) HYD 2013-14 6/1/2013 041 C-25050000020694 18,000 4,000
SPD-SSA(RVM) HYD 2013-14 6/1/2013 041 C-25050000037028 18,000 4,000
 OSMANIA UNIVERSITY HYD 2013-14 6/1/2013 053 C-25050000047797 14,000 3,500
MCH  HYDERABAD 2013-14 6/1/2013 053 C-25050000051943 177,687 33,860
SR OFFICER(P&A) O&M DN VI SR NAGAR HYD_1 2013-14 6/1/2013 053 C-250500025885/8 143,500 5,000
SR OFFICER FA HMWS&SB O&M DIVN NO.7 MARREDPALLY SEC'BAD 2013-14 6/1/2013 053 C-250500044798/58 120,254 3,000
JOINT MANAGER ADMN AP TOURISM DEV CORPN LTD_1 2013-14 6/1/2013 101 C-25050000047145 14,400 1,500
CPRO GHMC HYD 2013-14 7/1/2013 053 C-25050000063825 56,840 15,420
CPRO GHMC HYD 2013-14 7/1/2013 053 C-25050000065359 21,700 2,000
CPRO GHMC HYD 2013-14 7/1/2013 053 C-25050000070469 27,440 3,000
CPRO GHMC HYD 2013-14 7/1/2013 053 C-25050000070475 37,440 4,300
 TELANGANA VAIDYA VIDHANA PARISHAD 2013-14 7/1/2013 051 C-25050000042152 40,500 1,000
 TELANGANA VAIDYA VIDHANA PARISHAD 2013-14 7/1/2013 051 C-25050000042156 183,227 3,000
 TELANGANA VAIDYA VIDHANA PARISHAD 2013-14 8/1/2013 051 C-25050000075239 40,500 1,000
GM  HMR , HYDERABAD 2013-14 9/1/2013 053 C-25050000106044 183,307 -500
 TELANGANA VAIDYA VIDHANA PARISHAD 2013-14 10/1/2013 051 C-25050000110836 57,000 500
EXE ENGR A P H M H I D C HYD DIVN SULTAN BAZAR HYD_1 2013-14 10/1/2013 093 C-25050000105638 4,000 2,500
AP IND INFRASTRRUCTURE CORP LTD_1 2013-14 10/1/2013 035 C-25050000115370 10,628 842
ASST.ACCOUNTS OFFICER, DIR OF SCHOOL EDN HYD 2013-14 10/1/2013 045 C-25050000110259 88,147 1,500
ASST.ACCOUNTS OFFICER, DIR OF SCHOOL EDN HYD 2013-14 10/1/2013 045 C-25050000114891 88,147 1,500
 COMMR & DIR INTRMEDATE EDU HY 2013-14 10/1/2013 045 C-25050000128314 112,856 -5,000
MCH  HYDERABAD 2013-14 11/1/2013 053 C-25050000129500 219,393 1,960
MCH  HYDERABAD 2013-14 11/1/2013 053 C-25050000147329 191,267 2,000
GM  HMR , HYDERABAD 2013-14 11/1/2013 053 C-25050000149113 179,807 5,000
ASST SECY TO GOVT HOUSING DEPT SECTT HYD 2013-14 12/1/2013 035 C-25050000173525 30,761 1
CPRO GHMC HYD 2013-14 1/1/2014 053 C-25050000181465 31,750 16,000
MANAGER(FINANCE) AP URBAN FINANCE AND INFRASTRUCTURE DEV COR 2013-14 2/1/2014 053 C-25050000198172 21,500 2,000
 TELANGANA VAIDYA VIDHANA PARISHAD 2013-14 2/1/2014 051 C-25050000189292 13,886 20
MCH  HYDERABAD 2013-14 3/1/2014 111 C-25050000228190 155,872 500
MCH  HYDERABAD 2013-14 3/1/2014 111 C-25050000228200 278,648 5,393
 AO COMM DIR MUN ADMN HYD 2013-14 3/1/2014 053 C-25040000029126 45,500 2,000
GM(ENG) O&M DIVN XIV,HMWSSB,SAINIKPURI,S'BAD 2013-14 3/1/2014 053 C-2505222797/18 36,500 2,000
CPRO GHMC HYD 2014-15 5/1/2014 053 C-25050000018455 15,500 9,140
CPRO GHMC HYD 2014-15 5/1/2014 053 C-25050000029087 2,000 1,000
ADMN OFFR GOVT NATURE CURE HOSPITAL HYD 2014-15 5/1/2014 051 C-25050000029124 171,050 3,000
PROJECT DIR ITDA (PLAIN AREA) DSS BHAVAN MASAB TANK HYD 28 2014-15 5/1/2014 061 C-25050000023083 71,116 630
MCH  HYDERABAD 2014-15 6/1/2014 053 C-25050000044334 193,232 4,540
MCH  HYDERABAD 2014-15 6/1/2014 053 C-25050000044337 73,454 31,077
MCH  HYDERABAD 2014-15 6/1/2014 053 C-25050000044341 187,732 1,000
GM  HMR , HYDERABAD 2014-15 7/1/2014 053 C-25050000057283 227,779 2,000
MCH  HYDERABAD 2014-15 7/1/2014 053 C-25050000060127 224,232 18,500
HYD METRO WATER & SEW BOARD 2014-15 7/1/2014 053 C-25050042385J 141,704 5,000
HYD METRO WATER & SEW BOARD 2014-15 7/1/2014 053 C-25050042385K 93,000 2,000
HYD METRO WATER & SEW BOARD 2014-15 7/1/2014 053 C-25050042385V 69,925 3,000
HYD METRO WATER & SEW BOARD 2014-15 7/1/2014 053 C-25050059169A 1,266,874 10,000
HYD METRO WATER & SEW BOARD 2014-15 7/1/2014 053 C-25050059169E 247,964 4,000
HYD METRO WATER & SEW BOARD 2014-15 7/1/2014 053 C-25050059169L 165,030 8,090
HYD METRO WATER & SEW BOARD 2014-15 7/1/2014 053 C-25050059169T 166,510 30,738
HYD METRO WATER & SEW BOARD 2014-15 7/1/2014 053 C-2505042385E1 77,125 1,000
HYD METRO WATER & SEW BOARD 2014-15 7/1/2014 053 C-2505C-42385A 520,875 30,000
CPRO GHMC HYD 2014-15 8/1/2014 053 C-25050000076373 95,532 10,232
MCH  HYDERABAD 2014-15 9/1/2014 053 C-25050000079615 333,732 7,000
MCH  HYDERABAD 2014-15 9/1/2014 053 C-25050000079617 210,232 8,000
CPRO GHMC HYD 2014-15 11/1/2014 053 C-25050000132211 62,986 2,986
CPRO GHMC HYD 2014-15 12/1/2014 053 C-25050000140832 109,507 4,043
 TELANGANA VAIDYA VIDHANA PARISHAD 2014-15 12/1/2014 051 C-25050000145435 33,000 10,000
MCH  HYDERABAD 2014-15 1/1/2015 053 C-25050000150519 222,875 8,998
MCH  HYDERABAD 2014-15 1/1/2015 053 C-25050000150520 249,018 9,000
MCH  HYDERABAD 2014-15 1/1/2015 053 C-25050000150526 183,955 8,000
MCH  HYDERABAD 2014-15 1/1/2015 053 C-25050000150531 209,955 11,500
MCH  HYDERABAD 2014-15 1/1/2015 053 C-25050000151391 125,625 4,728
CPRO GHMC HYD 2014-15 1/1/2015 053 C-25050000163269 12,000 3,000
 TELANGANA VAIDYA VIDHANA PARISHAD 2014-15 1/1/2015 051 C-25050000161748 33,000 10,000
ADMN OFFICER DM&HO HYD URBAN 2014-15 2/1/2015 051 C-25050000169486 13,442 8,442
ADMN OFFICER DM&HO HYD URBAN 2014-15 2/1/2015 051 C-25050000170339 9,814 5,814
ADMN OFFICER DM&HO HYD URBAN 2014-15 2/1/2015 051 C-25050000177392 1,000 -4,000
ADMN OFFR GOVT NATURE CURE HOSPITAL HYD 2014-15 2/1/2015 051 C-25050000177841 175,250 2,000
MCH  HYDERABAD 2014-15 2/1/2015 053 C-25050000169227 33,219 3,423
MCH  HYDERABAD 2014-15 2/1/2015 053 C-25050000169231 200,835 10,000
 TELANGANA VAIDYA VIDHANA PARISHAD 2014-15 3/1/2015 051 C-25050000184751 119,072 2,276
 TELANGANA VAIDYA VIDHANA PARISHAD 2015-16 4/1/2015 051 C-25050000010706 129,800 10,000
ADMN OFFICER O/O THE DIR OF TOWN & COUNTRY PLANNING HYD_1 2015-16 4/1/2015 053 C-25050000005407 38,920 1,000
MCH  HYDERABAD 2015-16 4/1/2015 053 C-25050000009354 214,875 2,000
MCH  HYDERABAD 2015-16 4/1/2015 053 C-25050000009357 144,021 6,000
MCH  HYDERABAD 2015-16 4/1/2015 053 C-25050000009385 247,335 6,500
MCH  HYDERABAD 2015-16 4/1/2015 083 C-25050000009996 59,900 22,000
HYD METRO WATER & SEW BOARD 2015-16 4/1/2015 035 C-25050000009758 15,000 5,000
CEO AROGYASRI HEALTH CARE TRUST HYD 2015-16 5/1/2015 051 C-25050000019682 28,000 5,000
 TELANGANA VAIDYA VIDHANA PARISHAD 2015-16 5/1/2015 051 C-25050000021346 173,820 1,000
CPRO GHMC HYD 2015-16 6/1/2015 053 C-25050000043725 91,894 1,000
 TELANGANA VAIDYA VIDHANA PARISHAD 2015-16 7/1/2015 051 C-25050000056094 24,000 2,000
ASST ACCTS OFFICER O/O DIR OF HORTICULTURE HYD 2015-16 9/1/2015 069 C-25050000093939 62,000 18,000
 TELANGANA VAIDYA VIDHANA PARISHAD 2015-16 10/1/2015 051 C-25050000108890 33,000 3,000
ACCTS OFFICER CENTRALISED PAY ROLLS APTRANSCO HYDERABAD_1 2015-16 2/1/2016 037 C-25050000188372 61,000 13,000
AP STATE MINORITIES FIN CORP LTD 2015-16 3/1/2016 035 C-25050000208493 31,000 8,000