UNPOSTED CREDIT ITEMS FROM 2011-12 TO 2015-16
DDO ADDRESS CREDIT/DEBIT YEAR ABSTRACT MONTH SA NO VOUCHER NO. VOUCHER AMOUNT UNPOSTED  AMOUNT NAME OF THE SUBSCRIBER SUFFIX WRONG ACCOUNT NO
     
REGR DR BR AMBEDKAR UNIVERSITY HYDERABAD Credit 2011-12 4/1/2011 035 C-25050000107200 2,000 2,000 HEMALATHA GA 101,331
DY GEN MANAGER (F&A) PRE AUDIT (STAFF CLAIMS) HMWS & SB HYD Credit 2011-12 5/1/2011 053 C-25050000510711 18,000 18,000 NARSIMULU P PH 24,090
CPRO GHMC HYD Credit 2011-12 5/1/2011 053 C-25050000507239 15,320 15,320 JYOTHI ADEPU MEDL 82,489
CPRO GHMC HYD Credit 2011-12 5/1/2011 053 C-25050000508543 5,110 5,110 NARSIMHAM PH 13,155
CPRO GHMC HYD Credit 2011-12 3/1/2012 053 C-25050000731607 2,500 2,500 PRASAD N V R K PH 28,359
CPRO GHMC HYD Credit 2011-12 3/1/2012 053 C-25050000734860 1,500 1,500 SUBBA RAO M V PH 28,416
ASST SECY TG VAIDYA VIDHANA PARISHAD HYD Credit 2012-13 10/1/2012 051 C-25050000649578 2,000 2,000 SHOBHA RANI T MEDL 42,834
CPRO GHMC HYD Credit 2013-14 4/1/2013 053 C-25050000013850 5,000 5,000 SURYAKALA M V GA 62,807
CPRO GHMC HYD Credit 2013-14 5/1/2013 053 C-25050000017627 1,000 1,000 ANANDA RAO K PR 26,227
MCH  HYDERABAD Credit 2013-14 6/1/2013 053 C-25050000051943 1,500 1,500 CHENNAIAH M PR 12,103
 TELANGANA VAIDYA VIDHANA PARISHAD Credit 2013-14 12/1/2013 051 C-25050000165710 5,000 5,000 K.VEERA MALLAIAH MEDL 43,088
 MNJ INST  OF ONCOLOGY&RCC HYD Credit 2013-14 12/1/2013 051 C-25050000161907 700 700 SUNEETHA RANI A MEDL 53,800
 TELANGANA VAIDYA VIDHANA PARISHAD Credit 2013-14 1/1/2014 051 C-25050000117485 500 500 E.MAHENDER MEDL 78,282
 TELANGANA VAIDYA VIDHANA PARISHAD Credit 2013-14 1/1/2014 051 C-25050000138332 500 500 E.MAHENDER REDDY MEDL 78,282
 TELANGANA VAIDYA VIDHANA PARISHAD Credit 2013-14 1/1/2014 051 C-25050000185046 10,000 10,000 VENKATESWARA RAO P MEDL 64,860
 TELANGANA VAIDYA VIDHANA PARISHAD Credit 2013-14 2/1/2014 051 C-25050000164751 500 500 E.MANHENDER REDDY MEDL 78,282
 TELANGANA VAIDYA VIDHANA PARISHAD Credit 2013-14 2/1/2014 051 C-25050000186430 3,408 3,408 P.BHAVANI MEDL 76,374
AP STATE HOUSING CORP LTD_1 Credit 2013-14 2/1/2014 067 C-25050000203468 2,000 2,000 K VENKAT REDDY COOP 111,111
 TELANGANA VAIDYA VIDHANA PARISHAD Credit 2013-14 3/1/2014 051 C-25050000227755 4,629 4,629 E.MAHENDRA REDDY MEDL 83,342
 TELANGANA VAIDYA VIDHANA PARISHAD Credit 2013-14 3/1/2014 051 C-25050000229548 2,000 2,000 DR.SAYEEDA SAIFUDDIN MEDL 82,663
 AP SOCIETY FOR TR &EMPLOYMENT Credit 2013-14 3/1/2014 035 C-25050000222169 10,000 10,000 SUBBA RAO P GA 225,466
AP STATE HOUSING CORP LTD_1 Credit 2014-15 4/1/2014 067 C-25050000005544 2,000 2,000 K VENKAT REDDY COOP 11,111
THE AP MINERAL DEVELOPMENT CORP LTD HYDERABAD Credit 2014-15 5/1/2014 091 C-25050000029313 5,000 5,000 SAIDULU SURA SCD 808
GM FINANCE AP STATE CIVIL SUPPLIES CORP HYD_1 Credit 2014-15 5/1/2014 063 C-25050000016601 5,000 5,000 UMAMAHESWAR RAO G(2568664) WEL 4,109
CEO AROGYASRI HEALTH CARE TRUST HYD Credit 2014-15 5/1/2014 051 C-25050000023975 5,000 5,000 HYMAVATHI G MEDL 30,229
MCH  HYDERABAD Credit 2014-15 6/1/2014 053 C-25050000044334 1,500 1,500 G PADMA PWWC 199
MCH  HYDERABAD Credit 2014-15 6/1/2014 053 C-25050000044334 3,000 3,000 G RAVINDER REDDY PH 10,350
MCH  HYDERABAD Credit 2014-15 6/1/2014 053 C-25050000044334 7,000 7,000 MUKUND REDDY P PR 30,040
MCH  HYDERABAD Credit 2014-15 6/1/2014 053 C-25050000044337 2,000 2,000 G RAVINDER REDDY PH 10,350
MCH  HYDERABAD Credit 2014-15 6/1/2014 053 C-25050000044337 4,000 4,000 KRISHNA B PH 28,387
MCH  HYDERABAD Credit 2014-15 6/1/2014 053 C-25050000044337 14,377 14,377 PRASANNA D GA 64,446
MCH  HYDERABAD Credit 2014-15 6/1/2014 053 C-25050000044337 3,000 3,000 SIVA PRASADA RAJU  P PH 28,546
MCH  HYDERABAD Credit 2014-15 6/1/2014 053 C-25050000044337 2,000 2,000 SUNIL KUMAR P PH 30,749
MCH  HYDERABAD Credit 2014-15 6/1/2014 053 C-25050000044341 3,000 3,000 G RAVINDER REDDY PH 10,350
MCH  HYDERABAD Credit 2014-15 6/1/2014 053 C-25050000044341 1,500 1,500 SMT G PADMA PWWC 199
AP STATE HOUSING CORP LTD_1 Credit 2014-15 6/1/2014 067 C-25050000038672 5,143 5,143 K.VENKAT REDDY COOP 1,112
CPRO GHMC HYD Credit 2014-15 6/1/2014 053 C-25050000037655 2,880 2,880 N RAVI KIRAN PH 72,274
CPRO GHMC HYD Credit 2014-15 6/1/2014 053 C-25050000038349 3,260 3,260 S SRINIVAS PR 31,246
CPRO GHMC HYD Credit 2014-15 6/1/2014 053 C-25050000038713 860 860 S V RAMANA PH 56,193
CPRO GHMC HYD Credit 2014-15 6/1/2014 053 C-25050000038721 1,720 1,720 S VENKATA RAMANA PH 56,193
CPRO GHMC HYD Credit 2014-15 6/1/2014 053 C-25050000044490 6,000 6,000 S RATNAM PH 51,453
HYD METRO WATER & SEW BOARD Credit 2014-15 7/1/2014 053 C-25050042385G 2,000 2,000 DIVAKAR G PH 26,603
HYD METRO WATER & SEW BOARD Credit 2014-15 7/1/2014 053 C-25050042385G 5,000 5,000 JAGADISH M PH 28,752
HYD METRO WATER & SEW BOARD Credit 2014-15 7/1/2014 053 C-25050042385I 10,000 10,000 V MALLAL RAO PH 36,746
HYD METRO WATER & SEW BOARD Credit 2014-15 7/1/2014 053 C-25050042385P 4,000 4,000 SEKHAR REDDY PH 27,127
HYD METRO WATER & SEW BOARD Credit 2014-15 7/1/2014 053 C-25050042385R 5,000 5,000 BASAVARAJ V PH 24,538
HYD METRO WATER & SEW BOARD Credit 2014-15 7/1/2014 053 C-25050059169A 25,000 25,000 PRAVEEN KUMAR V L PH 29,150
HYD METRO WATER & SEW BOARD Credit 2014-15 7/1/2014 053 C-25050059169E 10,508 10,508 RAMANA P VM PH 28,808
CPRO GHMC HYD Credit 2014-15 7/1/2014 053 C-25050000055028 3,000 3,000 SRI VENKATA RAMANA MURTHY N MEDL 34,073
CPRO GHMC HYD Credit 2014-15 7/1/2014 053 C-25050000057095 6,000 6,000 PADMALATHA B MEDL 42,114
CPRO GHMC HYD Credit 2014-15 7/1/2014 053 C-25050000060291 15,371 15,371 K RATNAM DY EE SND/GHMC PH 51,453
CPRO GHMC HYD Credit 2014-15 7/1/2014 053 C-25050000060523 3,000 3,000 VENKATA RAO GOGULAMUDI PR 16,944
CPRO GHMC HYD Credit 2014-15 7/1/2014 053 C-25050000068115 6,538 6,538 SURYAKALA M V GA 62,807
CPRO GHMC HYD Credit 2014-15 7/1/2014 053 C-25050000068133 7,000 7,000 MOHD MOOSA SHARIFF GA 55,724
HYD METRO WATER & SEW BOARD Credit 2014-15 8/1/2014 053 C-25050000073188 5,000 5,000 N.SURENDER RAO PH 22,712
MCH  HYDERABAD Credit 2014-15 9/1/2014 053 C-25050000079617 1,000 1,000 VENKAT RAMANA K PH 28,203
CPRO GHMC HYD Credit 2014-15 9/1/2014 053 C-25050000082548 1,500 1,500 K RATNAM PH 51,453
CPRO GHMC HYD Credit 2014-15 9/1/2014 053 C-25050000087925 15,000 15,000 SURESH RAO S PH 24,027
CPRO GHMC HYD Credit 2014-15 9/1/2014 053 C-25050000090120 3,000 3,000 SRINIVASA RAO J PH 30,044
MCH  HYDERABAD Credit 2014-15 10/1/2014 053 C-25050000114497 1,580 1,580 FARZANA BANU PH 30,479
CPRO GHMC HYD Credit 2014-15 10/1/2014 053 C-25050000096908 1,000 1,000 VIJAY KUMARI PW 277,907
CPRO GHMC HYD Credit 2014-15 10/1/2014 053 C-25050000105964 11,096 11,096 M VENKATESWH GA 11,221
CPRO GHMC HYD Credit 2014-15 10/1/2014 053 C-25050000106727 6,420 6,420 VISWANATH P WEL 19,591
CPRO GHMC HYD Credit 2014-15 10/1/2014 053 C-25050000108817 3,000 3,000 SRINIVASA RAO J PH 30,044
CPRO GHMC HYD Credit 2014-15 10/1/2014 053 C-25050000111209 1,500 1,500 K RATNAM PH 51,453
CPRO GHMC HYD Credit 2014-15 10/1/2014 053 C-25050000114502 5,000 5,000 SYED ABID PR 10,861
CPRO GHMC HYD Credit 2014-15 10/1/2014 053 C-25050000115081 5,000 5,000 SESHAGIRI RAO K PR 11,196
CPRO GHMC HYD Credit 2015-16 5/1/2015 053 C-25050000024652 5,000 5,000 SYED ABID PR 10,861
CPRO GHMC HYD Credit 2015-16 6/1/2015 053 C-25050000038066 2,182 2,182 ARUNAJYOTHI  (13167) AGRI 22,222
NON TECH PERL ASST R &B HYDER Credit 2015-16 7/1/2015 041 C-25050000058756 1,000 1,000 SH.VAK PADMANABHA RAO PW 11,121
DY SECY (ACCTS) APTWREIS(GURUKULAM) MASAB TANK HYD 28 Credit 2015-16 7/1/2015 061 C-25050000070000 1,200 1,200 Y.BALA RAJU GA 112,121
 AO COM OF WOMEN CHILD WELF  H Credit 2015-16 9/1/2015 061 C-25050000099959 20,000 20,000 SUJANI B WEL 11,464
AAO DIRECTOR OF SCHOOL EDN HYDERABAD Credit 2015-16 9/1/2015 093 C-25050000093193 2,000 2,000 RAMACHARYULU K V PW 63,289
FINANCE OFFICER AP SOCIAL WELFARE RES EDN INST SOC HYDERABAD_1 Credit 2015-16 9/1/2015 061 C-25050000098703 25,144 25,144 JAYAPAL REDDY M WEL 20,819
MCH  HYDERABAD Credit 2015-16 10/1/2015 053 C-25050000089293 1,000 1,000 RAGHU S (E ID 14035) PH 30,213
MCH  HYDERABAD Credit 2015-16 10/1/2015 053 C-25050000089293 1,000 1,000 SAMBAIAH K (13501) PH 35,001
MCH  HYDERABAD Credit 2015-16 10/1/2015 053 C-25050000089386 5,000 5,000 RAGHU S PH 30,213
MCH  HYDERABAD Credit 2015-16 10/1/2015 053 C-25050000089386 1,000 1,000 SAMBAIAH K MEDL 21,212
MCH  HYDERABAD Credit 2015-16 10/1/2015 053 C-25050000089403 5,000 5,000 RAGHU S PH 30,213
MCH  HYDERABAD Credit 2015-16 10/1/2015 053 C-25050000089403 2,000 2,000 SHEKHAR REDDY M PH 15,618
AAO DIRECTOR OF SCHOOL EDN HYDERABAD Credit 2015-16 11/1/2015 053 C-25050000129317 5,000 5,000 MD SIRAJUR REHMAN PH 28,798
NON TECH PERL ASST R &B HYDER Credit 2015-16 12/1/2015 041 C-25050000156630 64,000 64,000 CHANDRA SHEKHAR R PW 81,556
AAO DIRECTOR OF SCHOOL EDN HYDERABAD Credit 2015-16 12/1/2015 053 C-25050000151043 5,000 5,000 MD.SIRAJ UR REHMAN PH 28,797
AAO DIRECTOR OF SCHOOL EDN HYDERABAD Credit 2015-16 1/1/2016 053 C-25050000172660 5,000 5,000 MD SIRAJ UR REHMAN PH 28,797
CPRO GHMC HYD Credit 2015-16 1/1/2016 053 C-25050000171826 2,000 2,000 NO DETAILS MEDL 110,778
CPRO GHMC HYD Credit 2015-16 1/1/2016 053 C-25050000172083 25,000 25,000 NAME NOT GIVEN. CVD 4,485
CPRO GHMC HYD Credit 2015-16 1/1/2016 053 C-25050000172083 10,000 10,000 NAME NOT GIVEN. CVD 17,545
MCH  HYDERABAD Credit 2015-16 2/1/2016 053 C-25050000181271 1,500 1,500 G.PADMA PWWC 199
MCH  HYDERABAD Credit 2015-16 2/1/2016 053 C-25050000181271 4,000 4,000 MAHENDAR REDDY P PR 10,001
MCH  HYDERABAD Credit 2015-16 2/1/2016 053 C-25050000181271 1,000 1,000 SAMBAIAH K PH 22,212
MCH  HYDERABAD Credit 2015-16 2/1/2016 053 C-25050000181271 32,000 32,000 SHEKAR REDDY M PR 10,000
HYD METRO WATER & SEW BOARD Credit 2015-16 2/1/2016 053 C-25050000175549 40,000 40,000 KRISHNA T PH 28,731
AAO DIRECTOR OF SCHOOL EDN HYDERABAD Credit 2015-16 2/1/2016 053 C-25050000185451 5,000 5,000 MD SIRAJ REHMAN PR 28,797
CPRO GHMC HYD Credit 2015-16 2/1/2016 053 C-25050000187792 5,000 5,000 SRINIVASAN MEDL 110,778
CPRO GHMC HYD Credit 2015-16 2/1/2016 053 C-25050000187793 5,000 5,000 SRINIVASAN MEDL 110,778
AAO DIRECTOR OF SCHOOL EDN HYDERABAD Credit 2015-16 3/1/2016 053 C-25050000202353 5,000 5,000 MD SIRAH UR REMAN  EID 2578182 PH 28,797