| Want data to clear Suspense Amounts in GPF between 01.04.2001 and 01.08.2023 | |||||||||
| 1.For Type 'FORN': necessary AM may be proposed after verifying the records. If this item(s) pertains to AG GPF, furnish full details such as GPF Account NO, Emp id, name and months. 2.For Type 'FULL WANT' and 'PART WANT': furnish photo copy of schedule / voucher for the relevant Trans_id duly checking the totals & correct GPF account number. 3. For Type 'UP': furnish the correct GPF Account number, EMP ID, Name, details salary month / arrears details if any. | |||||||||
| DDO | CRDR | MONTH OF ACCOUNT | SA | VCNO | VR_AMNT | ABS_NO | WNT_AMNT | TYPE | NAME |
| DIVNL COOP OFFICER DHARMAVARAM | Debit | 01-03-2023 | 67 | V-10032022-1442452 | 343000 | 22203523 | 343000 | FORN DR | K SAROJAMMA |
| O/oEXECENGGOFR&BANANTAPUR | Credit | 01-12-2022 | 41 | V-10012022-1862951 | 10000 | 12207676 | 10000 | FORN CR | RAMESWARA REDDY LAKKI REDDY |
| O/oEER&BDHARMAVARAMU | Credit | 01-12-2022 | 99 | V-10012022-1851741 | 304000 | 12207680 | 6000 | FORN CR | ADINARAYANA S |
| O/oEER&BDHARMAVARAMU | Credit | 01-12-2022 | 99 | V-10012022-1851741 | 304000 | 12207680 | 10000 | FORN CR | ANJANEYULU |
| O/oEEHLCDIVISIONHQANANTHAPUR | Credit | 01-11-2022 | 93 | V-10012022-1600835 | 102000 | 12207637 | 10000 | FORN CR | GOLLA BALAMUTHYALAKKA |
| ADMN OFFICER PTC ATP | Credit | 01-10-2022 | 37 | V-10012022-1430576 | 651644 | 12204645 | 12000 | FORN CR | 1006551NAGENDRA BANDARU |
| ASST DIR (ADMN) GOVT GEN HOSP ANANTAPUR | Credit | 01-10-2022 | 49 | V-10012022-126669 | 139251 | 12204650 | 9100 | FORN CR | 1032440LAKSHMI DEVI MASANA |
| ASST DIR (ADMN) GOVT GEN HOSP ANANTAPUR | Credit | 01-10-2022 | 49 | V-10012022-126704 | 83396 | 12204650 | 8958 | FORN CR | 1037464NAGAMMA BOVE |
| ASST DIR (ADMN) GOVT GEN HOSP ANANTAPUR | Credit | 01-10-2022 | 49 | V-10012022-268854 | 183237 | 12204650 | 9827 | FORN CR | 1032440LAKSHMI DEVI MASANA |
| ASST DIR (ADMN) GOVT GEN HOSP ANANTAPUR | Credit | 01-10-2022 | 51 | V-10012022-1425489 | 10000 | 12204651 | 10000 | FORN CR | 1003023RAMANAIAH |
| ASST DIR (ADMN) GOVT GEN HOSP ANANTAPUR | Credit | 01-10-2022 | 51 | V-10012022-232713 | 204321 | 12204651 | 7290 | FORN CR | 1003002GIREJA KUMARI T.H. |
| ASST DIR (ADMN) GOVT GEN HOSP ANANTAPUR | Credit | 01-10-2022 | 51 | V-10012022-232713 | 204321 | 12204651 | 7882 | FORN CR | 1003056HUSSAINAMMA ADINDHRA |
| ASST DIR (ADMN) GOVT GEN HOSP ANANTAPUR | Credit | 01-10-2022 | 51 | V-10012022-232713 | 204321 | 12204651 | 8370 | FORN CR | 1003006BHASKAR BANDARU |
| ASST DIR (ADMN) GOVT GEN HOSP ANANTAPUR | Credit | 01-10-2022 | 51 | V-10012022-232713 | 204321 | 12204651 | 8961 | FORN CR | 1003022RAVI DARLA |
| ASST DIR (ADMN) GOVT GEN HOSP ANANTAPUR | Credit | 01-10-2022 | 51 | V-10012022-232713 | 204321 | 12204651 | 9030 | FORN CR | 1003036RAMANJINEYULU MATEEDHULA |
| ASST DIR (ADMN) GOVT GEN HOSP ANANTAPUR | Credit | 01-10-2022 | 51 | V-10012022-232713 | 204321 | 12204651 | 9245 | FORN CR | 1003007ADI NARAYANA MANNALA |
| ASST DIR (ADMN) GOVT GEN HOSP ANANTAPUR | Credit | 01-10-2022 | 51 | V-10012022-232713 | 204321 | 12204651 | 9655 | FORN CR | 1002987NAGENDRA BANDARU |
| ASST DIR (ADMN) GOVT GEN HOSP ANANTAPUR | Credit | 01-10-2022 | 51 | V-10012022-232713 | 204321 | 12204651 | 9693 | FORN CR | 1003046NARAYANA SWAMY CHERUKUTHOTA |
| ASST DIR (ADMN) GOVT GEN HOSP ANANTAPUR | Credit | 01-10-2022 | 51 | V-10012022-232713 | 204321 | 12204651 | 11010 | FORN CR | 1003016RAMANJINEYULU MERUGA |
| ASST DIR (ADMN) GOVT GEN HOSP ANANTAPUR | Credit | 01-10-2022 | 51 | V-10012022-232713 | 204321 | 12204651 | 11442 | FORN CR | 1003021SURESH JUTURU |
| ASST DIR (ADMN) GOVT GEN HOSP ANANTAPUR | Credit | 01-10-2022 | 51 | V-10012022-232713 | 204321 | 12204651 | 11472 | FORN CR | 1003035MAHABOOB BASHA BIJAPUR |
| ASST DIR (ADMN) GOVT GEN HOSP ANANTAPUR | Credit | 01-10-2022 | 51 | V-10012022-232713 | 204321 | 12204651 | 11667 | FORN CR | 1003020RAMAKRISHNA SAKE |
| ASST DIR (ADMN) GOVT GEN HOSP ANANTAPUR | Credit | 01-10-2022 | 51 | V-10012022-232713 | 204321 | 12204651 | 11817 | FORN CR | 1003010SUBBA RAYUDU BONGHATA |
| ASST DIR (ADMN) GOVT GEN HOSP ANANTAPUR | Credit | 01-10-2022 | 51 | V-10012022-232713 | 204321 | 12204651 | 12154 | FORN CR | 1002990CHAMANDESWARI SAKE |
| ASST DIR (ADMN) GOVT GEN HOSP ANANTAPUR | Credit | 01-10-2022 | 51 | V-10012022-232713 | 204321 | 12204651 | 12622 | FORN CR | 1003026GOVINDU MANNALA |
| ASST DIR (ADMN) GOVT GEN HOSP ANANTAPUR | Credit | 01-10-2022 | 51 | V-10012022-232713 | 204321 | 12204651 | 12695 | FORN CR | 1003023RAMANAIAH |
| ASST DIR (ADMN) GOVT GEN HOSP ANANTAPUR | Credit | 01-10-2022 | 51 | V-10012022-232713 | 204321 | 12204651 | 12730 | FORN CR | 1049171LKSHMANNA SAKE |
| ASST DIR (ADMN) GOVT GEN HOSP ANANTAPUR | Credit | 01-10-2022 | 51 | V-10012022-232713 | 204321 | 12204651 | 13293 | FORN CR | 1002998RAJA SEKHAR GOOTY |
| ASST DIR (ADMN) GOVT GEN HOSP ANANTAPUR | Credit | 01-10-2022 | 51 | V-10012022-232713 | 204321 | 12204651 | 13293 | FORN CR | 1003048PENCHALAMMA SHAKE |
| ASST DIR (ADMN) GOVT GEN HOSP ANANTAPUR | Credit | 01-10-2022 | 51 | V-10012022-271417 | 238221 | 12204651 | 7777 | FORN CR | 1003002GIREJA KUMARI T.H. |
| ASST DIR (ADMN) GOVT GEN HOSP ANANTAPUR | Credit | 01-10-2022 | 51 | V-10012022-271417 | 238221 | 12204651 | 8326 | FORN CR | 1003056HUSSAINAMMA ADINDHRA |
| ASST DIR (ADMN) GOVT GEN HOSP ANANTAPUR | Credit | 01-10-2022 | 51 | V-10012022-271417 | 238221 | 12204651 | 9030 | FORN CR | 1003006BHASKAR BANDARU |
| ASST DIR (ADMN) GOVT GEN HOSP ANANTAPUR | Credit | 01-10-2022 | 51 | V-10012022-271417 | 238221 | 12204651 | 9258 | FORN CR | 1003022RAVI DARLA |
| ASST DIR (ADMN) GOVT GEN HOSP ANANTAPUR | Credit | 01-10-2022 | 51 | V-10012022-271417 | 238221 | 12204651 | 9345 | FORN CR | 1003036RAMANJINEYULU MATEEDHULA |
| ASST DIR (ADMN) GOVT GEN HOSP ANANTAPUR | Credit | 01-10-2022 | 51 | V-10012022-271417 | 238221 | 12204651 | 9800 | FORN CR | 1003007ADI NARAYANA MANNALA |
| ASST DIR (ADMN) GOVT GEN HOSP ANANTAPUR | Credit | 01-10-2022 | 51 | V-10012022-271417 | 238221 | 12204651 | 9997 | FORN CR | 1002987NAGENDRA BANDARU |
| ASST DIR (ADMN) GOVT GEN HOSP ANANTAPUR | Credit | 01-10-2022 | 51 | V-10012022-271417 | 238221 | 12204651 | 10023 | FORN CR | 1003046NARAYANA SWAMY CHERUKUTHOTA |
| ASST DIR (ADMN) GOVT GEN HOSP ANANTAPUR | Credit | 01-10-2022 | 51 | V-10012022-271417 | 238221 | 12204651 | 10525 | FORN CR | 1002994SAROJAMMA ELLURU |
| ASST DIR (ADMN) GOVT GEN HOSP ANANTAPUR | Credit | 01-10-2022 | 51 | V-10012022-271417 | 238221 | 12204651 | 11907 | FORN CR | 1003016RAMANJINEYULU MERUGA |
| ASST DIR (ADMN) GOVT GEN HOSP ANANTAPUR | Credit | 01-10-2022 | 51 | V-10012022-271417 | 238221 | 12204651 | 12060 | FORN CR | 1003021SURESH JUTURU |
| ASST DIR (ADMN) GOVT GEN HOSP ANANTAPUR | Credit | 01-10-2022 | 51 | V-10012022-271417 | 238221 | 12204651 | 12179 | FORN CR | 1003020RAMAKRISHNA SAKE |
| ASST DIR (ADMN) GOVT GEN HOSP ANANTAPUR | Credit | 01-10-2022 | 51 | V-10012022-271417 | 238221 | 12204651 | 12211 | FORN CR | 1003010SUBBA RAYUDU BONGHATA |
| ASST DIR (ADMN) GOVT GEN HOSP ANANTAPUR | Credit | 01-10-2022 | 51 | V-10012022-271417 | 238221 | 12204651 | 12451 | FORN CR | 1002990CHAMANDESWARI SAKE |
| ASST DIR (ADMN) GOVT GEN HOSP ANANTAPUR | Credit | 01-10-2022 | 51 | V-10012022-271417 | 238221 | 12204651 | 12451 | FORN CR | 1003035MAHABOOB BASHA BIJAPUR |
| ASST DIR (ADMN) GOVT GEN HOSP ANANTAPUR | Credit | 01-10-2022 | 51 | V-10012022-271417 | 238221 | 12204651 | 13038 | FORN CR | 1003026GOVINDU MANNALA |
| ASST DIR (ADMN) GOVT GEN HOSP ANANTAPUR | Credit | 01-10-2022 | 51 | V-10012022-271417 | 238221 | 12204651 | 13115 | FORN CR | 1003023RAMANAIAH |
| ASST DIR (ADMN) GOVT GEN HOSP ANANTAPUR | Credit | 01-10-2022 | 51 | V-10012022-271417 | 238221 | 12204651 | 13468 | FORN CR | 1002984ANTHONAMMA GANGI REDDY |
| ASST DIR (ADMN) GOVT GEN HOSP ANANTAPUR | Credit | 01-10-2022 | 51 | V-10012022-271417 | 238221 | 12204651 | 13730 | FORN CR | 1002998RAJA SEKHAR GOOTY |
| ASST DIR (ADMN) GOVT GEN HOSP ANANTAPUR | Credit | 01-10-2022 | 51 | V-10012022-271417 | 238221 | 12204651 | 13730 | FORN CR | 1003048PENCHALAMMA SHAKE |
| ASST DIR (ADMN) GOVT GEN HOSP ANANTAPUR | Credit | 01-10-2022 | 51 | V-10012022-271417 | 238221 | 12204651 | 13800 | FORN CR | 1049171LKSHMANNA SAKE |
| ASST COMNR ENDOWMENTS DEPT ANATAPUR | Credit | 01-10-2022 | 57 | V-10012022-1437716 | 130972 | 12204654 | 10000 | FORN CR | MUNIKRISHNAMURTHY VALLAM |
| ASWO KADIRI | Credit | 01-10-2022 | 61 | V-10072022-1373751 | 5000 | 12204656 | 5000 | FORN CR | 1042840OBULAMMA ERAGAMMAGARI |
| AUDIT OFFICER LOCAL FUNDS ATP | Credit | 01-10-2022 | 35 | V-10012022-1426213 | 172235 | 12204644 | 10000 | FORN CR | 1000802LAKSHMI DEVI MADDE |
| ASST TRY OFFICER ATP | Credit | 01-10-2022 | 35 | V-10012022-1427694 | 221350 | 12204644 | 20000 | FORN CR | 1019669VENKATESULU CHAKALI |
| DIVNL COOP OFFICER ATP | Credit | 01-10-2022 | 67 | V-10012022-1368538 | 207000 | 12204659 | 5000 | FORN CR | 1112480CHENNAREDDY BUSIREDDY |
| DY DIR DIST INSURANCE OFFICE ATP | Credit | 01-10-2022 | 61 | V-10012022-1378729 | 22000 | 12204656 | 7000 | FORN CR | 1000153WAJID BASHA SYED |
| Deputy Director GWD., Anantapur. | Credit | 01-10-2022 | 75 | V-10012022-1351308 | 5000 | 12204662 | 5000 | FORN CR | B.SURI |
| EE R&B DIVISION DHARMAVARAM | Credit | 01-10-2022 | 99 | V-10032022-1395994 | 304000 | 12204674 | 6000 | FORN CR | ADINARAYANA S |
| EE R&B DIVISION DHARMAVARAM | Credit | 01-10-2022 | 99 | V-10032022-1395994 | 304000 | 12204674 | 10000 | FORN CR | ANJANEYULU |
| EE PR RWS DIVN ANANTAPUR | Credit | 01-10-2022 | 53 | V-10012022-1400768 | 403000 | 12204652 | 10000 | FORN CR | K MALLI KARJUNA |
| EXE ENGR RWS & S PENUKONDA ATP | Credit | 01-10-2022 | 111 | V-10132022-1450665 | -50500 | 12204675 | -20000 | FORN CR | NARSIMHA REDDY M |
| EXE ENGR RWS & S PENUKONDA ATP | Credit | 01-10-2022 | 111 | V-10132022-1450665 | -50500 | 12204675 | -8000 | FORN CR | SATYAM BABU D |
| EXE ENGR RWS & S PENUKONDA ATP | Credit | 01-10-2022 | 111 | V-10132022-1450665 | -50500 | 12204675 | -8000 | FORN CR | VENKATA NARAYANA RAC |
| EXE ENGR RWS & S PENUKONDA ATP | Credit | 01-10-2022 | 111 | V-10132022-1450665 | -50500 | 12204675 | -5000 | FORN CR | NAGAMANI P |
| EXE ENGR RWS & S PENUKONDA ATP | Credit | 01-10-2022 | 111 | V-10132022-1450665 | -50500 | 12204675 | -5000 | FORN CR | SREENIVASA REDDY B |
| EXE ENGR RWS & S PENUKONDA ATP | Credit | 01-10-2022 | 111 | V-10132022-1450665 | -50500 | 12204675 | -3000 | FORN CR | KULLAYAPPA M |
| EXE ENGR RWS & S PENUKONDA ATP | Credit | 01-10-2022 | 111 | V-10132022-1450665 | -50500 | 12204675 | -1500 | FORN CR | SIVA NARYANA REDDY R |
| EXE ENGR RWS & S PENUKONDA ATP | Credit | 01-10-2022 | 111 | V-10132022-1451455 | -60500 | 12204675 | -20000 | FORN CR | NARASIMHA REDDY M |
| EXE ENGR RWS & S PENUKONDA ATP | Credit | 01-10-2022 | 111 | V-10132022-1451455 | -60500 | 12204675 | -10000 | FORN CR | SHAFI ULLAH KHAN P |
| EXE ENGR RWS & S PENUKONDA ATP | Credit | 01-10-2022 | 111 | V-10132022-1451455 | -60500 | 12204675 | -8000 | FORN CR | SATYAM BABU D |
| EXE ENGR RWS & S PENUKONDA ATP | Credit | 01-10-2022 | 111 | V-10132022-1451455 | -60500 | 12204675 | -8000 | FORN CR | VENKATA NARAYANA P |
| EXE ENGR RWS & S PENUKONDA ATP | Credit | 01-10-2022 | 111 | V-10132022-1451455 | -60500 | 12204675 | -5000 | FORN CR | P NAGAMANI |
| EXE ENGR RWS & S PENUKONDA ATP | Credit | 01-10-2022 | 111 | V-10132022-1451455 | -60500 | 12204675 | -5000 | FORN CR | SREENIVASA REDDY B |
| EXE ENGR RWS & S PENUKONDA ATP | Credit | 01-10-2022 | 111 | V-10132022-1451455 | -60500 | 12204675 | -3000 | FORN CR | KULLAYAPPA M |
| EXE ENGR PRI DIV PENUKONDA | Credit | 01-10-2022 | 85 | V-10132022-1404829 | 69622 | 12204667 | 3922 | FORN CR | 1045158ABDUL KALEEM SHAIK |
| EXE ENGR RWS & S PENUKONDA ATP | Credit | 01-10-2022 | 111 | V-10132022-1451455 | -60500 | 12204675 | -1500 | FORN CR | SIVA NARYANA REDDY R |
| EXE ENGR RWS & S PENUKONDA ATP | Credit | 01-10-2022 | 111 | V-10132022-1454172 | -60500 | 12204675 | -20000 | FORN CR | NARASIMHA REDDY M |
| EXE ENGR RWS & S PENUKONDA ATP | Credit | 01-10-2022 | 111 | V-10132022-1454172 | -60500 | 12204675 | -10000 | FORN CR | SHAFI ULLAH KHAN P |
| EXE ENGR RWS & S PENUKONDA ATP | Credit | 01-10-2022 | 111 | V-10132022-1454172 | -60500 | 12204675 | -8000 | FORN CR | SATYAM BABU D |
| EXE ENGR RWS & S PENUKONDA ATP | Credit | 01-10-2022 | 111 | V-10132022-1454172 | -60500 | 12204675 | -8000 | FORN CR | VENKATA NARAYANA RAC |
| EXE ENGR RWS & S PENUKONDA ATP | Credit | 01-10-2022 | 111 | V-10132022-1454172 | -60500 | 12204675 | -5000 | FORN CR | P NAGAMANI |
| EXE ENGR RWS & S PENUKONDA ATP | Credit | 01-10-2022 | 111 | V-10132022-1454172 | -60500 | 12204675 | -5000 | FORN CR | SREENIVASA REDDY B |
| EXE ENGR RWS & S PENUKONDA ATP | Credit | 01-10-2022 | 111 | V-10132022-1454172 | -60500 | 12204675 | -3000 | FORN CR | KULLAYAPPA M |
| EXE ENGR RWS & S PENUKONDA ATP | Credit | 01-10-2022 | 111 | V-10132022-1454172 | -60500 | 12204675 | -1500 | FORN CR | SIVA NARYANA REDDY R |
| EXE ENGR RWS & S PENUKONDA ATP | Credit | 01-10-2022 | 111 | V-10132022-1454309 | -60500 | 12204675 | -20000 | FORN CR | NARASIMHA REDDY M |
| EXE ENGR RWS & S PENUKONDA ATP | Credit | 01-10-2022 | 111 | V-10132022-1454309 | -60500 | 12204675 | -10000 | FORN CR | SHAFI ULLAH KHAN P |
| EXE ENGR RWS & S PENUKONDA ATP | Credit | 01-10-2022 | 111 | V-10132022-1454309 | -60500 | 12204675 | -8000 | FORN CR | SATYAM BABU D |
| EXE ENGR RWS & S PENUKONDA ATP | Credit | 01-10-2022 | 111 | V-10132022-1454309 | -60500 | 12204675 | -8000 | FORN CR | VENKATA NARAYANA RAC |
| EXE ENGR RWS & S PENUKONDA ATP | Credit | 01-10-2022 | 111 | V-10132022-1454309 | -60500 | 12204675 | -5000 | FORN CR | P NAGAMANI |
| EXE ENGR RWS & S PENUKONDA ATP | Credit | 01-10-2022 | 111 | V-10132022-1454309 | -60500 | 12204675 | -5000 | FORN CR | SREENIVASA REDDY B |
| EXE ENGR RWS & S PENUKONDA ATP | Credit | 01-10-2022 | 111 | V-10132022-1454309 | -60500 | 12204675 | -3000 | FORN CR | KULLAYAPPA M |
| EXE ENGR RWS & S PENUKONDA ATP | Credit | 01-10-2022 | 111 | V-10132022-1454309 | -60500 | 12204675 | -1500 | FORN CR | SIVA NARYANA REDDY R |
| EXE ENGR RWS & S PENUKONDA ATP | Credit | 01-10-2022 | 111 | V-10132022-1454312 | -60500 | 12204675 | -20000 | FORN CR | NARASIMHA REDDY M |
| EXE ENGR RWS & S PENUKONDA ATP | Credit | 01-10-2022 | 111 | V-10132022-1454312 | -60500 | 12204675 | -10000 | FORN CR | SHAFI ULLAH KHAN P |
| EXE ENGR RWS & S PENUKONDA ATP | Credit | 01-10-2022 | 111 | V-10132022-1454312 | -60500 | 12204675 | -8000 | FORN CR | SATYAM BABU D |
| EXE ENGR RWS & S PENUKONDA ATP | Credit | 01-10-2022 | 111 | V-10132022-1454312 | -60500 | 12204675 | -8000 | FORN CR | VENKATA NARAYANA RAC |
| EXE ENGR RWS & S PENUKONDA ATP | Credit | 01-10-2022 | 111 | V-10132022-1454312 | -60500 | 12204675 | -5000 | FORN CR | P NAGAMANI |
| EXE ENGR RWS & S PENUKONDA ATP | Credit | 01-10-2022 | 111 | V-10132022-1454312 | -60500 | 12204675 | -5000 | FORN CR | SREENIVASA REDDY B |
| EXE ENGR RWS & S PENUKONDA ATP | Credit | 01-10-2022 | 111 | V-10132022-1454312 | -60500 | 12204675 | -3000 | FORN CR | KULLAYAPPA M |
| EXE ENGR RWS & S PENUKONDA ATP | Credit | 01-10-2022 | 111 | V-10132022-1454312 | -60500 | 12204675 | -1500 | FORN CR | SIVA NARYANA REDDY R |
| EXE ENGR RWS & S PENUKONDA ATP | Credit | 01-10-2022 | 111 | V-10132022-1454367 | -60500 | 12204675 | -20000 | FORN CR | NARASIMHA REDDY M |
| EXE ENGR RWS & S PENUKONDA ATP | Credit | 01-10-2022 | 111 | V-10132022-1454367 | -60500 | 12204675 | -10000 | FORN CR | SHAFI ULLAH KHAN P |
| EXE ENGR RWS & S PENUKONDA ATP | Credit | 01-10-2022 | 111 | V-10132022-1454367 | -60500 | 12204675 | -8000 | FORN CR | SATYAM BABU D |
| EXE ENGR RWS & S PENUKONDA ATP | Credit | 01-10-2022 | 111 | V-10132022-1454367 | -60500 | 12204675 | -8000 | FORN CR | VENKATA NARAYANA RAC |
| EXE ENGR RWS & S PENUKONDA ATP | Credit | 01-10-2022 | 111 | V-10132022-1454367 | -60500 | 12204675 | -5000 | FORN CR | P NAGAMANI |
| EXE ENGR RWS & S PENUKONDA ATP | Credit | 01-10-2022 | 111 | V-10132022-1454367 | -60500 | 12204675 | -5000 | FORN CR | SREENIVASA REDDY B |
| EXE ENGR RWS & S PENUKONDA ATP | Credit | 01-10-2022 | 111 | V-10132022-1454367 | -60500 | 12204675 | -3000 | FORN CR | KULLAYAPPA M |
| EXE ENGR RWS & S PENUKONDA ATP | Credit | 01-10-2022 | 111 | V-10132022-1454367 | -60500 | 12204675 | -1500 | FORN CR | SIVA NARYANA REDDY R |
| EXE ENGR RWS & S PENUKONDA ATP | Credit | 01-10-2022 | 111 | V-10132022-1457010 | -60500 | 12204675 | -20000 | FORN CR | NARASIMHA REDDY M |
| EXE ENGR RWS & S PENUKONDA ATP | Credit | 01-10-2022 | 111 | V-10132022-1457010 | -60500 | 12204675 | -10000 | FORN CR | SHAFI ULLAH KHAN P |
| EXE ENGR RWS & S PENUKONDA ATP | Credit | 01-10-2022 | 111 | V-10132022-1457010 | -60500 | 12204675 | -8000 | FORN CR | SATYAM BABU D |
| EXE ENGR RWS & S PENUKONDA ATP | Credit | 01-10-2022 | 111 | V-10132022-1457010 | -60500 | 12204675 | -8000 | FORN CR | VENKATA NARAYANA RAC |
| EXE ENGR RWS & S PENUKONDA ATP | Credit | 01-10-2022 | 111 | V-10132022-1457010 | -60500 | 12204675 | -5000 | FORN CR | P NAGAMANI |
| EXE ENGR RWS & S PENUKONDA ATP | Credit | 01-10-2022 | 111 | V-10132022-1457010 | -60500 | 12204675 | -5000 | FORN CR | SREENIVASA REDDY B |
| EXE ENGR RWS & S PENUKONDA ATP | Credit | 01-10-2022 | 111 | V-10132022-1457010 | -60500 | 12204675 | -3000 | FORN CR | KULLAYAPPA M |
| EXE ENGR RWS & S PENUKONDA ATP | Credit | 01-10-2022 | 111 | V-10132022-1457010 | -60500 | 12204675 | -1500 | FORN CR | SIVA NARYANA REDDY R |
| EXE ENGR RWS & S PENUKONDA ATP | Credit | 01-10-2022 | 111 | V-10132022-1459440 | -60500 | 12204675 | -20000 | FORN CR | NARASIMHA REDDY M |
| EXE ENGR RWS & S PENUKONDA ATP | Credit | 01-10-2022 | 111 | V-10132022-1459440 | -60500 | 12204675 | -10000 | FORN CR | SHAFI ULLAH KHAN P |
| EXE ENGR RWS & S PENUKONDA ATP | Credit | 01-10-2022 | 111 | V-10132022-1459440 | -60500 | 12204675 | -8000 | FORN CR | SATYAM BABU D |
| EXE ENGR RWS & S PENUKONDA ATP | Credit | 01-10-2022 | 111 | V-10132022-1459440 | -60500 | 12204675 | -8000 | FORN CR | VENKATA NARAYANA RAC |
| EXE ENGR RWS & S PENUKONDA ATP | Credit | 01-10-2022 | 111 | V-10132022-1459440 | -60500 | 12204675 | -5000 | FORN CR | P NAGAMANI |
| EXE ENGR RWS & S PENUKONDA ATP | Credit | 01-10-2022 | 111 | V-10132022-1459440 | -60500 | 12204675 | -5000 | FORN CR | SREENIVASA REDDY B |
| EXE ENGR RWS & S PENUKONDA ATP | Credit | 01-10-2022 | 111 | V-10132022-1459440 | -60500 | 12204675 | -3000 | FORN CR | KULLAYAPPA M |
| EXE ENGR RWS & S PENUKONDA ATP | Credit | 01-10-2022 | 111 | V-10132022-1459440 | -60500 | 12204675 | -1500 | FORN CR | SIVA NARYANA REDDY R |
| EXE ENGR RWS & S PENUKONDA ATP | Credit | 01-10-2022 | 111 | V-10132022-1459932 | -60500 | 12204675 | -20000 | FORN CR | NARASIMHA REDDY M |
| EXE ENGR RWS & S PENUKONDA ATP | Credit | 01-10-2022 | 111 | V-10132022-1459932 | -60500 | 12204675 | -10000 | FORN CR | SHAFI ULLAH KHAN P |
| EXE ENGR RWS & S PENUKONDA ATP | Credit | 01-10-2022 | 111 | V-10132022-1459932 | -60500 | 12204675 | -8000 | FORN CR | SATYAM BABU D |
| EXE ENGR RWS & S PENUKONDA ATP | Credit | 01-10-2022 | 111 | V-10132022-1459932 | -60500 | 12204675 | -8000 | FORN CR | VENKATA NARAYANA RAC |
| EXE ENGR RWS & S PENUKONDA ATP | Credit | 01-10-2022 | 111 | V-10132022-1459932 | -60500 | 12204675 | -5000 | FORN CR | P NAGAMANI |
| EXE ENGR RWS & S PENUKONDA ATP | Credit | 01-10-2022 | 111 | V-10132022-1459932 | -60500 | 12204675 | -5000 | FORN CR | SREENIVASA REDDY B |
| EXE ENGR RWS & S PENUKONDA ATP | Credit | 01-10-2022 | 111 | V-10132022-1459932 | -60500 | 12204675 | -3000 | FORN CR | KULLAYAPPA M |
| EXE ENGR RWS & S PENUKONDA ATP | Credit | 01-10-2022 | 111 | V-10132022-1459932 | -60500 | 12204675 | -1500 | FORN CR | SIVA NARYANA REDDY R |
| EXE ENGR RWS & S PENUKONDA ATP | Credit | 01-10-2022 | 111 | V-10132022-1461167 | -60500 | 12204675 | -20000 | FORN CR | NARASIMHA REDDY M |
| EXE ENGR RWS & S PENUKONDA ATP | Credit | 01-10-2022 | 111 | V-10132022-1461167 | -60500 | 12204675 | -10000 | FORN CR | SHAFI ULLAH KHAN P |
| EXE ENGR RWS & S PENUKONDA ATP | Credit | 01-10-2022 | 111 | V-10132022-1461167 | -60500 | 12204675 | -8000 | FORN CR | SATYAM BABU D |
| EXE ENGR RWS & S PENUKONDA ATP | Credit | 01-10-2022 | 111 | V-10132022-1461167 | -60500 | 12204675 | -8000 | FORN CR | VENKATA NARAYANA RAC |
| EXE ENGR RWS & S PENUKONDA ATP | Credit | 01-10-2022 | 111 | V-10132022-1461167 | -60500 | 12204675 | -5000 | FORN CR | P NAGAMANI |
| EXE ENGR RWS & S PENUKONDA ATP | Credit | 01-10-2022 | 111 | V-10132022-1461167 | -60500 | 12204675 | -5000 | FORN CR | SREENIVASA REDDY B |
| EXE ENGR RWS & S PENUKONDA ATP | Credit | 01-10-2022 | 111 | V-10132022-1461167 | -60500 | 12204675 | -3000 | FORN CR | KULLAYAPPA M |
| EXE ENGR RWS & S PENUKONDA ATP | Credit | 01-10-2022 | 111 | V-10132022-1461167 | -60500 | 12204675 | -1500 | FORN CR | SIVA NARYANA REDDY R |
| Executive Engineer IB Dn Dharmavaram | Credit | 01-10-2022 | 75 | V-10012022-1435738 | 24000 | 12204662 | 12000 | FORN CR | B LINGANNA |
| HM GOVT HIGH SCHOOL No 2 OLD TOWN ATP | Credit | 01-10-2022 | 45 | V-10012022-1445190 | 186000 | 12204648 | 6000 | FORN CR | 1045272RAMAKRISTAPPA ERUKULA |
| MPDO ATMAKUR | Credit | 01-10-2022 | 85 | V-10012022-1406941 | 10000 | 12204667 | 3000 | FORN CR | 1049378SREENIVASULU GAJULA |
| MPDO MP URAVAKONDA | Credit | 01-10-2022 | 85 | V-10172022-1405849 | 18750 | 12204667 | 3750 | FORN CR | 1049240ABU BAKAR GAJULA |
| MPDO RODDAM | Credit | 01-10-2022 | 85 | V-10132022-1399778 | 5670 | 12204667 | 5670 | FORN CR | 0900830VENKATA NARAYANA MANDALA |
| MPDO VAJRAKARUR | Credit | 01-10-2022 | 85 | V-10052022-1381464 | 12458 | 12204667 | 2458 | FORN CR | 1049260SURESH BABU SAKE |
| PRL (FAC) GOVT DEGREE COLLEGE KALYANDURG ATP | Credit | 01-10-2022 | 45 | V-10082022-1394582 | 96100 | 12204648 | 6600 | FORN CR | NAGI REDDY P |
| PRL GOVT DEGREE COLLEGE FOR WOMEN ATP | Credit | 01-10-2022 | 45 | V-10012022-1375109 | 241914 | 12204648 | 10000 | FORN CR | RAMALINGA REDDY P |
