Want data to clear Suspense Amounts in GPF between 01.04.2001 and 01.08.2023
1.For Type 'FORN': necessary AM may be proposed after verifying the records. If this item(s) pertains to AG GPF, furnish full details such as GPF Account NO,   Emp id, name and months.                                                                                                                                                                                                                                                                                       2.For Type 'FULL WANT' and 'PART WANT': furnish photo copy of schedule / voucher for the relevant Trans_id duly checking the totals & correct GPF account number.                                                                                                                                                                                                                                                                               3. For Type 'UP': furnish the correct GPF Account number, EMP ID, Name, details salary month / arrears details if any.
DDO CRDR MONTH OF ACCOUNT SA VCNO VR_AMNT ABS_NO WNT_AMNT TYPE NAME
DISTRICTAUDITOFFICEKRISHNA Credit 01-07-2023 35 V-72012023-862342 200990 12303430 10000 FORN CR 0504116K S S N M V R V PRASAD
DistEndowmentofficer,Machilipatnam Credit 01-07-2023 57 V-72012023-843064 115820 12303438 3820 FORN CR 0577886 MADHAVI LATHA RACHAPUDI
DistEndowmentofficer,Machilipatnam Credit 01-07-2023 57 V-72012023-843064 115820 12303438 5000 FORN CR 0577565 VEERA VENKATA MOHAN RAO TIKKISETTI
ESIDISPENSARYMACHILIPATNAM Credit 01-07-2023 51 V-72012023-883487 12300 12303436 7300 FORN CR 0523430 M NANCHARAMMA MADDULA
GOVTPOLYTECHNICCOLLEGEGANNAVARAM Credit 01-07-2023 47 V-72052023-854919 164000 12303434 7000 FORN CR 0539091SURESH KUMAR                                      
GOVTPOLYTECHNICCOLLEGEGANNAVARAM Credit 01-07-2023 47 V-72052023-854919 164000 12303434 9000 FORN CR 0539073ANJANEYULU                                        
GOVTDEGREECOLLEGEMOVVA Credit 01-07-2023 45 V-72072023-894349 224200 12303433 5000 FORN CR 0530330ANIL KUMAR                                        
GOVTHIGHSCHOOLBANTUMILLI Credit 01-07-2023 45 V-72042023-1001515 8000 12303433 8000 FORN CR 0510148KRISHNA MURTHY                                    
GOVTJUNIORCOLLEGEAKUNURU Credit 01-07-2023 45 V-72092023-864046 39200 12303433 6200 FORN CR 0560071N A
GOVTJUNIORCOLLEGEBANTUMILLI Credit 01-07-2023 45 V-72042023-908422 3000 12303433 3000 FORN CR 0560426N A
GARALADIBBAGRAMAPANCHAYAT Credit 01-07-2023 85 V-72022023-837519 2775 12303449 2775 FORN CR 0570592 RAJESH VERMA NAGIDI
MACHILIPATNAMMUNICIPALITY Credit 01-07-2023 53 V-72012023-899570 6118 12303437 6118 FORN CR 0441708SRIKANTH
O/oDistrictTransportOfficer,Machilip Credit 01-07-2023 29 V-72012023-825494 262000 12303428 5000 FORN CR 0541189NAGENDRA BABU                                     
O/oEXECUTIVEENGINEERRWSSGUDIVADA Credit 01-07-2023 53 V-72062023-885752 50500 12303437 4500 FORN CR 0519519KAMALAMMA                                         
O/oEEMARINEMACHILIPATNAM Credit 01-07-2023 97 V-72012023-756423 10000 12303454 10000 FORN CR 0504985VENKATESWARA RAO NAYUDU
O/oDISTSUPPLYOFFICERKRISHNA Credit 01-07-2023 63 V-72012023-933328 6000 12303441 6000 FORN CR 0542406 RAMU SOGANA
O/oTAHSILDARGHANTASALA Credit 01-07-2023 35 V-72072023-858737 26672 12303430 10672 FORN CR 0521818SRINIVASA RAO                                     
O/oSUPERINTENDENTOFPOLICEMTM Credit 01-07-2023 37 V-72012023-848731 5367912 12303431 2500 FORN CR 0501547KANAKA RATNAM                                     
O/oSUPERINTENDENTOFPOLICEMTM Credit 01-07-2023 37 V-72012023-848731 5367912 12303431 3500 FORN CR 0502069RAMESH BABU                                       
O/oSUPERINTENDENTOFPOLICEMTM Credit 01-07-2023 37 V-72012023-848731 5367912 12303431 4031 FORN CR 0559863AGURU-PRASAD
O/oSUPERINTENDENTOFPOLICEMTM Credit 01-07-2023 37 V-72012023-848731 5367912 12303431 5000 FORN CR 0506604ADILAKSHMI                                        
O/oSUPERINTENDENTOFPOLICEMTM Credit 01-07-2023 37 V-72012023-848731 5367912 12303431 5000 FORN CR 0506605MARIYAMMA                                         
O/oDistrictIndustriesOfficer,Machili Credit 01-07-2023 87 V-72012023-856708 40000 12303450 10000 FORN CR 0563510 APSAR MOHAMMAD
O/oTAHSILDARPENAMALURU Credit 01-07-2023 35 V-72092023-846773 7599 12303430 2000 FORN CR 0513401SRINIVASA                                         
VETERINARYDISPENSARYKOSURU Credit 01-07-2023 77 V-72072023-836083 20000 12303446 5000 FORN CR 2913222 KONDAPARTHI SYAMALA
ZPHSANGALURU Credit 01-07-2023 45 V-72082023-851913 5000 12303433 5000 FORN CR 0561553N A
DISTRICTAUDITOFFICEKRISHNA Credit 01-06-2023 35 V-72012023-687657 210173 12302435 10000 FORN CR 0504116K S S N M V R V PRASAD
ESIDISPENSARYMACHILIPATNAM Credit 01-06-2023 51 V-72012023-676182 30600 12302441 10300 FORN CR 0523430 M NAMCHARAMMA
GOVTPOLYTECHNICCOLLEGEGANNAVARAM Credit 01-06-2023 47 V-72052023-668070 164000 12302439 7000 FORN CR 0539091SURESH KUMAR                                      
GOVTPOLYTECHNICCOLLEGEGANNAVARAM Credit 01-06-2023 47 V-72052023-668070 164000 12302439 9000 FORN CR 0539073ANJANEYULU                                        
GovtTeachingGeneralHospital,Machilip Credit 01-06-2023 51 V-72012023-583841 75899 12302441 3156 FORN CR 0554897YERAMSETTY-V NANCHARA BABU
GovtTeachingGeneralHospital,Machilip Credit 01-06-2023 51 V-72012023-583841 75899 12302441 3331 FORN CR 0554912ANNAPUREDDY-MEENA KUMARI
GovtTeachingGeneralHospital,Machilip Credit 01-06-2023 51 V-72012023-583841 75899 12302441 4031 FORN CR 0554907YARRAMESETTY-ANNAPURNA
GovtTeachingGeneralHospital,Machilip Credit 01-06-2023 51 V-72012023-583841 75899 12302441 10000 FORN CR 0553865M-YESUPADAM
GovtTeachingGeneralHospital,Machilip Credit 01-06-2023 51 V-72012023-688813 118403 12302441 10000 FORN CR 0449493 SUJANAMMA MADIMI
GovtTeachingGeneralHospital,Machilip Credit 01-06-2023 51 V-72012023-750563 13400 12302441 2000 FORN CR 0554889ABDUL-SAMAD
GOVTDEGREECOLLEGEMOVVA Credit 01-06-2023 45 V-72072023-657642 210000 12302438 2700 FORN CR 0560343N A
GOVTDEGREECOLLEGEMOVVA Credit 01-06-2023 45 V-72072023-657642 210000 12302438 3100 FORN CR 0560998N A
GOVTDEGREECOLLEGEMOVVA Credit 01-06-2023 45 V-72072023-657642 210000 12302438 5000 FORN CR 0530330ANIL KUMAR                                        
GOVTHIGHSCHOOLAVANIGADDA Credit 01-06-2023 45 V-72032023-768396 24000 12302438 24000 FORN CR 0547090PADMARANI                                         
GARALADIBBAGRAMAPANCHAYAT Credit 01-06-2023 85 V-72022023-675078 2775 12302454 2775 FORN CR 0570592 RAJESH VERMA NAGIDI
MANDALPARISHADCHALLAPALLI Credit 01-06-2023 85 V-72072023-755107 20000 12302454 20000 FORN CR 0549713 RANGA RAO V
MACHILIPATNAMMUNICIPALITY Credit 01-06-2023 53 V-72012023-695689 6118 12302442 6118 FORN CR 0441708SRIKANTH
O/oDistrictTransportOfficer,Machilip Credit 01-06-2023 29 V-72012023-632511 262000 12302433 5000 FORN CR 0541189NAGENDRA BABU                                     
O/oEXECUTIVEENGINEERRWSSGUDIVADA Credit 01-06-2023 53 V-72062023-652091 44500 12302442 4500 FORN CR 0519519KAMALAMMA                                         
O/oDISTMEDICALANDHEALTHOFFICERKRS Credit 01-06-2023 49 V-72012023-671201 98245 12302440 10000 FORN CR 0540007VENKATESWARA RAO BATHULA
O/oDISTMEDICALANDHEALTHOFFICERKRS Credit 01-06-2023 51 V-72012023-666378 7000 12302441 7000 FORN CR 0528045 KAMALA DHEERAVATHULA
O/oTAHSILDARGHANTASALA Credit 01-06-2023 35 V-72072023-644178 26672 12302435 10672 FORN CR 0521818SRINIVASA RAO                                     
O/oSUPERINTENDENTOFPOLICEMTM Credit 01-06-2023 37 V-72012023-660526 5280891 12302436 2500 FORN CR 0501547KANAKA RATNAM                                     
O/oSUPERINTENDENTOFPOLICEMTM Credit 01-06-2023 37 V-72012023-660526 5280891 12302436 3500 FORN CR 0502069RAMESH BABU                                       
O/oSUPERINTENDENTOFPOLICEMTM Credit 01-06-2023 37 V-72012023-660526 5280891 12302436 4031 FORN CR 0559863AGURU-PRASAD
O/oSUPERINTENDENTOFPOLICEMTM Credit 01-06-2023 37 V-72012023-660526 5280891 12302436 5000 FORN CR 0506604ADILAKSHMI                                        
O/oSUPERINTENDENTOFPOLICEMTM Credit 01-06-2023 37 V-72012023-660526 5280891 12302436 5000 FORN CR 0506605MARIYAMMA                                         
O/oDistrictIndustriesOfficer,Machili Credit 01-06-2023 87 V-72012023-643768 47500 12302455 10000 FORN CR 0563510 APSAR MOHAMMAD
O/oDYDIRSOCIALWELFAREVIJAYAWADA Credit 01-06-2023 61 V-72012023-265378 72000 12302445 36000 FORN CR 0507073 PRASADA RAO RAPUDI
VETERINARYDISPENSARYKOSURU Credit 01-06-2023 77 V-72072023-634388 20000 12302451 5000 FORN CR 2913222 KONDAPARTHI SYAMALA
YSRTADIGADAPAMUNICIPALITY Credit 01-06-2023 53 V-72092023-773830 2350 12302442 2350 FORN CR 0942641MURALI GOUD
ZPHSPENAMALURU Credit 01-06-2023 45 V-72092023-752682 10000 12302438 10000 FORN CR 0547313VIJAYA LAKSHMI                                    
APVVPMACHILIPATNAM Credit 01-05-2023 51 C-720171089916842023 36000 12301396 10000 FORN CR 0554835GONDELA-VEERAMMA
APVVPMACHILIPATNAM Credit 01-05-2023 51 C-720171090133222023 122000 12301396 10000 FORN CR 450690
APVVPMACHILIPATNAM Credit 01-05-2023 51 C-720171090134422023 5000 12301396 5000 FORN CR 449508
APVVPMACHILIPATNAM Credit 01-05-2023 51 C-720171092236182023 142000 12301396 10000 FORN CR 450690
DISTRICTAUDITOFFICEKRISHNA Credit 01-05-2023 35 V-72012023-428141 217499 12301390 10000 FORN CR 0504116K S S N M V R V PRASAD
ESIDISPENSARYMACHILIPATNAM Credit 01-05-2023 51 V-72012023-467303 30600 12301396 10300 FORN CR 0523430M NAMCHARAMMA                                     
GOVTPOLYTECHNICCOLLEGEGANNAVARAM Credit 01-05-2023 47 V-72052023-431217 144000 12301394 7000 FORN CR 0539091SURESH KUMAR                                      
GOVTPOLYTECHNICCOLLEGEGANNAVARAM Credit 01-05-2023 47 V-72052023-431217 144000 12301394 9000 FORN CR 0539073ANJANEYULU                                        
GovtTeachingGeneralHospital,Machilip Credit 01-05-2023 51 V-72012023-412495 169257 12301396 2750 FORN CR 0554917N A
GovtTeachingGeneralHospital,Machilip Credit 01-05-2023 51 V-72012023-412495 169257 12301396 10000 FORN CR 0449493N A
GovtTeachingGeneralHospital,Machilip Credit 01-05-2023 51 V-72012023-421044 30518 12301396 3156 FORN CR 0554897YERAMSETTY-V NANCHARA BABU
GovtTeachingGeneralHospital,Machilip Credit 01-05-2023 51 V-72012023-421044 30518 12301396 3331 FORN CR 0554912ANNAPUREDDY-MEENA KUMARI
GovtTeachingGeneralHospital,Machilip Credit 01-05-2023 51 V-72012023-421044 30518 12301396 4031 FORN CR 0554907YARRAMESETTY-ANNAPURNA
GovtTeachingGeneralHospital,Machilip Credit 01-05-2023 51 V-72012023-421044 30518 12301396 10000 FORN CR 0553865M-YESUPADAM
GovtTeachingGeneralHospital,Machilip Credit 01-05-2023 51 V-72012023-421044 30518 12301396 10000 FORN CR 0554971TILAK-VIJAYA KUMAR
GovtTeachingGeneralHospital,Machilip Credit 01-05-2023 51 V-72012023-544940 59600 12301396 6000 FORN CR 0554890N A
GovtTeachingGeneralHospital,Machilip Credit 01-05-2023 51 V-72012023-544940 59600 12301396 8000 FORN CR 0554889ABDUL-SAMAD
GOVTDEGREECOLLEGEMOVVA Credit 01-05-2023 45 V-72072023-421281 210000 12301393 2700 FORN CR 0560343N A
GOVTDEGREECOLLEGEMOVVA Credit 01-05-2023 45 V-72072023-421281 210000 12301393 3100 FORN CR 0560998N A
GOVTDEGREECOLLEGEMOVVA Credit 01-05-2023 45 V-72072023-421281 210000 12301393 5000 FORN CR 0530330ANIL KUMAR                                        
GUDIVADAMUNICIPALITY Credit 01-05-2023 53 V-72062023-575517 14565 12301397 14565 FORN CR 2943874N A
GARALADIBBAGRAMAPANCHAYAT Credit 01-05-2023 85 V-72022023-410701 2775 12301409 2775 FORN CR 0570592N A
MACHILIPATNAMMUNICIPALITY Credit 01-05-2023 53 V-72012023-487134 6118 12301397 6118 FORN CR 0441708SRIKANTH
O/oDistrictTransportOfficer,Machilip Credit 01-05-2023 29 V-72012023-411232 262000 12301388 5000 FORN CR 0541189NAGENDRA BABU                                     
O/oEEDRAINAGEDIVISIONGUDIVADA Credit 01-05-2023 93 V-72062023-416916 15000 12301413 5000 FORN CR KOTESWARA RAO
O/oEEDRAINAGEDIVISIONGUDIVADA Credit 01-05-2023 93 V-72062023-416916 15000 12301413 5000 FORN CR PRASAD TAPPITA
O/oEEDRAINAGEDIVISIONGUDIVADA Credit 01-05-2023 93 V-72062023-416916 15000 12301413 5000 FORN CR VENKATA SUBBA RAO
O/oDISTMEDICALANDHEALTHOFFICERKRS Credit 01-05-2023 49 V-72012023-555754 98245 12301395 10000 FORN CR 0540007VENKATESWARA RAO                                  
O/oDISTMEDICALANDHEALTHOFFICERKRS Credit 01-05-2023 49 V-72012023-556284 98245 12301395 10000 FORN CR 0540007VENKATESWARA RAO                                  
O/oEXECUTIVEENGINEERRWSSGUDIVADA Credit 01-05-2023 53 V-72062023-425121 44500 12301397 4500 FORN CR 0519519KAMALAMMA                                         
O/oDISTMEDICALANDHEALTHOFFICERKRS Credit 01-05-2023 51 V-72012023-488004 17000 12301396 7000 FORN CR 0528045KAMALA                                            
O/oEEMARINEMACHILIPATNAM Credit 01-05-2023 97 V-72012023-544147 12000 12301414 12000 FORN CR 0504981VENKATESWARA RAO                                  
O/oSUPERINTENDENTOFPOLICEMTM Credit 01-05-2023 37 V-72012023-248382 29894 12301391 1697 FORN CR 0567227N A
O/oSUPERINTENDENTOFPOLICEMTM Credit 01-05-2023 37 V-72012023-248382 29894 12301391 2459 FORN CR 552663
O/oSUPERINTENDENTOFPOLICEMTM Credit 01-05-2023 37 V-72012023-248382 29894 12301391 2750 FORN CR 2947754N A
O/oSUPERINTENDENTOFPOLICEMTM Credit 01-05-2023 37 V-72012023-248382 29894 12301391 2988 FORN CR 2913679N A
O/oSUPERINTENDENTOFPOLICEMTM Credit 01-05-2023 37 V-72012023-256942 1485 12301391 1485 FORN CR 553138
O/oSUPERINTENDENTOFPOLICEMTM Credit 01-05-2023 37 V-72012023-433222 5430675 12301391 2500 FORN CR 0501547KANAKA RATNAM                                     
O/oSUPERINTENDENTOFPOLICEMTM Credit 01-05-2023 37 V-72012023-433222 5430675 12301391 3500 FORN CR 0502069RAMESH BABU                                       
O/oSUPERINTENDENTOFPOLICEMTM Credit 01-05-2023 37 V-72012023-433222 5430675 12301391 4031 FORN CR 0559863AGURU-PRASAD
O/oSUPERINTENDENTOFPOLICEMTM Credit 01-05-2023 37 V-72012023-433222 5430675 12301391 5000 FORN CR 0506604ADILAKSHMI                                        
O/oSUPERINTENDENTOFPOLICEMTM Credit 01-05-2023 37 V-72012023-433222 5430675 12301391 5000 FORN CR 0506605MARIYAMMA                                         
O/oDistrictIndustriesOfficer,Machili Credit 01-05-2023 87 V-72012023-432638 47500 12301410 10000 FORN CR 0563510N A
O/oTAHSILDARNANDIVADA Credit 01-05-2023 35 V-72062023-540910 16000 12301390 16000 FORN CR 0501732SRINIVASA RAO                                     
PRNCPLJRCIVILJUDGECOURTAVANIGADDA Debit 01-05-2023 19 V-72032023-389863 300000 22300408 300000 FORN DR K.N.V. SIVAIAH
VETERINARYDISPENSARYKOSURU Credit 01-05-2023 77 V-72072023-413816 20000 12301406 5000 FORN CR 2913222N A
DISTRICTAUDITOFFICEKRISHNA Credit 01-04-2023 35 V-72012023-43703 217499 12300445 10000 FORN CR 0504116K S S N M V R V PRASAD
ESIDISPENSARYMACHILIPATNAM Credit 01-04-2023 51 V-72012023-55283 30600 12300451 10300 FORN CR 0523430M NAMCHARAMMA                                     
GOVTPOLYTECHNICCOLLEGEGANNAVARAM Credit 01-04-2023 47 V-72052023-9656 150000 12300449 7000 FORN CR 0539091SURESH KUMAR                                      
GOVTPOLYTECHNICCOLLEGEGANNAVARAM Credit 01-04-2023 47 V-72052023-9656 150000 12300449 9000 FORN CR 0539073ANJANEYULU                                        
GovtTeachingGeneralHospital,Machilip Credit 01-04-2023 51 V-72012023-255622 82350 12300451 30000 FORN CR 0554971TILAK-VIJAYA KUMAR
GovtTeachingGeneralHospital,Machilip Credit 01-04-2023 51 V-72012023-257360 6000 12300451 6000 FORN CR 0554938N A
GovtTeachingGeneralHospital,Machilip Credit 01-04-2023 51 V-72012023-259467 248532 12300451 4200 FORN CR 0554917N A
GovtTeachingGeneralHospital,Machilip Credit 01-04-2023 51 V-72012023-259467 248532 12300451 30000 FORN CR 0449493N A
GovtTeachingGeneralHospital,Machilip Credit 01-04-2023 51 V-72012023-265364 111600 12300451 5100 FORN CR 0554897YERAMSETTY-V NANCHARA BABU
GOVTDEGREECOLLEGEMOVVA Credit 01-04-2023 45 V-72072023-36675 187000 12300448 2700 FORN CR 0560343N A
GOVTDEGREECOLLEGEMOVVA Credit 01-04-2023 45 V-72072023-36675 187000 12300448 3100 FORN CR 0560998N A
GOVTDEGREECOLLEGEMOVVA Credit 01-04-2023 45 V-72072023-36675 187000 12300448 5000 FORN CR 0530330ANIL KUMAR                                        
GUDIVADAMUNICIPALITY Credit 01-04-2023 53 V-72062023-252295 14565 12300452 14565 FORN CR 2943874N A
GovtTeachingGeneralHospital,Machilip Credit 01-04-2023 51 V-72012023-253951 6000 12300451 6000 FORN CR 0554934BELLAUKONDS-KOTESWARA RAO
GovtTeachingGeneralHospital,Machilip Credit 01-04-2023 51 V-72012023-255622 82350 12300451 6000 FORN CR 0554907YARRAMESETTY-ANNAPURNA
GovtTeachingGeneralHospital,Machilip Credit 01-04-2023 51 V-72012023-255622 82350 12300451 6000 FORN CR 0554912ANNAPUREDDY-MEENA KUMARI
GovtTeachingGeneralHospital,Machilip Credit 01-04-2023 51 V-72012023-255622 82350 12300451 10350 FORN CR 0554927VEMULA MADS-SRINIVASA RAO
GovtTeachingGeneralHospital,Machilip Credit 01-04-2023 51 V-72012023-255622 82350 12300451 30000 FORN CR 0553865M-YESUPADAM
GARALADIBBAGRAMAPANCHAYAT Credit 01-04-2023 85 V-72022023-1122 2775 12300464 2775 FORN CR 0570592N A
MACHILIPATNAMMUNICIPALITY Credit 01-04-2023 53 V-72012023-45805 6118 12300452 6118 FORN CR 0441708SRIKANTH
O/oDistrictTransportOfficer,Machilip Credit 01-04-2023 29 V-72012023-11160 262000 12300443 5000 FORN CR 0541189NAGENDRA BABU                                     
O/oTAHSILDARVUYYURU Credit 01-04-2023 35 V-72092023-52033 2600 12300445 2600 FORN CR 0521746VENKATA                                           
O/oDISTMEDICALANDHEALTHOFFICERKRS Credit 01-04-2023 51 V-72012023-11656 22198 12300451 5198 FORN CR 0508377ESWARA RAO                                        
O/oDISTMEDICALANDHEALTHOFFICERKRS Credit 01-04-2023 51 V-72012023-11656 22198 12300451 7000 FORN CR 0528045KAMALA                                            
O/oEXECUTIVEENGINEERRWSSGUDIVADA Credit 01-04-2023 53 V-72062023-43068 44500 12300452 4500 FORN CR 0519519KAMALAMMA                                         
O/oSUPERINTENDENTOFPOLICEMTM Credit 01-04-2023 37 V-72012023-41199 5448230 12300446 2500 FORN CR 0501547KANAKA RATNAM                                     
O/oSUPERINTENDENTOFPOLICEMTM Credit 01-04-2023 37 V-72012023-41199 5448230 12300446 3500 FORN CR 0502069RAMESH BABU                                       
O/oSUPERINTENDENTOFPOLICEMTM Credit 01-04-2023 37 V-72012023-41199 5448230 12300446 4031 FORN CR 0559863AGURU-PRASAD
O/oSUPERINTENDENTOFPOLICEMTM Credit 01-04-2023 37 V-72012023-41199 5448230 12300446 5000 FORN CR 0506604ADILAKSHMI                                        
O/oSUPERINTENDENTOFPOLICEMTM Credit 01-04-2023 37 V-72012023-41199 5448230 12300446 5000 FORN CR 0506605MARIYAMMA                                         
O/oSUPERINTENDENTOFPOLICEMTM Credit 01-04-2023 37 V-72012023-41199 5448230 12300446 5814 FORN CR 0567067N A
O/oDistrictIndustriesOfficer,Machili Credit 01-04-2023 87 V-72012023-11305 47500 12300465 10000 FORN CR 0563510N A
VETERINARYDISPENSARYKOSURU Credit 01-04-2023 77 V-72072023-39604 20000 12300461 5000 FORN CR 2913222N A
YSRTADIGADAPAMUNICIPALITY Credit 01-04-2023 53 V-72092023-257659 3525 12300452 3525 FORN CR 0942641MURALI GOUD
DIRECTORATEOFTREASURIESANDACCOUNTS Credit 01-03-2023 111 V-72052022-2654730 -8000 12210165 -8000 FORN CR SYAM PRASAD
DISTRICTAUDITOFFICEKRISHNA Credit 01-03-2023 35 V-72012022-2522729 213199 12210140 10000 FORN CR 0504116K S S N M V R V PRASAD  VARA KRUTHIVENTI
DRGURURAJUGOVTHOMEOMCGUDIVADA Credit 01-03-2023 51 V-72062022-2454967 42000 12210146 10000 FORN CR 0514179GURU PRASAD  CHIMIRALA
ESIDISPENSARYMACHILIPATNAM Credit 01-03-2023 51 V-72012022-2509753 30600 12210146 10300 FORN CR 0523430M NAMCHARAMMA  MADDULA
GOVTPOLYTECHNICCOLLEGEGANNAVARAM Credit 01-03-2023 47 V-72052022-2484232 150000 12210144 7000 FORN CR 0539091SURESH KUMAR  SANDOLU
GOVTPOLYTECHNICCOLLEGEGANNAVARAM Credit 01-03-2023 47 V-72052022-2484232 150000 12210144 9000 FORN CR 0539073ANJANEYULU  DEVARAPALLI
GOVTDEGREECOLLEGEMOVVA Credit 01-03-2023 45 V-72072022-2461136 220000 12210143 2700 FORN CR GOGAKANAKA KUMARI
GOVTDEGREECOLLEGEMOVVA Credit 01-03-2023 45 V-72072022-2461136 220000 12210143 3100 FORN CR MAHESH KOLLI
GOVTDEGREECOLLEGEMOVVA Credit 01-03-2023 45 V-72072022-2461136 220000 12210143 5000 FORN CR 0530330ANIL KUMAR  MATHE
GARALADIBBAGRAMAPANCHAYAT Credit 01-03-2023 85 V-72022022-2457680 2775 12210159 2775 FORN CR RAJESH VARMA NAGIDI
MANDALEDUCATIONOFFICEGANNAVARAM Credit 01-03-2023 111 V-72052022-2655886 -8000 12210165 -8000 FORN CR SYAM PRASAD
MACHILIPATNAMMUNICIPALITY Credit 01-03-2023 53 V-72012022-2524281 6118 12210147 6118 FORN CR 0441708SRIKANTH  PINAPA
O/oASSISTANTDIRECTORDS&LR Credit 01-03-2023 21 V-72012022-2450551 124100 12210134 10000 FORN CR 0241189APPLA PYDI RAJU SARIPALLI
O/oTAHSILDARVUYYURU Credit 01-03-2023 35 V-72092022-2460475 2599 12210140 2599 FORN CR 0521746VENKATA PERA RAJU RACHAPUDI
O/oDISTMEDICALANDHEALTHOFFICERKRS Credit 01-03-2023 49 V-72012022-2482398 95245 12210145 10000 FORN CR 0540007VENKATESWARA RAO  BATHULA
O/oDISTMEDICALANDHEALTHOFFICERKRS Credit 01-03-2023 51 V-72012022-2434220 17000 12210146 7000 FORN CR 0528045KAMALA  DHEERAVATHULA
O/oEXECUTIVEENGINEERRWSSGUDIVADA Credit 01-03-2023 53 V-72062022-2490512 43244 12210147 3244 FORN CR 0519519KAMALAMMA  VUCHULA
O/oTAHSILDARBANTUMILLI Credit 01-03-2023 35 V-72042022-2584304 9000 12210140 9000 FORN CR 0555066  DURGA ANJANEYULU
O/oSUPERINTENDENTOFPOLICEMTM Credit 01-03-2023 37 V-72012022-2471140 5467437 12210141 2500 FORN CR 0501547KANAKA RATNAM  MADDALA
O/oSUPERINTENDENTOFPOLICEMTM Credit 01-03-2023 37 V-72012022-2471140 5467437 12210141 3500 FORN CR 0502069RAMESH BABU  JASTI
O/oSUPERINTENDENTOFPOLICEMTM Credit 01-03-2023 37 V-72012022-2471140 5467437 12210141 4031 FORN CR 0559863AGURU-PRASAD  
O/oSUPERINTENDENTOFPOLICEMTM Credit 01-03-2023 37 V-72012022-2471140 5467437 12210141 5000 FORN CR 0506604ADILAKSHMI  GORLA
O/oSUPERINTENDENTOFPOLICEMTM Credit 01-03-2023 37 V-72012022-2471140 5467437 12210141 5000 FORN CR 0506605MARIYAMMA  REMALLI
O/oDistrictIndustriesOfficer,Machili Credit 01-03-2023 87 V-72012022-2477226 46930 12210160 10000 FORN CR APSAR MOHAMMAD
O/oTAHSILDARPAMARRU Credit 01-03-2023 35 V-72082022-2607387 9993 12210140 9993 FORN CR 0511293GANGADHAR  VEMURI
O/oTAHSILDARPAMARRU Credit 01-03-2023 35 V-72082022-2613451 27000 12210140 20000 FORN CR 0501608KODANDA RAMA RAO KANUKOLLU
PASUMARRUGRAMAPANCHAYAT Credit 01-03-2023 85 V-72082022-2575424 2775 12210159 2775 FORN CR HAKALYA GOLLA
PASUMARRUGRAMAPANCHAYAT Credit 01-03-2023 85 V-72082022-2580502 2775 12210159 2775 FORN CR HAKALYA GOLLA
PASUMARRUGRAMAPANCHAYAT Credit 01-03-2023 85 V-72082022-2580887 2775 12210159 2775 FORN CR HAKALYA GOLLA
PASUMARRUGRAMAPANCHAYAT Credit 01-03-2023 85 V-72082022-2581069 2775 12210159 2775 FORN CR HAKALYA GOLLA
PASUMARRUGRAMAPANCHAYAT Credit 01-03-2023 85 V-72082022-2581072 2775 12210159 2775 FORN CR HAKALYA GOLLA
PASUMARRUGRAMAPANCHAYAT Credit 01-03-2023 85 V-72082022-2581372 2775 12210159 2775 FORN CR HAKALYA GOLLA
VETERINARYDISPENSARYKOSURU Credit 01-03-2023 77 V-72072022-2435700 20000 12210156 5000 FORN CR KONDAPARTHI SYAMALA
DISTRICTAUDITOFFICEKRISHNA Credit 01-02-2023 35 V-72012022-2328848 213199 12209511 10000 FORN CR 0504116K S S N M V R V PRASAD  VARA KRUTHIVENTI
DISTRICTTREASURYOFFICEKRISHNA Credit 01-02-2023 111 V-72012022-2525875 -10000 12209536 -10000 FORN CR DISTRICT TREASURY OFFICE KRISHNA
DISTRICTTREASURYOFFICEKRISHNA Credit 01-02-2023 111 V-72012022-2528411 -10000 12209536 -10000 FORN CR DISTRICT TREASURY OFFICE KRISHNA
