Want data to clear Suspense Amounts in GPF between 01.04.2001 and 01.08.2023
1.For Type 'FORN': necessary AM may be proposed after verifying the records. If this item(s) pertains to AG GPF, furnish full details such as GPF Account NO,   Emp id, name and months.                                                                                                                                                                                                                                                                                       2.For Type 'FULL WANT' and 'PART WANT': furnish photo copy of schedule / voucher for the relevant Trans_id duly checking the totals & correct GPF account number.                                                                                                                                                                                                                                                                               3. For Type 'UP': furnish the correct GPF Account number, EMP ID, Name, details salary month / arrears details if any.
DDO CRDR MONTH OF ACCOUNT SA VCNO VR_AMNT ABS_NO WNT_AMNT TYPE NAME
APVVPRAJAMAHENDRAVARAMU Credit 01-07-2023 51 C-690271182575132023 164167 12303330 1000 FORN CR 0375030TANNIRU-SUNDHAKARA RAO
APVVPRAJAMAHENDRAVARAMU Credit 01-07-2023 51 C-690271182575132023 164167 12303330 2000 FORN CR 8 BHARATA LAKSHMI GITTA
ESIDISPENSARYDOWLESWARAM Credit 01-07-2023 51 V-69022023-835308 20000 12303330 10000 FORN CR 0340162NAGALAKSHMI                                       
GOVTDEGREECOLLEGEFORWOMENNIDADAVOL Credit 01-07-2023 45 V-69062023-895375 65435 12303327 4000 FORN CR 0560701N A
GOVTDEGREECOLLEGEFORWOMENNIDADAVOL Credit 01-07-2023 45 V-69062023-895375 65435 12303327 4000 FORN CR 0560709N A
GOVTDEGREECOLLEGEFORWOMENNIDADAVOL Credit 01-07-2023 45 V-69062023-895375 65435 12303327 5000 FORN CR 0560982N A
GOVTDEGREECOLLEGEFORWOMENNIDADAVOL Credit 01-07-2023 45 V-69062023-895375 65435 12303327 10332 FORN CR 0560960N A
GOVTDEGREECOLLEGERAJAMUNDRY Credit 01-07-2023 45 V-69022023-856522 550700 12303327 11000 FORN CR 0560809N A
GOVTJUNIORCOLLEGEFORBOYSKOVVUR Credit 01-07-2023 45 V-69052023-875606 38313 12303327 5813 FORN CR 375449
IXADDLDISTRICTJUDGECOURTKOVVUR Credit 01-07-2023 19 V-69052023-836739 48000 12303317 3000 FORN CR 0400335PUSHPA                                            
O/oTAHSILDARRAJANAGARAM Credit 01-07-2023 35 V-69022023-882817 3000 12303324 3000 FORN CR 0320135PAPA RAO                                          
O/oCOMMANDANTRAJAHMUNDRY Credit 01-07-2023 37 V-69022023-877801 3398301 12303325 5000 FORN CR 2586179
O/oCOMMANDANTRAJAHMUNDRY Credit 01-07-2023 37 V-69022023-877801 3398301 12303325 6000 FORN CR 2580728
O/oSuperintendentofPolice,Rajamahend Credit 01-07-2023 37 V-69012023-543836 8064 12303325 8064 FORN CR 372648
O/oEEGODAVARIHWDIVISIONDOWLAISWARM Credit 01-07-2023 93 V-69022023-882976 329500 12303348 5000 FORN CR 0345302RAMBABU                                           
O/oDYINSPOFSCHOOLSRJYURBAN Credit 01-07-2023 45 V-69022023-978523 120 12303327 120 FORN CR 0378416N A
PRIMARYHEALTHCENTREBICCAVOLE Credit 01-07-2023 51 V-69042023-967208 2000 12303330 2000 FORN CR 0338217JOGI RAJU                                         
PRIMARYHEALTHCENTREBICCAVOLE Credit 01-07-2023 51 V-69042023-975288 4000 12303330 4000 FORN CR 0338217JOGI RAJU                                         
S.K.RGDC(Women)Rajamahendravaram Credit 01-07-2023 45 V-69022023-878092 73763 12303327 2528 FORN CR 0380096YARLAGADDA-SRINIVASA RAO
S.K.RGDC(Women)Rajamahendravaram Credit 01-07-2023 45 V-69022023-878092 73763 12303327 2987 FORN CR 0380088VANAVADI-RAMBABU
S.K.RGDC(Women)Rajamahendravaram Credit 01-07-2023 45 V-69022023-878092 73763 12303327 4486 FORN CR 0380084MANGALAGIRI-DURGA RAO
S.K.RGDC(Women)Rajamahendravaram Credit 01-07-2023 45 V-69022023-878092 73763 12303327 6757 FORN CR 0380075MEDIDI-SUNITHA
S.K.RGDC(Women)Rajamahendravaram Credit 01-07-2023 45 V-69022023-878092 73763 12303327 6930 FORN CR 0380067BURA-VIJAYA BHARATHA LAKSHMI
S.K.RGDC(Women)Rajamahendravaram Credit 01-07-2023 45 V-69022023-878092 73763 12303327 8118 FORN CR 0380081PINIPEY-RAGHAVA KUMARI
S.K.RGDC(Women)Rajamahendravaram Credit 01-07-2023 45 V-69022023-878092 73763 12303327 9767 FORN CR 0380076CHIPPADA-V V SRINIVAS
S.K.RGDC(Women)Rajamahendravaram Credit 01-07-2023 45 V-69022023-878092 73763 12303327 9984 FORN CR 0451279KALIDINDI-NEERAJA
S.K.RGDC(Women)Rajamahendravaram Credit 01-07-2023 45 V-69022023-878092 73763 12303327 10284 FORN CR 0560805CHORAGUDI-VENKATESWARA PRASAD
S.K.RGDC(Women)Rajamahendravaram Credit 01-07-2023 45 V-69022023-878092 73763 12303327 11922 FORN CR 0380062BOMMARAJU-ANURADHA SURYA KUMARI
APVVPRAJAMAHENDRAVARAMU Credit 01-06-2023 49 C-690271130340142023 28000 12302368 10000 FORN CR 0374851SATYADA-JANAKI DEVI
APVVPRAJAMAHENDRAVARAMU Credit 01-06-2023 51 C-690271128444612023 141167 12302369 1000 FORN CR 0375030TANNIRU-SUNDHAKARA RAO
APVVPRAJAMAHENDRAVARAMU Credit 01-06-2023 51 C-690271128444612023 141167 12302369 2000 FORN CR 0373979N A
DRBRAGMRPOLYTECHNICCOLLEGERAJAMUNDRY Credit 01-06-2023 47 V-69022023-656012 201000 12302367 10000 FORN CR 0300603BHASKARA RAO                                      
DRBRAGMRPOLYTECHNICCOLLEGERAJAMUNDRY Credit 01-06-2023 111 V-69022023-908416 -10000 12302390 -10000 FORN CR 0300603BHASKARA RAO  THOTA
GOVTJUNIORCOLLEGEVEGESWARAPURAM Credit 01-06-2023 111 V-69052023-844083 -2000 12302390 -2000 FORN CR 0435449V V SATYANARAYANA  PEREPU
GOVTDEGREECOLLEGEFORWOMENNIDADAVOL Credit 01-06-2023 45 V-69062023-664790 52435 12302366 10332 FORN CR 0560960N A
GOVTDEGREECOLLEGEFORWOMENNIDADAVOL Credit 01-06-2023 45 V-69062023-770125 5000 12302366 5000 FORN CR 0560982N A
GOVTDEGREECOLLEGEFORWOMENNIDADAVOL Credit 01-06-2023 45 V-69062023-770258 5000 12302366 5000 FORN CR 0560982N A
GOVTDEGREECOLLEGERAJAMUNDRY Credit 01-06-2023 45 V-69022023-643783 550700 12302366 11000 FORN CR 0560809N A
GovtTeachingGeneralHospital,Rajamahe Credit 01-06-2023 51 V-69012023-636205 15000 12302369 15000 FORN CR 2244868TALABATHULA-V.V.K.BHAGYA LAKSHMI
GovtTeachingGeneralHospital,Rajamahe Credit 01-06-2023 51 V-69012023-638201 101000 12302369 10000 FORN CR 0374981VELPURI-VENKATA LAKSHMI
GovtTeachingGeneralHospital,Rajamahe Credit 01-06-2023 51 V-69012023-708541 113855 12302369 10000 FORN CR 0374981VELPURI-VENKATA LAKSHMI
GovtTeachingGeneralHospital,Rajamahe Credit 01-06-2023 51 V-69012023-734736 113855 12302369 10000 FORN CR 0374981VELPURI-VENKATA LAKSHMI
GovtTeachingGeneralHospital,Rajamahe Credit 01-06-2023 51 V-69012023-746941 113855 12302369 10000 FORN CR 0374981VELPURI-VENKATA LAKSHMI
GovtTeachingGeneralHospital,Rajamahe Credit 01-06-2023 51 V-69012023-747729 109000 12302369 10000 FORN CR 0374981VELPURI-VENKATA LAKSHMI
GovtTeachingGeneralHospital,Rajamahe Credit 01-06-2023 51 V-69012023-749371 23011 12302369 4141 FORN CR 0374999VUNGARALA-MRUDULA VANI
GovtTeachingGeneralHospital,Rajamahe Credit 01-06-2023 51 V-69012023-749885 23011 12302369 4141 FORN CR 0374999VUNGARALA-MRUDULA VANI
GovtTeachingGeneralHospital,Rajamahe Credit 01-06-2023 51 V-69012023-751257 23011 12302369 4141 FORN CR 0374999VUNGARALA-MRUDULA VANI
IXADDLDISTRICTJUDGECOURTKOVVUR Credit 01-06-2023 19 V-69052023-637248 18000 12302356 3000 FORN CR 0400335PUSHPA                                            
MANDALPARISHADTALLAPUDI Credit 01-06-2023 85 V-69052023-672968 6000 12302382 6000 FORN CR 444844
O/oRJDOFTOWNPLANNINGRAJAHMUNDRY Credit 01-06-2023 53 V-69022023-686438 53000 12302370 10000 FORN CR 0343431V V SATYANARAYANA                                 
O/oRJDOFTOWNPLANNINGRAJAHMUNDRY Credit 01-06-2023 111 V-69022023-910433 -10000 12302390 -10000 FORN CR 0343431V V SATYANARAYANA  SIRIKI
O/oCOMMANDANTRAJAHMUNDRY Credit 01-06-2023 37 V-69022023-684267 3188424 12302364 5000 FORN CR 2586179
O/oEEGODAVARIHWDIVISIONDOWLAISWARM Credit 01-06-2023 93 V-69022023-635410 361500 12302386 5000 FORN CR 0345302RAMBABU                                           
O/oDYEDUCATIONALOFFICERRJY Credit 01-06-2023 45 V-69022023-567743 47198 12302366 5198 FORN CR 0339827RAMAYAMMA                                         
O/oTAHSILDARRAJANAGARAM Credit 01-06-2023 35 V-69022023-689265 3000 12302363 3000 FORN CR 0320135PAPA RAO                                          
PRIMARYHEALTHCENTRETADIMALLA Credit 01-06-2023 51 V-69062023-693661 11527 12302369 6000 FORN CR 0322270NAGA JOSEPH                                       
S.K.RGDC(Women)Rajamahendravaram Credit 01-06-2023 45 V-69022023-651836 73590 12302366 2528 FORN CR 0380096YARLAGADDA-SRINIVASA RAO
S.K.RGDC(Women)Rajamahendravaram Credit 01-06-2023 45 V-69022023-651836 73590 12302366 2987 FORN CR 0380088VANAVADI-RAMBABU
S.K.RGDC(Women)Rajamahendravaram Credit 01-06-2023 45 V-69022023-651836 73590 12302366 4486 FORN CR 0380084MANGALAGIRI-DURGA RAO
S.K.RGDC(Women)Rajamahendravaram Credit 01-06-2023 45 V-69022023-651836 73590 12302366 6757 FORN CR 0380067BURA-VIJAYA BHARATHA LAKSHMI
S.K.RGDC(Women)Rajamahendravaram Credit 01-06-2023 45 V-69022023-651836 73590 12302366 6757 FORN CR 0380075MEDIDI-SUNITHA
S.K.RGDC(Women)Rajamahendravaram Credit 01-06-2023 45 V-69022023-651836 73590 12302366 8118 FORN CR 0380081PINIPEY-RAGHAVA KUMARI
S.K.RGDC(Women)Rajamahendravaram Credit 01-06-2023 45 V-69022023-651836 73590 12302366 9767 FORN CR 0380076CHIPPADA-V V SRINIVAS
S.K.RGDC(Women)Rajamahendravaram Credit 01-06-2023 45 V-69022023-651836 73590 12302366 9984 FORN CR 0451279KALIDINDI-NEERAJA
S.K.RGDC(Women)Rajamahendravaram Credit 01-06-2023 45 V-69022023-651836 73590 12302366 10284 FORN CR 0560805CHORAGUDI-VENKATESWARA PRASAD
S.K.RGDC(Women)Rajamahendravaram Credit 01-06-2023 45 V-69022023-651836 73590 12302366 11922 FORN CR 0380062BOMMARAJU-ANURADHA SURYA KUMARI
SPLCOLLECTOR(LA)PIPRAJAMAHENDRAVARAM Credit 01-06-2023 93 V-69022023-753353 52956 12302386 3068 FORN CR 0324996NAGA BHIMA SANKARA SASTRY                         
WQLLABIIDOWLAISWARAM Credit 01-06-2023 93 V-69022023-645305 8500 12302386 3500 FORN CR 0380123JANGILA-NAGABABU
WQLLABIIDOWLAISWARAM Credit 01-06-2023 93 V-69022023-645305 8500 12302386 5000 FORN CR 0380124SIMHADRI-VASU
APVVPRAJAMAHENDRAVARAMU Credit 01-05-2023 51 C-690271072501542023 569620 12301292 2000 FORN CR SUNDHAKARA RAO TANNIR
APVVPRAJAMAHENDRAVARAMU Credit 01-05-2023 51 C-690271072501542023 569620 12301292 4000 FORN CR BHARATA LAKSHMI GITA
DRBRAGMRPOLYTECHNICCOLLEGERAJAMUNDRY Credit 01-05-2023 47 V-69022023-430562 201000 12301290 10000 FORN CR 0300603BHASKARA RAO                                      
GOVTDEGREECOLLEGEFORWOMENNIDADAVOL Credit 01-05-2023 45 V-69062023-410644 52435 12301289 10332 FORN CR 0560960N A
GOVTDEGREECOLLEGERAJAMUNDRY Credit 01-05-2023 45 V-69022023-411191 552000 12301289 5000 FORN CR 0560687N A
GOVTDEGREECOLLEGERAJAMUNDRY Credit 01-05-2023 45 V-69022023-411191 552000 12301289 11000 FORN CR 0560809N A
GovtTeachingGeneralHospital,Rajamahe Credit 01-05-2023 51 V-69012023-436132 28000 12301292 15000 FORN CR 2244868TALABATHULA-V.V.K.BHAGYA LAKSHMI
IXADDLDISTRICTJUDGECOURTKOVVUR Credit 01-05-2023 19 V-69052023-406105 18000 12301279 3000 FORN CR 0400335PUSHPA                                            
MANDALPARISHADTALLAPUDI Credit 01-05-2023 85 V-69052023-403537 6000 12301305 6000 FORN CR 444844
O/oRJDOFTOWNPLANNINGRAJAHMUNDRY Credit 01-05-2023 53 V-69022023-458561 53000 12301293 10000 FORN CR 0343431V V SATYANARAYANA                                 
O/oCOMMANDANTRAJAHMUNDRY Credit 01-05-2023 37 V-69022023-465043 3196321 12301287 5000 FORN CR 2586179
O/oCOMMANDANTRAJAHMUNDRY Credit 01-05-2023 37 V-69022023-465043 3196321 12301287 6000 FORN CR 2580728
O/oEEGODAVARIHWDIVISIONDOWLAISWARM Credit 01-05-2023 93 V-69022023-420610 361500 12301309 5000 FORN CR 0345302RAMBABU                                           
O/oTAHSILDARRAJANAGARAM Credit 01-05-2023 35 V-69022023-466834 3000 12301286 3000 FORN CR 0320135PAPA RAO                                          
PRIMARYHEALTHCENTRETADIMALLA Credit 01-05-2023 51 V-69062023-554135 11527 12301292 6000 FORN CR 0322270NAGA JOSEPH                                       
S.K.RGDC(Women)Rajamahendravaram Credit 01-05-2023 45 V-69022023-419573 73356 12301289 2528 FORN CR 0380096YARLAGADDA-SRINIVASA RAO
S.K.RGDC(Women)Rajamahendravaram Credit 01-05-2023 45 V-69022023-419573 73356 12301289 2987 FORN CR 0380088VANAVADI-RAMBABU
S.K.RGDC(Women)Rajamahendravaram Credit 01-05-2023 45 V-69022023-419573 73356 12301289 4486 FORN CR 0380084MANGALAGIRI-DURGA RAO
S.K.RGDC(Women)Rajamahendravaram Credit 01-05-2023 45 V-69022023-419573 73356 12301289 6757 FORN CR 0380067BURA-VIJAYA BHARATHA LAKSHMI
S.K.RGDC(Women)Rajamahendravaram Credit 01-05-2023 45 V-69022023-419573 73356 12301289 6757 FORN CR 0380075MEDIDI-SUNITHA
S.K.RGDC(Women)Rajamahendravaram Credit 01-05-2023 45 V-69022023-419573 73356 12301289 8118 FORN CR 0380081PINIPEY-RAGHAVA KUMARI
S.K.RGDC(Women)Rajamahendravaram Credit 01-05-2023 45 V-69022023-419573 73356 12301289 9533 FORN CR 0380076CHIPPADA-V V SRINIVAS
S.K.RGDC(Women)Rajamahendravaram Credit 01-05-2023 45 V-69022023-419573 73356 12301289 9984 FORN CR 0451279KALIDINDI-NEERAJA
S.K.RGDC(Women)Rajamahendravaram Credit 01-05-2023 45 V-69022023-419573 73356 12301289 10284 FORN CR 0560805CHORAGUDI-VENKATESWARA PRASAD
S.K.RGDC(Women)Rajamahendravaram Credit 01-05-2023 45 V-69022023-419573 73356 12301289 11922 FORN CR 0380062BOMMARAJU-ANURADHA SURYA KUMARI
S.K.V.TGovDegreecol,Rajamahendravaram Credit 01-05-2023 45 V-69022023-419778 24141 12301289 4141 FORN CR 0379963MUSTI-A L RAMA CHANDRAM
S.K.V.TGovDegreecol,Rajamahendravaram Credit 01-05-2023 45 V-69022023-419778 24141 12301289 4300 FORN CR 0380102N A
S.K.V.TGovDegreecol,Rajamahendravaram Credit 01-05-2023 45 V-69022023-419778 24141 12301289 6500 FORN CR 0379943GOLLA-SARAT BABU
S.K.V.TGovDegreecol,Rajamahendravaram Credit 01-05-2023 45 V-69022023-419778 24141 12301289 9200 FORN CR 0379945GARAPATI-KOTAMMA
SPLCOLLECTOR(LA)PIPRAJAMAHENDRAVARAM Credit 01-05-2023 93 V-69022023-249298 37956 12301309 3068 FORN CR 0324996NAGA BHIMA SANKARA SASTRY                         
VETERINARYDISPENSARYPUNYAKSHETHRAM Credit 01-05-2023 77 V-69022023-406834 10000 12301302 10000 FORN CR 0343948APPARAO                                           
DRBRAGMRPOLYTECHNICCOLLEGERAJAMUNDRY Credit 01-04-2023 47 V-69022023-185153 206850 12300346 10000 FORN CR 0300603BHASKARA RAO                                      
GovtTeachingGeneralHospital,Rajamahe Credit 01-04-2023 51 V-69012023-248505 90000 12300348 90000 FORN CR 2244868TALABATHULA-V.V.K.BHAGYA LAKSHMI
GOVTDEGREECOLLEGEFORWOMENNIDADAVOL Credit 01-04-2023 45 V-69062023-13464 57435 12300345 5000 FORN CR 0560982N A
GOVTDEGREECOLLEGEFORWOMENNIDADAVOL Credit 01-04-2023 45 V-69062023-13464 57435 12300345 10332 FORN CR 0560960N A
GOVTDEGREECOLLEGERAJAMUNDRY Credit 01-04-2023 45 V-69022023-16667 562000 12300345 5000 FORN CR 0560687N A
GOVTDEGREECOLLEGERAJAMUNDRY Credit 01-04-2023 45 V-69022023-16667 562000 12300345 11000 FORN CR 0560809N A
IXADDLDISTRICTJUDGECOURTKOVVUR Credit 01-04-2023 19 V-69052023-30500 18000 12300335 3000 FORN CR 0400335PUSHPA                                            
MANDALPARISHADTALLAPUDI Credit 01-04-2023 85 V-69052023-53034 6000 12300361 6000 FORN CR 444844
O/oRJDOFTOWNPLANNINGRAJAHMUNDRY Credit 01-04-2023 53 V-69022023-7214 53000 12300349 10000 FORN CR 0343431V V SATYANARAYANA                                 
O/oCOMMANDANTRAJAHMUNDRY Credit 01-04-2023 37 V-69022023-6991 3204590 12300343 5000 FORN CR 2586179
O/oCOMMANDANTRAJAHMUNDRY Credit 01-04-2023 37 V-69022023-6991 3204590 12300343 6000 FORN CR 2580728
O/oEEGODAVARIHWDIVISIONDOWLAISWARM Credit 01-04-2023 93 V-69022023-43588 360500 12300365 5000 FORN CR 0345302RAMBABU                                           
O/oTAHSILDARRAJANAGARAM Credit 01-04-2023 35 V-69022023-43618 3000 12300342 3000 FORN CR 0320135PAPA RAO                                          
PRIMARYHEALTHCENTRETADIMALLA Credit 01-04-2023 51 V-69062023-46853 11527 12300348 6000 FORN CR 0322270NAGA JOSEPH                                       
S.K.RGDC(Women)Rajamahendravaram Credit 01-04-2023 45 V-69022023-8003 73356 12300345 2528 FORN CR 0380096YARLAGADDA-SRINIVASA RAO
S.K.RGDC(Women)Rajamahendravaram Credit 01-04-2023 45 V-69022023-8003 73356 12300345 2987 FORN CR 0380088VANAVADI-RAMBABU
S.K.RGDC(Women)Rajamahendravaram Credit 01-04-2023 45 V-69022023-8003 73356 12300345 4486 FORN CR 0380084MANGALAGIRI-DURGA RAO
S.K.RGDC(Women)Rajamahendravaram Credit 01-04-2023 45 V-69022023-8003 73356 12300345 6757 FORN CR 0380067BURA-VIJAYA BHARATHA LAKSHMI
S.K.RGDC(Women)Rajamahendravaram Credit 01-04-2023 45 V-69022023-8003 73356 12300345 6757 FORN CR 0380075MEDIDI-SUNITHA
S.K.RGDC(Women)Rajamahendravaram Credit 01-04-2023 45 V-69022023-8003 73356 12300345 8118 FORN CR 0380081PINIPEY-RAGHAVA KUMARI
S.K.RGDC(Women)Rajamahendravaram Credit 01-04-2023 45 V-69022023-8003 73356 12300345 9533 FORN CR 0380076CHIPPADA-V V SRINIVAS
S.K.RGDC(Women)Rajamahendravaram Credit 01-04-2023 45 V-69022023-8003 73356 12300345 9984 FORN CR 0451279KALIDINDI-NEERAJA
S.K.RGDC(Women)Rajamahendravaram Credit 01-04-2023 45 V-69022023-8003 73356 12300345 10284 FORN CR 0560805CHORAGUDI-VENKATESWARA PRASAD
S.K.RGDC(Women)Rajamahendravaram Credit 01-04-2023 45 V-69022023-8003 73356 12300345 11922 FORN CR 0380062BOMMARAJU-ANURADHA SURYA KUMARI
S.K.V.TGovDegreecol,Rajamahendravaram Credit 01-04-2023 45 V-69022023-10749 24100 12300345 4100 FORN CR 0379963MUSTI-A L RAMA CHANDRAM
S.K.V.TGovDegreecol,Rajamahendravaram Credit 01-04-2023 45 V-69022023-10749 24100 12300345 4300 FORN CR 0380102N A
S.K.V.TGovDegreecol,Rajamahendravaram Credit 01-04-2023 45 V-69022023-10749 24100 12300345 6500 FORN CR 0379943GOLLA-SARAT BABU
S.K.V.TGovDegreecol,Rajamahendravaram Credit 01-04-2023 45 V-69022023-10749 24100 12300345 9200 FORN CR 0379945GARAPATI-KOTAMMA
VETERINARYDISPENSARYPUNYAKSHETHRAM Credit 01-04-2023 77 V-69022023-39569 10000 12300358 10000 FORN CR 0343948APPARAO                                           
ZPHSPRAKASARAOPALEM Credit 01-04-2023 45 V-69052023-53510 10000 12300345 5000 FORN CR 0436428RAMA                                              
DRBRAGMRPOLYTECHNICCOLLEGERAJAMUNDRY Credit 01-03-2023 47 V-69022022-2469952 193550 12210038 10000 FORN CR 0300603BHASKARA RAO  THOTA
GovtTeachingGeneralHospital,Rajamahe Credit 01-03-2023 51 V-69012022-2392818 12000 12210040 12000 FORN CR 0438424HELEN KUMARI  VUNNAMATLA
GovtTeachingGeneralHospital,Rajamahe Credit 01-03-2023 51 V-69012022-2485378 221000 12210040 12000 FORN CR 0438424HELEN KUMARI  VUNNAMATLA
GOVTDEGREECOLLEGEFORWOMENNIDADAVOL Credit 01-03-2023 45 V-69062022-2439877 57435 12210037 5000 FORN CR TARA KUMARI GOWRISETTI
GOVTDEGREECOLLEGEFORWOMENNIDADAVOL Credit 01-03-2023 45 V-69062022-2439877 57435 12210037 10332 FORN CR JANAKEE DEVI KOPPULA GPF(S) 2001 2202
GOVTDEGREECOLLEGERAJAMUNDRY Credit 01-03-2023 45 V-69022022-2450334 541500 12210037 5000 FORN CR UMA MAHESWARI NALAM
GOVTDEGREECOLLEGERAJAMUNDRY Credit 01-03-2023 45 V-69022022-2450334 541500 12210037 11000 FORN CR MANEPALLI RAMA KRISHNA NANCHARA RAO
IXADDLDISTRICTJUDGECOURTKOVVUR Credit 01-03-2023 19 V-69052022-2459246 15391 12210027 2323 FORN CR 0400335PUSHPA  BANOTHU
MANDALPARISHADTALLAPUDI Credit 01-03-2023 85 V-69052022-2510524 6000 12210053 6000 FORN CR 0444844  S CH SRINIVAS
NPCBUNITRAJAMUNDRY Credit 01-03-2023 51 V-69022022-2402922 5000 12210040 5000 FORN CR 0325850MALLESWARA RAO  KOTTALANKA
O/oRJDOFTOWNPLANNINGRAJAHMUNDRY Credit 01-03-2023 53 V-69022022-2506845 63000 12210041 10000 FORN CR 0343431V V SATYANARAYANA  SIRIKI
O/oCOMMANDANTRAJAHMUNDRY Credit 01-03-2023 37 V-69022022-2475672 3253809 12210035 5000 FORN CR 2586179  ADINARAYANA
O/oCOMMANDANTRAJAHMUNDRY Credit 01-03-2023 37 V-69022022-2475672 3253809 12210035 6000 FORN CR 2580728  SRINIVASARAO
O/oEEGODAVARIHWDIVISIONDOWLAISWARM Credit 01-03-2023 93 V-69022022-2460616 346325 12210057 5000 FORN CR 0345302RAMBABU  ARISILLI
O/oEEGODAVARIWESTERNDIVNIDADAVOLE Debit 01-03-2023 93 V-69062022-2093934 900000 22202736 900000 FORN DR G.N.P SRIDEVI
O/oASSTCOMMOFSTATETAXNIDADVOLE Debit 01-03-2023 27 V-69062022-1529768 1220352 22202715 1220352 FORN DR NAMBURI GANDHI
O/oDistrictEndowmentsOfficer,Rajamah Credit 01-03-2023 57 V-69012022-2461382 10000 12210042 5000 FORN CR NO NAME
O/oTAHSILDARRAJANAGARAM Credit 01-03-2023 35 V-69022022-2524313 3000 12210034 3000 FORN CR 0320135PAPA RAO  CHADALA
PRIMARYHEALTHCENTRETADIMALLA Credit 01-03-2023 51 V-69062022-2477551 10527 12210040 5000 FORN CR 0322270NAGA JOSEPH  JANGAM
S.K.RGDC(Women)Rajamahendravaram Credit 01-03-2023 45 V-69022022-2431820 70369 12210037 2528 FORN CR 0380096YARLAGADDA-SRINIVASA RAO  
S.K.RGDC(Women)Rajamahendravaram Credit 01-03-2023 45 V-69022022-2431820 70369 12210037 4486 FORN CR 0380084MANGALAGIRI-DURGA RAO  
S.K.RGDC(Women)Rajamahendravaram Credit 01-03-2023 45 V-69022022-2431820 70369 12210037 6757 FORN CR 0380067BURA-VIJAYA BHARATHA LAKSHMI  
S.K.RGDC(Women)Rajamahendravaram Credit 01-03-2023 45 V-69022022-2431820 70369 12210037 6757 FORN CR 0380075MEDIDI-SUNITHA  
S.K.RGDC(Women)Rajamahendravaram Credit 01-03-2023 45 V-69022022-2431820 70369 12210037 8118 FORN CR 0380081PINIPEY-RAGHAVA KUMARI  
S.K.RGDC(Women)Rajamahendravaram Credit 01-03-2023 45 V-69022022-2431820 70369 12210037 9533 FORN CR 0380076CHIPPADA-V V SRINIVAS  
S.K.RGDC(Women)Rajamahendravaram Credit 01-03-2023 45 V-69022022-2431820 70369 12210037 9984 FORN CR 0451279KALIDINDI-NEERAJA  
S.K.RGDC(Women)Rajamahendravaram Credit 01-03-2023 45 V-69022022-2431820 70369 12210037 10284 FORN CR 0560805CHORAGUDI-VENKATESWARA PRASAD  
S.K.RGDC(Women)Rajamahendravaram Credit 01-03-2023 45 V-69022022-2431820 70369 12210037 11922 FORN CR 0380062BOMMARAJU-ANURADHA SURYA KUMARI  
S.K.RGDC(Women)Rajamahendravaram Credit 01-03-2023 45 V-69022022-2578078 636 12210037 636 FORN CR 0380076CHIPPADA-V V SRINIVAS  
S.K.RGDC(Women)Rajamahendravaram Credit 01-03-2023 45 V-69022022-2578079 8961 12210037 8961 FORN CR 0380088VANAVADI-RAMBABU  
S.K.RGDC(Women)Rajamahendravaram Credit 01-03-2023 45 V-69022022-2579504 299 12210037 299 FORN CR 0380084MANGALAGIRI-DURGA RAO  
S.K.V.TGovDegreecol,Rajamahendravaram Credit 01-03-2023 45 V-69022022-2443260 24100 12210037 4100 FORN CR 0379963MUSTI-A L RAMA CHANDRAM  
S.K.V.TGovDegreecol,Rajamahendravaram Credit 01-03-2023 45 V-69022022-2443260 24100 12210037 4300 FORN CR RAMDAS
S.K.V.TGovDegreecol,Rajamahendravaram Credit 01-03-2023 45 V-69022022-2443260 24100 12210037 6500 FORN CR 0379943GOLLA-SARAT BABU  
S.K.V.TGovDegreecol,Rajamahendravaram Credit 01-03-2023 45 V-69022022-2443260 24100 12210037 9200 FORN CR 0379945GARAPATI-KOTAMMA  
SPLCOLLECTOR(LA)PIPRAJAMAHENDRAVARAM Credit 01-03-2023 93 V-69022022-2388418 21136 12210057 3068 FORN CR 0324996NAGA BHIMA SANKARA SASTRY  VARAHABHOTLA
SPLCOLLECTOR(LA)PIPRAJAMAHENDRAVARAM Credit 01-03-2023 93 V-69022022-2523811 21136 12210057 3068 FORN CR 0324996NAGA BHIMA SANKARA SASTRY  VARAHABHOTLA
VETERINARYDISPENSARYJEGURUPADU Credit 01-03-2023 77 V-69022022-2484652 10000 12210050 10000 FORN CR 0344451VEERRAJU  SIRIKONDA
